Kōhanga Tāheke | | South Auckland Land District—Whakatane District 140.6315 hectares, more or less, being Section 2 SO 465632. Part Computer Freehold Register 507547. | | Subject to a Protective Covenant held in Computer Interest Register SAPR52D/451 |
| | Subject to a Crown Forestry Licence held in Computer Interest Register SA52D/450 |
| | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B371196.16 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B371196.17 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B371196.19 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B558475.33 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument 8957349.11 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument 9226672.16 |
| | | | Subject to a notice pursuant to section 195(2) of the Climate Change Response Act 2002 created by Instrument 8772394.1 |
| | | | Subject to a Forestry Right created by Instrument 8954914.1 |
| | | | Subject to a Variation of profit à prendre 8954914.1 created by Instrument 9179966.1 |
| | | | Together with a right of way easement created by Easement Instrument 8212199.1 and held in Computer Interest Register 482467 (as partially surrendered by Easement Instrument 9224886.3) |
| | | | Together with a right of way easement created by Easement Instrument 9224866.16. |
Korokoro o Te Huatahi | | South Auckland Land District—Rotorua District 276.0 hectares, approximately, being Part Section 4 SO 433291. Part Computer Freehold Register 507547. Subject to survey. As shown on OTS-036-12. | | Subject to a Protective Covenant held in Computer Interest Register SAPR52D/451 |
| | Subject to a Crown Forestry Licence held in Computer Interest Register SA52D/450 |
| | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B371196.16 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B371196.17 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B371196.19 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B558475.33 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument 8957349.11 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument 9226672.16 |
| | | | Subject to a notice pursuant to section 195(2) of the Climate Change Response Act 2002 created by Instrument 8772394.1 |
| | | | Subject to a Forestry Right created by Instrument 8954914.1 |
| | | | Subject to a Variation of profit à prendre 8954914.1 created by Instrument 9179966.1 |
| | | | Together with a right of way easement created by Easement Instrument 8212199.1 and held in Computer Interest Register 482467 (as partially surrendered by Easement Instrument 9224886.3) |
| | | | Together with a right of way easement created by Easement Instrument 9224866.16. |
Ngā Tī Whakaaweawe | | South Auckland Land District—Rotorua District 135.4840 hectares, more or less, being Section 2 SO 465636. Part Computer Freehold Register 507548. | | Subject to a Crown Forestry Licence created by B251339.1 and held in Computer Interest Register SA57A/750 |
| | Subject to a Variation of Crown Forestry Licence SA57A/750 created by Instrument B475395.2 |
| | | | Subject to a Variation of Crown Forestry Licence SA57A/750 created by Instrument B475395.3 |
| | | | Subject to a Variation of Crown Forestry Licence SA57A/750 created by Instrument B475395.5 |
| | | | Subject to a Variation of Crown Forestry Licence SA57A/750 created by Instrument B558475.31 |
| | | | Subject to a Variation of Crown Forestry Licence SA57A/750 created by Instrument 8957349.14 |
| | | | Subject to a Variation of Crown Forestry Licence SA57A/750 created by Instrument 9226672.4 |
| | | | Subject to a Protective Covenant created by B251339.2 and held in Computer Interest Register SA57A/751 |
| | | | Subject to a notice pursuant to section 195(2) of the Climate Change Response Act 2002 created by Instrument 8772419.1 |
| | | | Subject to a Forestry Right created by Instrument 8954914.1 |
| | | | Subject to a Variation of profit à prendre 8954914.1 created by Instrument 9179966.1 |
| | | | Together with a right of way easement created by Easement Instrument 8241609.1 |
| | | | Together with a right of way easement created by Easement Instrument 8212199.1 and held in Computer Interest Register 482467 (as partially surrendered by Easement Instrument 9224886.3) |
| | | | Together with a right of way easement created by Easement Instrument 8449752.2 |
| | | | Together with a right of way easement created by Easement Instrument 9224886.16. |
Waitehouhī | | South Auckland Land District—Rotorua District 236.0 hectares, approximately, being Lot 1 DPS 45072, Lot 1 DPS 47429, and Part Section 4 SO 433291. Part Computer Freehold Register 507547. Subject to survey. As shown on OTS-036-10. | | Subject to a Protective Covenant held in Computer Interest Register SAPR52D/451 |
| | Subject to a Crown Forestry Licence held in Computer Interest Register SA52D/450 |
| | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B371196.16 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B371196.17 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B371196.19 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument B558475.33 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument 8957349.11 |
| | | | Subject to a Variation of Crown Forestry Licence SA52D/450 created by Instrument 9226672.16 |
| | | | Subject to a notice pursuant to section 195(2) of the Climate Change Response Act 2002 created by Instrument 8772394.1 |
| | | | Subject to a Forestry Right created by Instrument 8954914.1 |
| | | | Subject to a Variation of profit à prendre 8954914.1 created by Instrument 9179966.1 |
| | | | Together with a right of way easement created by Easement Instrument 8212199.1 and held in Computer Interest Register 482467 (as partially surrendered by Easement Instrument 9224886.3) |
| | | | Together with a right of way easement created by Easement Instrument 9224886.16. |