Appropriation (2014/15 Estimates) Act 2014
Appropriation (2014/15 Estimates) Act 2014
Checking for alerts... Loading...
Appropriation (2014/15 Estimates) Act 2014
Reprint as at 25 August 2015

Appropriation (2014/15 Estimates) Act 2014
Public Act |
2014 No 53 |
|
Date of assent |
31 July 2014 |
|
Commencement |
see section 2 |
Appropriation (2014/15 Estimates) Act 2014: repealed, on 25 August 2015, by section 10 of the Appropriation (2015/16 Estimates) Act 2015 (2015 No 67).
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
This Act is administered by the Treasury.
Contents
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2014/15 Estimates) Act 2014.
2 Commencement
This Act comes into force on the day after the date on which it receives the Royal assent.
3 Application
(1)
Section 7 and Schedule 2 relate to the financial years or other time periods set out in Schedule 2.
(2)
The rest of this Act relates to the 2014/15 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a)
section 6 and Schedule 1 make appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2014/15 financial year (see section 4(1) of the Public Finance Act 1989); and
(b)
section 7 and Schedule 2 make appropriations that authorise the Crown to incur expenses and capital expenditure during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(c)
section 8 and Schedule 3 specify appropriations to which output expenses may be charged against third party revenue during the 2014/15 financial year (see section 21 of the Public Finance Act 1989); and
(d)
section 9 and Schedule 4 authorise the Crown to make capital injections to specified departments and a specified Office of Parliament during the 2014/15 financial year (see section 12A of the Public Finance Act 1989); and
5 Interpretation
(1)
In this Act, unless the context otherwise requires,—
2014/15 financial year means the financial year ending with 30 June 2015
Estimates means The Estimates of Appropriations for the Government of New Zealand for the year ending 30 June 2015 (B.5)
scope shown in the Estimates means the scope as set out in the Details of Appropriations and Capital Injections for the relevant Vote in the Estimates as follows:
(a)
in the case of an appropriation under section 6,—
(i)
in the table headed “Annual and Permanent Appropriations”
; and
(ii)
in the column headed “Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii)
in the statement directly under the title of each appropriation or, in the case of a multi-category appropriation, under the name of each of the individual categories that are included in the appropriation; and
(b)
in the case of an appropriation under section 7,—
(i)
in the table headed “Multi-Year Appropriations”
; and
(ii)
in the column headed “Type, Title, Scope and Period of Appropriations”
; and
(iii)
in the statement directly under the title of each appropriation.
(2)
Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
6 Appropriations for 2014/15 financial year
(1)
A separate appropriation, in accordance with which the Crown or an Office of Parliament is authorised to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable), is made for—
(a)
each category of output expenses set out in column 3 of Schedule 1:
(b)
each category of benefits or related expenses set out in column 3 of Schedule 1:
(c)
each category of other expenses set out in column 3 of Schedule 1:
(d)
each category of capital expenditure set out in column 3 of Schedule 1:
(e)
the expenses and capital expenditure to be incurred by each intelligence and security department set out in column 3 of Schedule 1:
(f)
each multi-category appropriation set out in column 3 of Schedule 1.
(2)
Each appropriation provided by subsection (1) is limited to—
(a)
the amount specified in column 4 of Schedule 1 alongside the relevant appropriation; and
(b)
the scope shown in the Estimates for the relevant appropriation.
(3)
The appropriations provided by subsection (1) include the expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act passed in relation to the 2014/15 financial year; and
(b)
in advance, but within the scope, of one of those appropriations.
7 Appropriations applying for more than 1 financial year
(1)
A separate appropriation, in accordance with which the Crown is authorised to incur expenses or capital expenditure, is made for—
(a)
each of the categories of output expenses set out in column 3 of Schedule 2:
(b)
each of the categories of other expenses set out in column 3 of Schedule 2:
(c)
each of the categories of capital expenditure set out in column 3 of Schedule 2.
(2)
Each appropriation provided by subsection (1) is limited to—
(a)
the period specified in column 4 of Schedule 2 alongside the relevant appropriation; and
(b)
the amount specified in column 5 of Schedule 2 alongside the relevant appropriation; and
(c)
the scope shown in the Estimates for the relevant appropriation.
(3)
The appropriations provided by subsection (1) include the expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act passed in relation to the 2014/15 financial year; and
(b)
in advance, but within the scope, of one of those appropriations.
8 Expenses incurred pursuant to section 21 of Public Finance Act 1989
The appropriations to which output expenses may be charged under section 21 of the Public Finance Act 1989 are specified in Schedule 3.
9 Capital injections
(1)
A separate authorisation, in accordance with which the Crown may make capital injections during the 2014/15 financial year, is made for each department and Office of Parliament set out in column 1 of Schedule 4.
(2)
Each authorisation provided by subsection (1) is limited to the amount specified in column 3 of Schedule 4 alongside the relevant department or Office of Parliament.
(3)
The authorisations provided by subsection (1) include the capital injections that have been made—
(a)
under any Imprest Supply Act passed in relation to the 2014/15 financial year; and
(b)
in advance of one of those authorisations.
10 Repeals
The Acts specified in Schedule 5 are repealed.
Schedule 1 Appropriations for 2014/15 financial year
s 6
| Column 1 | Column 2 | Column 3 | Column 4 | ||
|---|---|---|---|---|---|
| Vote |
Volume and page reference in Estimates (B.5) |
Appropriation |
Amount $(000) |
||
| ACC | 1/3 | Departmental Output Expenses | |||
| Regulatory Services | 119 | ||||
| 1/3 | Non-Departmental Output Expenses | ||||
| Case Management and Supporting Services | 111,995 | ||||
| Case Management and Supporting Services - Treatment Injuries for Non-Earners’ | 9,107 | ||||
| Public Health Acute Services | 296,853 | ||||
| Public Health Acute Services - Treatment Injuries for Non-Earners’ | 1,197 | ||||
| Rehabilitation Entitlements and Services | 438,593 | ||||
| Rehabilitation Entitlements and Services - Treatment Injuries for Non-Earners’ | 72,300 | ||||
| 1/4 | Benefits or Related Expenses | ||||
| Compensation Entitlements | 23,323 | ||||
| Compensation Entitlements - Treatment Injuries for Non-Earners’ | 7,134 | ||||
| 1/4 | Multi-Category | ||||
| Policy Advice and Related Outputs | 2,502 | ||||
| Arts, Culture and Heritage | 8/3 | Departmental Output Expenses | |||
| Heritage Services | 7,715 | ||||
| 8/3 | Non-Departmental Output Expenses | ||||
| Management of Historic Places | 13,514 | ||||
| Museum Services | 34,594 | ||||
| Performing Arts Services | 20,656 | ||||
| Promotion and Support of the Arts and Film | 21,090 | ||||
| Protection of Taonga Tūturu | 79 | ||||
| Public Broadcasting Services | 131,842 | ||||
| 8/4 | Non-Departmental Other Expenses | ||||
| Commonwealth War Graves | 3,243 | ||||
| Development and Maintenance of War Graves, Historic Graves and Monuments | 527 | ||||
| Regional Museums | 6,667 | ||||
| Treaty of Waitangi Commemorations | 288 | ||||
| 8/4 | Non-Departmental Capital Expenditure | ||||
| Museum of New Zealand Te Papa Tongarewa | 3,000 | ||||
| Museum of New Zealand Te Papa Tongarewa - Capital Works | 8,000 | ||||
| National War Memorial - Capital Investment | 1,250 | ||||
| National War Memorial Park | 14,450 | ||||
| 8/5 | Multi-Category | ||||
| First World War Centenary | 4,914 | ||||
| Policy Advice, Monitoring of Funded Agencies and Ministerial Services | 5,310 | ||||
| Attorney-General | 7/7 | Departmental Output Expenses | |||
| Legal Advice and Representation | 22,365 | ||||
| The Exercise of Principal Law Officer Functions | 2,924 | ||||
| 7/8 | Multi-Category | ||||
| Supervision and Conduct of Crown Prosecutions and Appeals | 39,005 | ||||
| Audit | 5/3 | Departmental Output Expenses | |||
| Audit and Assurance Services | 150 | ||||
| 5/4 | Multi-Category | ||||
| Statutory Auditor Function | 9,307 | ||||
| Canterbury Earthquake Recovery | 1/29 | Departmental Output Expenses | |||
| Managing the Recovery | 81,033 | ||||
| Policy Advice | 3,800 | ||||
| Red Zone Property Acquisition Costs | 1,000 | ||||
| 1/29 | Non-Departmental Other Expenses | ||||
| Acquisition of Canterbury Red Zone properties | 20,000 | ||||
| Contributions towards legal fees | 1,000 | ||||
| 1/30 | Non-Departmental Capital Expenditure | ||||
| Anchor Project Land Acquisitions | 150,000 | ||||
| Commerce and Consumer Affairs | 1/67 | Departmental Output Expenses | |||
| Consumer Information | 2,277 | ||||
| Official Assignee Functions | 14,428 | ||||
| Registration and Granting of Intellectual Property Rights | 15,537 | ||||
| Registration and Provision of Statutory Information | 25,562 | ||||
| Trading Standards | 3,937 | ||||
| 1/68 | Non-Departmental Output Expenses | ||||
| Accounting and Assurance Standards Setting | 4,410 | ||||
| Administration of the Takeovers Code | 1,494 | ||||
| Enforcement of Dairy Sector Regulation and Auditing of Milk Price Setting | 1,156 | ||||
| Enforcement of General Market Regulation | 13,935 | ||||
| Financial Service Providers Reserve Dispute Resolution Scheme | 1,680 | ||||
| Retirement Commissioner | 5,782 | ||||
| 1/69 | Non-Departmental Other Expenses | ||||
| Contributions to International Organisations | 485 | ||||
| Financial Markets Authority Litigation Fund | 2,000 | ||||
| Takeovers Panel Litigation Fund | 200 | ||||
| 1/69 | Multi-Category | ||||
| Commerce Commission Litigation Funds | 10,500 | ||||
| Policy Advice and Related Outputs | 11,329 | ||||
| Services and Advice to Support Well-functioning Financial Markets | 26,184 | ||||
| Communications | 1/117 | Departmental Output Expenses | |||
| Communications and ICT Operational Policy, Ministerial Servicing and Crown Entity Monitoring | 586 | ||||
| Management and Enforcement of the Radiocommunications Act 1989 | 9,641 | ||||
| Policy Advice - Communications | 3,658 | ||||
| 1/117 | Non-Departmental Output Expenses | ||||
| Administrative Support for Telecommunications Relay Equipment and Services | 1,519 | ||||
| Enforcement of Telecommunications Sector Regulation | 6,000 | ||||
| Fibre Drop Costs | 4,530 | ||||
| 1/118 | Non-Departmental Other Expenses | ||||
| Broadband Investment (Rural Supply) | 10,533 | ||||
| Contributions to International Telecommunications Organisations | 970 | ||||
| Telecommunications Development Levy Funded Procurement - Deaf Relay Service TSO | 2,500 | ||||
| Telecommunications Development Levy Funded Procurement - Non-Urban Infrastructure | 42,000 | ||||
| 1/118 | Non-Departmental Capital Expenditure | ||||
| Acquisition of Textphone Equipment | 200 | ||||
| Communications Security and Intelligence | 5/20 | Intelligence and Security Department Expenses and Capital Expenditure | |||
| Communications Security and Intelligence | 74,717 | ||||
| Conservation | 3/3 | Departmental Output Expenses | |||
| Conservation with the Community | 24,346 | ||||
| Crown Contribution to Regional Pest Management | 3,292 | ||||
| Management of Historic Heritage | 5,996 | ||||
| Management of Natural Heritage | 160,303 | ||||
| Management of Recreational Opportunities | 144,993 | ||||
| 3/4 | Non-Departmental Output Expenses | ||||
| Community Conservation Partnerships Fund | 4,609 | ||||
| Management Services - Natural and Historic Places | 1,932 | ||||
| Moutoa Gardens/Pakaitore | 23 | ||||
| Stewart Island Infrastructure | 415 | ||||
| 3/4 | Non-Departmental Other Expenses | ||||
| Compensation Payments | 60 | ||||
| Depreciation - Crown Property, Plant and Equipment | 934 | ||||
| Impairment of Public Conservation Land | 50 | ||||
| Loss on Disposal of Crown Property, Plant and Equipment | 2,525 | ||||
| Mātauranga Māori Fund | 871 | ||||
| Payment of Rates on Properties for Concessionaires | 839 | ||||
| Provision for Bad and Doubtful Debts | 100 | ||||
| Subscriptions to International Organisations | 405 | ||||
| Vesting of Reserves | 650 | ||||
| Waikaremoana Lakebed Lease | 241 | ||||
| 3/5 | Non-Departmental Capital Expenditure | ||||
| Crown Land Acquisitions | 1,854 | ||||
| Purchase and Development of Reserves | 1,800 | ||||
| 3/5 | Multi-Category | ||||
| Identification and Implementation of Protection for Natural and Historic Places | 15,487 | ||||
| Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies | 6,021 | ||||
| Corrections | 7/25 | Departmental Output Expenses | |||
| Contract Management of Services provided by Third Parties | 1,755 | ||||
| Information and Administrative Services to the Judiciary and New Zealand Parole Board | 53,277 | ||||
| Prison-based Custodial Services | 727,636 | ||||
| Rehabilitation and Reintegration | 178,742 | ||||
| Sentences and Orders Served in the Community | 218,470 | ||||
| 7/26 | Multi-Category | ||||
| Policy Advice and Ministerial Services | 5,609 | ||||
| Courts | 7/51 | Non-Departmental Other Expenses | |||
| Abortion Supervisory Committee - Certifying Consultants Fees | 5,063 | ||||
| Assistance to Victims of Crime | 40 | ||||
| Court and Coroner Related Costs | 73,863 | ||||
| Impairment of Debt Established to Recognise Contributions towards Family Court Professional Services | 1,292 | ||||
| Impairment of Fines Receivable | 57,114 | ||||
| Judicial Review Costs | 1,196 | ||||
| Justices of the Peace Association | 350 | ||||
| Tribunal Related Fees and Expenses | 5,074 | ||||
| 7/52 | Multi-Category | ||||
| Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | 436,880 | ||||
| Customs | 4/3 | Departmental Output Expenses | |||
| Clearance and Enforcement Services Related to Craft | 8,838 | ||||
| Clearance and Enforcement Services Related to Goods | 69,452 | ||||
| Clearance and Enforcement Services Related to Passengers and Crew | 57,449 | ||||
| Information and Intelligence Services | 14,898 | ||||
| International Services and Ministerial Servicing | 4,112 | ||||
| Policy Advice | 2,303 | ||||
| Revenue Collection | 6,493 | ||||
| 4/4 | Non-Departmental Other Expenses | ||||
| Change in Doubtful Debt Provision | 2,000 | ||||
| World Customs Organization | 52 | ||||
| Defence | 4/29 | Departmental Output Expenses | |||
| Evaluation, Audit & Assessment of Performance | 1,927 | ||||
| Management of Equipment Procurement | 3,669 | ||||
| 4/29 | Non-Departmental Capital Expenditure | ||||
| Defence Equipment | 464,984 | ||||
| 4/30 | Multi-Category | ||||
| Policy Advice and Related Outputs | 5,970 | ||||
| Defence Force | 4/47 | Departmental Output Expenses | |||
| Air Force Capabilities Prepared for Joint Operations and Other Tasks | 743,948 | ||||
| Army Capabilities Prepared for Joint Operations and Other Tasks | 724,527 | ||||
| Navy Capabilities Prepared for Joint Operations and Other Tasks | 474,463 | ||||
| 4/50 | Non-Departmental Output Expenses | ||||
| Development and Maintenance of Services Cemeteries | 746 | ||||
| Support for Veterans and Their Families | 1,027 | ||||
| 4/50 | Benefits or Related Expenses | ||||
| Medical Treatment | 14,640 | ||||
| Special Annuities | 37 | ||||
| War Disablement Pensions | 118,892 | ||||
| 4/50 | Non-Departmental Other Expenses | ||||
| Debt Write-Down for Benefits and Other Unrequited Expenses | 250 | ||||
| Ex-Gratia Payments and Comprehensive Medical Assessments for Vietnam Veterans | 1,100 | ||||
| Fair Value Write Down on Veteran Trust Loans and Thirty-Year Endowment | 203 | ||||
| 4/51 | Multi-Category | ||||
| Advice to the Government | 10,765 | ||||
| Operations Contributing to New Zealand’s Security, Stability and Interests | 27,383 | ||||
| Policy Advice And Other Services For Veterans | 9,232 | ||||
| Protection of New Zealand and New Zealanders | 379,729 | ||||
| Economic Development and Employment | 1/137 | Departmental Output Expenses | |||
| Canterbury Recovery | 2,557 | ||||
| Employment Sector Analysis and Facilitation | 2,894 | ||||
| Implementation of Improvements in Public Sector Procurement and Services to Business | 17,517 | ||||
| 1/138 | Non-Departmental Output Expenses | ||||
| Māori and Pasifika Trades Training Consortia | 2,319 | ||||
| 1/138 | Non-Departmental Other Expenses | ||||
| Depreciation on Auckland’s Queens Wharf | 2,000 | ||||
| Film New Zealand | 1,300 | ||||
| Major Events Development Fund | 10,000 | ||||
| Management Development Fund | 756 | ||||
| Regional and Industry Development Fund | 400 | ||||
| 1/139 | Multi-Category | ||||
| Policy Advice and Related Outputs | 24,239 | ||||
| Seed Co-Investment Fund | 7,580 | ||||
| Support New Market Opportunities for High Growth New Zealand Firms and Sectors | 30,916 | ||||
| Support the Growth and Development of New Zealand Firms, Sectors and Regions | 155,259 | ||||
| Education | 2/3 | Departmental Output Expenses | |||
| Interventions for Target Student Groups | 267,765 | ||||
| Payroll Services | 15,763 | ||||
| Policy Advice | 11,653 | ||||
| School Property Portfolio Management | 1,441,060 | ||||
| Stewardship of the Education System | 31,293 | ||||
| Support and Resources for Education Providers | 69,809 | ||||
| Support and Resources for Parents and the Community | 13,167 | ||||
| Support and Resources for Teachers | 75,430 | ||||
| 2/4 | Non-Departmental Output Expenses | ||||
| Curriculum Support | 63,556 | ||||
| Education Research Initiatives | 3,008 | ||||
| Professional Development and Support | 102,931 | ||||
| Provision of Information and Advisory Services | 23,937 | ||||
| Qualifications Support Structures | 6,049 | ||||
| Quality Assurance | 4,774 | ||||
| School Managed Network Funding | 22,200 | ||||
| School Transport | 182,730 | ||||
| Secondary School Assessments | 26,480 | ||||
| Secondary-Tertiary Interface | 55,625 | ||||
| Service Academies | 3,640 | ||||
| Supporting Parenting | 5,711 | ||||
| 2/5 | Benefits or Related Expenses | ||||
| Boarding Allowances | 11,319 | ||||
| Home Schooling Allowances | 5,128 | ||||
| National Study Awards | 19,027 | ||||
| Puawaitanga Scholarships | 1,152 | ||||
| Scholarships for Students to Attend Private Schools | 4,126 | ||||
| Teacher Trainee Scholarships | 4,460 | ||||
| United World Scholarships | 50 | ||||
| 2/6 | Non-Departmental Other Expenses | ||||
| Early Childhood Education | 1,582,882 | ||||
| Integrated Schools Property | 65,679 | ||||
| Interest Subsidy for Schools | 116 | ||||
| New Zealand Teachers Council | 178 | ||||
| Primary Education | 2,884,314 | ||||
| Remission of Fees | 1,288 | ||||
| School Transport Bus Controllers | 535 | ||||
| Schooling Improvement | 5,735 | ||||
| Secondary Education | 2,060,909 | ||||
| Special Needs Support | 335,018 | ||||
| Support for Early Childhood Education Providers | 14,976 | ||||
| UNESCO | 2,083 | ||||
| 2/7 | Non-Departmental Capital Expenditure | ||||
| Property Disposal Incentives Scheme | 1,549 | ||||
| School Support Project | 1,880 | ||||
| Schools Furniture and Equipment | 22,730 | ||||
| The Network for Learning Limited | 3,000 | ||||
| Education Review Office | 2/101 | Departmental Output Expenses | |||
| Quality of Education Reports and Services | 3,136 | ||||
| 2/101 | Multi-Category | ||||
| Accountability Reviews | 24,754 | ||||
| Energy | 1/179 | Departmental Output Expenses | |||
| Administration of Fuel Quality Monitoring Programme | 1,007 | ||||
| Energy and Resource Information Services | 1,019 | ||||
| Energy and Resources Operational Policy, Ministerial Servicing and Crown Entity Monitoring | 1,476 | ||||
| Management of the Crown Mineral Estate | 17,458 | ||||
| Policy Advice - Energy and Resource Issues | 4,811 | ||||
| 1/179 | Non-Departmental Output Expenses | ||||
| Electricity Industry Governance and Market Operations | 73,399 | ||||
| Implementation of the Home Insulation Programme | 2,500 | ||||
| Management of IEA Oil Stocks | 6,697 | ||||
| 1/180 | Non-Departmental Other Expenses | ||||
| Electricity Litigation Fund | 444 | ||||
| International Energy Agency Contribution | 150 | ||||
| International Energy Agency Subscription | 170 | ||||
| Ministry of Energy Residual Liabilities | 199 | ||||
| 1/180 | Non-Departmental Capital Expenditure | ||||
| Crown Energy Efficiency | 2,000 | ||||
| 1/180 | Multi-Category | ||||
| Energy Efficiency and Conservation | 34,103 | ||||
| Environment | 3/40 | Departmental Output Expenses | |||
| Carbon Monitoring Programme | 4,275 | ||||
| Ministerial Services | 3,300 | ||||
| Waste Minimisation Administration | 1,714 | ||||
| 3/41 | Non-Departmental Output Expenses | ||||
| Administration of New Zealand Units held on Trust | 177 | ||||
| Community Environment Fund | 4,872 | ||||
| Contaminated Sites Remediation Fund | 4,628 | ||||
| Contestable Waste Minimisation Fund | 15,752 | ||||
| Emissions Trading Scheme | 6,392 | ||||
| Environmental Training Programmes | 1,900 | ||||
| Fresh Start for Fresh Water: New Initiatives | 1,700 | ||||
| Promotion of Sustainable Land Management | 800 | ||||
| Te Mana o Te Wai - restoring the life-giving capacity of fresh water | 2,500 | ||||
| 3/42 | Non-Departmental Other Expenses | ||||
| Allocation of New Zealand Units | 164,710 | ||||
| Climate Change Development Fund | 300 | ||||
| Environmental Legal Assistance | 800 | ||||
| Framework Convention on Climate Change | 127 | ||||
| Fresh Start for Fresh Water: Waikato River Clean-up Fund | 5,291 | ||||
| Impairment of Debt Relating to Climate Change Activities | 8,700 | ||||
| Impairment of Debt Relating to Environment Activities | 1,500 | ||||
| International Subscriptions | 117 | ||||
| Te Pou Tupua | 96 | ||||
| United Nations Environment Programme | 393 | ||||
| Waikato River Co-Governance | 910 | ||||
| Waikato River Co-Management | 2,873 | ||||
| Waste Disposal Levy Disbursements to Territorial Local Authorities | 14,000 | ||||
| 3/44 | Multi-Category | ||||
| Climate Change | 7,061 | ||||
| Environmental Management Obligations and Programmes | 3,335 | ||||
| Environmental Protection Authority: Regulatory Functions | 18,585 | ||||
| Improving Resource Management | 32,840 | ||||
| Mitigating Environmental Hazards and Waste | 3,450 | ||||
| Finance | 5/25 | Departmental Output Expenses | |||
| Crown Company Monitoring Advice to the Minister for State-Owned Enterprises and Other Responsible Ministers | 4,508 | ||||
| Crown Company Monitoring Advice to the Minister of Science and Innovation and the Minister for Economic Development | 484 | ||||
| Policy Advice - Finance | 34,704 | ||||
| Provision of Financial Operations Services and Operational Advice | 29,251 | ||||
| Shared Support Services | 10,400 | ||||
| 5/26 | Non-Departmental Output Expenses | ||||
| Management of New Zealand House, London | 1,000 | ||||
| Management of the Crown’s Obligations for Geothermal Wells | 151 | ||||
| Management of the New Zealand Superannuation Fund | 528 | ||||
| 5/26 | Non-Departmental Other Expenses | ||||
| Crown Residual Liabilities | 230 | ||||
| Geothermal Wells Fund | 500 | ||||
| Government Superannuation Appeals Board | 50 | ||||
| Impairment of Loans to Taitokerau Forest Limited | 200 | ||||
| Landcorp Protected Land Agreement - Operating | 2,000 | ||||
| New Zealand House - Renegotiation of Lease Arrangements | 1,000 | ||||
| New Zealand House, London | 12,000 | ||||
| Taitokerau Forests Limited Grant | 200 | ||||
| Unwind of Discount Rate used in the Present Value Calculation of Payment under Crown Deed of Support with AMI | 13,497 | ||||
| 5/28 | Non-Departmental Capital Expenditure | ||||
| Landcorp Protected Land Agreement - Capital | 2,000 | ||||
| New Zealand House, London, capital | 750 | ||||
| Taitokerau Forests | 1,300 | ||||
| 5/28 | Multi-Category | ||||
| Inquiries and Research into Productivity Related Matters | 5,030 | ||||
| Food Safety | 9/3 | Departmental Output Expenses | |||
| Assurance | 59,661 | ||||
| Information | 1,398 | ||||
| Response | 4,308 | ||||
| Standards | 17,922 | ||||
| 9/3 | Non-Departmental Other Expenses | ||||
| Joint Food Standards Setting Treaty | 2,100 | ||||
| 9/4 | Multi-Category | ||||
| Development and Implementation of Policy Advice | 4,945 | ||||
| Foreign Affairs and Trade | 4/99 | Departmental Output Expenses | |||
| Administration of Diplomatic Privileges and Immunities | 2,000 | ||||
| Consular Services | 19,767 | ||||
| Pacific Security Fund | 2,759 | ||||
| Policy Advice and Representation - International Institutions | 68,543 | ||||
| Policy Advice and Representation - Other Countries | 223,031 | ||||
| Promotional Activities - Other Countries | 300 | ||||
| Services for Other New Zealand Agencies Overseas | 7,811 | ||||
| Small Island Developing States Conference: Support to Samoa | 13,000 | ||||
| 4/100 | Non-Departmental Output Expenses | ||||
| Antarctic Research and Support | 15,280 | ||||
| Pacific Cooperation Foundation | 1,400 | ||||
| Promotion of Asian Skills and Relationships | 4,000 | ||||
| 4/100 | Non-Departmental Other Expenses | ||||
| Subscriptions to International Organisations | 48,148 | ||||
| Health | 6/4 | Departmental Output Expenses | |||
| Health Sector Information Systems | 51,099 | ||||
| Managing the Purchase of Services | 29,163 | ||||
| Payment Services | 19,898 | ||||
| Regulatory and Enforcement Services | 25,778 | ||||
| Sector Planning and Performance | 46,560 | ||||
| 6/5 | Non-Departmental Output Expenses | ||||
| Health and Disability Support Services - Auckland DHB | 1,077,847 | ||||
| Health and Disability Support Services - Bay of Plenty DHB | 613,338 | ||||
| Health and Disability Support Services - Canterbury DHB | 1,255,285 | ||||
| Health and Disability Support Services - Capital and Coast DHB | 678,655 | ||||
| Health and Disability Support Services - Counties-Manukau DHB | 1,244,046 | ||||
| Health and Disability Support Services - Hawkes Bay DHB | 438,248 | ||||
| Health and Disability Support Services - Hutt DHB | 357,039 | ||||
| Health and Disability Support Services - Lakes DHB | 277,660 | ||||
| Health and Disability Support Services - MidCentral DHB | 457,062 | ||||
| Health and Disability Support Services - Nelson-Marlborough DHB | 377,176 | ||||
| Health and Disability Support Services - Northland DHB | 485,966 | ||||
| Health and Disability Support Services - South Canterbury DHB | 163,818 | ||||
| Health and Disability Support Services - Southern DHB | 772,130 | ||||
| Health and Disability Support Services - Tairawhiti DHB | 143,812 | ||||
| Health and Disability Support Services - Taranaki DHB | 303,148 | ||||
| Health and Disability Support Services - Waikato DHB | 1,009,624 | ||||
| Health and Disability Support Services - Wairarapa DHB | 122,138 | ||||
| Health and Disability Support Services - Waitemata DHB | 1,306,937 | ||||
| Health and Disability Support Services - West Coast DHB | 119,159 | ||||
| Health and Disability Support Services - Whanganui DHB | 201,641 | ||||
| Health Services Funding | 75,336 | ||||
| Health Workforce Training and Development | 173,714 | ||||
| Monitoring and Protecting Health and Disability Consumer Interests | 27,096 | ||||
| National Advisory and Support Services | 260 | ||||
| National Child Health Services | 82,183 | ||||
| National Contracted Services - Other | 23,897 | ||||
| National Disability Support Services | 1,117,547 | ||||
| National Elective Services | 297,827 | ||||
| National Emergency Services | 93,739 | ||||
| National Health Information Systems | 12,409 | ||||
| National Māori Health Services | 7,308 | ||||
| National Maternity Services | 147,166 | ||||
| National Mental Health Services | 55,876 | ||||
| National Personal Health Services | 85,062 | ||||
| Primary Health Care Strategy | 169,741 | ||||
| Problem Gambling Services | 17,533 | ||||
| Public Health Service Purchasing | 429,528 | ||||
| 6/7 | Non-Departmental Other Expenses | ||||
| International Health Organisations | 2,030 | ||||
| Legal Expenses | 1,028 | ||||
| Provider Development | 25,414 | ||||
| 6/8 | Non-Departmental Capital Expenditure | ||||
| Equity for Capital Projects for DHBs and Health Sector Crown Agencies | 259,600 | ||||
| Health Sector Projects | 335,000 | ||||
| Refinance of Crown Loans | 439,700 | ||||
| Refinance of DHB Private Debt | 50,000 | ||||
| Residential Care Loans - Payments | 15,000 | ||||
| 6/8 | Multi-Category | ||||
| Policy Advice and Ministerial Servicing | 20,574 | ||||
| Housing | 10/3 | Departmental Output Expenses | |||
| Building Regulation and Control | 21,659 | ||||
| Canterbury Recovery: Building and Housing Assistance | 1,482 | ||||
| Occupational Licensing | 9,266 | ||||
| Professional Engineering input toward the Resolution of Canterbury Residential Rebuild Design Uncertainty | 700 | ||||
| Residential Tenancy and Unit Title Services | 21,523 | ||||
| Social Housing Unit | 2,303 | ||||
| Special Housing Areas | 4,963 | ||||
| Weathertight Services | 18,418 | ||||
| 10/4 | Non-Departmental Output Expenses | ||||
| Canterbury Earthquakes: Emergency and Temporary Accommodation | 3,150 | ||||
| HNZC Housing Support Services | 15,494 | ||||
| Kāinga Whenua Infrastructure Grant | 2,800 | ||||
| Management of Crown Properties held under the Housing Act 1955 | 1,395 | ||||
| 10/4 | Benefits or Related Expenses | ||||
| Housing Assistance | 1,495 | ||||
| KiwiSaver Deposit Subsidy | 30,350 | ||||
| 10/4 | Non-Departmental Other Expenses | ||||
| Community Housing Rent Relief Programme | 4,104 | ||||
| Rural and Māori Housing | 4,000 | ||||
| Unwind of Discount Rate used in the Present Value Calculation of Direct Payments under the Weathertight Homes Financial Assistance Package. | 3,215 | ||||
| Wellington City Council Social Housing Assistance | 32,000 | ||||
