Appropriation (2015/16 Estimates) Act 2015
Appropriation (2015/16 Estimates) Act 2015
Checking for alerts... Loading...
Appropriation (2015/16 Estimates) Act 2015
Reprint as at 18 August 2016

Appropriation (2015/16 Estimates) Act 2015
Public Act |
2015 No 67 |
|
Date of assent |
24 August 2015 |
|
Commencement |
see section 2 |
Appropriation (2015/16 Estimates) Act 2015: repealed, on 18 August 2016, by section 10 of the Appropriation (2016/17 Estimates) Act 2016 (2016 No 37).
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
This Act is administered by the Treasury.
Contents
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2015/16 Estimates) Act 2015.
2 Commencement
This Act comes into force on the day after the date on which it receives the Royal assent.
3 Application
(1)
Section 7 and Schedule 2 apply to the periods set out in Schedule 2.
(2)
The rest of this Act applies to the 2015/16 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a)
section 6 and Schedule 1 make appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2015/16 financial year (see section 4(1) of the Public Finance Act 1989); and
(b)
section 7 and Schedule 2 make appropriations that authorise the Crown to incur expenses during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(c)
section 8 and Schedule 3 specify appropriations to which output expenses may be charged against third party revenue during the 2015/16 financial year (see section 21 of the Public Finance Act 1989); and
(d)
section 9 and Schedule 4 authorise the Crown to make capital injections to specified departments and Offices of Parliament during the 2015/16 financial year (see section 12A of the Public Finance Act 1989); and
(e)
section 10 and Schedule 5 repeal spent Appropriation Acts.
5 Interpretation
(1)
In this Act, unless the context otherwise requires,—
2015/16 financial year means the financial year ending with 30 June 2016
Estimates means The Estimates of Appropriations for the Government of New Zealand for the year ending 30 June 2016 (B.5)
scope shown in the Estimates means the scope as set out in the Details of Appropriations and Capital Injections for the relevant Vote in the Estimates as follows:
(a)
in the case of an appropriation under section 6,—
(i)
in the table headed “Annual and Permanent Appropriations”
; and
(ii)
in the column headed “Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii)
in the statement directly under the title of the appropriation or, in the case of a multi-category appropriation, under the name of each of the individual categories that are included in the appropriation; and
(b)
in the case of an appropriation under section 7,—
(i)
in the table headed “Multi-Year Appropriations”
; and
(ii)
in the column headed “Type, Title, Scope and Period of Appropriations”
; and
(iii)
in the statement directly under the title of the appropriation.
(2)
Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
6 Appropriations for 2015/16 financial year
Appropriations authorised
(1)
Each amount specified in column 4 of Schedule 1 is appropriated for the purpose of authorising the Crown or an Office of Parliament to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 1 alongside the amount.
Other matters concerning appropriations
(2)
Subsection (1) applies only to the extent that the appropriation authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(3)
The scope of each appropriation authorised by this section is the scope shown in the Estimates for the appropriation.
(4)
Each appropriation authorised by this section includes any expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act passed relating to the 2015/16 financial year; and
(b)
in advance, but within the scope, of the appropriation.
7 Appropriations applying for more than 1 financial year
Multi-year appropriations authorised
(1)
Each amount specified in column 5 of Schedule 2 is appropriated for the purpose of authorising the Crown to incur expenses against the appropriation specified in column 3 of Schedule 2 alongside the amount.
Other matters concerning multi-year appropriations
(2)
Subsection (1) applies only to the extent that the appropriation authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(3)
The scope of each appropriation authorised by this section is the scope shown in the Estimates for the appropriation.
(4)
Each appropriation authorised by this section—
(a)
is limited to the period specified in column 4 of Schedule 2 alongside the appropriation; and
(b)
includes any expenses that have been incurred—
(i)
under any Imprest Supply Act passed relating to the 2015/16 financial year; and
(ii)
in advance, but within the scope, of the appropriation.
8 Expenses under section 21 of Public Finance Act 1989
The appropriations to which output expenses may be charged under section 21 of the Public Finance Act 1989 are specified in Schedule 3.
9 Capital injections authorised for 2015/16 financial year
(1)
The Crown is authorised to make capital injections during the 2015/16 financial year to each department and Office of Parliament specified in column 1 of Schedule 4.
(2)
The capital injections authorised by this section to a department or an Office of Parliament are limited to the amount specified in column 3 of Schedule 4 alongside the department or Office of Parliament.
(3)
An authorisation made by this section includes any capital injection that has been made—
(a)
under any Imprest Supply Act passed relating to the 2015/16 financial year; and
(b)
in advance of the authorisation.
10 Repeals
The Acts specified in Schedule 5 are repealed.
Schedule 1 Appropriations for 2015/16 financial year
| Column 1 | Column 2 | Column 3 | Column 4 | ||
|---|---|---|---|---|---|
| Vote |
Volume and page reference in Estimates (B.5) |
Appropriation |
Amount $(000) |
||
| Arts, Culture and Heritage | 8/3 | Departmental Output Expenses | |||
| Heritage Services | 8,768 | ||||
| 8/3 | Non-Departmental Output Expenses | ||||
| Management of Historic Places | 13,514 | ||||
| Museum Services | 34,594 | ||||
| Performing Arts Services | 20,656 | ||||
| Promotion and Support of the Arts and Film | 21,090 | ||||
| Protection of Taonga Tūturu | 229 | ||||
| Public Broadcasting Services | 131,842 | ||||
| 8/4 | Non-Departmental Other Expenses | ||||
| Commonwealth War Graves | 3,243 | ||||
| Development and Maintenance of War Graves, Historic Graves and Monuments | 527 | ||||
| Treaty of Waitangi Commemorations | 288 | ||||
| 8/4 | Non-Departmental Capital Expenditure | ||||
| Museum of New Zealand Te Papa Tongarewa | 3,000 | ||||
| Museum of New Zealand Te Papa Tongarewa - Capital Works | 10,000 | ||||
| National War Memorial - Capital Investment | 200 | ||||
| National War Memorial Park | 1,500 | ||||
| 8/4 | Multi-Category | ||||
| First World War Centenary | 3,144 | ||||
| Policy Advice, Monitoring of Funded Agencies and Ministerial Services | 5,317 | ||||
| Attorney-General | 7/7 | Departmental Output Expenses | |||
| Legal Advice and Representation | 22,365 | ||||
| The Exercise of Principal Law Officer Functions | 3,328 | ||||
| 7/7 | Multi-Category | ||||
| Supervision and Conduct of Crown Prosecutions and Appeals | 38,773 | ||||
| Audit | 5/3 | Departmental Output Expenses | |||
| Audit and Assurance Services | 450 | ||||
| 5/3 | Multi-Category | ||||
| Statutory Auditor Function | 9,857 | ||||
| Building and Housing | 10/3 | Departmental Output Expenses | |||
| Building Regulation and Control | 20,809 | ||||
| Canterbury Recovery: Building and Housing Assistance | 1,482 | ||||
| Community Housing Regulatory Authority | 700 | ||||
| Occupational Licensing | 9,266 | ||||
| Professional Engineering Input Toward the Resolution of Canterbury Residential Rebuild Design Uncertainty | 700 | ||||
| Redevelopment of Surplus Crown Land | 2,003 | ||||
| Residential Tenancy and Unit Title Services | 24,523 | ||||
| Social Housing Unit | 600 | ||||
| Special Housing Areas | 3,000 | ||||
| Weathertight Services | 15,668 | ||||
| 10/4 | Non-Departmental Output Expenses | ||||
| Canterbury Earthquakes: Emergency and Temporary Accommodation | 3,384 | ||||
| HNZC Housing Support Services | 11,314 | ||||
| Management of Crown Properties Held Under the Housing Act 1955 | 1,395 | ||||
| Tamaki Regeneration | 3,370 | ||||
| 10/4 | Benefits or Related Expenses | ||||
| KiwiSaver HomeStart grant | 78,268 | ||||
| 10/4 | Non-Departmental Other Expenses | ||||
| Housing Assistance | 1,502 | ||||
| Social Housing Provider Development | 726 | ||||
| Unwind of Discount Rate Used in the Present Value Calculation of Direct Payments Under the Weathertight Homes Financial Assistance Package | 2,352 | ||||
| Weathertight Services: Guarantee Fee Subsidy | 727 | ||||
| Wellington City Council Social Housing Assistance | 26,500 | ||||
| 10/6 | Multi-Category | ||||
| Community Group Housing | 19,338 | ||||
| Policy Advice and Related Outputs | 13,898 | ||||
| Business, Science and Innovation | 1/6 | Departmental Output Expenses | |||
| Commerce and Consumer Affairs: Consumer Information | 2,427 | ||||
| Commerce and Consumer Affairs: Official Assignee Functions | 14,428 | ||||
| Commerce and Consumer Affairs: Registration and Granting of Intellectual Property Rights | 16,912 | ||||
| Commerce and Consumer Affairs: Registration and Provision of Statutory Information | 29,084 | ||||
| Commerce and Consumer Affairs: Trading Standards | 4,944 | ||||
| Communications: Management and Enforcement of the Radiocommunications Act 1989 | 9,641 | ||||
| Communications: Management of Emergency Telecommunications Services | 2,606 | ||||
| Economic Development: Implementation of Improvements in Public Sector Procurement and Services to Business | 17,440 | ||||
| Energy and Resources: Information Services | 2,846 | ||||
| Energy and Resources: Management of the Crown Mineral Estate | 17,458 | ||||
| Science and Innovation: Science and Innovation Contract Management | 20,205 | ||||
| 1/8 | Non-Departmental Output Expenses | ||||
| Commerce and Consumer Affairs: Accounting and Assurance Standards Setting | 4,410 | ||||
| Commerce and Consumer Affairs: Administration of the Takeovers Code | 1,494 | ||||
| Commerce and Consumer Affairs: Enforcement of Dairy Sector Regulation and Auditing of Milk Price Setting | 1,772 | ||||
| Commerce and Consumer Affairs: Enforcement of General Market Regulation | 13,935 | ||||
| Commerce and Consumer Affairs: Retirement Commissioner | 5,782 | ||||
| Communications: Administrative Support for Telecommunications Relay Equipment and Services | 1,519 | ||||
| Communications: Emergency Telecommunications Services | 1,204 | ||||
| Communications: Enforcement of Telecommunications Sector Regulation | 6,000 | ||||
| Communications: Fibre Drop Costs | 1,500 | ||||
| Energy and Resources: Electricity Industry Governance and Market Operations | 76,974 | ||||
| Energy and Resources: Implementation of the Home Insulation Programme | 2,500 | ||||
| Energy and Resources: Management of IEA Oil Stocks | 8,658 | ||||
| Science and Innovation: Biological Industries Research | 92,153 | ||||
| Science and Innovation: Building Business Innovation | 32,378 | ||||
| Science and Innovation: Business Research and Development Contract Management | 7,750 | ||||
| Science and Innovation: Crown Research Institute Core Funding | 201,622 | ||||
| Science and Innovation: Energy and Minerals Research | 13,818 | ||||
| Science and Innovation: Engaging New Zealanders with Science and Technology | 11,169 | ||||
| Science and Innovation: Environmental Research | 31,535 | ||||
| Science and Innovation: Fellowships for Excellence | 11,570 | ||||
| Science and Innovation: Hazards and Infrastructure Research | 11,392 | ||||
| Science and Innovation: Health and Society Research | 87,066 | ||||
| Science and Innovation: High Value Manufacturing and Services Research | 64,040 | ||||
| Science and Innovation: Marsden Fund | 53,627 | ||||
| Science and Innovation: National Measurement Standards | 5,764 | ||||
| Science and Innovation: Repayable Grants for Start-Ups | 14,996 | ||||
| Science and Innovation: Research and Development Services and Facilities for Business and Industry | 19,523 | ||||
| Science and Innovation: Research Contract Management | 6,227 | ||||
| Science and Innovation: Vision Mātauranga Capability Fund | 6,567 | ||||
| Tourism: Marketing of New Zealand as a Visitor Destination | 115,850 | ||||
| Tourism: Tourism Growth Partnership | 10,403 | ||||
| 1/10 | Non-Departmental Other Expenses | ||||
| Commerce and Consumer Affairs: Contributions to International Organisations | 485 | ||||
| Commerce and Consumer Affairs: Financial Markets Authority Litigation Fund | 2,000 | ||||
| Commerce and Consumer Affairs: Takeovers Panel Litigation Fund | 200 | ||||
| Communications: Broadband Investment (Rural Supply) | 533 | ||||
| Communications: Contributions to International Telecommunications Organisations | 970 | ||||
| Communications: Telecommunications Development Levy Funded Procurement - Deaf Relay Service TSO | 2,600 | ||||
| Communications: Telecommunications Development Levy Funded Procurement - Non-Urban Infrastructure | 28,000 | ||||
| Economic Development: Depreciation on Auckland’s Queens Wharf | 2,000 | ||||
| Economic Development: Film New Zealand | 1,300 | ||||
| Economic Development: Major Events Development Fund | 14,915 | ||||
| Economic Development: Management Development Fund | 756 | ||||
| Energy and Resources: Electricity Litigation Fund | 444 | ||||
| Energy and Resources: International Energy Agency Contribution | 150 | ||||
| Energy and Resources: International Energy Agency Subscription | 170 | ||||
| Energy and Resources: Ministry of Energy Residual Liabilities | 199 | ||||
| Science and Innovation: Advanced Network Capacity | 4,000 | ||||
| Science and Innovation: Australian Synchrotron | 7,500 | ||||
| Science and Innovation: Convention Du Metre | 135 | ||||
| Science and Innovation: Genomics Research Infrastructure | 12,725 | ||||
| Science and Innovation: International Relationships | 10,251 | ||||
| Science and Innovation: Māori Innovation Fund | 3,000 | ||||
| Science and Innovation: National eScience Infrastructure | 7,182 | ||||
| Science and Innovation: Royal Society of New Zealand | 500 | ||||
| Science and Innovation: Science Collections and Infrastructure | 7,898 | ||||
| Science and Innovation: Square Kilometre Array | 778 | ||||
| Tourism: Maintaining the Quality of the Great Rides | 2,000 | ||||
| Tourism: National Cycleway Fund - Extension | 3,935 | ||||
| Tourism: New Zealand Cycle Trail Incorporated Seed Funding | 185 | ||||
| Tourism: Tourism Facilities Development Grants | 82 | ||||
| 1/13 | Non-Departmental Capital Expenditure | ||||
| Communications: Acquisition of Textphone Equipment | 200 | ||||
| Energy and Resources: Crown Energy Efficiency | 2,000 | ||||
| Science and Innovation: Callaghan Innovation | 63,710 | ||||
| 1/13 | Multi-Category | ||||
| Commerce Commission Litigation Funds | 10,500 | ||||
| Energy Efficiency and Conservation | 29,584 | ||||
| Policy Advice and Related Outputs | 55,980 | ||||
| Sector Analysis and Facilitation | 5,133 | ||||
| Seed Co-Investment Fund | 8,330 | ||||
| Services and Advice to Support Well-functioning Financial Markets | 26,184 | ||||
| Support New Market Opportunities to Grow Firms and Sectors for the Benefit of New Zealand | 30,531 | ||||
| Support the Growth and Development of New Zealand Firms, Sectors and Regions | 162,788 | ||||
| Canterbury Earthquake Recovery | 1/157 | Departmental Output Expenses | |||
| Managing the Recovery | 75,409 | ||||
| Policy Advice | 5,200 | ||||
| 1/158 | Multi-Category | ||||
| Canterbury Earthquake Recovery Land Ownership and Management | 59,197 | ||||
| Development of Central City Anchor Projects | 158,479 | ||||
| Ownership and Divestment of Anchor Projects | 72,000 | ||||
| Procurement and Preparation of Land and Other Assets for the Development of Anchor Projects | 83,170 | ||||
| Communications Security and Intelligence | 5/18 | Intelligence and Security Department Expenses and Capital Expenditure | |||
| Communications Security and Intelligence | 89,658 | ||||
| Conservation | 3/3 | Departmental Output Expenses | |||
| Conservation with the Community | 31,896 | ||||
| Crown Contribution to Regional Pest Management | 3,291 | ||||
| Management of Historic Heritage | 7,557 | ||||
| Management of Natural Heritage | 159,077 | ||||
| Management of Recreational Opportunities | 141,707 | ||||
| 3/3 | Non-Departmental Output Expenses | ||||
| Community Conservation Partnerships Fund | 7,209 | ||||
| Management Services - Natural and Historic Places | 1,862 | ||||
| Moutoa Gardens/Pakaitore | 23 | ||||
| Stewart Island Infrastructure | 415 | ||||
| 3/4 | Non-Departmental Other Expenses | ||||
| Compensation Payments | 60 | ||||
| Depreciation - Crown Property, Plant and Equipment | 1,004 | ||||
| Impairment of Public Conservation Land | 50 | ||||
| Loss on Disposal of Crown Property, Plant and Equipment | 600 | ||||
| Mātauranga Māori Fund | 724 | ||||
| Payment of Rates on Properties for Concessionaires | 839 | ||||
| Provision for Bad and Doubtful Debts | 100 | ||||
| Subscriptions to International Organisations | 405 | ||||
| Vesting of Reserves | 650 | ||||
| Waikaremoana Lakebed Lease | 241 | ||||
| 3/4 | Non-Departmental Capital Expenditure | ||||
| Crown Land Acquisitions | 2,000 | ||||
| Purchase and Development of Reserves | 1,800 | ||||
| 3/5 | Multi-Category | ||||
| Identification and Implementation of Protection for Natural and Historic Places | 26,368 | ||||
| Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies | 12,021 | ||||
| Corrections | 7/23 | Departmental Output Expenses | |||
| Information and Administrative Services to the Judiciary and New Zealand Parole Board | 50,768 | ||||
| Prison-based Custodial Services | 813,775 | ||||
| Rehabilitation and Reintegration | 192,343 | ||||
| Sentences and Orders Served in the Community | 212,539 | ||||
| 7/23 | Multi-Category | ||||
| Policy Advice and Ministerial Services | 4,371 | ||||
| Courts | 7/43 | Non-Departmental Other Expenses | |||
| Abortion Supervisory Committee - Certifying Consultants Fees | 5,063 | ||||
| Assistance to Victims of Crime | 40 | ||||
| Court and Coroner Related Costs | 76,646 | ||||
| Impairment of Debt Established to Recognise Contributions towards Family Court Professional Services | 1,292 | ||||
| Impairment of Fines Receivable | 40,000 | ||||
| Judicial Review Costs | 1,546 | ||||
| Justices of the Peace Association | 350 | ||||
| Tribunal Related Fees and Expenses | 5,095 | ||||
| 7/44 | Multi-Category | ||||
| Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | 460,008 | ||||
| Customs | 4/3 | Departmental Output Expenses | |||
| Clearance and Enforcement Services Related to Craft | 9,395 | ||||
| Clearance and Enforcement Services Related to Goods | 69,480 | ||||
| Clearance and Enforcement Services Related to Passengers and Crew | 57,545 | ||||
| Information and Intelligence Services | 15,629 | ||||
| International Services and Ministerial Servicing | 4,850 | ||||
| Policy Advice | 2,779 | ||||
| Revenue Collection | 7,046 | ||||
| 4/3 | Non-Departmental Other Expenses | ||||
| Change in Doubtful Debt Provision | 8,000 | ||||
| World Customs Organization | 52 | ||||
| Defence | 4/29 | Departmental Output Expenses | |||
| Evaluation, Audit & Assessment of Performance | 1,927 | ||||
| Management of Equipment Procurement | 7,857 | ||||
| 4/29 | Non-Departmental Capital Expenditure | ||||
| Defence Equipment | 222,795 | ||||
| 4/29 | Multi-Category | ||||
| Policy Advice and Related Outputs | 6,620 | ||||
| Defence Force | 4/45 | Departmental Output Expenses | |||
| Air Force Capabilities Prepared for Joint Operations and Other Tasks | 759,556 | ||||
| Army Capabilities Prepared for Joint Operations and Other Tasks | 742,312 | ||||
| Navy Capabilities Prepared for Joint Operations and Other Tasks | 491,887 | ||||
| 4/45 | Non-Departmental Output Expenses | ||||
| Development and Maintenance of Services Cemeteries | 746 | ||||
| Support for Veterans and Their Families | 497 | ||||
| 4/45 | Benefits or Related Expenses | ||||
| Assessments, Treatment & Rehabilitation | 14,595 | ||||
| Special Annuities | 37 | ||||
| Veterans’ Independence Programme | 6,891 | ||||
| Veterans Support Entitlement | 111,134 | ||||
| 4/46 | Non-Departmental Other Expenses | ||||
| Debt Write-Down for Benefits and Other Unrequited Expenses | 250 | ||||
| Ex-Gratia Payments and Comprehensive Medical Assessments for Vietnam Veterans | 1,100 | ||||
| Fair Value Write Down on Veteran Trust Loans and Thirty-Year Endowment | 203 | ||||
| 4/47 | Multi-Category | ||||
| Advice to the Government | 10,746 | ||||
| Operations Contributing to New Zealand’s Security, Stability and Interests | 44,525 | ||||
| Policy Advice And Other Services For Veterans | 9,047 | ||||
| Protection of New Zealand and New Zealanders | 391,053 | ||||
| Education | 2/3 | Departmental Output Expenses | |||
| Interventions for Target Student Groups | 283,286 | ||||
| Policy Advice | 11,501 | ||||
| School Property Portfolio Management | 1,537,786 | ||||
| Stewardship of the Education System | 25,672 | ||||
| Support and Resources for Education Providers | 102,519 | ||||
| Support and Resources for Parents and the Community | 13,127 | ||||
| Support and Resources for Teachers | 70,215 | ||||
| 2/4 | Non-Departmental Output Expenses | ||||
| Contribution to the Education Council of Aotearoa New Zealand | 2,178 | ||||
| Curriculum Support | 64,400 | ||||
| Education Research Initiatives | 3,008 | ||||
| Professional Development and Support | 100,392 | ||||
| Provision of Information and Advisory Services | 23,766 | ||||
| Qualifications Support Structures | 6,049 | ||||
| Quality Assurance | 4,774 | ||||
| School Managed Network Funding | 31,750 | ||||
| School Transport | 186,172 | ||||
| Secondary School Assessments | 26,480 | ||||
| Secondary-Tertiary Interface | 65,952 | ||||
| Service Academies | 3,640 | ||||
| Supporting Parenting | 4,861 | ||||
| 2/5 | Benefits or Related Expenses | ||||
| Boarding Allowances | 11,319 | ||||
| Home Schooling Allowances | 5,128 | ||||
| National Study Awards | 18,364 | ||||
| Puawaitanga Scholarships | 1,152 | ||||
| Scholarships for Students to Attend Private Schools | 4,126 | ||||
| Teacher Trainee Scholarships | 1,000 | ||||
| United World Scholarships | 50 | ||||
| 2/5 | Non-Departmental Other Expenses | ||||
| Early Childhood Education | 1,663,427 | ||||
| Integrated Schools Property | 65,538 | ||||
| Interest Subsidy for Schools | 119 | ||||
| Primary Education | 3,001,251 | ||||
| Remission of Fees | 1,288 | ||||
| School Transport Bus Controllers | 530 | ||||
| Schooling Improvement | 5,715 | ||||
| Secondary Education | 2,092,106 | ||||
| Special Needs Support | 351,779 | ||||
| Support for Early Childhood Education Providers | 13,026 | ||||
| UNESCO | 2,083 | ||||
| 2/6 | Non-Departmental Capital Expenditure | ||||
| School Support Project | 500 | ||||
| Schools Furniture and Equipment | 21,864 | ||||
| Education Review Office | 2/89 | Departmental Output Expenses | |||
| Quality of Education Reports and Services | 3,149 | ||||
| 2/89 | Multi-Category | ||||
| Accountability Reviews | 24,631 | ||||
| Environment | 3/38 | Departmental Output Expenses | |||
| Ministerial Services | 3,300 | ||||
| Waste Minimisation Administration | 1,714 | ||||
| 3/38 | Non-Departmental Output Expenses | ||||
| Administration of New Zealand Units held on Trust | 177 | ||||
| Community Environment Fund | 5,372 | ||||
| Contaminated Sites Remediation Fund | 6,021 | ||||
| Contestable Waste Minimisation Fund | 12,583 | ||||
| Emissions Trading Scheme | 6,692 | ||||
| Environmental Training Programmes | 1,900 | ||||
| Fresh Start for Fresh Water: New Initiatives | 355 | ||||
| Lake Taupo Protection Programme | 3,767 | ||||
| Promotion of Sustainable Land Management | 800 | ||||
| Te Mana o Te Wai - restoring the life-giving capacity of fresh water | 2,500 | ||||
| 3/39 | Non-Departmental Other Expenses | ||||
| Allocation of New Zealand Units | 159,800 | ||||
| Climate Change Development Fund | 300 | ||||
| Environmental Legal Assistance | 600 | ||||
| Framework Convention on Climate Change | 127 | ||||
| Fresh Start for Fresh Water: Waikato River Clean-up Fund | 5,403 | ||||
| Impairment of Debt Relating to Climate Change Activities | 12,200 | ||||
| Impairment of Debt Relating to Environment Activities | 1,500 | ||||
| International Subscriptions | 117 | ||||
| Provision of a new water source for Rotorua | 1,075 | ||||
| Te Awa Tupua Putea | 1,118 | ||||
| Te Awa Tupua Whole of River Strategy | 16 | ||||
| Te Pou Tupua | 100 | ||||
| Transitional Support for Local Government and Iwi | 521 | ||||
| United Nations Environment Programme | 393 | ||||
| Waikato River Co-Governance | 1,195 | ||||
| Waikato River Co-Management | 2,868 | ||||
| Waste Disposal Levy Disbursements to Territorial Local Authorities | 16,000 | ||||
| 3/41 | Multi-Category | ||||
| Climate Change | 13,670 | ||||
| Environmental Management Obligations and Programmes | 3,011 | ||||
| Environmental Protection Authority: Regulatory Functions | 19,425 | ||||
| Improving Resource Management | 39,640 | ||||
| Mitigating Environmental Hazards and Waste | 3,450 | ||||
| Finance | 5/23 | Departmental Output Expenses | |||
| Crown Company Monitoring Advice to the Minister for State-Owned Enterprises and Other Responsible Ministers | 5,098 | ||||
| Crown Company Monitoring Advice to the Minister of Science and Innovation and the Minister for Economic Development | 414 | ||||
| Policy Advice - Finance | 33,037 | ||||
| Provision of Financial Operations Services and Operational Advice | 28,840 | ||||
| Shared Support Services | 10,400 | ||||
| 5/24 | Non-Departmental Output Expenses | ||||
| Management of the Crown’s Obligations for Geothermal Wells | 151 | ||||
| Management of the New Zealand Superannuation Fund | 528 | ||||
| 5/24 | Non-Departmental Other Expenses | ||||
| Crown Residual Liabilities | 60 | ||||
| Geothermal Wells Fund | 500 | ||||
| Government Superannuation Appeals Board | 50 | ||||
| Review and Reform of Local Government Infrastructure Arrangements | 1,000 | ||||
| Unwind of Discount Rate Used in the Present Value Calculation of Payment Under Crown Deed of Support with Southern Response Earthquake Services Ltd | 12,843 | ||||
| 5/25 | Non-Departmental Capital Expenditure | ||||
| Refinancing of Housing New Zealand Corporation and Housing New Zealand Limited Debt | 142,362 | ||||
| Transfer of Housing New Zealand Corporation’s Tamaki Housing Stock to Tamaki Redevelopment Company | 1,300,000 | ||||
| 5/26 | Multi-Category | ||||
| Inquiries and Research into Productivity-Related Matters | 5,030 | ||||
| Management of Landcorp Protected Land Agreement | 4,000 | ||||
| Management of New Zealand House, London | 14,750 | ||||
| Management of the Crown’s Agreement with Taitokerau Forests Limited | 1,000 | ||||
| Social Housing Reform | 12,500 | ||||
| Foreign Affairs and Trade | 4/87 | Departmental Output Expenses | |||
| Administration of Diplomatic Privileges and Immunities | 2,000 | ||||
| Consular Services | 19,265 | ||||
| Pacific Security Fund | 2,759 | ||||
| Policy Advice and Representation - International Institutions | 70,378 | ||||
| Policy Advice and Representation - Other Countries | 234,388 | ||||
| Promotional Activities - Other Countries | 175 | ||||
| Services for Other New Zealand Agencies Overseas | 7,509 | ||||
| 4/88 | Non-Departmental Output Expenses | ||||
| Antarctic Research and Support | 15,280 | ||||
| Pacific Cooperation Foundation | 1,400 | ||||
| Promotion of Asian Skills and Relationships | 4,000 | ||||
| 4/88 | Non-Departmental Other Expenses | ||||
| Subscriptions to International Organisations | 49,866 | ||||
| Health | 6/3 | Departmental Output Expenses | |||
| Health Sector Information Systems | 50,201 | ||||
| Managing the Purchase of Services | 30,807 | ||||
| Payment Services | 18,171 | ||||
| Regulatory and Enforcement Services | 24,027 | ||||
| Sector Planning and Performance | 48,038 | ||||
| 6/3 | Non-Departmental Output Expenses | ||||
| Health and Disability Support Services - Auckland DHB | 1,115,555 | ||||
| Health and Disability Support Services - Bay of Plenty DHB | 633,648 | ||||
| Health and Disability Support Services - Canterbury DHB | 1,281,426 | ||||
| Health and Disability Support Services - Capital and Coast DHB | 689,554 | ||||
| Health and Disability Support Services - Counties-Manukau DHB | 1,268,476 | ||||
| Health and Disability Support Services - Hawkes Bay DHB | 457,128 | ||||
| Health and Disability Support Services - Hutt DHB | 363,557 | ||||
| Health and Disability Support Services - Lakes DHB | 283,482 | ||||
| Health and Disability Support Services - MidCentral DHB | 465,870 | ||||
| Health and Disability Support Services - Nelson-Marlborough DHB | 393,161 | ||||
| Health and Disability Support Services - Northland DHB | 509,308 | ||||
| Health and Disability Support Services - South Canterbury DHB | 167,378 | ||||
| Health and Disability Support Services - Southern DHB | 789,623 | ||||
| Health and Disability Support Services - Tairawhiti DHB | 146,813 | ||||
| Health and Disability Support Services - Taranaki DHB | 317,712 | ||||
| Health and Disability Support Services - Waikato DHB | 1,040,100 | ||||
| Health and Disability Support Services - Wairarapa DHB | 127,817 | ||||
| Health and Disability Support Services - Waitemata DHB | 1,342,072 | ||||
| Health and Disability Support Services - West Coast DHB | 121,511 | ||||
| Health and Disability Support Services - Whanganui DHB | 205,636 | ||||
| Health Workforce Training and Development | 174,250 | ||||
| Monitoring and Protecting Health and Disability Consumer Interests | 27,096 | ||||
| National Advisory and Support Services | 260 | ||||
| National Child Health Services | 87,048 | ||||
| National Contracted Services - Other | 45,378 | ||||
| National Disability Support Services | 1,158,113 | ||||
| National Elective Services | 316,512 | ||||
| National Emergency Services | 96,440 | ||||
| National Health Information Systems | 14,887 | ||||
| National Māori Health Services | 7,308 | ||||
| National Maternity Services | 146,767 | ||||
| National Mental Health Services | 55,797 | ||||
| National Personal Health Services | 77,933 | ||||
