LP01 | Te Ara Tupua – Ngauranga to Petone shared path | | New Zealand Transport Agency | | To construct a new shared path between Ngauranga and Petone | | On existing and reclaimed land bound by— Hutt Valley Railway Line and State Highway 2 (to the west) Wellington Harbour (to the east) State Highway 2 intersection with Hutt Road (to the south) the west of the Esplanade and Hutt Road (to the north)
|
| | | | | | | |
LP02 | Northern Pathway – Westhaven to Akoranga shared path | | New Zealand Transport Agency Transpower New Zealand Limited | | To construct a new shared path between Westhaven in central Auckland and Akoranga in the North Shore Works on assets owned and operated by Transpower New Zealand Limited necessary for the above works to be carried out | | A shared path up to 5 kilometres in length connecting Westhaven with Akoranga in the vicinity of the AUT Northern Campus and the Akoranga Busway Station |
| | | | | | | |
LP03 | Wellington Metro Upgrade Programme | | KiwiRail Holdings Limited | | This project will consist of— | | Project will occur in the following geographical areas: |
| | | | Upgrade of Featherston Station
| | |
| | | | | | | All 29 crossings between Featherston and Masterton
|
| | | | | Upgrade and construction of rail storage yards at Wellington, Masterton, and Levin train stations
| | Wellington, Masterton and Levin train stations
|
| | | | | Establishment and operation of a gravel/ballast excavations site
| | Algies Road, Tauherenikau
|
| | | | | Replacement of Bridges 56 and 63 on the Wairarapa Line
| | |
| | | | | Construction of a Maymorn Passing Loop
| | Between approx 37.6 km and 39.0 km WL (in the vicinity of Maymorn Station between tunnels a1 and 2 WL)
|
| | | | | Construction of a Carterton Passing Loop
| | Between Brooklyn Road and Belvedere Road, Carterton
|
| | | | | | | |
| | | | | | | |
LP04 | Papakura to Pukekōhe rail electrification | | KiwiRail Holdings LimitedTranspower New Zealand Limited | | Electrification of the railway between Papakura and Pukekōhe to extend Auckland Metro passenger train services south Works on assets owned and operated by Transpower New Zealand Limited necessary for the above works to be carried out | | Project will occur in the following geographical areas: Rail corridor between Pukekōhe and Papakura Stations Overbridges at— Subway Road, Cape Hill Road, McPherson Road, Stadium Drive, Great South Road, SH1 Motorway Intersection of the corridor and following streams: Ngakoroa Stream, Hingana Stream Road, Stream Road, Hays Stream Road, Slippery Creek
Pedestrian crossings where required
Works by Transpower New Zealand Limited can occur— at the location needed for a Grid Exit Point at the points on the Bombay to Ōtāhuhu, Huntly to Ōtāhuhu, and Glenbrook Deviation A transmission lines where they intersect with the rail corridor at the points needed to move the above lines
|
| | | | | | | |
LP05 | Britomart Station eastern end upgrade | | KiwiRail Holdings Limited | | Modifications to the eastern end of the existing Britomart station to accommodate increased CRL capacity | | The eastern end of the Britomart train station (including the tunnel) in the Auckland central business district |
| | | | | | | |
LP06 | Te Pā Tāhuna Residential Development | | Partnership between Ngāi Tahu Property Limited (through its subsidiary NTP Development Holdings Limited) and the Ministry of Housing and Urban Development | | Construction of four multi-storey buildings containing residential units and ancillary retail on four lots, and corresponding unit title subdivisions | | 12 Sawmill Road, Queenstown. Legal description: Lot 13 DP 8700, 34 and 38 Sawmill Road, Queenstown. Legal description: Lot 6-7 DP 8700, 68 Fryer Street. Legal description: Lot 47 DP 8591 |
| | | | | | | |
LP07 | Unitec Residential Development | | Any of the following entities:Ngā Mana Whenua o Tāmaki Makaurau; Waiohua – Tāmaki Rōpū; and Ministry of Housing and Urban Development | | Residential development stages within Wairaka Precinct of a multi-stage comprehensive mixed-use urban development in Point Chevalier, Auckland | | The Wairaka Precinct extends from the north-western motorway at Point Chevalier in the north, through to Woodward Road in the south, and from Oakley Creek in the west to Carrington Road in the east, where the Crown, Waitemata District Health Board, Unitec Institute of Technology, one private landowner, and Ngāti Whātua Ōrākei own contiguous blocks of land that make up the site |
| | | | | | | |
LP08 | Papakāinga Development - Kaitaia | | He Korowai Trust, Kaitaia (supported by Te Puni Kōkiri) | | The addition of 24 new dwellings to an existing papakāinga | | 23 Kohuhu Street, Kaitaia |
| | | | | | | |
LP09 | Papakāinga Development - Point Chevalier, Auckland | | Te Māhurehure Cultural Marae Society (supported by Te Puni Kōkiri) | | Construction of 14 affordable rental homes | | 73 Premier Avenue, Point Chevalier, Auckland |
| | | | | | | |
LP10 | Papakāinga Development - Whaingaroa, Raglan | | Rakaunui 1B Ahuwhenua Trust (supported by Te Puni Kōkiri) | | Integrated papakāinga development of 6 homes | | 113 Wainui Road, Whaingaroa, Raglan |
| | | | | | | |
LP11 | Papakāinga Development - Waitara, Taranaki | | Te Kotahitanga o Te Atiawa (supported by Te Puni Kōkiri) | | A subdivision offering a mixed-tenure development, including up to 60 lots with 25 homes in the first stage of development | | 14 Bayly Street, Waitara, Taranaki |
| | | | | | | |
LP12 | Papakāinga Development - Chatham Islands | | Chatham Islands Housing Partnership Trust (supported by Te Puni Kōkiri) | | Construction of 5 homes | | Chatham Islands |
| | | | | | | |
LP13 | Papakāinga Development - Rāpaki, Christchurch | | Te Mahi Korowai Trust (supported by Te Puni Kōkiri) | | Construction of 10 residential dwellings and a shared-use building | | 2 Rāpaki Drive, Rāpaki, Christchurch |
| | | | | | | |
LP14 | Waitohi Picton Ferry Precinct Redevelopment | | KiwiRail Holdings Limited;Marlborough District Council; and New Zealand Transport Agency | | Upgrades to the Picton Ferry Terminal Precinct and surrounding infrastructure, including works on land and in the coastal marine area | | The area in the vicinity of the existing ferry terminal as shown on the attached plan |
| | | | | | | |
LP15 | Papakura to Drury South State Highway 1 improvements | | New Zealand Transport Agency;Transpower New Zealand Limited | | Upgrade of SH1 between Papakura and Drury South to improve travel reliability, access, and safety, including providing new walking and cycling facilities and allowing for planned rail improvements at DruryWorks on assets owned and operated by Transpower New Zealand Limited necessary for the above works to be carried out | | This project will occur on SH1 and land adjacent to SH1— To the north, to connect with the improvements recently completed on SH1 between Manukau and Papakura Interchanges (the Southern Corridor improvements) To the south, to a new Drury South interchange which will connect SH1 to a new Mill Road corridor. The southern boundary is approximately in a line drawn perpendicular across SH1 in line with the southernmost end of Harrison Road
Works on the transmission assets can occur— along the Bombay to Otahuhu Transmission Line along the Huntly to Otahuhu Transmission Line at the Drury and Bombay substations at the points needed to move the above transmission lines and substations
|
LP16 | Matawii Water Storage Reservoir, Kaikohe | | Te Tai Tokerau Water Trust | | Construction of water storage and distribution infrastructure in Kaikohe to support the development of Northland’s agriculture and horticulture sector and to provide drinking water for Kaikohe involving earthworks, land use, and water-related consents, including consents for the taking and damming of water | | Private land to the north east of Kaikohe, on the following properties by the following legal descriptions: |
| | | | | | | |
LP17 | Queenstown Arterials Project | | Queenstown Lakes District Council and New Zealand Transport Agency | | To construct, maintain and operate a new Queenstown Town Centre urban arterial road (including associated infrastructure, structures, walkways, shared path, and landscaping) | | The project commences at the Frankton Road (SH6A)/Melbourne Street intersection, then circuits the town centre along Melbourne Street, Henry Street, Gorge Road, Memorial Street, Man Street, Thompson Street and down to a new One Mile roundabout at the Fernhill Road/Lake Esplanade/Glenorchy intersection |