Appropriation (2025/26 Supplementary Estimates) Act 2026
Appropriation (2025/26 Supplementary Estimates) Act 2026
Appropriation (2025/26 Supplementary Estimates) Act 2026
Checking for alerts... Loading...

Appropriation (2025/26 Supplementary Estimates) Act 2026
Public Act |
2026 No 33 |
|
Date of assent |
25 June 2026 |
|
Commencement |
see section 2 |
Contents
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2025/26 Supplementary Estimates) Act 2026.
2 Commencement
This Act comes into force on the day after Royal assent.
3 Application
(1)
Section 7 and Schedule 2 apply to the periods set out in Schedule 2.
(2)
The rest of this Act applies to the 2025/26 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a)
section 6 and Schedule 1 make or vary appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2025/26 financial year (see section 4(1) of the Public Finance Act 1989); and
(b)
section 7 and Schedule 2 make or vary appropriations that authorise the Crown to incur expenses and capital expenditure during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(c)
section 8 and Schedule 3 authorise, or vary existing authorisations for, the Crown to make capital injections to specified departments during the 2025/26 financial year (see section 12A of the Public Finance Act 1989).
5 Interpretation
(1)
In this Act, unless the context otherwise requires,—
2025/26 financial year means the financial year ending with 30 June 2026
scope shown in the Supplementary Estimates means the scope as set out in the Details of Appropriations and Capital Injections for the relevant Vote in the Supplementary Estimates as follows:
(a)
in the case of an appropriation under section 6,—
(i)
in the table headed “Annual Appropriations and Forecast Permanent Appropriations”
; and
(ii)
in the column headed “Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii)
in the statement directly under the title of the appropriation or, in the case of a multi-category appropriation, under the name of each of the individual categories that are included in the appropriation; and
(b)
in the case of an appropriation under section 7 (other than a multi-category appropriation),—
(i)
in the table headed “Multi-Year Appropriations”
; and
(ii)
in the column headed “Type, Title, Scope and Period of Appropriations”
; and
(iii)
in the statement directly under the title of the appropriation; and
(c)
in the case of an appropriation under section 7 that is a multi-category appropriation,—
(i)
in the table headed “Multi-Year Multi-Category Appropriations”
; and
(ii)
in the column headed “Title, Overarching Purpose and Period of Appropriations and Type and Scope of Categories”
; and
(iii)
in the statement directly under the name of each of the individual categories that are included in the appropriation
Supplementary Estimates means The Supplementary Estimates of Appropriations for the Government of New Zealand for the Year Ending 30 June 2026 (B.7).
(2)
Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
6 Appropriations for 2025/26 financial year
Existing appropriations varied
(1)
If an appropriation specified in column 3 of Schedule 1 is authorised by the Appropriation (2025/26 Estimates) Act 2025, the appropriation is varied by the amount specified in column 4 of Schedule 1 alongside the appropriation as follows:
(a)
if the amount is in brackets, the appropriation is decreased by that amount; and
(b)
if the amount is not in brackets, the appropriation is increased by that amount.
New appropriations authorised
(2)
Each amount specified in column 4 of Schedule 1 that does not vary an appropriation to which subsection (1) applies is appropriated for the purpose of authorising the Crown or an Office of Parliament to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 1 alongside the amount.
Other matters concerning appropriations
(3)
Subsections (1) and (2) apply only to the extent that the appropriation varied or authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(4)
The scope of each appropriation varied or authorised by this section is the scope shown in the Supplementary Estimates for the appropriation.
(5)
Each appropriation varied or authorised by this section includes any expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act relating to the 2025/26 financial year; and
(b)
in advance, but within the scope, of the appropriation.
7 Appropriations applying for more than 1 financial year
Existing multi-year appropriations varied
(1)
If an appropriation specified in column 3 of Schedule 2 is authorised by an Appropriation Act (as specified in column 6 of Schedule 2), the appropriation is varied by the amount specified in column 5 of Schedule 2 alongside the appropriation as follows:
(a)
if the amount is in brackets, the appropriation is decreased by that amount; and
(b)
if the amount is not in brackets, the appropriation is increased by that amount.
(2)
The period of the appropriation authorised by section 7 of the Appropriation (2022/23 Estimates) Act 2022 for Vote Environment for the category of non-departmental output expenses “Supporting Equitable Transitions and Climate Resilience for Māori”
is varied so that it is the period from 1 July 2022 to 30 June 2027 (inclusive).
(3)
The period of the appropriation authorised by section 7 of the Appropriation (2024/25 Supplementary Estimates) Act 2025 for Vote Finance for the category of non-departmental other expenses “Impairment of Crown Equity Investments”
is varied so that it is the period from 1 April 2025 to 30 June 2028 (inclusive).
(4)
The period of the appropriation authorised by section 7 of the Appropriation (2022/23 Supplementary Estimates) Act 2023 for Vote Finance for the category of non-departmental capital expenditure “Central Crown Infrastructure Delivery Agency - Capital”
is varied so that it is the period from 1 January 2023 to 30 June 2027 (inclusive).
New multi-year appropriations authorised
(5)
Each amount specified in column 5 of Schedule 2 that does not vary an appropriation to which subsection (1) applies is appropriated for the purpose of authorising the Crown to incur expenses or capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 2 alongside the amount.
Other matters concerning multi-year appropriations
(6)
Subsections (1) and (5) apply only to the extent that the appropriation varied or authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(7)
The scope of each appropriation varied or authorised by this section is the scope shown in the Supplementary Estimates for the appropriation.
(8)
However, the scope of the appropriation authorised by section 7 of the Appropriation (2024/25 Supplementary Estimates) Act 2025 for Vote Finance for the category of non-departmental capital expenditure “Local Government Funding Agency Liquidity Facility” (as varied by subsection (1) and revoked by subsection (15)) is the scope shown in the Supplementary Estimates as that term is defined in section 5(1) of the Appropriation (2024/25 Supplementary Estimates) Act 2025.
(9)
Each appropriation varied or authorised by this section—
(a)
is limited to the period specified in column 4 of Schedule 2 alongside the appropriation; and
(b)
includes any expenses and capital expenditure that have been incurred—
(i)
under any Imprest Supply Act relating to the 2025/26 financial year; and
(ii)
in advance, but within the scope, of the appropriation.
Existing multi-year appropriations revoked
(10)
The appropriation authorised by section 7 of the Appropriation (2024/25 Estimates) Act 2024 for Vote Agriculture, Biosecurity, Fisheries and Food Safety for the category of non-departmental other expenses “Sustainable Food and Fibre Futures Fund”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2026.
(11)
The appropriation authorised by section 7 of the Appropriation (2022/23 Estimates) Act 2022 for Vote Business, Science and Innovation for the category of non-departmental other expenses “Energy and Resources: Grant Scheme for Warm, Dry Homes 2022-2027”
is revoked with effect from the close of 30 June 2026.
(12)
The appropriation authorised by section 7 of the Appropriation (2025/26 Estimates) Act 2025 for Vote Business, Science and Innovation for the category of non-departmental capital expenditure “Science, Innovation and Technology: NIWA Acquisition of MetService 2025-2027”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2026.
(13)
The appropriation authorised by section 7 of the Appropriation (2022/23 Supplementary Estimates) Act 2023 for Vote Finance for the category of non-departmental output expenses “Central Crown Infrastructure Delivery Agency - Operating”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2026.
(14)
The appropriation authorised by section 7 of the Appropriation (2023/24 Supplementary Estimates) Act 2024 for Vote Finance for the category of non-departmental other expenses “North Island Severe Weather Events- Financing Support”
is revoked with effect from the close of 30 June 2026.
(15)
The appropriation authorised by section 7 of the Appropriation (2024/25 Supplementary Estimates) Act 2025 for Vote Finance for the category of non-departmental capital expenditure “Local Government Funding Agency Liquidity Facility”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2026.
(16)
The appropriation authorised by section 7 of the Appropriation (2022/23 Estimates) Act 2022 for Vote Finance for the category of non-departmental capital expenditure “Participation in Dividend Reinvestment Plans by the Mixed Ownership Model Companies”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2026.
(17)
The appropriation authorised by section 7 of the Appropriation (2023/24 Supplementary Estimates) Act 2024 for Vote Housing and Urban Development for the category of non-departmental output expenses “Authority for the Residential Property Management Regime”
is revoked with effect from the close of 30 June 2026.
(18)
The appropriation authorised by section 7 of the Appropriation (2023/24 Estimates) Act 2023 for Vote Housing and Urban Development for the category of non-departmental capital expenditure “Tāmaki Regeneration Company Limited - Equity Injection”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2026.
(19)
The appropriation authorised by section 7 of the Appropriation (2024/25 Supplementary Estimates) Act 2025 for Vote Te Arawhiti for the category of non-departmental other expenses “Historical Treaty of Waitangi Settlements 2025 - 2029”
is revoked with effect from the close of 30 June 2026.
8 Capital injections authorised for 2025/26 financial year
Limits of existing authorisations varied
(1)
If the Appropriation (2025/26 Estimates) Act 2025 authorises capital injections to a department specified in column 1 of Schedule 3, the limit of those capital injections is varied by the amount specified in column 3 of Schedule 3 alongside the department as follows:
(a)
if the amount is in brackets, the limit is decreased by that amount; and
(b)
if the amount is not in brackets, the limit is increased by that amount.
New capital injections authorised
(2)
The Crown is authorised to make capital injections during the 2025/26 financial year to each department specified in column 1 of Schedule 3 to which subsection (1) does not apply.
(3)
The capital injections authorised by subsection (2) to a department are limited to the amount specified in column 3 of Schedule 3 alongside the department.
Capital injections made in advance under Imprest Supply Act included in authorisation
(4)
Each authorisation varied or given by this section includes any capital injection that has been made—
(a)
under any Imprest Supply Act relating to the 2025/26 financial year; and
(b)
in advance of the authorisation.
Schedule 1 Appropriations for 2025/26 financial year
| Column 1 | Column 2 | Column 3 | Column 4 | |||
|---|---|---|---|---|---|---|
| Vote |
Page reference in Supplementary Estimates (B.7) |
Appropriation |
Amount $(000) |
|||
| Agriculture, Biosecurity, Fisheries and Food Safety | 2 | Non‑Departmental Other Expenses | ||||
| Settlement of Obligations and Claims | 47,000 | |||||
| Subscriptions to International Organisations | 1,150 | |||||
| 2 | Multi-Category | |||||
| Agriculture: Programmes Supporting Sustainability | 8,858 | |||||
| Biosecurity: Border and Domestic Biosecurity Risk Management | 60,676 | |||||
| Development and Implementation of Primary Industries Policy Advice | (13,160) | |||||
| Fisheries: Managing the Resource Sustainably | (360) | |||||
| Food Safety: Protecting Consumers | 12,901 | |||||
| Arts, Culture and Heritage | 38 | Departmental Output Expenses | ||||
| Heritage Services | (2,787) | |||||
| 39 | Non‑Departmental Other Expenses | |||||
| Heritage and Cultural Sector Initiatives | (200) | |||||
| New Zealand Memorial Museum Trust - Le Quesnoy | 800 | |||||
| Supporting Commemorations and Anniversaries | (1,200) | |||||
| 39 | Non‑Departmental Capital Expenditure | |||||
| Development of National Memorials | (3,158) | |||||
| Heritage and Culture Sector Capital | 36,200 | |||||
| 39 | Multi-Category | |||||
| Policy Advice, Monitoring of Funded Agencies and Ministerial Services | 198 | |||||
| Attorney-General | 62 | Non‑Departmental Other Expenses | ||||
| Stafford Litigation Settlement Costs | 422,500 | |||||
| 62 | Multi-Category | |||||
| Law Officer Functions | (1,700) | |||||
| Audit | 70 | Multi-Category | ||||
| Statutory Auditor Function | 128 | |||||
| Building and Construction | 80 | Departmental Output Expenses | ||||
| Residential Tenancy and Unit Title Services | 1,800 | |||||
| Weathertight Services | (2,000) | |||||
| 80 | Multi-Category | |||||
| Building Policy, Regulation and Advice | 2,200 | |||||
| Isolation and Quarantine Management | 185 | |||||
| Temporary Accommodation Services | 5,700 | |||||
| Business, Science and Innovation | 92 | Departmental Output Expenses | ||||
| Commerce and Consumer Affairs: Consumer Advocacy Council for Small Electricity Consumers | (2) | |||||
| Commerce and Consumer Affairs: Customer and Product Data Sharing Services | 4,673 | |||||
| Commerce and Consumer Affairs: Official Assignee Functions | 2,300 | |||||
| Commerce and Consumer Affairs: Registration and Granting of Intellectual Property Rights | 1,300 | |||||
| Commerce and Consumer Affairs: Registration and Provision of Statutory Information | (535) | |||||
| Commerce and Consumer Affairs: Standards Development and Approval | 1,044 | |||||
| Commerce and Consumer Affairs: Trading Standards | 1,108 | |||||
| Economic Growth: Implementation of Improvements in Public Sector Procurement and Services to Business | 30,638 | |||||
| Economic Growth: Shared Services Support | 3,000 | |||||
| Energy: Information Services | (200) | |||||
| Public Service: Property Management Services | (5,000) | |||||
| Regional Development: Operational Support | 1,571 | |||||
| Science, Innovation and Technology: Prime Minister’s Science, Innovation and Technology Advisory Council | 315 | |||||
| Space: Space Regulator Capability | 450 | |||||
| Tourism and Hospitality: International Visitor Conservation and Tourism Levy Collection | 350 | |||||
| Tourism and Hospitality: Tourism Fund Management | 350 | |||||
| 94 | Non‑Departmental Output Expenses | |||||
| Energy: Assisting Households in Energy Hardship | 381 | |||||
| Energy: Energy Efficiency and Conservation | 3,912 | |||||
| Media and Communications: Funding to address Maori Interests in radio spectrum | 10,750 | |||||
| Media and Communications: Lifting Cellular Telecommunications Networks | 2,400 | |||||
| Science, Innovation and Technology: Endeavour Fund | 2,493 | |||||
| Science, Innovation and Technology: Gene technology regulatory functions | (543) | |||||
| Science, Innovation and Technology: Partnered Research Fund | 300 | |||||
| Science, lnnovation and Technology: Supporting Industry-Research Connection and Commercialisation | 4,632 | |||||
| Small Business and Manufacturing: Manufacturing Sector Development | 500 | |||||
| Social Development and Employment: Auckland Pacific Skills Shift | (2,295) | |||||
| Space: Space Sector Development | 3,911 | |||||
| Tourism and Hospitality: Marketing New Zealand as a Visitor Destination | (450) | |||||
| 96 | Non‑Departmental Other Expenses | |||||
| Commerce and Consumer Affairs: Financial Markets Authority Litigation Fund | (238) | |||||
| Cyclone - Regional support for the impacts of Cyclone Gabrielle and January 2023 weather events | 2,751 | |||||
| Economic Growth: International Subscriptions and Memberships | 368 | |||||
| Economic Growth: Sector Strategies and Facilitation | 1,675 | |||||
| Energy: Establishing a Renewable Electricity System on Chatham Island | 169 | |||||
| Regional Development: Fair Value Write Down on capital investments | 5,000 | |||||
| Science, Innovation and Technology: Catalyst Fund | 7,406 | |||||
| Science, Innovation and Technology: Research and Development Tax Incentive In-Year Payments loans write-offs | 3,660 | |||||
| Tourism and Hospitality: Ngā Haerenga, The New Zealand Cycle Trail Fund | (619) | |||||
| Tourism and Hospitality: Regional Tourism Boost | 9,050 | |||||
| Tourism and Hospitality: Tourism Strategic Infrastructure and System Capability | 3,572 | |||||
| Tourism Infrastructure Fund | (894) | |||||
| 98 | Non‑Departmental Capital Expenditure | |||||
| Energy: Crown Energy Efficiency | (2,000) | |||||
| Energy: Crown Energy Efficiency - Capital Injection | 4,405 | |||||
| Regional Development: Capital Acquisition of the Waimea Loans and subsequent investments | 66,952 | |||||
| Regional Development: Investment in Crown-owned Companies and their subsidiaries for the Wood Processing Growth Fund | (8,200) | |||||
| Regional Development: Transfer of Investments to Crown-owned Companies | 25,000 | |||||
| 98 | Multi-Category | |||||
| Commerce and Consumer Affairs: Enforcement of General Market Regulation | 2,815 | |||||
| Commerce and Consumer Affairs: Statutory Management - Du Val Group and others | 3,520 | |||||
| Commerce Commission Litigation Funds | 680 | |||||
| Economic Growth: Support the Growth and Development of New Zealand Firms, Sectors and Regions | 705 | |||||
| Economic Growth: Supporting Regional Just Transitions | 290 | |||||
| Energy: Investment in Infrastructure Projects | 6,942 | |||||
| Media and Communications: Services for Deaf, Hearing Impaired and Speech Impaired People | 564 | |||||
| Policy Advice and Related Services to Ministers | 11,975 | |||||
| Regional Development: Infrastructure Reference Group Fund | 14,438 | |||||
| Regional Development: Investment to bring new Gas to Market | 52,000 | |||||
| Regional Development: Provincial Growth Fund | 19,388 | |||||
| Regional Development: Regional Infrastructure Fund | (257,930) | |||||
| Regional Development: Regional Strategic Partnership Fund | 16,210 | |||||
| Science, Innovation and Technology: Callaghan Innovation - Operations | (10,174) | |||||
| Science, Innovation and Technology: Contract Management | 9,934 | |||||
| Science, Innovation and Technology: New Zealand Institute for Advanced Technology Limited | 6,650 | |||||
| Science, Innovation and Technology: Strategic Science Investment Fund | 5,664 | |||||
| Science, Innovation and Technology: Talent and Science Promotion | (1,300) | |||||
| Sector Analysis and Facilitation | 675 | |||||
| Services and Advice to Support Well-functioning Financial Markets | (4,467) | |||||
| Small Business Enabling Services | (500) | |||||
| Communications Security and Intelligence | 208 | Intelligence and Security Department Expenses and Capital Expenditure | ||||
| Communications Security and Intelligence | 24,561 | |||||
| Conservation | 212 | Non‑Departmental Output Expenses | ||||
| Community Conservation Funds | (2,935) | |||||
| Predator Free 2050 Limited | (4,114) | |||||
| 212 | Non‑Departmental Other Expenses | |||||
| Impairment of Public Conservation Land | 5,041 | |||||
| Loss on Disposal of Crown Property, Plant and Equipment | 49,286 | |||||
| Provision for Bad and Doubtful Debts | 1,900 | |||||
| Subscriptions to International Organisations | 50 | |||||
| Vesting of Reserves | 4,336 | |||||
| 213 | Non‑Departmental Capital Expenditure | |||||
| Hump Ridge Great Walk | 424 | |||||
| Improvement of Crown-owned Assets | 200 | |||||
| Pike River Memorial and Museum | (100) | |||||
| Purchase and Development of Reserves | 8,863 | |||||
| 213 | Multi-Category | |||||
| Identification and Implementation of Protection for Natural and Historic Places | (11,679) | |||||
| Services for Conservation | 4,866 | |||||
| Corrections | 232 | Departmental Output Expenses | ||||
| Re-offending is Reduced | (46,188) | |||||
| 232 | Departmental Other Expenses | |||||
| Loss on disposal of Crown-owned assets for Stafford litigation settlement | 1,859 | |||||
| Transfer of Three Waters Assets | 1,310 | |||||
| 232 | Non‑Departmental Other Expenses | |||||
| Waikeria Corrections and Treatment Facility | 339 | |||||
| 232 | Multi-Category | |||||
| Policy Advice and Ministerial Services | 86 | |||||
| Public Safety is Improved | 71,682 | |||||
| Courts | 244 | Non‑Departmental Other Expenses | ||||
| Court and Coroner Related Costs | (8,500) | |||||
| Justices of the Peace Association | 150 | |||||
| Tribunal Related Fees and Expenses | 1,600 | |||||
| 246 | Multi-Category | |||||
| Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | (7,546) | |||||
| Customs | 260 | Non‑Departmental Output Expenses | ||||
| Independent Advice to Ministers | 82 | |||||
| 260 | Multi-Category | |||||
| Border Clearance and Risk Management | (4,266) | |||||
| Defence | 270 | Departmental Output Expenses | ||||
| Ministry of Defence Outputs | 1,550 | |||||
| 270 | Multi-Category | |||||
| Defence Capabilities | (84,424) | |||||
| Defence Force | 278 | Departmental Other Expenses | ||||
| Loss on Sale of Physical Assets | 7,260 | |||||
| 278 | Non‑Departmental Other Expenses | |||||
| Military Veterans Kaupapa Inquiry Claimant Costs | 18 | |||||
| 279 | Multi-Category | |||||
| Advice to the Government | (2,616) | |||||
| Defence Force Capabilities Prepared for Joint Operations and Other Tasks | (18,617) | |||||
| Operations Contributing to New Zealand’s Security, Stability and Interests | 3,219 | |||||
| Policy Advice And Other Services For Veterans | 4,022 | |||||
| Protection of New Zealand and New Zealanders | 49,548 | |||||
| Disability Support Services | 302 | Non‑Departmental Other Expenses | ||||
| Disability-related Legal Expenses | 12,597 | |||||
| 302 | Multi-Category | |||||
| Disability Support Services | (212,296) | |||||
| Disabled People | 310 | Multi-Category | ||||
| Improving the lives of disabled people | 4,126 | |||||
| Education | 318 | Departmental Output Expenses | ||||
| School Property Portfolio Management | (236,382) | |||||
| Stewardship and Oversight of the Education System | 12,645 | |||||
| Support and Resources for Parents and the Community | (120) | |||||
| 318 | Departmental Other Expenses | |||||
| Loss on Disposal of Crown-owned Assets for Stafford Litigation Settlement | 15,002 | |||||
| 318 | Non‑Departmental Output Expenses | |||||
| Contributions to Other Education-related Organisations | 392 | |||||
| Early Learning | 15,277 | |||||
| School Managed Network Funding | 150 | |||||
| School Transport | 5,000 | |||||
| Schooling Improvement | 2,862 | |||||
| Support for Early Learning Providers | (3,000) | |||||
| Supporting Parenting | (533) | |||||
| 319 | Benefits or Related Expenses | |||||
| Home Schooling Allowances | 980 | |||||
| Scholarships and Awards for Teachers and Trainees | 1,453 | |||||
| 319 | Non‑Departmental Other Expenses | |||||
| Integrated Schools Property | 1,170 | |||||
| Loss on Disposal of Board-of-Trustees-Owned Assets for Stafford Litigation Settlement | 2,800 | |||||
| Transfer of Assets to Charter Schools | 2,900 | |||||
| 320 | Non‑Departmental Capital Expenditure | |||||
| Schools Furniture and Equipment | 21,497 | |||||
| The Network for Learning Limited - Increased Investment | 1,822 | |||||
| 320 | Multi-Category | |||||
| Charter Schools | Kura Hourua | (1,072) | |||||
| Improved Quality Teaching and Learning | (31,749) | |||||
| Outcomes for Target Student Groups | 30,752 | |||||
| Oversight and Administration of the Qualifications System | 1,050 | |||||
| Primary and Secondary Education | 168,792 | |||||
| Redress for Abuse in Care | 3,268 | |||||
| Education Review Office | 362 | Departmental Output Expenses | ||||
| Independent Monitoring and Assurance of the Oranga Tamariki System | (10,987) | |||||
| Review, Evaluate, Monitor and Assure the Quality of Education Provision and Deliver Regulatory Services | 2,455 | |||||
| Environment | 368 | Departmental Output Expenses | ||||
| Climate Change Chief Executives Board | (500) | |||||
| Improving New Zealand’s Environment | 8,996 | |||||
| Managing Climate Change in New Zealand | (3,500) | |||||
| 369 | Non‑Departmental Other Expenses | |||||
| Allocation of New Zealand Units | (509,200) | |||||
| Exclusive Economic Zone Major Prosecutions Fund | 500 | |||||
| 370 | Multi-Category | |||||
| Waste Minimisation | (18,315) | |||||
| Finance | 386 | Departmental Output Expenses | ||||
| Shared Support Services | (52) | |||||
| 386 | Non‑Departmental Output Expenses | |||||
| Management of Anchor Projects | 1,435 | |||||
| Management of the New Zealand Superannuation Fund | 60 | |||||
| 387 | Non‑Departmental Other Expenses | |||||
| Carrying Value of Future Liabilities | (3,000) | |||||
| 387 | Non‑Departmental Capital Expenditure | |||||
| Capital Injection to The Natural Hazards Commission for Business Case Development | 250 | |||||
| Equity Injection to Genesis Energy Limited | 200,000 | |||||
| Equity Injection to Support Procurement of Cook Strait Ferry Replacements | 222,100 | |||||
| NZ Superannuation Fund - Contributions | (103,000) | |||||
| Transfer of Anchor Project Assets | (42,160) | |||||
| 388 | Multi-Category | |||||
| Canterbury Earthquake - On-Sold Properties | 45,693 | |||||
| Crown Company Monitoring Advice | 128 | |||||
| Greater Christchurch Anchor Projects | (105,022) | |||||
| Policy Advice and Financial Services | 7,779 | |||||
| Foreign Affairs | 414 | Non‑Departmental Output Expenses | ||||
| Antarctic Research, Operations and Cooperation | 3,500 | |||||
| 414 | Non‑Departmental Other Expenses | |||||
| Support for Ukraine | 15,000 | |||||
| 415 | Non‑Departmental Capital Expenditure | |||||
| New Zealand Antarctic Institute | 22,580 | |||||
| 415 | Multi-Category | |||||
| Act in the world to build a safer, more prosperous and more sustainable future for New Zealanders | (7,830) | |||||
| Forestry | 430 | Multi-Category | ||||
| Growth and Development of the Forestry Sector | (482) | |||||
| Health | 444 | Non‑Departmental Output Expenses | ||||
| Delivering hauora Māori services | 49,357 | |||||
| Delivering Hospital and Specialist Services | 469,226 | |||||
| Delivering Primary, Community, Public and Population Health Services | 33,792 | |||||
| 445 | Non‑Departmental Other Expenses | |||||
| International Health Organisations | 325 | |||||
| Legal Expenses | 2,349 | |||||
| Writing-off Equity Investments in Former Health Crown Entities | 17,730 | |||||
| 445 | Non‑Departmental Capital Expenditure | |||||
| Capital Contributions for the New Medical School at the University of Waikato | 17,700 | |||||
| Remediation and resolution of Holidays Act 2003 historical claims | 271,432 | |||||
| 445 | Multi-Category | |||||
| Redress for Abuse in Care | 11,193 | |||||
| Stewardship of the New Zealand health system | (8) | |||||
| Housing and Urban Development | 474 | Non‑Departmental Output Expenses | ||||
| Contracted emergency housing accommodation and services | (6,000) | |||||
| Kāinga Ora - Homes and Communities | 2,355 | |||||
| Support Services to increase home ownership | 3,500 | |||||
| 474 | Non‑Departmental Capital Expenditure | |||||
| Land purchase within the Housing Agency Account | 3,915 | |||||
| Refinancing of Crown loans to Kāinga Ora - Homes and Communities | 1,275 | |||||
| 475 | Multi-Category | |||||
| Amortisation of Upfront Payments | 21,819 | |||||
| Housing Programme Fair Value Impairment Loss and Inventory Disposal | (15,202) | |||||
| Managing the Housing and Urban Development Portfolio | 2,785 | |||||
| Transitional Housing | (10,147) | |||||
| Upfront Payments | 204,715 | |||||
| Internal Affairs | 508 | Departmental Output Expenses | ||||
| Local Government Policy and Related Services | 8,300 | |||||
| 508 | Non‑Departmental Output Expenses | |||||
| Classification of Films, Videos and Publications | 188 | |||||
| 508 | Non‑Departmental Other Expenses | |||||
| Miscellaneous Grants - Internal Affairs | 1,214 | |||||
| Supporting Local Government with Natural Hazard Events | 5,700 | |||||
| 509 | Multi-Category | |||||
| Chatham Islands Wharves | 648 | |||||
| Civic Information Services | 9,737 | |||||
| Community Development and Funding Schemes | 8,684 | |||||
| Emergency Management Leadership and Support | 50,980 | |||||
| Government Digital Services | (14,709) | |||||
| National Archival and Library Services | 271 | |||||
| Policy and Related Services | 4,335 | |||||
| Regulatory Services | (1,411) | |||||
| Services Supporting the Executive | (447) | |||||
| Support for Statutory and Other Bodies | 4,928 | |||||
| Supporting Ethnic Communities | 381 | |||||
| Justice | 566 | Departmental Output Expenses | ||||
| Administration of Legal Services | (422) | |||||
| Elimination of Family Violence and Sexual Violence | 1,641 | |||||
| Establishing the Independent Statutory Agency for Firearms Safety | 551 | |||||
| Establishing the Inspector-General of Police and related advice | 381 | |||||
| Justice and Emergency Agencies Property and Shared Services | (835) | |||||
| Justice Policy Advice | 3,412 | |||||
| Public Defence Service | (2,178) | |||||
| Sector Leadership and Support | 3,070 | |||||
| 567 | Non‑Departmental Output Expenses | |||||
| Legal Aid | 10,000 | |||||
| 568 | Multi-Category | |||||
| Community Justice Support and Assistance | 50,728 | |||||
| Labour Market | 586 | Departmental Output Expenses | ||||
| Immigration - Border Support Services | 15,600 | |||||
| Workplace Relations and Safety - Employment Relations Services | 861 | |||||
| 586 | Non‑Departmental Output Expenses | |||||
| Workplace Relations and Safety - Workplace Health and Safety | (100,486) | |||||
| 587 | Non‑Departmental Other Expenses | |||||
| Workplace Relations and Safety - Remuneration Authority Members’ Fees, Salaries and Allowances | 150 | |||||
| 588 | Multi-Category | |||||
| Immigration Services | 31,654 | |||||
| Policy Advice and Related Services to Ministers | (810) | |||||
| Workplace Relations and Safety - Workplace Health and Safety | 101,486 | |||||
| Lands | 606 | Departmental Output Expenses | ||||
| Compliance with and Administration of the Overseas Investment Regime | (829) | |||||
| 606 | Non‑Departmental Other Expenses | |||||
| Bad and Doubtful Debts | 50 | |||||
| Carrying Value of Future Liabilities | 5,000 | |||||
| Impairment of Intangible Assets | 791 | |||||
| 606 | Non‑Departmental Capital Expenditure | |||||
| Crown Acquisitions - Huntly East | 539 | |||||
| 607 | Multi-Category | |||||
| Crown Land | 11,625 | |||||
| Location Based Information | (130,216) | |||||
| Purchase and Preparation of Assets for Possible Use in Future Treaty of Waitangi Settlements | 13,284 | |||||
| Māori Development | 628 | Non‑Departmental Output Expenses | ||||
| Tahua Whanaketanga Māori | Māori Development Fund | 1,500 | |||||
| 629 | Non‑Departmental Other Expenses | |||||
| Ngā Utu Whakatau Kōkiri Whakawā o Wakatū | Wakatū Litigation Settlement Costs | 1,089 | |||||
| Te Whakataunga o ngā Kerēme Tūkino o Mua i Raro i te Atawhai o te Kāwanatanga|Settlement of Historic Claims of Abuse in State Care | (1,822) | |||||
| Office of the Clerk | 650 | Departmental Output Expenses | ||||
| Secretariat Services for the House of Representatives | 214 | |||||
| Oranga Tamariki | 662 | Departmental Output Expenses | ||||
| Adoption Services | (246) | |||||
| 662 | Departmental Other Expenses | |||||
| Loss on disposal of Crown-owned assets for Stafford litigation settlement | 1,042 | |||||
