Appropriation (2021/22 Supplementary Estimates) Bill
Appropriation (2021/22 Supplementary Estimates) Bill
Checking for alerts... Loading...
Appropriation (2021/22 Supplementary Estimates) Bill
Appropriation (2021/22 Supplementary Estimates) Bill
Government Bill
124—1
Explanatory note
General policy statement
Appropriation is the statutory mechanism by which Parliament authorises the Government to incur expenses and capital expenditure. Other than permanent appropriations provided for in other legislation, appropriations are provided by Appropriation (Estimates) and Appropriation (Supplementary Estimates) Bills.
This Bill seeks parliamentary authorisation of the individual appropriations, and changes to individual appropriations, contained in The Supplementary Estimates of Appropriations for the Government of New Zealand for the Year Ending 30 June 2022 (B.7) (the Supplementary Estimates) presented to the House of Representatives on 19 May 2022.
In this Bill, the individual appropriations and changes in summarised form are set out in Schedules 1 and 2. The provisions of the Bill ensure that the scope of each appropriation as set out in the Supplementary Estimates forms part of the legal appropriation. The Public Finance Act 1989 requires separate appropriations for—
each category of output expenses; and
each category of benefits or related expenses; and
each category of borrowing expenses; and
each category of other expenses; and
each category of capital expenditure; and
the expenses and capital expenditure to be incurred by each intelligence and security department; and
each multi-category appropriation.
Section 6 of the Public Finance Act 1989 provides ongoing authority for public money to be spent for the purpose of meeting expenses or capital expenditure incurred in accordance with an appropriation, the payment of goods and services tax in respect of those expenses or that capital expenditure, the repayment of debt, and the settlement of liabilities.
This Bill also seeks parliamentary authorisation for the capital injections, and changes to capital injections, contained in the Supplementary Estimates. Section 12A of the Public Finance Act 1989 provides that the Crown must not make a capital injection to a department (other than an intelligence and security department) or an Office of Parliament unless the capital injection is authorised under an Appropriation Act. By requiring capital injections to be authorised, Parliament retains control over the level of net assets that departments and Offices of Parliament may hold.
Departmental disclosure statement
A departmental disclosure statement is not required for this Bill.
Clause by clause analysis
Clause 1 is the Title clause.
Clause 2 is the commencement clause. The Bill comes into force on the day after the date on which it receives the Royal assent.
Clause 3 provides that the Bill (except clause 7 and Schedule 2) applies to the 2021/22 financial year.
Clause 4 is an overview clause.
Clause 5 is an interpretation provision.
Clauses 6 and 7 are the principal appropriation clauses of the Bill.
Clause 6 authorises, for the 2021/22 financial year, the new appropriations, and the variations to appropriations, set out in Schedule 1. The variations to appropriations increase or decrease existing appropriations authorised by the Appropriation (2021/22 Estimates) Act 2021.
Clause 7 and Schedule 2 relate to multi-year appropriations. Section 10 of the Public Finance Act 1989 provides that an Appropriation Act may authorise expenses or capital expenditure to be incurred for more than 1 financial year as long as the authority (which lapses at the end of the period specified in the Appropriation Act) does not apply for more than 5 financial years. New multi-year appropriations, and variations to multi-year appropriations, are authorised by clause 7 and set out in Schedule 2. The variations to multi-year appropriations increase or decrease existing multi-year appropriations authorised by any Appropriation Act passed in relation to a financial year to which the appropriations apply.
Clause 7(2) to (7) extends the period of 6 multi-year appropriations.
Clause 7(12) to (18) revokes the authority for 7 multi-year appropriations.
Section 9 of the Public Finance Act 1989 concerns the scope of appropriations. Clauses 6 and 7, when read together with the definition of “scope shown in the Supplementary Estimates”
in clause 5(1), each describe where the scope of each appropriation varied or authorised under those clauses is set out, making the scope of each appropriation (as set out in the Supplementary Estimates) part of the legal appropriation.
Clause 8 authorises, for the 2021/22 financial year, the new capital injections, and the variations to capital injections, set out in Schedule 3. The variations to capital injections increase or decrease existing capital injections authorised by the Appropriation (2021/22 Estimates) Act 2021.
Hon Grant Robertson
Appropriation (2021/22 Supplementary Estimates) Bill
Government Bill
124—1
Contents
The Parliament of New Zealand enacts as follows:
1 Title
This Act is the Appropriation (2021/22 Supplementary Estimates) Act 2022.
2 Commencement
This Act comes into force on the day after the date on which it receives the Royal assent.
3 Application
(1)
Section 7 and Schedule 2 apply to the periods set out in Schedule 2.
(2)
The rest of this Act applies to the 2021/22 financial year.
4 Overview
This Act meets the requirements of the Public Finance Act 1989 for parliamentary control over expenditure by the Crown and Offices of Parliament as follows:
(a)
section 6 and Schedule 1 make or vary appropriations that authorise the Crown and Offices of Parliament to incur expenses and capital expenditure during the 2021/22 financial year (see section 4(1) of the Public Finance Act 1989); and
(b)
section 7 and Schedule 2 make or vary appropriations that authorise the Crown to incur expenses and capital expenditure during more than 1 financial year (see section 10 of the Public Finance Act 1989); and
(c)
section 8 and Schedule 3 authorise, or vary existing authorisations for, the Crown to make capital injections to specified departments and Offices of Parliament during the 2021/22 financial year (see section 12A of the Public Finance Act 1989).
5 Interpretation
(1)
In this Act, unless the context otherwise requires,—
2021/22 financial year means the financial year ending with 30 June 2022
scope shown in the Supplementary Estimates means the scope as set out in the Details of Appropriations and Capital Injections for the relevant Vote in the Supplementary Estimates as follows:
(a)
in the case of an appropriation under section 6,—
(i)
in the table headed “Annual Appropriations and Forecast Permanent Appropriations”
; and
(ii)
in the column headed “Titles and Scopes of Appropriations by Appropriation Type”
; and
(iii)
in the statement directly under the title of the appropriation or, in the case of a multi-category appropriation, under the name of each of the individual categories that are included in the appropriation; and
(b)
in the case of an appropriation under section 7 (other than a multi-category appropriation),—
(i)
in the table headed “Multi-Year Appropriations”
; and
(ii)
in the column headed “Type, Title, Scope and Period of Appropriations”
; and
(iii)
in the statement directly under the title of the appropriation; and
(c)
in the case of an appropriation under section 7 that is a multi-category appropriation,—
(i)
in the table headed “Multi-Year Multi-Category Appropriations”
; and
(ii)
in the column headed “Title, Overarching Purpose and Period of Appropriations and Type and Scope of Categories”
; and
(iii)
in the statement directly under the name of each of the individual categories that are included in the appropriation
Supplementary Estimates means The Supplementary Estimates of Appropriations for the Government of New Zealand for the Year Ending 30 June 2022 (B.7).
(2)
Terms or expressions used and not defined in this Act but defined in the Public Finance Act 1989 have, in this Act, the same meanings as in the Public Finance Act 1989.
6 Appropriations for 2021/22 financial year
Existing appropriations varied
(1)
If an appropriation specified in column 3 of Schedule 1 is authorised by the Appropriation (2021/22 Estimates) Act 2021, the appropriation is varied by the amount specified in column 4 of Schedule 1 alongside the appropriation as follows:
(a)
if the amount is in brackets, the appropriation is decreased by that amount; and
(b)
if the amount is not in brackets, the appropriation is increased by that amount.
New appropriations authorised
(2)
Each amount specified in column 4 of Schedule 1 that does not vary an appropriation to which subsection (1) applies is appropriated for the purpose of authorising the Crown to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 1 alongside the amount.
Other matters concerning appropriations
(3)
Subsections (1) and (2) apply only to the extent that the appropriation varied or authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(4)
The scope of each appropriation varied or authorised by this section is the scope shown in the Supplementary Estimates for the appropriation.
(5)
Each appropriation varied or authorised by this section includes any expenses and capital expenditure that have been incurred—
(a)
under any Imprest Supply Act relating to the 2021/22 financial year; and
(b)
in advance, but within the scope, of the appropriation.
7 Appropriations applying for more than 1 financial year
Existing multi-year appropriations varied
(1)
If an appropriation specified in column 3 of Schedule 2 is authorised by an Appropriation Act (as specified in column 6 of Schedule 2), the appropriation is varied by the amount specified in column 5 of Schedule 2 alongside the appropriation as follows:
(a)
if the amount is in brackets, the appropriation is decreased by that amount; and
(b)
if the amount is not in brackets, the appropriation is increased by that amount.
(2)
The period of the appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Customs for the category of departmental output expenses “COVID-19 - Maritime Response”
is varied so that it is the period from 1 September 2020 to 30 June 2023 (inclusive) (and the amount of that appropriation is varied by subsection (1)).
(3)
The period of the appropriation authorised by section 7 of the Appropriation (2019/20 Supplementary Estimates) Act 2020 for Vote Finance for the category of non-departmental capital expenditure “COVID-19: Loans to Air New Zealand”
is varied so that it is the period from 23 March 2020 to 30 June 2024 (inclusive) (and the amount of that appropriation is varied by subsection (1)).
(4)
The period of the appropriation authorised by section 7 of the Appropriation (2019/20 Supplementary Estimates) Act 2020 for Vote Finance for the multi-category expense “Earthquake Commission - On-Sold Canterbury Properties”
is varied so that it is the period from 1 September 2019 to 30 June 2024 (inclusive) (and the amount of that appropriation is varied by subsection (1)).
(5)
The period of the appropriation authorised by section 7 of the Appropriation (2019/20 Supplementary Estimates) Act 2020 for Vote Transport for the category of non-departmental output expenses “Protection of Transport Sector Agency Core Functions”
is varied so that it is the period from 1 April 2020 to 30 June 2024 (inclusive) (and the amount of that appropriation is varied by subsection (1)).
(6)
The period of the appropriation authorised by section 7 of the Appropriation (2019/20 Supplementary Estimates) Act 2020 for Vote Transport for the category of non-departmental other expenses “Maintaining Essential Transport Connectivity”
is varied so that it is the period from 11 May 2020 to 30 June 2023 (inclusive) (and the amount of that appropriation is varied by subsection (1)).
(7)
The period of the appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Transport for the category of non-departmental other expenses “Maintaining international air services”
is varied so that it is the period from 1 May 2021 to 30 June 2023 (inclusive) (and the amount of that appropriation is varied by subsection (1)).
New multi-year appropriations authorised
(8)
Each amount specified in column 5 of Schedule 2 that does not vary an appropriation to which subsection (1) applies is appropriated for the purpose of authorising the Crown to incur expenses, capital expenditure, or expenses and capital expenditure (as applicable) against the appropriation specified in column 3 of Schedule 2 alongside the amount.
Other matters concerning multi-year appropriations
(9)
Subsections (1) and (8) apply only to the extent that the appropriation varied or authorised is of a type set out in section 7A(1) of the Public Finance Act 1989.
(10)
The scope of each appropriation varied or authorised by this section is the scope shown in the Supplementary Estimates for the appropriation.
(11)
Each appropriation varied or authorised by this section—
(a)
is limited to the period specified in column 4 of Schedule 2 alongside the appropriation; and
(b)
includes any expenses and capital expenditure that have been incurred—
(i)
under any Imprest Supply Act relating to the 2021/22 financial year; and
(ii)
in advance, but within the scope, of the appropriation.
Existing multi-year appropriations revoked
(12)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Business, Science and Innovation for the category of non-departmental other expenses “Economic and Regional Development: 2023 FIFA Women’s World Cup 2020-2024”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2022.
(13)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Business, Science and Innovation for the category of non-departmental capital expenditure “Economic and Regional Development: Infrastructure Capital Expenditure Investment”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2022.
(14)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Business, Science and Innovation for the category of non-departmental capital expenditure “Economic and Regional Development: Infrastructure Investment Provincial Growth Fund Limited”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2022.
(15)
The appropriation authorised by section 7 of the Appropriation (2020/21 Estimates) Act 2020 for Vote Health for the category of non-departmental capital expenditure “Health Capital Envelope 2020-2025”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2022.
(16)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Housing and Urban Development for the category of non-departmental output expenses “Residential Development Supply”
, as varied by subsection (1), is revoked with effect from the close of 30 June 2022.
(17)
The appropriation authorised by section 7 of the Appropriation (2019/20 Estimates) Act 2019, for Vote Social Development for the category of departmental output expenses “Historic Claims”
is revoked with effect from the close of 30 June 2022.
(18)
The appropriation authorised by section 7 of the Appropriation (2020/21 Supplementary Estimates) Act 2021 for Vote Treaty Negotiations for the category of non-departmental other expenses “Historical Treaty of Waitangi Settlements 2021 - 2025”
is revoked with effect from the close of 30 June 2022.
8 Capital injections authorised for 2021/22 financial year
Limits of existing authorisations varied
(1)
If the Appropriation (2021/22 Estimates) Act 2021 authorises capital injections to a department or an Office of Parliament specified in column 1 of Schedule 3, the limit of those capital injections is varied by the amount specified in column 3 of Schedule 3 alongside the department or Office of Parliament as follows:
(a)
if the amount is in brackets, the limit is decreased by that amount; and
(b)
if the amount is not in brackets, the limit is increased by that amount.
New capital injections authorised
(2)
The Crown is authorised to make capital injections during the 2021/22 financial year to each department specified in column 1 of Schedule 3 to which subsection (1) does not apply.
(3)
The capital injections authorised by subsection (2) to a department are limited to the amount specified in column 3 of Schedule 3 alongside the department.
Capital injections made in advance under Imprest Supply Act included in authorisation
(4)
Each authorisation varied or given by this section includes any capital injection that has been made—
(a)
under any Imprest Supply Act relating to the 2021/22 financial year; and
(b)
in advance of the authorisation.
Schedule 1 Appropriations for 2021/22 financial year
s 6
| Column 1 | Column 2 | Column 3 | Column 4 | |||
|---|---|---|---|---|---|---|
| Vote |
Page reference in Supplementary Estimates (B.7) |
Appropriation |
Amount $(000) |
|||
| Agriculture, Biosecurity, Fisheries and Food Safety | Departmental Output Expenses | |||||
| 2 | Implementation of COVID‑19 Assistance for Primary Industries | 1,331 | ||||
| Non‑Departmental Other Expenses | ||||||
| 2 | COVID‑19 Assistance for Primary Industries | (231) | ||||
| 2 | Fisheries: Aquaculture Settlements | 4,725 | ||||
| 2 | Food Safety: Folic acid fortification | 1,600 | ||||
| Multi-Category | ||||||
| 3 | Agriculture: Programmes Supporting Sustainability | 16,562 | ||||
| 3 | Biosecurity: Border and Domestic Biosecurity Risk Management | 60,231 | ||||
| 3 | Development and Implementation of Primary Industries Policy Advice | 8,273 | ||||
| 4 | Fisheries: Managing the Resource Sustainably | 1,234 | ||||
| 5 | Food Safety: Protecting Consumers | 662 | ||||
| Arts, Culture and Heritage | Departmental Output Expenses | |||||
| 38 | Heritage Services | 7,981 | ||||
| Non‑Departmental Output Expenses | ||||||
| 38 | Museum Services | 3,721 | ||||
| 38 | Performing Arts Services | 3,000 | ||||
| 38 | Promotion and Support of the Arts and Film | 17,598 | ||||
| 38 | Protection of Taonga Tūturu | 43 | ||||
| 38 | Public Broadcasting Services | 6,500 | ||||
| Non‑Departmental Other Expenses | ||||||
| 39 | COVID‑19 - Cultural Sector Response and Recovery | 50,657 | ||||
| 39 | Impairment of Debt and Debt Write-Offs | (181) | ||||
| 39 | Maintenance of War Graves, Historic Graves and Memorials | 403 | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 39 | Development of National Memorials | 843 | ||||
| 39 | Heritage and Culture Sector Capital | (321) | ||||
| Attorney-General | Multi-Category | |||||
| 60 | Law Officer Functions | (7,822) | ||||
| Audit | Departmental Output Expenses | |||||
| 68 | Audit and Assurance Services | 4,981 | ||||
| Multi-Category | ||||||
| 68 | Statutory Auditor Function | 1,220 | ||||
| Building and Construction | Departmental Output Expenses | |||||
| 78 | Insurance Claims Resolution | 1,974 | ||||
| 78 | Occupational Licensing | 5,450 | ||||
| 78 | Residential Tenancy and Unit Title Services | 1,000 | ||||
| 78 | Weathertight Services | (2,550) | ||||
| Non‑Departmental Other Expenses | ||||||
| 78 | Residential Earthquake-Prone Buildings Financial Assistance Scheme: Delivery and Administration of the Loan Scheme for Earthquake Prone Buildings | 412 | ||||
| Multi-Category | ||||||
| 79 | Building Policy, Regulation and Advice | 3,023 | ||||
| 79 | Isolation and Quarantine Management | (97,934) | ||||
| 80 | Temporary Accommodation Services | 24,513 | ||||
| Business, Science and Innovation | Departmental Output Expenses | |||||
| 96 | Commerce and Consumer Affairs: Administration of the COVID‑19 Consumer Travel Reimbursement Scheme | 132 | ||||
| 96 | Commerce and Consumer Affairs: Official Assignee Functions | 929 | ||||
| 96 | Commerce and Consumer Affairs: Registration and Granting of Intellectual Property Rights | 200 | ||||
| 96 | Commerce and Consumer Affairs: Registration and Provision of Statutory Information | 6,315 | ||||
| 96 | Commerce and Consumer Affairs: Standards Development and Approval | 1,151 | ||||
| 96 | Communications: Cyber Security Services | 550 | ||||
| 97 | Economic and Regional Development: Economic and Regional Development Fund, Scheme and Grant Management | 2,000 | ||||
| 97 | Economic and Regional Development: Operational Support of the Regional Business Partner Network | 3,300 | ||||
| 97 | Economic and Regional Development: Tourism Investment | 21 | ||||
| 97 | Economic Development: Implementation of Improvements in Public Sector Procurement and Services to Business | 1,350 | ||||
| 97 | Economic Development: Shared Services Support | 1,060 | ||||
| 97 | Energy and Resources: Information Services | 268 | ||||
| 97 | Public Service: Property Management within the State Sector | 1,500 | ||||
| 97 | Research, Science and Innovation: Innovative Partnerships | 1,500 | ||||
| 97 | Research, Science and Innovation: National Research Information System | 248 | ||||
| Departmental Other Expenses | ||||||
| 98 | Software as a Service intangible asset derecognition (write-off) | 120,000 | ||||
| Non‑Departmental Output Expenses | ||||||
| 98 | Commerce and Consumer Affairs: Competition Studies | 553 | ||||
| 98 | Commerce and Consumer Affairs: COVID‑19 Consumer Travel Reimbursement Scheme | 17,170 | ||||
| 98 | Commerce and Consumer Affairs: Economic Regulation Inquiries | 1,000 | ||||
| 98 | Communications: Emergency Telecommunications Services | (1,064) | ||||
| 99 | COVID‑19 Tourism Response | (1,015) | ||||
| 99 | Economic Development: Industry Transformation Plans | (6,284) | ||||
| 99 | Energy and Resources: Assisting Households in Energy Hardship | 840 | ||||
| 99 | Energy and Resources: Electricity Industry Governance and Market Operations | 4,517 | ||||
| 99 | Energy and Resources: Energy Efficiency and Conservation | (1,000) | ||||
| 99 | Energy and Resources: Oil Field Decommissioning | 20,223 | ||||
| 99 | Research, Science and Innovation: Embedding International Talent in the New Zealand Innovation Ecosystem | 250 | ||||
| 99 | Research, Science and Innovation: Endeavour Fund | (517) | ||||
| 99 | Research, Science and Innovation: Health Research Fund | (10,000) | ||||
| 100 | Research, Science and Innovation: Partnered Research Fund | 3,458 | ||||
| 100 | Research, Science and Innovation: Repayable Grants for Start-Ups | 4,850 | ||||
| 100 | Tourism: Marketing New Zealand as a Visitor Destination | (10,500) | ||||
| 100 | Tourism: Strategic Tourism Assets Protection Programme | 4,903 | ||||
| Non‑Departmental Other Expenses | ||||||
| 100 | Commerce and Consumer Affairs: Financial Markets Authority Litigation Fund | 4,851 | ||||
| 100 | Economic and Regional Development: Fair Value Write Down - Tourism | 4,148 | ||||
| 100 | Economic and Regional Development: COVID‑19 Events Transition Support Payment | 200,000 | ||||
| 100 | Economic and Regional Development: Reactivating Tāmaki Makaurau Auckland Package | 25,500 | ||||
| 100 | Economic and Regional Development: Wellington Business Relief Fund | 200 | ||||
| 100 | Economic and Regional Development: Worker Redeployment Package | 5,550 | ||||
| 101 | Economic Development: Depreciation on Auckland’s Queens Wharf | 255 | ||||
| 101 | Economic Development: New Zealand Events Support | 1,121 | ||||
| 101 | Energy and Resources: Electricity Litigation Fund | 1,556 | ||||
| 101 | Energy and Resources: Fair Value Write Down on Loans and Investments | 500 | ||||
| 101 | Energy and Resources: National New-Energy Development Centre | (4,400) | ||||
| 101 | Impairment of Debt and Debt Write Offs | 3,110 | ||||
| 101 | Māori Development: Māori Innovation Fund | 174 | ||||
| 101 | Regional Economic Development: Fair Value Write Down | 15,000 | ||||
| 101 | Research, Science and Innovation: Catalyst Fund | (4,525) | ||||
| 101 | Research, Science and Innovation: Innovative Partnerships Strategic Facilitation Fund | 4,500 | ||||
| 101 | Tourism Infrastructure Fund | 4,532 | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 102 | Communications: Radio Spectrum Management Rights - Capital | 165,600 | ||||
| 102 | Economic and Regional Development: Capital Investments | 18,452 | ||||
| 102 | Economic and Regional Development: Investment in Crown-owned Companies for Tourism | 53,000 | ||||
| 102 | Economic and Regional Development: Tourism Capital Investment | 4,900 | ||||
| 102 | Economic and Regional Development: Tourism Investment Provincial Growth Fund Limited | (25,056) | ||||
| 102 | Economic and Regional Development: Transfer of investments | 50,000 | ||||
| 102 | Economic and Regional Development: Transfer of investments - Crown-owned companies | 50,000 | ||||
| 102 | Energy and Resources: Crown Energy Efficiency | 1,500 | ||||
| 102 | Energy and Resources: Crown Energy Efficiency - Capital Injection | 13,246 | ||||
| 102 | Investment in the Financial Markets Authority | 1,500 | ||||
| 102 | Research, Science and Innovation: Callaghan Innovation | (22,900) | ||||
| Multi-Category | ||||||
| 103 | Commerce and Consumer Affairs: Enforcement of General Market Regulation | 1,250 | ||||
| 103 | Communications: Management of Emergency Telecommunications Services | 1,871 | ||||
| 103 | Communications: Services for Deaf, Hearing Impaired and Speech Impaired People | 300 | ||||
| 104 | Economic and Regional Development: Provincial Growth Fund | 55,482 | ||||
| 104 | Economic and Regional Development: Regional Strategic Partnership Fund | (32,498) | ||||
| 105 | Emergency Management: Services for Hazards Management | 4,100 | ||||
| 105 | Energy and Resources: Investment in Infrastructure Projects | 50,618 | ||||
| 106 | Energy and Resources: Renewable Energy in Public and Māori Housing | 1,117 | ||||
| 106 | Policy Advice and Related Services to Ministers | 7,633 | ||||
| 107 | Research, Science and Innovation: Callaghan Innovation - Operations | 363 | ||||
| 107 | Research, Science and Innovation: Contract Management | 600 | ||||
| 108 | Research, Science and Innovation: Strategic Science Investment Fund | (11,336) | ||||
| 108 | Research, Science and Innovation: Talent and Science Promotion | 2,200 | ||||
| 108 | Sector Analysis and Facilitation | 500 | ||||
| 109 | Small Business: Business and Wellbeing Support | 8,000 | ||||
| 109 | Small Business: Digital Enablement of Small Business | 1,816 | ||||
| 109 | Support New Market Opportunities to Grow Firms and Sectors for the Benefit of New Zealand | 6,000 | ||||
| 110 | Support the Growth and Development of New Zealand Firms, Sectors and Regions | 52,577 | ||||
| 110 | Tourism Facilities | 909 | ||||
| Communications Security and Intelligence | Intelligence and Security Department Expenses and Capital Expenditure | |||||
| 214 | Communications Security and Intelligence | 35,820 | ||||
| Conservation | Departmental Output Expenses | |||||
| 218 | Conservation with the Community | 10,487 | ||||
| 218 | Crown Contribution to Regional Pest Management | 66 | ||||
| 218 | Management of Historic Heritage | 2,929 | ||||
| 218 | Management of Natural Heritage | (46,345) | ||||
| 218 | Management of Recreational Opportunities | (6,797) | ||||
| Departmental Other Expenses | ||||||
| 218 | Software as a Service intangible asset derecognition (write-off) | 10,954 | ||||
| Non‑Departmental Output Expenses | ||||||
| 219 | Community Conservation Funds | (16,236) | ||||
| Non‑Departmental Other Expenses | ||||||
| 219 | Administering Bodies of Crown Reserves | 150 | ||||
| 219 | Correction of Land-holding Records | 5,000 | ||||
| 219 | Depreciation - Crown Property, Plant and Equipment | (35) | ||||
| 219 | Impairment of Public Conservation Land | 1,375 | ||||
| 219 | Loss on Disposal of Crown Property, Plant and Equipment | (1,595) | ||||
| 219 | Mātauranga Māori Fund | (320) | ||||
| 219 | Payment of Rates on Properties for Concessionaires | 100 | ||||
| 219 | Provision for Bad and Doubtful Debts | 300 | ||||
| 219 | Vesting of Reserves | 4,703 | ||||
| 220 | Wildlife Institutions Relief Fund | 847 | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 220 | Purchase and Development of Reserves | 872 | ||||
| Multi-Category | ||||||
| 220 | Identification and Implementation of Protection for Natural and Historic Places | (13,283) | ||||
| 220 | Policy Advice, Statutory Planning, and Services to Ministers and Statutory Bodies | 3,103 | ||||
| Corrections | Departmental Output Expenses | |||||
| 246 | Re-offending is Reduced | (2,312) | ||||
| Departmental Other Expenses | ||||||
| 246 | Transfer of Three Waters Assets | 6,200 | ||||
| Multi-Category | ||||||
| 246 | Policy Advice and Ministerial Services | 1,950 | ||||
| 247 | Public Safety is Improved | 107,289 | ||||
| Courts | Non‑Departmental Other Expenses | |||||
| 258 | Court and Coroner Related Costs | (760) | ||||
| 258 | Tribunal Related Fees and Expenses | (500) | ||||
| Multi-Category | ||||||
| 259 | Courts, Tribunals and Other Authorities Services, including the Collection and Enforcement of Fines and Civil Debts Services | 11,653 | ||||
| Customs | Departmental Output Expenses | |||||
| 270 | Border System Performance | (50) | ||||
| 270 | Goods Clearance and Enforcement | 5,218 | ||||
| 270 | Revenue Collection and Other Services | 272 | ||||
| 270 | Travellers Clearance and Enforcement | (933) | ||||
| Departmental Other Expenses | ||||||
| 270 | Software as a Service intangible asset derecognition (write-off) | 7,661 | ||||
| Non‑Departmental Other Expenses | ||||||
| 270 | Change in Doubtful Debt Provision | 8,000 | ||||
| Defence | Departmental Output Expenses | |||||
| 286 | Ministry of Defence Outputs | 2,352 | ||||
| Multi-Category | ||||||
| 286 | Defence Capabilities | 213,522 | ||||
| Defence Force | Departmental Output Expenses | |||||
| 292 | Air Force Capabilities Prepared for Joint Operations and Other Tasks | (64,856) | ||||
| 292 | Army Capabilities Prepared for Joint Operations and Other Tasks | 57,083 | ||||
| 292 | Military Capabilities in Support of a Rules-Based International Order | 5,000 | ||||
| 292 | Navy Capabilities Prepared for Joint Operations and Other Tasks | 106,311 | ||||
| Departmental Other Expenses | ||||||
| 292 | Loss on Sale of Physical Assets | 7,260 | ||||
| Non‑Departmental Other Expenses | ||||||
| 293 | Support for Vietnam Veterans | 37,900 | ||||
| Multi-Category | ||||||
| 293 | Advice to the Government | (3,500) | ||||
| 293 | Operations Contributing to New Zealand’s Security, Stability and Interests | 3,977 | ||||
| 294 | Policy Advice And Other Services For Veterans | 1,500 | ||||
| 294 | Protection of New Zealand and New Zealanders | 10,236 | ||||
| Education | Departmental Output Expenses | |||||
| 312 | School Property Portfolio Management | 358,173 | ||||
| 312 | Support and Resources for Parents and the Community | 68 | ||||
| Non‑Departmental Output Expenses | ||||||
| 312 | Contributions to Other Education-related Organisations | 100 | ||||
| 312 | Early Learning | 37,822 | ||||
| 312 | School Managed Network Funding | 500 | ||||
| 312 | School Transport | 6,000 | ||||
| 312 | Schooling Improvement | 250 | ||||
| 313 | Support for Early Learning Providers | 3,700 | ||||
| 313 | Supporting Parenting | 133 | ||||
| Benefits or Related Expenses | ||||||
| 313 | Home Schooling Allowances | 1,249 | ||||
| Non‑Departmental Other Expenses | ||||||
| 313 | Education Providers with COVID‑19-Related Losses of Income | 14,938 | ||||
| 313 | Impairment of Debts and Assets and Debt Write-Offs | 20,281 | ||||
| 313 | Integrated Schools Property | 19,482 | ||||
| Non‑Departmental Capital Expenditure | ||||||
| 313 | School Support Project | (250) | ||||
| 313 | Schools Furniture and Equipment | 420 | ||||
| Multi-Category | ||||||
| 314 | Improved Quality Teaching and Learning | 33,517 | ||||
| 314 | Outcomes for Target Student Groups | (15,507) | ||||
| 315 | Oversight of the Education System | (1,619) | ||||
| 315 | Primary and Secondary Education | 251,025 | ||||
| Education Review Office | Departmental Output Expenses | |||||
| 344 | Evaluations of the Quality of Education | 1,854 | ||||
