Government Roading Powers Act 1989: |
87(1)(a) | | Acts in contravention of or fails to comply in any respect with any provision of section 82 of the Government Roading Powers Act 1989 (restrictions on use of motorways) | | — | | — | | 250 | | — |
Land Transport Act 1998: |
16B(a) | | Using equipment in a motor vehicle that interferes with operation of speed measuring device | | — | | — | | 50 | | — |
16B(b) | | Possessing equipment in a motor vehicle that is designed to interfere with operation of speed measuring device | | — | | — | | 50 | | — |
22A(3A) | | Contravention, without reasonable excuse, of a bylaw made under section 22AB or 22AC | | 1,000 | | — | | 150 | | — |
31(1)(a) | | Driving without appropriate current driver licence | | — | | — | | 400 | | — |
31(1)(b) | | Driving contrary to conditions of driver licence | | — | | — | | 400 | | — |
31(1)(c) | | Failing to produce driver licence | | — | | — | | 55 | | — |
31(1)(c) | | Person fails to produce zero alcohol licence | | — | | — | | 400 | | — |
34(1)(b) | | Operating vehicle without displaying current evidence of vehicle inspection or certificate of loading, where the vehicle is a heavy motor vehicle or is used in a transport service | | — | | — | | 600 | | — |
34(1)(b) | | Operating vehicle without displaying current evidence of vehicle inspection or certificate of loading, where the vehicle is not a heavy motor vehicle or is not used in a transport service | | — | | — | | 200 | | — |
36A(1)(b) | | Without reasonable excuse, intentionally pouring on, placing on, or allowing to spill onto a road any petrol, oil, or diesel fuel, etc | | — | | — | | 600 | | — |
42(1) | | Failing to secure load | | — | | — | | 600 | | — |
44(1) | | Making a false or misleading statutory declaration, etc | | — | | — | | 750 | | — |
46(1) | | Contravening requirements, conditions, or directions about traffic surveys | | — | | — | | 500 | | — |
47(3) | | Failing to report damage to other vehicles or property | | — | | — | | 370 | | — |
50(1) | | Failing to release vehicle towed away, in certain circumstances | | — | | — | | 280 | | — |
52(1)(a) | | Removing, obscuring, or rendering indistinguishable a notice directing that vehicle not be driven on road | | — | | — | | 600 | | — |
52(1)(b) | | Driving vehicle contrary to notice under section 115 | | — | | — | | 600 | | — |
52(1)(c) or (d) | | Failing to comply with direction or requirement concerning off-loading of heavy motor vehicle or securing of load on heavy motor vehicle | | — | | — | | 750 | | — |
52(1)(c) | | Failing to comply with direction to stop heavy motor vehicle or to drive heavy motor vehicle to weighing device | | — | | — | | 1,000 | | — |
53(1) | | Obstruction, etc, in relation to inspection of vehicle required to have evidence of vehicle inspection or certificate of loading | | — | | — | | 370 | | — |
55A(2) | | Person who tampers with, or attempts to tamper with, an alcohol interlock device, or uses an alcohol interlock device in contravention of an order made under section 65A of the Act | | — | | — | | 1,000 | | — |
56(1A) | | Driving or attempting to drive with breath-alcohol concentration exceeding 250 micrograms but not exceeding 400 micrograms of alcohol per litre of breath | | — | | — | | 200 | | — |
56(2A) | | Driving or attempting to drive with blood-alcohol concentration exceeding 50 milligrams but not exceeding 80 milligrams of alcohol per 100 millilitres of blood | | — | | — | | 200 | | — |
56(2B) | | Driving or attempting to drive with blood-alcohol concentration exceeding 50 milligrams but not exceeding 80 milligrams of alcohol per 100 millilitres of blood, and failing or refusing to undergo evidential breath test when required | | — | | — | | 700 | | — |
57(1A) | | Person younger than 20 who drives or attempts to drive if his or her breath contains alcohol but the proportion of alcohol does not exceed 150 micrograms of alcohol per litre of breath | | — | | — | | 200 | | — |
57(2A) | | Person younger than 20 who drives or attempts to drive if his or her blood contains alcohol but the proportion of alcohol does not exceed 30 milligrams of alcohol per 100 millilitres of blood | | — | | — | | 200 | | — |
79M(1) or (2)(a) | | Failing to pay passenger service fare or public transport service fare | | — | | — | | 150 | | — |
79M(2)(b) | | Failing to provide evidence of having paid public transport service fare (in response to enforcement officer’s direction made in accordance with section 128F(1)) | | — | | — | | 150 | | — |
79R | | Person produces logbook with 1 to 5 omissions | | — | | — | | 150 | | — |
79R | | Person produces logbook with 6 to 10 omissions | | — | | — | | 300 | | — |
79R | | Person produces logbook with 11 or more omissions | | — | | — | | 500 | | — |
79R | | Person fails to produce logbook | | — | | — | | 500 | | — |
98D(2)(a) | | Operator requiring person in charge of motor vehicle to pay fee that exceeds prescribed amount | | — | | — | | 1,000 | | 5,000 |
98D(2)(c) | | Operator failing to remove or arrange for removal of immobilising device in accordance with section 98D(2)(c) | | — | | — | | 1,000 | | 5,000 |
128E(5) | | Failure to release vehicle towed away, in certain circumstances | | — | | — | | 280 | | — |
Land Transport Management Act 2003: |
54(1) | | Person fails or refuses to pay toll | | — | | — | | 40 | | 40 |
Heavy Motor Vehicle Regulations 1974: |
5(5) | | Unlawful use of Class C road | | — | | — | | 370 | | — |
8(3) | | Failure to comply with conditions of permit to exceed minimum tyre pressure | | — | | — | | 150 | | — |
10 | | Failure to comply with provisions concerning prohibition on certain heavy traffic | | — | | — | | 370 | | — |
17 | | Failure to comply with requirements of traffic officer, obstruction, etc | | — | | — | | 370 | | — |
Goods Service (Constructional) Regulations 1936: |
11(1), (2), and (3) | | Failure to comply with any provision of the regulations, and related offences | | — | | — | | 280 | | — |
Traffic Regulations 1976: |
48G | | Failure to operate passenger service vehicle towing a trailer as required | | — | | — | | 150 | | — |
Transport (Vehicular Traffic Road Closure) Regulations 1965: |
11(1) | | Use of closed road otherwise than in terms of permit | | — | | — | | 280 | | — |
Dangerous Goods 2005 (45001/1): |
10.1(1) | | Person or organisation involved in activity related to transport of dangerous goods must undertake activity safely and in compliance with Dangerous Goods rule | | 2,500 | | 10,000 | | 500 | | 1,000 |
10.1(2) | | Person or organisation not specified in sections 10.2 to 10.6 of the rules but involved in activity relating to transport of dangerous goods must comply with relevant requirements of Dangerous Goods rule | | 2,500 | | 10,000 | | 500 | | 1,000 |
10.1(3)(a) | | Person or organisation transporting dangerous goods must comply with requirements in section 2 of the rules relating to dangerous goods in limited quantities, consumer commodities, small packages, routine diagnostic specimens, and low-risk biological products | | 2,500 | | 10,000 | | 500 | | 1,000 |
10.1(3)(b) | | Person or organisation transporting dangerous goods must comply with requirements in section 2 of the rules relating to dangerous goods transported for use as tools-of-trade, for agricultural use, or for a commercial purpose, but not transported for hire or direct reward | | 2,500 | | 10,000 | | 250 | | 750 |
10.1(3)(c) | | Person or organisation transporting dangerous goods must comply with requirements in section 2 of the rules relating to dangerous goods transported for domestic or recreational purposes, but not transported for hire or direct reward | | 2,500 | | 10,000 | | 150 | | 500 |
10.1(4) | | Person or organisation transporting dangerous goods must not continue to transport those goods if the packaging they are contained in is leaking | | 7,500 | | 37,500 | | 1,500 | | 7,500 |
10.1(5) | | Person or organisation not transporting dangerous goods must not display on a vehicle labels, placards, or markings that identify or may be mistaken for labels, placards, or markings that identify dangerous goods | | 2,500 | | 10,000 | | 150 | | 500 |
10.2(a) | | Consignor of dangerous goods for transport must ensure that dangerous goods are properly packaged | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.2(b)(i) | | Consignor of dangerous goods for transport must ensure that packages of dangerous goods display labels and marks to identify the goods as dangerous goods | | 10,000 | | 50,000 | | 2,000 | | 10,000 |
10.2(b)(ii) | | Consignor of dangerous goods for transport must ensure that packages of dangerous goods display the correct labels and marks | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.2(c)(i) | | Consignor of dangerous goods for transport must ensure that required dangerous goods documentation is provided | | 10,000 | | 50,000 | | 2,000 | | 10,000 |
10.2(c)(ii) | | Consignor of dangerous goods for transport must ensure that required dangerous goods documentation contains the correct information | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.2(d) | | Consignor of dangerous goods for transport must ensure that required emergency response information is supplied | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.2(e) | | Consignor of dangerous goods for transport must ensure dangerous goods documentation is passed to the next person responsible for the transport or handling of the dangerous goods | | 7,500 | | 37,500 | | 1,500 | | 7,500 |
10.3(a) | | Person who loads vehicle or freight container used to transport dangerous goods must ensure condition of packaging, labelling, and marking is checked for obvious defects | | 2,500 | | 10,000 | | 250 | | 750 |
10.3(b) | | Person who loads vehicle or freight container used to transport dangerous goods must ensure that required load plan, or container, or vehicle packing certificate is prepared | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.3(c) | | Person who loads vehicle or freight container used to transport dangerous goods must ensure compliance with any special loading instructions in dangerous goods documentation | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.3(d) | | Person who loads vehicle or freight container used to transport dangerous goods must ensure mixed loads are segregated | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.3(e) | | Person who loads vehicle or freight container used to transport dangerous goods must ensure that vehicle or freight container is placarded | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.3(f) | | Person who loads vehicle or freight container used to transport dangerous goods must ensure the vehicle is securely loaded | | 3,500 | | 15,000 | | 750 | | 2,500 |
10.3(g) | | Person who loads vehicle or freight container used to transport dangerous goods must have undergone specific training on the transport of dangerous goods | | 2,500 | | 10,000 | | 500 | | 1,000 |
10.3(h) | | Person who loads vehicle or freight container used to transport dangerous goods must ensure dangerous goods documentation is passed to the next person responsible for the transport or handling of the dangerous goods | | 7,500 | | 37,500 | | 1,500 | | 7,500 |
10.4(a)(i) | | Driver or operator of road vehicle transporting dangerous goods must ensure the vehicle or load is placarded to indicate that it contains dangerous goods | | 7,500 | | 37,500 | | 1,500 | | 7,500 |
10.4(a)(ii) | | Driver or operator of road vehicle transporting dangerous goods must ensure placards are affixed in the correct position on the vehicle or load | | 3,500 | | 15,000 | | 750 | | 2,500 |
10.4(a)(iii) | | Driver or operator of road vehicle transporting dangerous goods must ensure the correct placards are displayed for the classes or divisions of goods loaded on the vehicle | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.4(b)(i) | | Driver or operator of road vehicle transporting dangerous goods must ensure the vehicle is not parked for more than 18 hours unless it is in depot | | 2,500 | | 10,000 | | 500 | | 1,000 |
10.4(b)(ii) | | Driver or operator of road vehicle transporting dangerous goods must ensure vehicle is securely loaded | | 3,500 | | 15,000 | | 750 | | 2,500 |
10.4(b)(iii) | | Driver or operator of road vehicle transporting dangerous goods must ensure required emergency response information is carried | | 2,500 | | 10,000 | | 500 | | 1,000 |
10.4(b)(iv) | | Driver or operator of road vehicle transporting dangerous goods must ensure vehicle stops at railway level crossings | | 2,500 | | 10,000 | | 500 | | 1,000 |
10.4(b)(v) | | Driver or operator of road vehicle transporting dangerous goods must ensure traffic signs indicating prohibitions or restrictions on the transport of dangerous goods are complied with | | 2,500 | | 10,000 | | 500 | | 1,000 |
10.4(c) | | Driver or operator of road vehicle transporting dangerous goods must have undergone specific training on the transport of dangerous goods | | 2,500 | | 10,000 | | 500 | | 1,000 |
Section 10.4(d)(ii) | | Driver or operator of road vehicle transporting dangerous goods must ensure that driver has current approved handler test certificate if required in section 9.2(1), unless section 10.4(d)(i) is complied with | | 1,000 | | 1,000 | | 400 | | 400 |
10.4(da) | | Driver or operator of road vehicle transporting dangerous goods must ensure driver is supervised by a person who holds a current dangerous goods endorsement on his or her driver licence | | 1,000 | | 1,000 | | 400 | | 400 |
Section 10.4(e) | | Driver or operator of road vehicle transporting dangerous goods must ensure that current approved handler test certificate is carried when driving and is made available to dangerous goods enforcement officer, constable, or HSNO enforcement officer immediately on request, unless section 10.4(d)(i) is complied with | | 1,000 | | 1,000 | | 55 | | 55 |
10.4(f)(i) | | Driver or operator of road vehicle transporting dangerous goods must ensure dangerous goods documentation is carried | | 2,500 | | 10,000 | | 750 | | 1,500 |
10.4(f)(ii) | | Driver or operator of road vehicle transporting dangerous goods must ensure dangerous goods documentation is secured in dangerous goods holder | | 2,500 | | 10,000 | | 750 | | 1,500 |
Section 10.4(f)(iii) | | Driver or operator of road vehicle transporting dangerous goods must ensure that dangerous goods documentation is made available to dangerous goods enforcement officer, constable, HSNO enforcement officer, or emergency services personnel immediately on request | | 2,500 | | 10,000 | | 750 | | 1,500 |
10.4(f)(iv) | | Driver or operator of road vehicle transporting dangerous goods must ensure dangerous goods documentation is passed to the next person responsible for the transport or the handling of the dangerous goods | | 7,500 | | 37,500 | | 1,500 | | 7,500 |
10.4(g) | | Driver or operator of road vehicle transporting dangerous goods must ensure Schedule of Quantities is amended to record collection or delivery of dangerous goods | | 2,500 | | 10,000 | | 250 | | 750 |
10.4(h) | | Driver or operator of road vehicle transporting dangerous goods must ensure load plan is amended to record delivery or collection of dangerous goods and other goods from which dangerous goods must be segregated | | 2,500 | | 10,000 | | 250 | | 750 |
10.5(a) | | Driver or operator of rail vehicle transporting dangerous goods must have undergone specific training on the transport of dangerous goods | | 2,500 | | 10,000 | | 500 | | 1,000 |
10.5(b)(i) | | Driver or operator of rail vehicle transporting dangerous goods must ensure dangerous goods documentation is carried | | 2,500 | | 10,000 | | 750 | | 1,500 |
10.5(b)(ii) | | Driver or operator of rail vehicle transporting dangerous goods must ensure dangerous goods documentation is secured in dangerous goods holder | | 2,500 | | 10,000 | | 750 | | 1,500 |
Section 10.5(b)(iii) | | Driver or operator of rail vehicle transporting dangerous goods must ensure dangerous goods documentation is made available to dangerous goods enforcement officer, constable, HSNO enforcement officer, or emergency services personnel immediately on request | | 2,500 | | 10,000 | | 750 | | 1,500 |
10.5(b)(iv) | | Driver or operator of rail vehicle transporting dangerous goods must ensure dangerous goods documentation is passed to the next person responsible for the transport or handling of the dangerous goods | | 7,500 | | 37,500 | | 1,500 | | 7,500 |
10.6 | | Person or organisation employing person to carry out activity related to transport of dangerous goods must ensure employee complies with Dangerous Goods rule | | 5,000 | | 25,000 | | 1,000 | | 5,000 |
10.7(a) | | Supervisor must hold a current dangerous goods endorsement on supervisor’s driver licence | | 1,000 | | 1,000 | | 400 | | 400 |
10.7(b) | | Supervisor must ensure driver complies with responsibilities | | 2,500 | | 10,000 | | 500 | | 1,000 |
Door Retention Systems 2001 (32001/1): |
4.1 | | Responsibilities of operators | | 500 | | 500 | | 150 | | 150 |
4.2 | | Responsibilities of repairers | | 500 | | 500 | | 370 | | 370 |
4.3 | | Responsibilities of modifiers | | 500 | | 500 | | 370 | | 370 |
4.4 | | Responsibilities of certifiers | | 500 | | 500 | | 370 | | 370 |
4.5 | | Responsibilities of manufacturers and retailers | | 500 | | 500 | | 370 | | 370 |
External Projections 2001 (32008/1): |
4.1 | | Responsibilities of operators | | 500 | | 500 | | 150 | | 150 |
4.2 | | Responsibilities of repairers | | 500 | | 500 | | 370 | | 370 |
4.3 | | Responsibilities of modifiers | | 500 | | 500 | | 370 | | 370 |
4.4 | | Responsibilities of certifiers | | 500 | | 500 | | 370 | | 370 |
4.5 | | Responsibilities of manufacturers and retailers | | 500 | | 500 | | 370 | | 370 |
Frontal Impact 2001 (32006/1): |
4.1 | | Responsibilities of operators | | 500 | | 500 | | 150 | | 150 |
4.2 | | Responsibilities of repairers | | 500 | | 500 | | 370 | | 370 |
4.3 | | Responsibilities of modifiers | | 500 | | 500 | | 370 | | 370 |
4.4 | | Responsibilities of certifiers | | 500 | | 500 | | 370 | | 370 |
4.5 | | Responsibilities of manufacturers and retailers | | 500 | | 500 | | 370 | | 370 |
4.7 | | Responsibilities in relation to declarations | | 2,000 | | 2,000 | | — | | — |
Glazing, Windscreen Wipe and Wash, and Mirrors 1999 (32012/1): |
7.1 | | Responsibilities of operators | | 500 | | 500 | | 150 | | 150 |
7.2 | | Responsibilities of repairers | | 500 | | 500 | | 370 | | 370 |
7.3 | | Responsibilities of modifiers | | 500 | | 500 | | 370 | | 370 |
7.4 | | Responsibilities of certifiers | | 500 | | 500 | | 370 | | 370 |
7.5 | | Responsibilities of manufacturers and retailers | | 500 | | 500 | | 370 | | 370 |
Head Restraints 2001 (32010/1): |
4.1 | | Responsibilities of operators | | 500 | | 500 | | 150 | | 150 |
4.2 | | Responsibilities of repairers | | 500 | | 500 | | 370 | | 370 |
4.3 | | Responsibilities of modifiers | | 500 | | 500 | | 370 | | 370 |
4.4 | | Responsibilities of certifiers | | 500 | | 500 | | 370 | | 370 |
4.5 | | Responsibilities of manufacturers and retailers | | 500 | | 500 | | 370 | | 370 |
Heavy Vehicles 2004 (31002): |
8.1 | | Responsibilities of operators | | 500 | | 500 | | 150 | | 150 |
8.2 | | Responsibilities of repairers | | 500 | | 500 | | 370 | | 370 |
8.3 | | Responsibilities of modifiers | | 500 | | 500 | | 370 | | 370 |
8.4 | | Responsibilities of inspectors and inspecting organisations | | 500 | | 500 | | 370 | | 370 |
8.5 | | Responsibilities of manufacturers and retailers | | 500 | | 500 | | 370 | | 370 |
Heavy-vehicle Brakes 2006 (32015): |
10.1 | | Responsibilities of operators | | 500 | | 500 | | 150 | | 150 |
10.2 | | Responsibilities of repairers | | 500 | | 500 | | 370 | | 370 |
10.3 | | Responsibilities of modifiers | | 500 | | 500 | | 370 | | 370 |
10.4 | | Responsibilities of inspectors and inspecting organisations | | 500 | | 500 | | 370 | | 370 |
10.5 | | Responsibilities of manufacturers and retailers | | 500 | | 500 | | 370 | | 370 |
Interior Impact 2001 (32002/1): |
4.1 | | Responsibilities of operators | | 500 | | 500 | | 150 | | 150 |
4.2 | | Responsibilities of repairers | | 500 | | 500 | | 370 | | 370 |
4.3 | | Responsibilities of modifiers | | 500 | | 500 | | 370 | | 370 |
4.4 | | Responsibilities of certifiers | | 500 | | 500 | | 370 | | 370 |
4.5 | | Responsibilities of manufacturers and retailers | | 500 | | 500 | | 370 | | 370 |
Land Transport (Driver Licensing) Rule 1999 (91001): |
16(1) | | Drives in breach of various specified conditions | | — | | — | | 100 | | — |
18(1) | | Drives in breach of various specified conditions | | — | | — | | 100 | | — |
19H(3) | | Drives in breach of conditions applying to stage 2 of accelerated licensing process | | — | | — | | 100 | | — |
19K(3) | | Drives in breach of conditions applying to stage 3 of accelerated licensing process | | — | | — | | 100 | | — |
37(2) | | Person must surrender driver identification card as and when required under the Driver Licensing rule | | 500 | | — | | — | | — |
57 | | Drives in breach of automatic transmission condition | | — | | — | | 100 | | — |
105 | | Person must not deface, alter, or tamper with the characteristics, or features of, or information displayed on, a driver licence or driver identification card | | 500 | | — | | — | | — |
Land Transport (Road User) Rule 2004 (61001): |
2.1(1) | | Fail to drive as near as practicable to the left of the roadway | | 1,000 | | — | | 150 | | — |
2.1(2) | | Fail to allow impeded traffic to pass | | 1,000 | | — | | 150 | | — |
2.2(2)(a) | | Fail to move into slow vehicle bay | | 1,000 | | — | | 150 | | — |
2.2(2)(b) | | Fail to continue in slow vehicle bay | | 1,000 | | — | | 150 | | — |
2.3(1)(a) | | Use of unavailable lane | | 1,000 | | — | | 150 | | — |
2.3(1)(b) | | Use of lane to right of centre line unless passing | | 1,000 | | — | | 150 | | — |
2.3(1)(c)(i) | | Use of right-hand lane of 3-lane roadway | | 1,000 | | — | | 150 | | — |
2.3(1)(c)(ii) | | Inappropriate use of centre lane of 3-lane roadway | | 1,000 | | — | | 150 | | — |
2.3(1)(d) | | Use of lane to right of no passing lane | | 1,000 | | — | | 150 | | — |
2.3(1)(e) | | Use of area to right of traffic cones or other delineators | | 1,000 | | — | | 150 | | — |
2.3(1)(f) | | Unauthorised use of special vehicle lane | | 1,000 | | — | | 150 | | — |
2.3(2)(a) | | Fail to drive within lane | | 1,000 | | — | | 150 | | — |
2.3(2)(b) | | Unsafe manoeuvre from lane | | 1,000 | | — | | 150 | | — |
2.3(5) | | Impede progress of light rail vehicle by turning across track or safety zone | | 1,000 | | — | | 150 | | — |
2.4 | | Inappropriate use of marked lane at intersection | | 1,000 | | — | | 150 | | — |
2.5(1)(a) | | Fail to move to left before turning left | | 1,000 | | — | | 150 | | — |
2.5(1)(b) | | Fail to keep to left when turning left | | 1,000 | | — | | 150 | | — |
2.5(2)(a) | | Fail to move to right before turning right | | 1,000 | | — | | 150 | | — |
2.5(2)(b) | | Fail to turn directly when turning right | | 1,000 | | — | | 150 | | — |
2.6(1) | | Unsafe passing | | 1,000 | | — | | 150 | | — |
2.6(3) | | Impeding vehicle when passing | | 1,000 | | — | | 150 | | — |
2.7(a) | | Unauthorised pass on right at intersection | | 1,000 | | — | | 150 | | — |
2.7(b) | | Unauthorised pass on right at flush median | | 1,000 | | — | | 150 | | — |
2.8 | | Unauthorised pass on left | | 1,000 | | — | | 150 | | — |
2.9 | | Pass to right of no-passing line | | 1,000 | | — | | 150 | | — |
2.10 | | Pass vehicle at school crossing point or pedestrian crossing | | 1,000 | | — | | 150 | | — |
2.11(1) | | Pass vehicle stopped at level crossing | | 1,000 | | — | | 150 | | — |
2.11(2) | | Unauthorised pass of vehicle at or within 60 m of level crossing | | 1,000 | | — | | 150 | | — |
2.12(1) | | Enter motorway at a speed or manner that creates danger | | 1,000 | | — | | 150 | | — |
2.12(2) | | Stop or park on motorway | | 1,000 | | — | | 150 | | — |
2.12(3) | | Drive in emergency stopping lane | | 1,000 | | — | | 150 | | — |
2.12(4) | | Reverse or U-turn on motorway | | 1,000 | | — | | 150 | | — |
2.13 | | Drive motor vehicle along footpath | | 1,000 | | — | | 150 | | — |
2.14 | | Drive on lawn etc, adjacent to or part of road | | 1,000 | | — | | 150 | | — |
3.1A | | Driver turns or enters into road or part of a road when traffic sign prohibits that turning manoeuvre or entry | | 1,000 | | — | | 150 | | — |
3.2(1)(b)(i) | | Driver facing green disc signal fails to proceed with due regard for safety | | 1,000 | | — | | 150 | | — |
3.2(1)(b)(ii) | | Driver facing green disc signal fails to give way to pedestrians, riders of mobility devices, and riders of wheeled recreational devices lawfully crossing roadway | | 1,000 | | — | | 150 | | — |
3.2(1)(b)(iii) | | Driver turning at green disc signal fails to give way to motor vehicles and cycles lawfully proceeding straight ahead | | 1,000 | | — | | 150 | | — |
3.2(1)(c) | | Driver facing green disc signal and turning right fails to give way to traffic approaching from the opposite direction and turning left | | 1,000 | | — | | 150 | | — |
3.2(2) | | Pedestrian, rider of mobility device, or rider of wheeled recreational device proceeds across roadway when special signal is red | | 10 | | — | | — | | — |
3.2(4)(a) | | Driver enters controlled area when yellow signal displayed | | 1,000 | | — | | 150 | | — |
3.2(4)(b) | | Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when yellow signal displayed unless special signal displayed | | 10 | | — | | — | | — |
3.2(5)(a) | | Driver of vehicle enters controlled area when red signal displayed | | 1,000 | | — | | 150 | | — |
3.2(5)(a) | | Cyclist enters controlled area beyond cycle limit line when red signal displayed | | 1,000 | | — | | 150 | | — |
3.2(5)(b) | | Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when red signal displayed unless special signal displayed | | 10 | | — | | — | | — |
3.3(1)(a) | | Driver proceeds in direction indicated by green arrow without due regard for safety | | 1,000 | | — | | 150 | | — |
3.3(1)(b) | | Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when green arrow signal displayed unless special signal displayed | | 10 | | — | | — | | — |
3.3(2)(a) | | Driver enters controlled area when yellow arrow signal displayed | | 1,000 | | — | | 150 | | — |
3.3(2)(b) | | Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when yellow arrow signal displayed unless special signal displayed | | 10 | | — | | — | | — |
3.3(3)(a) | | Driver enters controlled area when red arrow signal displayed | | 1,000 | | — | | 150 | | — |
3.3(3)(b) | | Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when red arrow signal displayed unless special signal displayed | | 10 | | — | | — | | — |
3.5(1) | | Pedestrian, rider of mobility device, or rider of wheeled recreational device enters roadway when red human figure displayed | | 10 | | — | | — | | — |
3.6(2) | | Driver of light rail vehicle enters controlled area when yellow T signal displayed | | 1,000 | | — | | 150 | | — |
3.6(2) | | Driver of bus or rider of cycle, moped, or motorcycle enters controlled area when yellow B signal displayed | | 1,000 | | — | | 150 | | — |
3.6(4) | | Driver of light rail vehicle enters controlled area when red T signal displayed | | 1,000 | | — | | 150 | | — |
3.6(4) | | Driver of bus or rider of cycle, moped, or motorcycle enters controlled area when red B signal displayed | | 1,000 | | — | | 150 | | — |
3.7(2) | | Cyclist fails to stop outside controlled area when yellow cycle signal displayed | | 1,000 | | — | | 150 | | — |
3.7(3) | | Cyclist enters controlled area when red cycle signal displayed | | 1,000 | | — | | 150 | | — |
3.8(2) | | Fail to comply with manually controlled stop sign | | 1,000 | | — | | 150 | | — |
3.9 | | Fail to comply with school patrol sign | | 1,000 | | — | | 150 | | — |
3.10(2) | | Driver fails to signal intention to stop or reduce speed | | 1,000 | | — | | 150 | | — |
3.10(3) | | Driver fails to signal intention to move to right | | 1,000 | | — | | 150 | | — |
3.10(4) | | Driver fails to signal intention to move to left | | 1,000 | | — | | 150 | | — |
3.10(5)(a) | | Driver intending to leave roundabout at first exit fails to indicate left before entering | | 1,000 | | — | | 150 | | — |
3.10(5)(b) | | Driver intending to leave roundabout more than half way round fails to indicate right before entering | | 1,000 | | — | | 150 | | — |
3.10(6) | | Driver fails to indicate left immediately before intended exit from roundabout | | 1,000 | | — | | 150 | | — |
3.11 | | Driver fails to make way for emergency vehicle etc | | 1,000 | | — | | 150 | | — |
3.12 | | Driver fails to make way for medical practitioner, pilot vehicle etc | | 1,000 | | — | | 150 | | — |
4.1(1)(a) | | Driver fails to stop at stop sign | | 1,000 | | — | | 150 | | — |
4.1(1)(b) | | Driver fails to give way at stop sign | | 1,000 | | — | | 150 | | — |
4.1(2) | | Driver fails to give way at give-way sign | | 1,000 | | — | | 150 | | — |
4.1(3) | | Driver fails to give way at give-way sign controlling a one-way section of road | | 1,000 | | — | | 100 | | — |
4.2(2) | | Driver of vehicle changing lanes or turning fails to give way to vehicle not changing lanes or turning | | 1,000 | | — | | 150 | | — |
4.2(2A) | | Driver of right-turning vehicle fails to give way to an approaching left-turning vehicle | | 1,000 | | — | | 150 | | — |
4.2(3) | | Driver at intersection fails to give way to vehicle approaching or crossing from right | | 1,000 | | — | | 150 | | — |
4.2(4) | | Driver on terminating road approaching or crossing T-intersection fails to give way to vehicle on continuing road | | 1,000 | | — | | 150 | | — |
4.4(1) | | Driver fails to give way to road user on footpath, cycle path, or shared path when entering/exiting driveway | | 1,000 | | — | | 150 | | — |
4.4(2) | | Driver fails to give way to vehicle on roadway when exiting driveway | | 1,000 | | — | | 150 | | — |
4.5(1) | | Increase speed when approaching intersection | | 1,000 | | — | | 150 | | — |
4.5(2) | | Enter intersection when passage blocked | | 1,000 | | — | | 150 | | — |
4.6(1) | | Driver entering roundabout fails to give way | | 1,000 | | — | | 150 | | — |
4.6(2) | | Driver intending to leave roundabout less than half-way round fails to enter from left-hand or designated lane | | 1,000 | | — | | 150 | | — |
4.6(3) | | Driver intending to leave roundabout half-way round fails to enter from designated lane/use lane reserved for another movement | | 1,000 | | — | | 150 | | — |
4.6(4) | | Driver intending to leave roundabout more than half-way round fails to enter from right-hand or designated lane | | 1,000 | | — | | 150 | | — |
4.7 | | Impede light rail vehicle | | 1,000 | | — | | 150 | | — |
5.1(1) | | Driver exceeds, applicable permanent, etc, speed limit | | 1,000 | | — | | as per scale set out in Schedule 1B | | — |
5.3 | | Drive at speed below minimum speed limit in a minimum-speed lane | | 1,000 | | — | | 150 | | — |
