Ambury Regional Park |
NA257/104 | | 0.6189 | | Lot 24 DP 10685 |
NA78D/875 | | 2.4468 | | Section 1 SO 47431 |
NA94A/55 | | 121.2348 | | Lot 3 DP 156421 |
Atiu Creek Farm |
284377 | | 840.7760 | | Lot 2 DP 370114 |
All CFR 284376 | | 2.3932 | | Lot 1 DP 370114 |
Awhitu Regional Park |
NA1012/4 | | 0.2023 | | Lots 3 and 4 DP 38497 |
NA1012/5 | | 3.6869 | | Part Lot 2 Deeds Plan O 27 |
NA1319/58 | | 0.0703 | | Lot 1, Block II, Deeds Plan 141 |
NA1587/95 | | 0.1012 | | Lot 2 DP 38497 |
NA245/32 | | 5.8907 | | Part Allotment SE68, Parish of Awhitu |
NA245/33 | | 5.8907 | | Part Allotment SE68, Parish of Awhitu |
NA530/235 | | 0.0703 | | Part Allotment E65, Parish of Awhitu |
NA690/43 | | 61.6640 | | Lot 1 DP 27021 |
NA776/157 | | 0.0703 | | Lot 3, Block II, Deeds Plan 141 |
NA780/166 | | 36.3200 | | Lot 2 DP 30277 and Part Lot 2 DP 27021 |
NA861/191 | | 0.1012 | | Lot 7, Block II, Deeds Plan 141 |
NA884/10 | | 0.0703 | | Lot 2, Block II, Deeds Plan 141 |
NA884/11 | | 0.1012 | | Lot 6, Block II, Deeds Plan 141 |
Auckland Botanic Gardens |
NA14B/1045 | | 20.2343 | | Lot 3 DP 59551 |
NA14B/1088 | | 42.1576 | | Lot 2 DP 59551 |
NA1A/353 | | 2.0738 | | Part Lot 2 DP 33801 |
NA1A/733 | | 0.0283 | | Section 3, Block XI, Otahuhu Survey District |
NA2030/48 | | 0.1945 | | Lot 1 DP 49011 |
NA35A/1458 | | 0.0478 | | Section 16, Block XI, Otahuhu Survey District |
Duder Regional Park |
NA51B/727 | | 148.2279 | | Lot 1 DP 43599, Part Lot 6 DP 31974, and Lot 2 DP 64104 |
All CFR 527390 | | 13.7000 | | Section 1 SO 431633 |
Hunua Ranges Parkland |
NA49C/1233 | | 69.4080 | | Section 1, Block IV, Orere Survey District |
NA1191/96 | | 119.8249 | | Lot 2 DP 43094 |
NA1191/97 | | 229.6591 | | Lot 3 DP 43094 |
NA17A/60 | | 29.3119 | | Tapapakanga 1B Block |
NA17A/877 | | 15,451.0272 | | Lot 1 DP 52965, Lot 4 DP 43094, Lot 6 DP 43094, Lot 1 DP 30899, Part Kiripaka Block, Part Kiripaka Block (Part Land on DP 2712), Wharekawa 4A2, 4C1, and 4C2A1 Blocks, Lot 1 DP 47346, Wharekawa 4C2B1, 4C2C, 4C3A2, 4C3C2, 4C3D, 4C3B, and 4C3C1 Blocks, Lot 1 DP 43094, Wharekawa 5B North 1 and 5B North 2 Blocks, Lots 1 and 2 DP 26151, Lots 8, 9, and Part Lot 5 Deeds Plan 71 Blue, Sections 1, 2, and 3 Block XIII, Wairoa Survey District, Lot 1 DP 29892, Lot 2 DP 33851, Lots 1, 2, 3, 4, 5, 6, 7, 8, 9, and 13 DP 49440, Lots 10 and 11 DP 49440, Part Allotments 5, 6, 7, 14, 33, 48, 49, 50, 54, 60, 61, 63, 65A, 67, 71, E75, 79, 95, 100A and Allotments 23, 24, 33A, 55, 56, 57, 59, 59A, 60A, 60B, 60C, 61B, 62, 62A, 62B, 63A, 64, 66, 72, 74, 74A, 74B, E76, W76, E77, W77, 78, 80, 82, 83, 84, 85, 83A, 87, 88, 89, 91, 91A, 91B, 91C, 92, 92A, 92B, 93, 94, 97, 97A, 99, 102, 103, 105, 110, 117, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 155, 156, 157, 158, 159, 161, 162, 163,164, 165, 166, 167, 168, and 169, Lots 1 and 2 of Allotment 90, Parish of Otau and Allotment 96, Parish of Otau (Land on DP 22905) |
NA17B/534 | | 0.3417 | | Lot 1 DP 61276 |
NA18B/242 | | 79.6725 | | Lot 2 DP 61393 |
NA18D/1198 | | 57.0227 | | Whakarewa 4C3A1 Block |
NA20B/925 | | 47.7023 | | Lot 1 DP 61393 |
NA22C/1211 | | 165.1421 | | Part Wharekawa 5C Block |
NA23C/1470 | | 24.0661 | | Lot 1 DP 68363 |
NA25A/313 | | 41.7332 | | Lot 1 DP 68834 |
NA25A/314 | | 90.0931 | | Lot 2 DP 68834 |
NA5A/977 | | 7.5514 | | Allotment 153, Parish of Otau |
NA65A/361 | | 4.6280 | | Lot 1 DP 114291 |
GN 970622.1 (NZ Gazette 1981 p 485) | | 101.1714 | | Allotment 70, Parish of Otau |
NA19D/1093 | | 23.4971 | | Part Lot 1 and Part Lot 2 DP 12197 |
GN 130304.1 (NZ Gazette 1973 p 357) | | 9.8212 | | Part Lot 1 DP 12197, shown coloured yellow on SO 47289 |
Long Bay Regional Park |
NA11A/648 | | 0.0582 | | Part Lot 2 DP 51779 |
190790 | | 5.8902 | | Sections 2, 3, and 4 SO 70452 |
GN D557062.1 (NZ Gazette 2000 p 3944) | | 6.7532 | | Lot 1 DP 51084 |
NA31A/1403 | | 4.9523 | | Lot 2 DP 54616 |
GN C258048.1 (NZ Gazette 1991 p 1056) | | 2.3522 | | Part Allotment 12, Parish of Okura |
NA5D/17 | | 98.1489 | | Lot 1 DP 54616 and Lot 1 DP 54617 |
All CFR NA48C/468 | | 1.2680 | | Lots 1, 2, and 3 DP 46292 |
Mahurangi Regional Park |
NA106D/214 | | 0.6844 | | Lot 1 DP 173965 |
NA14B/262 | | 6.4750 | | Lot 1 DP 54981 |
NA14C/1288 | | 30.7612 | | Part Lots 1, 2, 3, 4, 5, 6, and 7 DP 55671 |
NA15B/669 | | 7.1452 | | Lot 1 DP 59474 |
NA1880/78 | | 1.0294 | | Section 209, Village of Mahurangi |
NA244/11 | | 14.9428 | | Part Opahi 1 Block |
NA30A/1370 | | 7.5043 | | Opahi A1 Block |
NA3A/723 | | 1.5264 | | Lots 2, 3, and 4 DP 51860 |
NA6B/697 | | 7.8914 | | Lot 2 DP 54981 |
GN A477601 (NZ Gazette 1970 p 1057) | | 7.7901 | | Lot 3 DP 54981 |
NA26A/818 | | 15.3781 | | Noke Noke Block |
NA9C/616 | | 4.0848 | | Lot 1 DP 56365 |
NA9C/617 | | 4.1379 | | Lot 2 DP 56365 |
NA9C/618 | | 4.1025 | | Lot 3 DP 56365 |
NA9C/619 | | 4.3807 | | Lot 4 DP 56365 |
NA9C/620 | | 4.2315 | | Lot 5 DP 56365 |
GN 201788.1 (NZ Gazette 1972 p 498) | | 3.2881 | | Allotments 42, 43, 44, 45, 49 and Part Allotment 50, Village of Mahurangi and Allotment 205, Town of Mahurangi |
NA26A/815 | | 20.0395 | | Part Lot 1 DP 62419 |
GN 130306.1 (NZ Gazette 1973 p 349) | | 11.4031 | | Lot 2 DP 62419, Part Lot 8 DP 55671, and Part Puhoi Block, shown coloured yellow on SO 46204 |
GN 039735.1 (NZ Gazette 1973 p 941) | | 71.5282 | | Lots 2 and 3 DP 28362 |
GN B070522.1 (NZ Gazette 1982 p 1630) | | 4.2480 | | Part Tungutu Block, shown marked “A” on SO 55574 |
GN B256732.1 (NZ Gazette 1984 p 12) | | 10.8890 | | Part Tungutu Block |
Omana Regional Park |
GN A550846 (NZ Gazette 1971 p 711) | | 40.3350 | | Lots 73, 74, 75, 76, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 243, 244 and Part Lot 242 DP 20293 and Lot 1 DP 25802 |
Pakiri |
All CFR 50245 | | 11.6416 | | Lot 7 DP 175860 and Lot 1 DP 312790 |
All CFR 50248 | | 4.4515 | | Lot 4 DP 312790 |
All CFR 50249 | | 4.0005 | | Lot 5 DP 312790 |
All CFR 50250 | | 4.3820 | | Lot 6 DP 312790 |
All CFR 50251 | | 16.3765 | | Lot 7 DP 312790 |
All CFR 50252 | | 12.0000 | | Lot 9 DP 312790 |
All CFR 50253 | | 20.3483 | | Lots 10 and 11 DP 312790 |
All CFR 145515 | | 11.2090 | | Lot 14 DP 335513 |
All CFR 145516 | | 15.1240 | | Lot 16 DP 335513 |
All CFR 500456 | | 21.1570 | | Lot 1 DP 425458 |
All CFR NA42B/3 | | 34.2100 | | Part Allotment NW33, Parish of Pakiri |
All CFR NA42B/4 | | 0.6900 | | Part Allotment SE33, Parish of Pakiri |
All CFR NA86/132 | | 16.8273 | | Allotment 44, Parish of Pakiri (DP 1829) |
Scandrett Regional Park |
NA132B/663 | | 48.0000 | | Lot 1 DP 203800 |
Shakespear Regional Park |
NA21A/17 | | 0.0617 | | Part Allotment 245, Parish of Waiwera |
NA80D/628 | | 372.4000 | | Allotments 246, 247, and 255 and Part Allotments 237, 245, 248, 249, 250, 251, 252, and 339, Parish of Waiwera, and Part Allotment 1, Parish of Waiwera (Part Land on DP 2187) |
NA91D/361 | | 0.4460 | | Section 1 SO 61911 |
All CFR NA48C/469 | | 3.0883 | | Lot 1 DP 48098 |
Tapapakanga Regional Park |
NA1188/55 | | 2.5910 | | Lot 2 DP 41511 |
NA2D/1176 | | 6.9302 | | Part Tapapakanga 1A and 1C Blocks (Part Land on DP 25380) |
NA43B/345 | | 36.6432 | | Part Tapapakanga 1C and 2 Blocks (Part Land on DP 25380) |
NA451/158 | | 0.1303 | | Part Wharekawa 4B2A1A Block (Part Land on DP 19830) |
NA469/9 | | 0.0159 | | Section 9, Block II, Orere Survey District |
NA47C/51 | | 1.2615 | | Part Tapapakanga 2 Block |
NA674/37 | | 0.2251 | | Section 10, Block II, Orere Survey District |
NA6A/75 | | 0.4755 | | Part Wharekawa 4C4A Block |
GN C011841.1 (NZ Gazette 1989 p 2234) as amended by GN C231500.1 (NZ Gazette 1990 p 4591) | | 4.7846 | | Lot 3 DP 28636 |
NA9B/588 | | 80.2641 | | Part Wharekawa 4B2A1A Block and Lot 1 DP 41511 |
GN C011841.1 (NZ Gazette 1989 p 2234) | | 36.3208 | | Parts Tapapakanga 2 Block, shown marked “A” , “B” , “C” , and “D” on SO 63362 |
GN D591202.1 (NZ Gazette 2001 p 676) | | 0.2163 | | Section 1 SO 70286 |
All CFR NA93D/630 | | 26.8718 | | Parts Wharekawa 4C4A Block and Sections 7 and 8, Block II, Orere Survey District |
Tawharanui Regional Park |
NA23C/787 | | 5.1377 | | Lot 1 DP 68181 |
NA23C/788 | | 10.1426 | | Lot 2 DP 68181 |
NA23C/789 | | 10.2560 | | Lot 3 DP 68181 |
NA35A/470 | | 562.8733 | | Part Tawharanui Block, Part Lot 1 DP 38965, and Lot 1 DP 55879 |
Tawhitikino Regional Park |
NA967/157 | | 4.0721 | | Lot 1 DP 36861 |
Te Arai |
All CFR 227231 (Limited as to Parcels) | | 49.8460 | | Lots 30 and 31 DP 355691 |
Te Muri | | | | |
All CFR NA18C/770 (Limited as to Parcels) | | 381.1617 | | Part Puhoi Block |
All CFR NA106D/215 | | 0.6096 | | Lot 2 DP 173965 |
Te Rau Puriri |
All CFR NA110D/724 | | 58.8329 | | Lots 2 and 6 DP 179864 |
All CFR NA110D/725 | | 16.2923 | | Lot 3 DP 179864 |
All CFR NA110D/726 | | 13.0841 | | Lot 5 DP 179864 |
All CFR NA110D/727 | | 55.3873 | | Lot 7 DP 179864 |
All CFR NA110D/728 | | 82.0481 | | Lot 8 DP 179864 |
Waharau Regional Park |
NA16D/1279 | | 0.2112 | | Wharekawa 4B3C2C Block |
NA17D/1065 | | 0.0822 | | Lot 1 DP 61800 |
NA18B/165 | | 0.0840 | | Lot 2 DP 61800 |
NA18B/166 | | 0.0837 | | Lot 3 DP 61800 |
NA18B/167 | | 0.0761 | | Lot 4 DP 61800 |
NA20B/790 | | 48.3248 | | Wharekawa 4B3C2A Block |
NA26A/959 | | 117.2956 | | Part Wharekawa 4B1A Block |
GN A536900 (NZ Gazette 1971 p 285) | | 3.0981 | | Lots 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 34, 35, 36, 37, and 38 DP 60035 |
Waitakere Ranges Regional Park |
NA1025/7 | | 0.1454 | | Lot 57 DP 21508 |
NA1046/194 | | 2.0411 | | Part Lot 1 DP 36910 |
NA1052/242 | | 20.7818 | | Part Lot 2 DP 17775 |
NA1071/221 | | 1.3087 | | Lot 7 DP 40510 |
NA10A/1028 | | 2.7618 | | Part Lot 1 DP 17775 |
NA10B/41 | | 37.5495 | | Lot 2 and Part Lot 1 DP 22385, Lots 1 and 3 DP 55854, and Part Allotment SWM42, Parish of Karangahape |
NA10B/609 | | 78.8049 | | Allotments 260, 471, and 472 and Part Allotment 97A, Parish of Waikomiti, Lots 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, and 22 DP 31077, Lots 23, 24, 25, 26, 27, 28, 29, 30, and 31 DP 32318, and Lot 14 DP 51334 |
NA10B/610 | | 108.8422 | | Allotment 36A and Part Allotment 418, Parish of Waikomiti, Parts Allotment 94, Parish of Waikomiti (Land on DP 536), Part Allotment 96, Parish of Waikomiti (Land on DP 3524), and Lot 1 DP 2945 |
NA10B/611 | | 398.4426 | | Allotment 155, Parish of Karangahape, Allotments 37, 55, and Part Allotments 31, 33, 38, and 56 Parish of Waikomiti (Part land on DP 9847), Allotments 583, 584, and 601, Parish of Waikomiti, Part Allotment 6, Parish of Karangahape (Part Land on DP 976), Lots 1 and 2 DP 9782, Lot 1 DP 10348, Lots 1, 2, and 4 DP 19340, Lots 2, 3, 4, 5, and 6 and Part Lot 1 DP 21312, Lot 1 DP 30488, Part Lot 1 DP 31671, and Part Lot 1 DP 37544 |
NA10B/612 | | 1,622.7424 | | Allotments N49, S49, S50, 52, 53, NW55, SE55, NW56, S56, 62, SE63, 64, 65, 72, 72A, 73, 76, 77, 78, 79, NE80, SW80, 103, 104, 115, 116, 117, 118, 119, 120, 121,122, 123, and Part Allotments 51, E57 (Land on DP 792), E66, M81, NW81, N82, NM82, M82, S82, and 83, Parish of Waitakere, Lot 1 DP 2994, Lots 1 and 2 DP 3200, Lots 1, 8, 10, and 11 DP 12966, Lots 1 and 2 DP 10267 |
NA10B/614 | | 1.2616 | | Part Allotment 60, Parish of Waikomiti (Land on DP 10500), and Lots 9, 10, and 27 DP 10136 |
NA10D/397 | | 381.0596 | | Allotments 71, 72, 73, 74, 82, 95, 97 and Part Allotments 38, 69, 70, and 259, Parish of Waikomiti |
NA10D/446 | | 24.4235 | | Lot 2 DP 52875 and Part Allotment 27, Parish of Karangahape (Part Land on DP 3191) |
NA1111/173 | | 19.9308 | | Allotment 150, Parish of Karangahape |
NA1111/174 | | 0.5463 | | Parts Allotment 125, Parish of Karangahape |
NA1111/175 | | 38.6702 | | Allotment 519, Parish of Waikomiti |
NA1163/15 | | 26.9101 | | Part Lot 2 DP 32134 |
NA1169/94 | | 0.7125 | | Lot 11 DP 42858 |
NA1176/90 | | 19.4502 | | Lot 1 DP 43157 |
NA1181/34 | | 0.9067 | | Lot 10 DP 42858 |
NA1189/88 | | 0.9136 | | Lot 1 DP 43426 |
NA126D/340 | | 0.2440 | | Lot 1 DP 197569 |
NA12A/658 | | 1.1308 | | Part Allotment 28, Parish of Waikomiti |
NA12D/240 | | 2.2114 | | Allotments 427, 429, 432, 434, 436, 439, and 440, Parish of Waipareira |
NA12D/241 | | 383.3597 | | Allotments W75, WM75, EM75, and E75, Part Allotments 90, 91, and NW92, Parish of Waitakere, and Part Lot 1 DP 640 |
NA12D/361 | | 1,667.7095 | | Allotments 16, 18, 19, E64, 65, S68, S75, S78, S79, 110, 111, and 112, Parish of Karangahape |
NA12D/363 | | 457.3079 | | Allotments 29, 30, 31, SW36, M36, 74, NW75, 76, 77, NW78, NW79, NW80, SE80, 132, 133, 134 and Part Allotments NE36 and 73, Parish of Karangahape |
NA12D/364 | | 1,165.3909 | | Allotments N8, S8, 8A, 10, SE11, M11, W11, WM11, 14, W15, E15, 17, E20, E22, 62, 63, NE66, NW66, N68, 69, 70, N71, S71, 109 and Parts Allotments 9, 13, and 39, Parish of Karangahape, Lots 1 and 2 DP 3192, and Part Allotment 12, Parish of Karangahape (Part Land on DP 3191) |
NA1319/75 | | 21.6684 | | Lot 2 DP 43669 |
NA1327/64 | | 19.2276 | | Lot 1 DP 43669 |
NA133C/951 | | 3.2598 | | Lots 1 and 2 DP 12731, Lot 1 DP 21538, and Lot 1 DP 206250 |
NA133C/953 | | 102.1858 | | Lots 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, and 14 DP 206360 and Allotment 57, Parish of Waikomiti |
NA134/29 | | 305.3055 | | Allotments 5A, 5B, 5C, 25, 26 and Part Allotment 5, Parish of Karangahape |
NA1341/10 | | 183.8770 | | Allotment 163 and Part Allotment 193, Parish of Waipareira |
NA1347/83 | | 11.1668 | | Lot 1 DP 44159 |
NA134D/578 | | 9.0873 | | Sections 1, 2, 3, and 4 SO 40327 |
NA1359/76 | | 3.9237 | | Allotments 428, 431, 433, 435, 437, 438, 441, and 442, Parish of Waipareira and Parts Allotment 84, Parish of Waitakere |
NA1367/100 | | 0.1012 | | Part Allotment 106, Parish of Karangahape |
NA138C/492 | | 852.4806 | | Lot 4 DP 83918, Lots 4, 5, 6, 7 and Part Lot 2 DP 31544, Lot 1 DP 208340, and Lot 2 DP 211491 |
NA1396/82 | | 1.0739 | | Part Section 430, Parish of Waikomiti |
NA1396/83 | | 5.3899 | | Part Allotment 38, Parish of Waikomiti |
NA1396/84 | | 13.8099 | | Part Allotments 69 and 70, Parish of Waikomiti |
NA13B/326 | | 0.3121 | | Lot 1 DP 55265 |
NA13C/800 | | 4.2492 | | Allotment SWM70, Parish of Waitakere |
NA13D/348 | | 1.3347 | | Lots 2 and 6 DP 49389 |
NA14B/404 | | 48.9571 | | Part Lot 3 DP 10077 |
NA14D/1216 | | 1.8676 | | Lots 2 and 3 DP 12078 and Lot 1 DP 58468 |
NA14D/387 | | 57.8700 | | Allotments SM50 and N63, Parish of Waitakere |
NA1565/34 | | 0.1012 | | Lot 20 DP 18296 |
NA1682/100 | | 27.0378 | | Allotments 549, 550, and 551, Parish of Waikomiti |
NA16A/99 | | 20.8803 | | Allotments 157, 158, and 159, Parish of Karangahape |
NA175/171 | | 11.8244 | | Part Allotments 45, 92, and 242A, Parish of Waikomiti (Part Land on DP 6583) |
NA17B/238 | | 44.9201 | | Allotment 24, Parish of Karangahape |
NA17B/425 | | 6.0359 | | Lot 5 DP 40976 and Part Lot 1 DP 35700 |
NA17C/1059 | | 20.2343 | | Lot 2 DP 61386 |
NA1803/20 | | 213.6234 | | Allotments 152, 153, and 154, Parish of Waitakere |
NA1827/56 | | 131.0468 | | Allotments 89, 95 and Parts Allotments 91, E93, and 94, Parish of Karangahape |
NA1835/6 | | 0.0463 | | Lot 4 DP 19259 |
NA1865/100 | | 80.8489 | | Part Allotments SWM48, M48, NE48, N49, and NW81, Parish of Karangahape |
NA1867/100 | | 1.9549 | | Lots 111 and 150 DP 27719 |
NA1887/37 | | 0.0969 | | Section 3, Block III, Waitakere Survey District |
NA18B/71 | | 0.6169 | | Lot 49 DP 15765 |
NA18D/544 | | 45.6756 | | Part Allotment 9, Parish of Waitakere |
NA18D/88 | | 4.2242 | | Allotment 160, Parish of Karangahape |
NA1936/97 | | 0.1872 | | Lot 28 DP 40109 |
NA1946/1 | | 21.1448 | | Part Allotments 7A and 7B, Parish of Waipareira |
NA1979/62 | | 0.1186 | | Part Allotments M48 and SWM48, Parish of Karangahape |
NA19A/248 | | 2.3715 | | Allotment 635, Parish of Waikomiti |
NA19A/856 | | 0.7532 | | Allotment 161, Parish of Karangahape |
NA1B/96 | | 0.1083 | | Lot 1 DP 49389 |
NA2060/83 | | 41.7251 | | Part Allotment SE35, Parish of Waikomiti (Part Land on DP 1069) |
NA2076/33 | | 0.4978 | | Part Lot 1 DP 31356 |
NA2085/77 | | 0.1935 | | Lot 30 DP 40109 |
NA20A/735 | | 7.5499 | | Lot 1 DP 63608 |
NA20B/637 | | 30.3947 | | Part Allotment 28, Parish of Karangahape |
NA21C/1211 | | 57.5106 | | Part Allotment 93, Parish of Waikomiti |
NA21C/867 | | 13.3521 | | Lot 2 DP 65455 and Allotment 548, Parish of Waikomiti |
NA21D/390 | | 2.2845 | | Part Allotment E57, Parish of Waitakere |
NA22A/688 | | 1.3967 | | Allotment 664, Parish of Waikomiti |
NA22D/1063 | | 2.3277 | | Allotments 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, and 175, Parish of Karangahape |
NA22D/1064 | | 0.0076 | | Allotment 192, Parish of Karangahape |
NA2D/1067 | | 2.0580 | | Allotments 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, and 191, Parish of Karangahape |
NA231/84 | | 347.9720 | | Allotments NE67, SW67, SM67, S67, SE68, and SW38, Parish of Waitakere, and Part Allotments SW40, SWM40, NEM40, NE40, 41, and NE42, Parish of Karangahape (Land on DP 8434) |
NA240/273 | | 72.8287 | | Part Allotment W59, Parish of Waitakere |
NA241/195 | | 0.5686 | | Part Lot 2 DP 9262 |
NA25B/945 | | 2.8224 | | Lot 1 DP 69280 |
NA261/149 | | 5.7218 | | Part Lot 2 DP 11266 |
NA268/204 | | 0.0775 | | Part Lot 6 DP 10374 |
NA26A/456 | | 0.5432 | | Part Lot 2 DP 8837 |
NA270/257 | | 72.1833 | | Allotment 100, Parish of Karangahape (Land on DP 3193) |
NA276/180 | | 250.6107 | | Part Allotment 7A, Parish of Waipareira (Part Land on DPs 1469 and 8877) |
NA28A/880 | | 0.3624 | | Allotments 196, 197, and 198, Parish of Karangahape |
NA28A/881 | | 0.0149 | | Allotments 199, 200, and 201, Parish of Karangahape |
NA28A/882 | | 0.7907 | | Allotments 203, 204, and 205, Parish of Karangahape |
NA28A/883 | | 1.1582 | | Allotment 178, Parish of Waitakere |
NA28A/884 | | 0.7784 | | Allotments 206 and 207, Parish of Karangahape |
NA28A/885 | | 0.1718 | | Allotments 680, 681, and 682, Parish of Waikomiti |
NA28A/886 | | 0.1156 | | Allotments 683, 684, 685, and 686, Parish of Waikomiti |
NA28A/887 | | 0.9180 | | Allotments 176 and 177, Parish of Waitakere |
NA291/151 | | 32.3663 | | Lot 4 DP 10077 |
NA30A/180 | | 0.1454 | | Part Lot 1 DP 32707 |
NA30A/402 | | 5.9767 | | Lot 2 DP 31241 |
NA30A/403 | | 0.8801 | | Lot 3 DP 31241 |
NA318/87 | | 1.0092 | | Lot 5 DP 8837 |
NA31B/1480 | | 1.7806 | | Lot 4 DP 46054 |
NA31D/813 | | 37.3752 | | Part Allotments 23 and 27, Parish of Karangahape (Part Land on DP 24016), and Lots 1 and 5 DP 52875 |
NA320/22 | | 0.3121 | | Allotment 116, Parish of Karangahape |
NA320/25 | | 4.8911 | | Allotments 117, 118, 119, 120, and 121, Parish of Karangahape |
NA320/26 | | 7.5094 | | Allotments 123 and 124, Parish of Karangahape |
NA324/199 | | 57.7689 | | Part Allotment NE43, Parish of Waitakere |
NA331/139 | | 1.0977 | | Lot 2 DP 12966 |
NA33A/974 | | 0.4552 | | Allotments 627 and 628, Parish of Waipareira |
NA35C/614 | | 32.7699 | | Part Allotments 86, 87, and 208, Parish of Karangahape |
NA387/190 | | 20.8540 | | Lot 2 DP 17236 |
NA38A/375 | | 14.1058 | | Part Allotment E87, Parish of Waitakere |
NA3C/135 | | 4.8158 | | Lot 76 DP 31268 |
NA3C/354 | | 44.4277 | | Part Allotments NW46, 46A, W47, and 47A, Parish of Karangahape |
NA409/190 | | 0.3415 | | Lot 1 DP 10282 |
NA411/235 | | 0.1315 | | Part Allotments 45, 46, and 242A, Parish of Waikomiti |
NA414/165 | | 20.3709 | | Lot 1 DP 16650 |
NA414/243 | | 8.8335 | | Lot 1 DP 4352 |
NA42C/1131 | | 6.5640 | | Allotment 155, Parish of Waitakere |
NA430/159 | | 209.5766 | | Lot 1 Allotment 8, Parish of Waitakere |
NA446/108 | | 18.1856 | | Lot 18 and Parts Lots 17 and 19 DP 8877 |
NA453/234 | | 0.1239 | | Part Allotment 27, Parish of Karangahape (Part Land on DP 19936) |
NA47/189 | | 43.3014 | | Allotment 90A, Parish of Karangahape |
NA483/194 | | 0.0754 | | Parts Lot 3 DP 17236 |
NA494/233 | | 2.1448 | | Lot 3 and Part Lot 1 DP 22406 |
NA494/234 | | 1.9169 | | Lot 2 DP 22406 |
NA497/233 | | 3.5714 | | Lots 31 and 32 DP 21538 |
NA4B/1211 | | 7.2717 | | Lots 3 and 4 DP 52875 |
NA4C/476 | | 7.2884 | | Part Allotment 393, Parish of Waipareira, and Part Lot 7 DP 8837 |
NA503/171 | | 7.2843 | | Part Allotment 76, Parish of Waikomiti |
NA50C/789 | | 4.4920 | | Lot 16 DP 54016 |
NA516/115 | | 7.4867 | | Part Allotment 97, Parish of Waitakere |
NA516/15 | | 9.7125 | | Lot 1 Deeds Plan 1240 |
NA516/17 | | 0.8395 | | Lot 1, Part Allotments 61 and 97, Parish of Waitakere |
NA518/271 | | 74.4622 | | Allotment NE41 and Part Allotment SW41, Parish of Waitakere |
NA51D/1130 | | 0.1348 | | Lot 1 DP 30693 |
NA54/205 | | 171.9914 | | Allotment 113, Parish of Karangahape |
NA54/206 | | 67.5825 | | Allotments 21 and W22, Parish of Karangahape |
NA590/305 | | 0.5367 | | Part Allotment 61, Parish of Waitakere |
NA596/176 | | 37.2311 | | Allotment SW48, Parish of Waitakere |
NA5A/1101 | | 1.6946 | | Part Lot 2 DP 30156 |
NA5B/1100 | | 86.9080 | | Lot 1 DP 53875 and Part Lots 2 and 3 DP 1266 |
NA5C/585 | | 0.5817 | | Lot 4 DP 27625 |
NA5C/586 | | 0.8473 | | Lot 7 DP 34474 |
NA5C/587 | | 6.3042 | | Lots 14 and 15 DP 21141 |
NA5C/588 | | 7.1452 | | Lot 272 DP 24221 |
NA6/82 | | 11.7113 | | Part Allotment M57, Parish of Waitakere |
NA60B/90 | | 0.3240 | | Allotment 757, Parish of Waikomiti |
NA620/147 | | 67.5825 | | Part Allotments 7A, 7C, and 186, Parish of Waipareira (Land on DP 23081) |
NA640/111 | | 2.3216 | | Lot 12 DP 18475 |
NA648/153 | | 22.3627 | | Part Allotment 7A, Parish of Waipareira, Lots 7, 12, 13, 15 and Part Lots 17 and 36 DP 8877, and Lot 1 DP 24505 |
68273 | | 12.9916 | | Lot 6 DP 317406 |
NA690/60 | | 0.1060 | | Lot 1 DP 27164 |
NA700/109 | | 6.6310 | | Allotments 126, 128, and Part Allotment 127, Parish of Karangahape |
70751 | | 0.2029 | | Lot 2 DP 318085 |
NA709/317 | | 4.6261 | | Allotment 389 and Part Allotment 69, Parish of Waikomiti |
NA712/384 | | 41.9664 | | Lots 3, 4, 13, and Part Lot 1 DP 25709, and Part Piha and Wekatahi Blocks (Part Land on DP 28737) |
NA715/230 | | 0.0056 | | Part Allotment 1, Parish of Karangahape (Part Land on DP 28567) |
NA715/231 | | 0.0741 | | Part Allotment 1, Parish of Karangahape (Part Land on DP 28567) |
NA716/175 | | 1.7063 | | Lot 2 DP 28786 |
NA723/96 | | 17.8315 | | Part Allotment NE95, Parish of Waitakere |
NA753/134 | | 10.3827 | | Allotment 68, Parish of Waikomiti |
NA755/67 | | 2.0234 | | Lot 14 of Allotment 1, Parish of Karangahape |
NA757/140 | | 16.4859 | | Part Allotment 87, Parish of Karangahape |
NA757/78 | | 32.3749 | | Allotment NW48, Parish of Waitakere |
NA758/111 | | 64.7497 | | Allotments NW55 and SE55, Parish of Karangahape |
NA760/139 | | 0.9485 | | Part Allotments M96 and E96, Parish of Waitakere |
