MAMMALIA—MAMMALS |
Artiodactyla—Even-toed ungulates | | Antilocapridae—Pronghorn | | Antilocapra americana | | Pronghorn | | Only population of Mexico; no other population is included in the Schedules. |
| | Bovidae—Antelopes, cattle, duikers, gazelles, goats, sheep, etc | | Addax nasomaculatus | | Addax | | |
| | | Bos gaurus | | Gaur | | Excludes domesticated form, referenced as Bos frontalis. |
| | | | Bos mutus | | Wild Yak | | Excludes domesticated form, referenced as Bos grunniens. |
| | | | Bos sauveli | | Kouprey | | |
| | | | Bubalus depressicornis | | Lowland Anoa | | |
| | | | Bubalus mindorensis | | Tamarou | | |
| | | | Bubalus quarlesi | | Mountain Anoa | | |
| | | | Capra falconeri | | Markhor | | |
| | | | Capricornis milneedwardsii | | Chinese Serow | | |
| | | | Capricornis rubidus | | Red Serow | | |
| | | | Capricornis sumatraensis | | Mainland Serow | | |
| | | | Capricornis thar | | Himalayan Serow | | |
| | | | Cephalophus jentinki | | Jentink's Duiker | | |
| | | | Gazella cuvieri | | Cuvier's Gazelle, Edmi Gazelle | | |
| | | | Gazella leptoceros | | Slender-horned Gazelle | | |
| | | | Hippotragus niger variani | | Giant Sable Antelope | | |
| | | | Naemorhedus baileyi | | Red Goral | | |
| | | | Naemorhedus caudatus | | Chinese Goral | | |
| | | | Naemorhedus goral | | Goral | | |
| | | | Naemorhedus griseus | | Chinese Goral | | |
| | | | Nanger dama | | Dama Gazelle | | |
| | | | Oryx dammah | | Scimitar-horned Oryx | | |
| | | | Oryx leucoryx | | Arabian Oryx | | |
| | | | Ovis ammon hodgsonii | | Great Tibetan Sheep | | |
| | | | Ovis ammon nigrimontana | | Kara Tau Argali | | |
| | | | Ovis orientalis ophion | | Mouflon | | |
| | | | Ovis vignei vignei | | Red Sheep | | |
| | | | Pantholops hodgsonii | | Tibetan Antelope | | |
| | | | Pseudoryx nghetinhensis | | Vu Quang Ox | | |
| | | | Rupicapra pyrenaica ornata | | Abruzzo Chamois | | |
| | Camelidae—Guanaco, Vicuna | | Vicugna vicugna | | Vicuna | | Except populations of: Argentina (populations of Provinces of Jujuy and Catamarca and semi-captive populations of Provinces of Jujuy, Salta, Catamarca, La Rioja and San Juan); Bolivia (whole population); Chile (population of Primera Region) and the whole population of Peru; which are included in Schedule 2. |
| | Cervidae—Deer, guemals, muntjacs, pudus | | Axis calamianensis | | Calamian Hog Deer | | |
| | | Axis kuhlii | | Bawean Hog Deer | | |
| | | | Axis porcinus annamiticus | | Ganges Hog Deer, Indo-Chinese Hog Deer | | |
| | | | Blastocerus dichotomus | | Marsh Deer | | |
| | | | Cervus elaphus hanglu | | Kashmir Red Deer | | |
| | | | Dama dama mesopotamica | | Persian Fallow Deer | | |
| | | | Hippocamelus spp. | | guemals, huemuls | | |
| | | | Muntiacus crinifrons | | Black Muntjac | | |
| | | | Muntiacus vuquangensis | | Giant Muntjac | | |
| | | | Ozotoceros bezoarticus | | Pampas Deer | | |
| | | | Pudu puda | | Chilean Pudu | | |
| | | | Rucervus duvaucelii | | Swamp Deer | | |
| | | | Rucervus eldii | | Eld's Deer | | |
| | Moschidae—Musk deer | | Moschus spp. | | Musk Deer | | Only populations of Afghanistan, Bhutan, India, Myanmar, Nepal, and Pakistan; all other populations are included in Schedule 2. |
| | Suidae—Babirusa, pygmy hog | | Babyrousa babyrussa | | Golden Babirusa | | |
| | | Babyrousa bolabatuensis | | Bola Batu Babirusa | | |
| | | | Babyrousa celebensis | | Sulawesi Babirusa | | |
| | | | Babyrousa togeanensis | | Togian Babirusa | | |
| | | | Sus salvanius | | Pygmy Hog | | |
| | Tayassuidae—Peccaries | | Catagonus wagneri | | Chacco Peccary | | |
Carnivora— Carnivores | | Ailuridae—Red Panda | | Ailurus fulgens | | Red Panda | | |
| | Canidae—Bush Dog, foxes, wolves | | Canis lupus | | Grey Wolf | | Only populations of Bhutan, India, Nepal, and Pakistan; all other populations are included in Schedule 2. Excludes the domesticated form and the dingo, which are referenced as Canus lupus familiaris and Canus lupus dingo. |
| | | | Speothos venaticus | | Bush Dog | | |
| | Felidae—Cats | | Acinonyx jubatus | | Cheetah | | Subject to annual export quotas for live specimens and hunting trophies for Botswana, Namibia, and Zimbabwe. |
| | | | Caracal caracal | | Caracal | | Only population of Asia; all other populations are included in Schedule 2. |
| | | | Catopuma temminckii | | Temminck's Golden Cat | | |
| | | | Felis nigripes | | Black-footed Cat | | |
| | | | Leopardus geoffroyi | | Geoffroy's Cat | | |
| | | | Leopardus jacobitus | | Andean Mountain Cat | | |
| | | | Leopardus pardalis | | Ocelot | | |
| | | | Leopardus tigrinus | | Little Spotted Cat | | |
| | | | Leopardus wiedii | | Margay | | |
| | | | Lynx pardinus | | Spanish Lynx | | |
| | | | Neofelis nebulosa | | Clouded Leopard | | |
| | | | Panthera leo persica | | Asiatic Lion | | |
| | | | Panthera onca | | Jaguar | | |
| | | | Panthera pardus | | Leopard | | |
| | | | Panthera tigris | | Tiger | | |
| | | | Pardofelis marmorata | | Marbled Cat | | |
| | | | Prionailurus bengalensis bengalensis | | Leopard Cat | | Only the populations of Bangladesh, India, and Thailand; all other populations are included in Schedule 2. |
| | | | Prionailurus planiceps | | Flat-headed Cat | | |
| | | | Prionailurus rubiginosus | | Rusty-spotted Cat | | Only the population of India; all other populations are included in Schedule 2. |
| | | | Puma concolor coryi | | Florida Cougar | | |
| | | | Puma concolor costaricensis | | Costa Rica Cougar | | |
| | | | Puma concolor cougar | | Eastern Puma | | |
| | | | Puma yagouaroundi | | Jaguarundi | | Only the populations of Central and North America; all other populations are included in Schedule 2. |
| | | | Uncia uncia | | Snow Leopard | | |
| | Mustelidae—Badgers, martens, weasels, etc | | Aonyx capensis microdon | | African Clawless Otter | | Only populations of Cameroon and Nigeria; all other populations are included in Schedule 2. |
| | | | Enhydra lutris nereis | | Southern Sea Otter | | |
| | | | Lontra felina | | Marine Otter | | |
| | | | Lontra longicaudis | | Long-tailed Otter | | |
| | | | Lontra provocax | | Southern River Otter | | |
| | | | Lutra lutra | | Eurasian Otter | | |
| | | | Lutra nippon | | Japanese River Otter | | |
| | | | Pteronura brasiliensis | | Giant Otter | | |
| | Mustelinae—Grisons, honey badger, martens, tayra, weasels | | Mustela nigripes | | Black-footed Ferret | | |
| | Otariidae—Fur seals, sealions | | Arctocephalus townsendi | | Guadelupe Fur Seal | | |
| | Phocidae—Seals | | Monachus spp. | | monk seals | | |
| | Ursidae—Bears, giant panda | | Ailuropoda melanoleuca | | Giant Panda | | |
| | | Helarctos malayanus | | Sun Bear | | |
| | | | Melursus ursinus | | Indian Sloth Bear | | |
| | | | Tremarctos ornatus | | Spectacled Bear | | |
| | | | Ursus arctos | | Brown Bear | | Only populations of Bhutan, China, Mexico, and Mongolia; all other populations are included in Schedule 2. |
| | | | Ursus arctos isabellinus | | Red or Himalayan Brown Bear | | |
| | | | Ursus thibetanus | | Asiatic Black Bear | | |
| | Viverridae—Binturong, civets, linsangs, Otter-civet, palm civets | | Prionodon pardicolor | | Spotted Linsang | | |
Cetacea—Dolphins, porpoises, whales | | Balaenidae—Bowhead Whale, right whales | | Balaena mysticetus | | Bowhead Whale | | |
| | Eubalaena spp. | | right whales | | |
| | Balaenopteridae—Humpback Whale, rorquals | | Balaenoptera acutorostrata | | Northern Minke Whale | | Except population of West Greenland which is included in Schedule 2. |
| | | | Balaenoptera bonaerensis | | Southern Minke Whale | | |
| | | | Balaenoptera borealis | | Sei Whale | | |
| | | | Balaenoptera edeni | | Bryde's Whale | | |
| | | | Balaenoptera musculus | | Blue Whale | | |
| | | | Balaenoptera omurai | | Omura's Whale | | |
| | | | Balaenoptera physalus | | Fin Whale | | |
| | | | Megaptera novaeangliae | | Humpback Whale | | |
| | Delphinidae—Dolphins | | Orcaella brevirostris | | Irrawaddy Dolphin | | |
| | | | Orcaella heinsohni | | Australian Snubnose Dolphin | | |
| | | | Sotalia spp. | | river dolphins, Tucuxi | | |
| | | | Sousa spp. | | humpback dolphins | | |
| | Eschrichtiidae—Grey Whale | | Eschrichtius robustus | | Grey Whale | | |
| | Iniidae—River dolphins | | Lipotes vexillifer | | Baiji, Yangtse River Dolphin | | |
| | Neobalaenidae—Pygmy Right Whale | | Caperea marginata | | Pygmy Right Whale | | |
| | Phocoenidae—Porpoises | | Neophocaena phocaenoides | | Black Finless Porpoise | | |
| | | | Phocoena sinus | | Pacific Harbour Porpoise | | |
| | Physteridae—Sperm whales | | Physeter macrocephalus | | Sperm Whale | | |
| | Platanistidae—River dolphins | | Platanista spp. | | Ganges and Indus dolphins | | |
| | Ziphiidae—Beaked whales, bottle-nosed dolphins | | Berardius spp. | | beaked whales | | |
| | | Hyperoodon spp. | | bottle-nose whales | | |
Chiroptera—Bats | | Pteropodidae—Fruit bats, flying foxes | | Acerodon jubatus | | Golden-capped Fruit Bat | | |
| | | Pteropus insularis | | Truk Fruit Bat | | |
| | | | Pteropus loochoensis | | Okinawa Flying Fox | | |
| | | | Pteropus mariannus | | Marianas Flying Fox | | |
| | | | Pteropus molossinus | | Pohnpei Fruit Bat | | |
| | | | Pteropus pelewensis | | Palau Fruit Bat | | |
| | | | Pteropus pilosus | | Large Palau Fruit Bat | | |
| | | | Pteropus samoensis | | Samoan Fruit Bat | | |
| | | | Pteropus tonganus | | Insular Flying Fox | | |
| | | | Pteropus ualanus | | Kosrae Flying Fox | | |
| | | | Pteropus yapensis | | Yap Flying Fox | | |
Cingulata—Armadillos | | Dasypodidae—Armadillos | | Priodontes maximus | | Giant Armadillo | | |
Dasyuromorphia— Carniverous marsupials | | Dasyuridae—Dunnarts | | Sminthopsis longicaudata | | Long-tailed Dunnart | | |
| | | Sminthopsis psammophila | | Large Desert Marsupial-mouse | | |
| | Thylacinidae—Tasmanian wolf, Thylacine | | Thylacinus cynocephalus | | Tasmanian Tiger | | Possibly extinct. |
Diprotodontia— Kangaroos, wallabies, possums, koala, wombats, and relatives | | Macropodidae—Kangaroos, Wallabies | | Lagorchestes hirsutus | | Western Hare Wallaby | | |
| | Lagostrophus fasciatus | | Banded Hare Wallaby | | |
| | | Onychogalea fraenata | | Bridled Nailtail Wallaby | | |
| | | | Onychogalea lunata | | Crescent Nailtail Wallaby | | |
| | Potoroidae—Rat-kangaroos | | Bettongia spp. | | rat-kangaroos | | |
| | | | Caloprymnus campestris | | Desert Rat-kangaroo | | Possibly extinct. |
| | Vombatidae—Northern Hairy-nosed Wombat | | Lasiorhinus krefftii | | Northern Hairy-nosed Wombat | | |
Lagomorpha—Hares, pikas, rabbits | | Leporidae—Hispid Hare, Volcano Rabbit | | Caprolagus hispidus | | Assam Rabbit, Hispid Hare | | |
| | Romerolagus diazi | | Volcano Rabbit | | |
Peramelemorphia— Bandicoots, bilbies | | Chaeropodidae—Pig-footed Bandicoot | | Chaeropus ecaudatus | | Pig-footed Bandicoot | | Possibly extinct. |
| Peramelidae—Bandicoots | | Perameles bougainville | | Barred Bandicoot | | |
| | Thylacomyidae—Bilbies | | Macrotis lagotis | | Bilby | | |
| | | | Macrotis leucura | | Lesser Bilby | | |
Perissodactyla— Horses, rhinoceroses, tapirs | | Equidae—Horses, wild asses, zebras | | Equus africanus | | African Wild Ass | | Excludes Equus asinus, the domesticated form. |
| | Equus grevyi | | Grevy's Zebra | | |
| | | | Equus hemionus hemionus | | Mongolian Wild Ass | | |
| | | | Equus hemionus khur | | Indian Wild Ass | | |
| | | | Equus przewalskii | | Przewalski's Wild Horse | | |
| | | | Equus zebra zebra | | Cape Mountain Zebra | | |
| | Rhinocerotidae— Rhinoceroses | | Rhinocerotidae spp. | | rhinoceroses | | Except the subspecies included in Schedule 2. |
| | Tapiridae—Tapirs | | Tapiridae spp. | | tapirs | | Except the species included in Schedule 2. |
Primates—Apes, monkeys | | Atelidae—Howler and prehensile-tailed monkeys | | Alouatta coibensis | | Coiba Island Howler-monkey | | |
| | Alouatta palliata | | Mantled Howler-monkey | | |
| | | | Alouatta pigra | | Guatemalean Mantled Howler-monkey | | |
| | | | Ateles geoffroyi frontatus | | Black-browed Spider Monkey | | |
| | | | Ateles geoffroyi panamensis | | Red Spider Monkey | | |
| | | | Brachyteles arachnoides | | Woolly Spider Monkey | | |
| | | | Brachyteles hypoxanthus | | Northern Muriqui | | |
| | | | Oreonax flavicauda | | Woolly Monkey | | |
| | Cebidae—New World monkeys | | Callimico goeldii | | Goeldi's Marmoset | | |
| | | Callithrix aurita | | White-eared Marmoset | | |
| | | | Callithrix flaviceps | | Buff-headed Marmoset | | |
| | | | Leontopithecus spp. | | lion tamarins | | |
| | | | Saguinus bicolor | | Brazilian Bare-faced Tamarin | | |
| | | | Saguinus geoffroyi | | Geoffroy's Tamarin | | |
| | | | Saguinus leucopus | | White-footed Tamarin | | |
| | | | Saguinus martinsi | | Martin's Tamarin | | |
| | | | Saguinus oedipus | | Cotton-headed Tamarin | | |
| | | | Saimiri oerstedii | | Red-backed Squirrel Monkey | | |
| | Cercopithecidae—Old World monkeys | | Cercocebus galeritus | | Tana River Mangabey | | |
| | | Cercopithecus diana | | Diana Monkey | | |
| | | | Cercopithecus roloway | | Roloway Monkey | | |
| | | | Macaca silenus | | Wanderoo | | |
| | | | Mandrillus leucophaeus | | Drill | | |
| | | | Mandrillus sphinx | | Mandrill | | |
| | | | Nasalis larvatus | | Proboscis Monkey | | |
| | | | Piliocolobus kirkii | | Kirk's Colobus | | |
| | | | Piliocolobus rufomitratus | | Tana River Colobus | | |
| | | | Presbytis potenziani | | Mentawi Leaf-monkey | | |
| | | | Pygathrix spp. | | langurs | | |
| | | | Rhinopithecus spp. | | snub-nosed monkeys | | |
| | | | Semnopithecus ajax | | Kashmir Grey Langur | | |
| | | | Semnopithecus dussumieri | | Southern Plains Grey Langur | | |
| | | | Semnopithecus entellus | | Hanuman Langur | | |
| | | | Semnopithecus hector | | Tarai Grey Langur | | |
| | | | Semnopithecus hypoleucos | | Black-footed Grey Langur | | |
| | | | Semnopithecus priam | | Tufted Grey Langur | | |
| | | | Semnopithecus schistaceus | | Nepal Grey Langur | | |
| | | | Simias concolor | | Pig-tailed Langur | | |
| | | | Trachypithecus geei | | Golden Langur | | |
| | | | Trachypithecus pileatus | | Capped Langur | | |
| | | | Trachypithecus shortridgei | | Shortridge's Langur | | |
| | Cheirogaleidae—Dwarf lemurs | | Cheirogaleidae spp. | | dwarf lemurs, mouse lemurs | | |
| | Daubentoniidae—Aye-aye | | Daubentonia madagascariensis | | Aye-aye | | |
| | Hominidae—Chimpanzees, gorilla, orang-utan | | Gorilla beringei | | Mountain Gorilla | | |
| | | Gorilla gorilla | | Gorilla | | |
| | | | Pan spp. | | chimpanzees | | |
| | | | Pongo abelii | | Sumatran Orang-utan | | |
| | | | Pongo pygmaeus | | Orang-utan | | |
| | Hylobatidae—Gibbons | | Hylobatidae spp. | | gibbons | | |
| | Indriidae—Avahi, indris, sifakas, woolly lemurs | | Indriidae spp. | | sifakas, indris | | |
| | Lemuridae—Large lemurs | | Lemuridae spp. | | lemurs | | |
| | Lepilemuridae—Sportive lemurs | | Lepilemuridae spp. | | sportive lemurs | | |
| | Lorisidae—Lorises | | Nycitebus spp. | | slow lorises | | |
| | Pithecidae—Sakis, uakaris | | Cacajao spp. | | uakaris | | |
| | | Chiropotes albinasus | | White-nosed Saki | | |
Proboscidea— Elephants | | Elephantidae—Elephants | | Elephas maximus | | Asiatic Elephant | | |
| | Loxodonta africana | | African Elephant | | Except the populations of Botswana, Namibia, South Africa, and Zimbabwe, which are included in Schedule 2. |
Rodentia—Rodents | | Chinchillidae—Chinchillas | | Chinchilla spp. | | chinchillas | | Except all domesticated specimens. |
| | Muridae—Mice, rats | | Leporillus conditor | | Stick Nest Rat | | |
| | | | Pseudomys fieldi praeconis | | Shark Bay Mouse | | |
| | | | Xeromys myoides | | False Water Rat | | |
| | | | Zyzomys pedunculatus | | Central Rock Rat | | |
| | Sciuridae—Ground squirrels, tree squirrels | | Cynomys mexicanus | | Mexican Prairie Dog | | |
Sirenia—Sirenians (sea cows) | | Dugongidae—Dugong | | Dugong dugon | | Dugong | | |
| Trichechidae—Manatees | | Trichechus inunguis | | South American Manatee | | |
| | | | Trichechus manatus | | West Indian Manatee | | |
AVES—BIRDS |
Anseriformes— Waterfowl | | Anatidae—Ducks, geese, swans, etc | | Anas aucklandica | | Auckland Island Teal | | |
| | Anas chlorotis | | Brown Teal | | |
| | | | Anas laysanensis | | Laysan Duck | | |
| | | | Anas nesiotis | | Campbell Island Teal | | |
| | | | Asarcornis scutulata | | White-winged Wood Duck | | |
| | | | Branta canadensis leucopareia | | Aleutian Canada Goose | | |
| | | | Branta sandvicensis | | Hawaiian Goose, Nene | | |
| | | | Rhodonessa caryophyllacea | | Pink-headed Duck | | Possibly extinct. |
Apodiformes— Swifts, hummingbirds | | Trochilidae—Hummingbirds | | Glaucis dohrnii | | Hook-billed Hermit | | |
Charadriiformes— Shorebirds and relatives | | Laridae—Gull | | Larus relictus | | Relict Gull | | |
| | Scolopacidae—Curlews, greenshanks | | Numenius borealis | | Eskimo Curlew | | |
| | | Numenius tenuirostris | | Slender-billed Curlew | | |
| | | | Tringa guttifer | | Spotted Greenshank | | |
Ciconiiformes— Storks, herons, bitterns, etc | | Ciconiidae—Storks | | Ciconia boyciana | | Oriental White Stork | | |
| | Jabiru mycteria | | Jabiru Stork | | |
| | | Mycteria cinerea | | Milky Stork | | |
| | Threskiornithidae—Ibises, spoonbills | | Geronticus eremita | | Waldrapp Ibis | | |
| | | Nipponia nippon | | Japanese Crested Ibis | | |
Columbiformes— Doves, pigeons | | Columbidae—Doves, pigeons | | Caloenas nicobarica | | Nicobar Pigeon | | |
| | Ducula mindorensis | | Mindoro Imperial Pigeon | | |
Coraciiformes— Kingfishers and relatives | | Bucerotidae—Hornbills | | Aceros nipalensis | | Rufous-necked Hornbill | | |
| | Buceros bicornis | | Great Indian Hornbill | | |
| | | Rhinoplax vigil | | Helmeted Hornbill | | |
| | | | Rhyticeros subruficollis | | Plain-pouched Hornbill | | |
Falconiformes— Eagles, falcons, hawks, vultures | | Accipitridae—Hawks, eagles | | Aquila adalberti | | Spanish Imperial Eagle | | |
| | Aquila heliaca | | Imperial Eagle | | |
| | | Chondrohierax uncinatus wilsonii | | Cuban Hook-billed Kite | | |
| | | | Haliaeetus albicilla | | White-tailed Sea Eagle | | |
| | | | Harpia harpyja | | Harpy Eagle | | |
| | | | Pithecophaga jefferyi | | Monkey-eating Eagle | | |
| | Cathartidae—New World vultures | | Gymnogyps californianus | | California Condor | | |
| | | Vultur gryphus | | Andean Condor | | |
| | Falconidae—Falcons | | Falco araeus | | Seychelles Kestrel | | |
| | | | Falco jugger | | Laggar Falcon | | |
| | | | Falco newtoni | | Aldabra Kestrel | | Only the population of the Seychelles. |
| | | | Falco pelegrinoides | | Barbary Falcon | | |
| | | | Falco peregrinus | | Peregrine Falcon | | |
| | | | Falco punctatus | | Mauritius Kestrel | | |
| | | | Falco rusticolus | | Gyrfalcon | | |
Galliformes— Megapodes, curassows, pheasants, quails, and relatives | | Cracidae—Chachalacas, curassows, guans | | Crax blumenbachii | | Red-billed Curassow | | |
| | Mitu mitu | | Razor-billed Curassow, Mitu | | |
| | | Oreophasis derbianus | | Horned Guan | | |
| | | | Penelope albipennis | | White-winged Guan | | |
| | | | Pipile jacutinga | | Black-fronted Piping Guan | | |
| | | | Pipile pipile | | Trinidad Piping Guan | | |
| | Megapodidae—Megapodes, scrubfowl | | Macrocephalon maleo | | Maleo (fowl) | | |
| | Phasianidae—Grouse, guineafowl, partridges, pheasants, tragopans | | Catreus wallichii | | Cheer Pheasant | | |
| | | Colinus virginianus ridgwayi | | Masked Bobwhite Quail | | |
| | | | Crossoptilon crossoptilon | | White-eared Pheasant | | |
| | | | Crossoptilon mantchuricum | | Brown-eared Pheasant | | |
| | | | Lophophorus impejanus | | Himalayan Impeyan Pheasant | | |
| | | | Lophophorus lhuysii | | Chinese Monal Pheasant | | |
| | | | Lophophorus sclateri | | Sclater's Monal Pheasant | | |
| | | | Lophura edwardsi | | Edward's Pheasant | | |
| | | | Lophura imperialis | | Imperial Pheasant | | |
| | | | Lophura swinhoii | | Swinhoes's Pheasant | | |
| | | | Polyplectron napoleonis | | Palawan Peacock Pheasant | | |
| | | | Rheinardia ocellata | | Crested Argus | | |
| | | | Syrmaticus ellioti | | Elliot's Pheasant | | |
| | | | Syrmaticus humiae | | Bar-tailed Pheasant | | |
| | | | Syrmaticus mikado | | Mikado Pheasant | | |
| | | | Tetraogallus caspius | | Caspian Snowcock | | |
| | | | Tetraogallus tibetanus | | Tibetan Snowcock | | |
| | | | Tragopan blythii | | Blyth's Tragopan, Grey-bellied Tragopan | | |
| | | | Tragopan caboti | | Cabot's Tragopan, Yellow-billed Tragopan | | |
| | | | Tragopan melanocephalus | | Western Tragopan, Western Horned Pheasant | | |
| | | | Tympanuchus cupido attwateri | | Attwater's Prairie Chicken | | |
Gruiformes—Coots, cranes, rails | | Gruidae—Cranes | | Grus americana | | Whooping Crane | | |
| | | Grus canadensis nesiotes | | Cuban Sandhill Crane | | |
| | | | Grus canadensis pulla | | Mississippi Sandhill Crane | | |
| | | | Grus japonensis | | Manchurian Crane | | |
| | | | Grus leucogeranus | | Siberian White Crane | | |
| | | | Grus monacha | | Hooded Crane | | |
| | | | Grus nigricollis | | Black-necked Crane | | |
| | | | Grus vipio | | White-naped Crane | | |
| | Otididae—Bustards | | Ardeotis nigriceps | | Great Indian Bustard | | |
| | | | Chlamydotis macqueenii | | Macqueen's Bustard | | |
| | | | Chlamydotis undulata | | Houbara Bustard | | |
| | | | Houbaropsis bengalensis | | Bengal Bustard | | |
| | Rallidae—Rail | | Gallirallus sylvestris | | Lord Howe Woodrail | | |
| | Rhynochetidae—Kagu | | Rhynochetos jubatus | | Kagu | | |
Passeriformes— Passerines (perching birds) | | Atrichornithidae—Scrub bird | | Atrichornis clamosus | | Noisy Scrub-bird | | |
| Cotingidae—Cotingas | | Cotinga maculata | | Banded Cotinga | | |
| | | Xipholena atropurpurea | | White-winged Cotinga | | |
| | Fringillidae—Finches | | Carduelis cucullata | | Red Siskin | | |
| | Hirundinidae—Martin | | Pseudochelidon sirintarae | | White-eyed River Martin | | |
| | Icteridae—Blackbird | | Xanthopsar flavus | | Saffron-cowled Blackbird | | |
| | Meliphagidae—Honeyeater | | Lichenostomus melanops cassidix | | Helmeted Honeyeater | | |
| | Muscicapidae—Old World flycatchers | | Dasyornis broadbenti litoralis | | Western Rufous Bristlebird | | Possibly extinct. |
| | | Dasyornis longirostris | | Western Bristlebird | | |
| | | | Picathartes gymnocephalus | | Bare-headed Rockfowl | | |
| | | | Picathartes oreas | | Grey-necked Rockfowl | | |
| | Pittidae—Pittas | | Pitta gurneyi | | Guerney's Pitta | | |
| | | | Pitta kochi | | Koch's Pitta | | |
| | Sturnidae—Mynahs (starlings) | | Leucopsar rothschildi | | Bali Starling, Rothschild's Mynah | | |
| | Zosteropidae—White-eye | | Zosterops albogularis | | Norfolk White-throated White-eye | | |
Pelecaniformes— Cormorants | | Fregatidae—Frigatebird | | Fregata andrewsi | | Christmas Island Frigatebird | | |
| Pelecanidae—Pelican | | Pelecanus crispus | | Dalmatian Pelican | | |
| | Sulidae—Booby | | Papasula abbotti | | Abbott's Booby | | |
Piciformes—Woodpeckers and relatives | | Picidae—Woodpeckers | | Campephilus imperialis | | Imperial Woodpecker | | |
| | | Dryocopus javensis richardsi | | Tristram's White-bellied Woodpecker | | |
Podicipediformes— Grebes | | Podicipedidae—Grebe | | Podilymbus gigas | | Atitlan Grebe | | |
Procellariiformes— Tube-nosed seabirds | | Diomedeidae—Albatross | | Phoebastria albatrus | | Short-tailed Albatross | | |
Psittaciformes— Parrots | | Cacatuidae—Cockatoos | | Cacatua goffiniana | | Goffin's Cockatoo | | |
| | | Cacatua haematuropygia | | Red-vented Cockatoo | | |
| | | | Cacatua moluccensis | | Moluccan Cockatoo, Salmon-crested Cockatoo | | |
| | | | Cacatua sulphurea | | Lesser Sulphur-crested Cockatoo, Yellow-crested Cockatoo | | |
| | | | Probosciger aterrimus | | Palm Cockatoo | | |
| | Loriidae—Lories, lorikeets | | Eos histrio | | Red-and-blue Lory | | |
| | | Vini ultramarina | | Ultramarine Lory | | |
| | Psittacidae—Amazons, macaws, parakeets, parrots | | Amazona arausiaca | | Red-necked Amazon Parrot | | |
| | | Amazona auropalliata | | Yellow-naped Amazon, Yellow-naped Parrot | | |
| | | | Amazona barbadensis | | Yellow-shouldered Amazon Parrot | | |
| | | | Amazona brasiliensis | | Red-tailed Amazon Parrot | | |
| | | | Amazona finschi | | Lilac-crowned Amazon | | |
| | | | Amazona guildingii | | St. Vincent Amazon, St. Vincent Parrot | | |
| | | | Amazona imperialis | | Imperial Amazon, Imperial Parrot | | |
| | | | Amazona leucocephala | | Cuban Amazon, Cuban Parrot | | |
| | | | Amazona oratrix | | Yellow-headed Amazon, Yellow-headed Parrot | | |
| | | | Amazona pretrei | | Red-spectacled Amazon, Red-spectacled Parrot | | |
| | | | Amazona rhodocorytha | | Red-browed Amazon, Red-topped Parrot | | |
| | | | Amazona tucumana | | Tucuman Amazon, Alder Parrot | | |
| | | | Amazona versicolor | | St. Lucia Amazon, St. Lucia Parrot | | |
| | | | Amazona vinacea | | Vinaceous Amazon, Vinaceous Parrot | | |
| | | | Amazona viridigenalis | | Green-cheeked Amazon, Green-cheeked Parrot | | |
| | | | Amazona vittata | | Puerto Rican Amazon, Puerto Rican Parrot | | |
| | | | Anodorhynchus spp. | | Glaucous, Hyacinth, and Lear's Macaws | | |
| | | | Ara ambiguus | | Great Green Macaw | | |
| | | | Ara glaucogularis | | Caninde Macaw | | Often traded under the incorrect designation Ara caninde. |
| | | | Ara macao | | Scarlet Macaw | | |
| | | | Ara militaris | | Military Macaw | | |
| | | | Ara rubrogenys | | Red-Fronted Macaw | | |
| | | | Cyanopsitta spixii | | Spix's Macaw | | |
| | | | Cyanoramphus cookii | | Norfolk Island Green Parrot, Norfolk Island Parakeet | | |
| | | | Cyanoramphus forbesi | | Forbes's Yellow-fronted Parakeet, Chatham Island Yellow-fronted Parakeet | | |
| | | | Cyanoramphus novaezelandiae | | Red-crowned Parakeet | | |
| | | | Cyanoramphus saisseti | | Red-crowned Parakeet | | |
| | | | Cyclopsitta diophthalma coxeni | | Coxen's Double-eyed Fig Parrot | | |
| | | | Eunymphicus cornutus | | Horned Parakeet | | |
| | | | Guarouba guarouba | | Golden Conure, Golden Parakeet | | |
| | | | Neophema chrysogaster | | Orange-bellied Parakeet | | |
| | | | Ognorhynchus icterotis | | Yellow-eared Conure | | |
| | | | Pezoporus occidentalis | | Night Parrot | | Possibly extinct. |
| | | | Pezoporus wallicus | | Ground Parrot | | |
| | | | Pionopsitta pileata | | Pileated Parrot | | |
| | | | Primolius couloni | | Blue-headed Macaw | | |
| | | | Primolius maracana | | Blue-winged Macaw | | |
| | | | Psephotus chrysopterygius | | Golden-shouldered Parrot | | |
| | | | Psephotus dissimilis | | Hooded Parrot | | |
| | | | Psephotus pulcherrimus | | Paradise Parrot | | Possibly extinct. |
| | | | Psittacula echo | | Mauritius Parakeet | | |
| | | | Pyrrhura cruentata | | Blue-Throated Conure | | |
| | | | Rhynchopsitta spp. | | Thick-billed Parrot, Maroon-fronted Parrot | | |
| | | | Strigops habroptilus | | Kakapo | | |
