Members of the Executive | |
Prime Minister | 411,510 |
Deputy Prime Minister | 291,800 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios and who is a member of Cabinet | 257,800 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios, but who is not a member of Cabinet | 217,200 |
Each other member of the Executive Council | 189,000 |
Each Parliamentary Under-Secretary | 168,600 |
Officers of the House of Representatives | |
Speaker of the House of Representatives | 257,800 |
Deputy Speaker | 181,200 |
Each Assistant Speaker | 155,700 |
Leader of the Opposition | |
Leader of the Opposition | 257,800 |
Other party leaders | |
Each member of Parliament who is the leader of a party— | |
| Base salary | | 155,700 |
| | plus | |
| | For each additional member of the party in the House of Representatives up to a maximum of 5 | 1,850 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 5 up to a maximum of 23 | 1,230 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 23 | 610 |
Deputy leaders | |
Each member of Parliament who is the deputy leader of a party whose members in the House of Representatives number not less than 25— | |
| Base salary | | 179,300 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 25 up to a maximum of 35 | 610 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 35 up to a maximum of 45 | 340 |
Whips | |
In respect of each party whose members in the House of Representatives number not less than 4— | |
| One Whip | |
| Base salary | 155,700 |
| | plus | |
| | For each member of the party in the House of Representatives over 6 up to a maximum of 24 | 1,230 |
| | plus | |
| | For each member of the party in the House of Representatives over 24 up to a maximum of 35 | 610 |
| | plus | |
| | For each member of the party in the House of Representatives over 35 up to a maximum of 45 | 340 |
| Senior Government Whip | |
| | If that One Whip is the Senior Government Whip, an additional sum is added | 4,420 |
In respect of each party whose members in the House of Representatives number not less than 25,— | |
| One Junior Whip (separate from, and additional to, that party's One Whip) | 155,700 |
Chairpersons of select committees | |
Each member of Parliament who is the chairperson of a select committee | 155,700 |
Deputy chairpersons of select committees | |
Each member of Parliament who is the deputy chairperson of a select committee | 146,200 |
Other members of Parliament | |
Each other member of Parliament | 141,800 |