cl 2.1.1 | Failing to provide sufficient and accessible personal flotation devices on recreational craft when in use | 300 |
cl 2.1.2 | Failing to wear personal flotation devices at all times on craft of 6 m or less and all paddle craft when underway or preparing to become underway | 300 |
cl 2.1.7 | Failing to ensure persons on board recreational craft wear personal flotation devices in situations of danger or risk | 300 |
cl 2.2.1 | Swimming, jumping, diving, or other activities within certain areas | 100 |
cl 2.3.1 | Operating vessel’s propulsion system at wharf or ramp in a way that may damage property, scour waterway bed, or injure person | 100 |
cl 2.3.2 | Master of commercial vessel failing to comply with requirements relating to testing vessel’s propulsion system | 100 |
cl 2.4.1 | Failing to keep anchored or moored vessel in seaworthy condition | 200 |
cl 2.5.1 | Impeding seaplane when it is landing or taking off | 200 |
cl 2.5.2 | Seaplane or other aircraft landing or taking off in an area not reserved for that purpose without Harbourmaster’s prior permission | 200 |
cl 2.6.1 | Failing to adequately anchor or moor vessel in navigable waters | 200 |
cl 2.6.2 | Cutting, breaking, or destroying vessel’s mooring or fastening | 500 |
cl 2.7.1 | Anchoring or mooring in prohibited anchorage | 200 |
cl 2.7.4 | Anchoring and impeding the passage of a vessel constrained by draft/manoeuvrability | 200 |
cl 2.8.1 | Obstructing navigation of any waterway or access to certain places | 200 |
cl 2.8.2 | Placing obstruction in any waters that is liable to restrict navigation or cause loss of life, injury, or damage | 300 |
cl 2.8.3 | Leaving equipment and other things extended over side of vessel so as to cause hazard | 200 |
cl 2.9.1 | Failing to notify collision, accident, or other matters to Harbourmaster as required | 200 |
cl 2.10.1 | Securing to navigation aid without authorisation | 100 |
cl 2.10.2 | Damaging, removing, defacing, or interfering with navigation aid or warning erected or authorised by Harbourmaster | 500 |
cl 2.10.4 | Erecting, maintaining, or displaying beacon, buoy, or other device that may be used as or mistaken for navigation aid without Harbourmaster’s permission | 200 |
cl 2.11.1 | Fitting or using non-prescribed sound or light signals without Harbourmaster’s permission | 100 |
cl 2.12.1 | Failing to enhance visibility of kayak or paddle craft | 100 |
cl 2.13.1 | Failing to mark vessel with identifying name or number | 200 |
cl 3.1.2 | Owner allowing person under 15 years to operate powered vessel capable of exceeding 10 knots unless person is under direct supervision of person over 15 years who is within immediate reach of controls | 200 |
cl 3.2.1 | Exceeding speed limit in certain circumstances | 200 |
cl 3.2.2 | Propelling or navigating vessel at more than 5 knots while person has part of his or her body extending from vessel | 200 |
cl 3.2.3 | Allowing oneself to be towed by vessel at speed exceeding 5 knots in certain circumstances | 200 |
cl 3.2.4 | Person in charge of vessel continuing to tow person after person being towed drops water ski or similar object | 200 |
cl 3.3.1 | Towing person at speed in excess of 5 knots without person of appropriate age on board responsible for notifying mishaps | 200 |
cl 3.3.2 | Allowing oneself to be towed at speed in excess of 5 knots without person of appropriate age on board responsible for notifying mishaps | 200 |
cl 3.4.1 | Operating vessel towing person water skiing between sunset and sunrise | 200 |
cl 3.4.2 | Allowing oneself to be towed water skiing by vessel between sunset and sunrise | 200 |
cl 3.6.1 | Person propelling, navigating, or manoeuvring vessel in access lane failing to take most direct starboard route through access lane | 100 |
cl 3.6.2 | Person or object being towed through access lane other than by most direct route through access lane and on that side of the access lane that lies to the starboard side of vessel | 100 |
cl 3.6.3 | Proceeding in access lane in manner that is dangerous to any person or vessel in access lane | 200 |
cl 3.6.4 | Obstructing another person using access lane | 100 |
cl 3.6.5 | Entering, remaining in, or using access lane for purpose other than purpose for which declared, while other persons in access lane for purpose for which it was declared | 100 |
cl 3.10.1 | Obstructing person using reserved area for purpose for which it is reserved | 200 |
cl 3.12.1 | Operating vessel in breach of Maritime Rules Part 22 (Collision Prevention) | 200 |
cl 3.12.2 | Failing to comply with the directions of an Enforcement Officer under clause 3.12.1 of these bylaws | 200 |
cl 3.13.1 | Master of vessel under 500 gross tonnage impeding navigation of vessel of 500 gross tonnage or more under pilotage in Napier pilotage area | 200 |
cl 3.14.2 | Navigating vessel under 500 gross tonnage within moving prohibited zone of vessel under pilotage in Napier pilotage area | 200 |
cl 3.15.1 | Failing to display appropriate flag while diving operations in progress | 200 |
cl 3.15.2 | Diving without ensuring that appropriate flag is displayed | 200 |
cl 4.1.1 | Having on board or intending to load explosives without hoisting appropriate flag or light | 200 |
cl 4.3 | Master’s failure to comply with prescribed duties while a tanker is in port | 500 |
cl 4.5.1 | Failing to obtain hot work permit as required | 200 |
cl 4.5.2 | Failing to take certain precautions before welding operations commence | 200 |
cl 4.6.1 | Discharging, dropping, or causing or allowing to be discharged or dropped cargo or anything into navigable waters that would or may constitute a danger to navigation safety | 300 |
cl 4.6.3 | Failing to comply with requirements when logs lost into water in Port of Napier | 300 |
cl 4.6.4 | Failing to notify Security and Harbourmaster when logs lost into water | 300 |
cl 5.4.1 | Operating vessel for hire or reward without commercial vessel licence if vessel not subject to maritime rules under Maritime Transport Act 1994 | 200 |
Sch 1.4.1 | Failing to comply with certain navigational requirements while in Napier pilotage area | 200 |
Sch 1.5(c) | Entering, remaining in, or using area designated for surfriding for another purpose | 100 |
Sch 1.5(d) | Failing to comply with wave rules in surfriding reserved area | 100 |
Sch 1.5(e) | Bathing in reserved area if not necessary as part of activity for which area is reserved | 100 |
Sch 1.5(f) | Anchoring vessel or setting net, line, or crayfish pots in designated access lane, reserved area, inner harbour, or harbour’s approach channel | 200 |
Sch 1.5(g) | Unauthorised powered vessel in the Ahuriri Estuary upstream of Pandora Bridge | 100 |
Sch 1.5(h) | Unauthorised air activities in the Napier pilotage area | 100 |
Sch 1.5(i) | Entering swimming reserved area with motorised vessel | 100 |
Sch 1.6.1 | Failing to comply with radio clearance requirements relating to entering, moving within, or leaving breakwater harbour | 200 |
Sch 1.6.2 | Anchoring vessel or setting net, line, or crayfish pots in breakwater harbour or breakwater harbour approach channel | 200 |
Sch 2.1 | Propelling or navigating vessel at speed exceeding 5 knots within 5 metres of Wairoa River bank | 100 |
Sch 2.3 (Area C) | Failing to comply with speed restrictions or not travelling in an anticlockwise direction in Clive River | 200 |
Sch 2.3 (Area D) | Using motorised vessel or exceeding speed limit in Clive River upstream of Clive River Bridge to 75 m downstream of bridge | 100 |
Sch 2.3 (Area E) | Exceeding speed restrictions in Ngaruroro River | 100 |
Sch 2.3 (Area F) | Exceeding speed restrictions in Ngaruroro River during duck shooting season or whitebaiting season | 100 |
Sch 2.4(b) | Vessel entering bathing reserved area | 100 |
Sch 2.4(c) | Jet ski operating in prohibited area | 100 |
Sch 2.5 | Te Paerahi Beach: Vessel entering bathing and surfing reserved area | 100 |
Sch 2.5 | General provision for rivers with speed upliftings: Person who is permitted to propel or navigate vessel at speed exceeding 5 knots doing so in manner likely to endanger or unduly annoy other water users | 200 |
Sch 2.7 | Person in charge of vessel on river—failing to keep to starboard or to give way to vessel coming downstream:
operating vessel in unsafe river and weather conditions
| 300 |