Members of the Executive | |
Prime Minister | 419,300 |
Deputy Prime Minister | 297,400 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios and who is a member of Cabinet | 262,700 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios, but who is not a member of Cabinet | 221,400 |
Each other member of the Executive Council | 192,700 |
Each Parliamentary Under-Secretary | 171,800 |
Officers of the House of Representatives | |
Speaker of the House of Representatives | 262,700 |
Deputy Speaker | 185,300 |
Each Assistant Speaker | 158,700 |
Leader of the Opposition | |
Leader of the Opposition | 262,700 |
Other party leaders | |
Each member of Parliament who is the leader of a party— | |
| Base salary | | 158,700 |
| | plus | |
| | For each additional member of the party in the House of Representatives up to a maximum of 5 | 1,890 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 5 up to a maximum of 23 | 1,260 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 23 | 630 |
Deputy leaders | |
Each member of Parliament who is the deputy leader of a party whose members in the House of Representatives number not less than 25— | |
| Base salary | | 182,800 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 25 up to a maximum of 35 | 630 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 35 up to a maximum of 45 | 360 |
Whips | |
In respect of each party whose members in the House of Representatives number not less than 4— | |
| One Whip | |
| Base salary | 158,700 |
| | plus | |
| | For each member of the party in the House of Representatives over 6 up to a maximum of 24 | 1,260 |
| | plus | |
| | For each member of the party in the House of Representatives over 24 up to a maximum of 35 | 630 |
| | plus | |
| | For each member of the party in the House of Representatives over 35 up to a maximum of 45 | 360 |
| Senior Government Whip | |
| If a Whip referred to in one of the provisions under the heading Whips is also the Senior Government Whip an additional sum is added | 4,510 |
In respect of each party whose members in the House of Representatives number not less than 25— | |
| One Junior Whip (separate from, and additional to, that party's One Whip) | 158,700 |
In respect of each party whose members in the House of Representatives number not less than 45— | |
| One Additional Junior Whip | 158,700 |
Chairpersons of select committees | |
| Each member of Parliament who is the chairperson of a select committee | 158,700 |
Deputy chairpersons of select committees | |
| Each member of Parliament who is the deputy chairperson of a select committee | 149,100 |
Other members of Parliament | |
Each other member of Parliament | 144,600 |