Members of the Executive | |
Prime Minister | 428,500 |
Deputy Prime Minister | 303,900 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios and who is a member of Cabinet | 268,500 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios, but who is not a member of Cabinet | 226,300 |
Each other member of the Executive Council | 196,900 |
Each Parliamentary Under-Secretary | 175,600 |
Officers of the House of Representatives | |
Speaker of the House of Representatives | 268,500 |
Deputy Speaker | 189,400 |
Each Assistant Speaker | 162,200 |
Leader of the Opposition | |
Leader of the Opposition | 268,500 |
Other party leaders | |
Each member of Parliament who is the leader of a party— | |
| Base salary | | 162,200 |
| | plus | |
| | For each additional member of the party in the House of Representatives up to a maximum of 5 | 1,930 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 5 up to a maximum of 23 | 1,290 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 23 | 640 |
Deputy leaders | |
Each member of Parliament who is the deputy leader of a party whose members in the House of Representatives number not less than 25— | |
| Base salary | | 186,800 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 25 up to a maximum of 35 | 640 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 35 up to a maximum of 45 | 370 |
Whips | |
In respect of each party whose members in the House of Representatives number not less than 4— | |
| One Whip | |
| Base salary | 162,200 |
| | plus | |
| | For each member of the party in the House of Representatives over 6 up to a maximum of 24 | 1,290 |
| | plus | |
| | For each member of the party in the House of Representatives over 24 up to a maximum of 35 | 640 |
| | plus | |
| | For each member of the party in the House of Representatives over 35 up to a maximum of 45 | 370 |
| Senior Government Whip | |
| If a Whip referred to in one of the provisions under the heading Whips is also the Senior Government Whip an additional sum is added | 4,610 |
In respect of each party whose members in the House of Representatives number not less than 25— | |
| One Junior Whip (separate from, and additional to, that party's One Whip) | 162,200 |
In respect of each party whose members in the House of Representatives number not less than 45— | |
| One Additional Junior Whip | 162,200 |
Chairpersons of select committees | |
| Each member of Parliament who is the chairperson of a select committee | 162,200 |
Deputy chairpersons of select committees | |
| Each member of Parliament who is the deputy chairperson of a select committee | 152,400 |
Other members of Parliament | |
Each other member of Parliament | 147,800 |