Members of the Executive | |
Prime Minister | 435,013 |
Deputy Prime Minister | 308,519 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios and who is a member of Cabinet | 272,581 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios, but who is not a member of Cabinet | 229,740 |
Each other member of the Executive Council | 199,893 |
Each Parliamentary Under-Secretary | 178,269 |
Officers of the House of Representatives | |
Speaker of the House of Representatives | 272,581 |
Deputy Speaker | 192,279 |
Each Assistant Speaker | 164,665 |
Leader of the Opposition | |
Leader of the Opposition | 272,581 |
| | | | |
Other party leaders | |
Each member of Parliament who is the leader of a party— | |
| Base salary | | 164,665 |
| | plus | |
| | For each additional member of the party in the House of Representatives up to a maximum of 5 | 1,959 |
| | | | |
| | plus | |
| | For each additional member of the party in the House of Representatives over 5 up to a maximum of 23 | 1,310 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 23 | 650 |
Deputy leaders | |
Each member of Parliament who is the deputy leader of a party whose members in the House of Representatives number not less than 25— | |
| Base salary | | 189,639 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 25 up to a maximum of 35 | 650 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 35 up to a maximum of 45 | 376 |
Whips | |
In respect of each party whose members in the House of Representatives number not less than 4— | |
| One Whip | |
| Base salary | 164,665 |
| | plus | |
| | For each member of the party in the House of Representatives over 6 up to a maximum of 24 | 1,310 |
| | plus | |
| | For each member of the party in the House of Representatives over 24 up to a maximum of 35 | 650 |
| | plus | |
| | For each member of the party in the House of Representatives over 35 up to a maximum of 45 | 376 |
| Senior Government Whip | |
| If a Whip referred to in one of the provisions under the heading Whips is also the Senior Government Whip an additional sum is added | 4,680 |
In respect of each party whose members in the House of Representatives number not less than 25— | |
| One Junior Whip (separate from, and additional to, that party’s One Whip) | 164,665 |
In respect of each party whose members in the House of Representatives number not less than 45— | |
| One Additional Junior Whip | 164,665 |
Chairpersons of select committees | |
| Each member of Parliament who is the chairperson of a select committee | 164,665 |
Deputy chairpersons of select committees | |
| Each member of Parliament who is the deputy chairperson of a select committee | 154,716 |
Other members of Parliament | |
Each other member of Parliament | 150,047 |