Members of the Executive | |
Prime Minister | 448,569 |
Deputy Prime Minister | 318,760 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios and who is a member of Cabinet | 281,881 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios, but who is not a member of Cabinet | 237,917 |
Each other member of the Executive Council | 207,288 |
Each Parliamentary Under-Secretary | 185,098 |
Officers of the House of Representatives | |
Speaker of the House of Representatives | 281,881 |
Deputy Speaker | 199,475 |
Each Assistant Speaker | 171,137 |
Leader of the Opposition | |
Leader of the Opposition | 281,881 |
Other party leaders | |
Each member of Parliament who is the leader of a party— | |
| Base salary | | 171,137 |
| | plus | |
| | For each additional member of the party in the House of Representatives up to a maximum of 5 | 2,036 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 5 up to a maximum of 23 | 1,361 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 23 | 676 |
Deputy leaders | |
Each member of Parliament who is the deputy leader of a party whose members in the House of Representatives number not less than 25— | |
| Base salary | | 196,766 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 25 up to a maximum of 35 | 676 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 35 up to a maximum of 45 | 390 |
Whips | |
In respect of each party whose members in the House of Representatives number not less than 4— | |
| One Whip | |
| Base salary | 171,137 |
| | plus | |
| | For each member of the party in the House of Representatives over 6 up to a maximum of 24 | 1,361 |
| | plus | |
| | For each member of the party in the House of Representatives over 24 up to a maximum of 35 | 676 |
| | plus | |
| | For each member of the party in the House of Representatives over 35 up to a maximum of 45 | 390 |
| Senior Government Whip | |
| If a Whip referred to in one of the provisions under the heading Whips is also the Senior Government Whip, an additional sum is added | 4,864 |
In respect of each party whose members in the House of Representatives number not less than 25— | |
| One Junior Whip (separate from, and additional to, that party’s One Whip) | 171,137 |
In respect of each party whose members in the House of Representatives number not less than 45— | |
| One Additional Junior Whip | 171,137 |
Chairpersons of select committees | |
| Each member of Parliament who is the chairperson of a select committee | 171,137 |
Deputy chairpersons of select committees | |
| Each member of Parliament who is the deputy chairperson of a select committee | 160,928 |
Other members of Parliament | |
Each other member of Parliament | 156,136 |