Members of the Executive | |
Prime Minister | 459,739 |
Deputy Prime Minister | 326,697 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios and who is a member of Cabinet | 288,900 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios, but who is not a member of Cabinet | 243,841 |
Each other member of the Executive Council | 212,450 |
Each Parliamentary Under-Secretary | 189,707 |
Officers of the House of Representatives | |
Speaker of the House of Representatives | 288,900 |
Deputy Speaker | 204,442 |
Each Assistant Speaker | 175,398 |
Leader of the Opposition | |
Leader of the Opposition | 288,900 |
Other party leaders | |
Each member of Parliament who is the leader of a party— | |
| Base salary | | 175,398 |
| | plus | |
| | For each additional member of the party in the House of Representatives up to a maximum of 5 | 2,087 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 5 up to a maximum of 23 | 1,395 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 23 | 692 |
Deputy leaders | |
Each member of Parliament who is the deputy leader of a party whose members in the House of Representatives number not less than 25— | |
| Base salary | | 201,666 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 25 up to a maximum of 35 | 693 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 35 up to a maximum of 45 | 400 |
Whips |
In respect of each party whose members in the House of Representatives number not less than 4— | |
| One Whip | |
| Base salary | 175,398 |
| | plus | |
| | For each member of the party in the House of Representatives over 6 up to a maximum of 24 | 1,395 |
| | plus | |
| | For each member of the party in the House of Representatives over 24 up to a maximum of 35 | 692 |
| | plus | |
| | For each member of the party in the House of Representatives over 35 up to a maximum of 45 | 400 |
| Senior Government Whip | |
| If a Whip referred to in one of the provisions under the heading Whips is also the Senior Government Whip, an additional sum is added | 4,985 |
In respect of each party whose members in the House of Representatives number not less than 25— | |
| One Junior Whip (separate from, and additional to, that party’s One Whip) | 175,398 |
In respect of each party whose members in the House of Representatives number not less than 45— | |
| One Additional Junior Whip | 175,398 |
Chairpersons of select committees | |
| Each member of Parliament who is the chairperson of a select committee | 175,398 |
Deputy chairpersons of select committees | |
| Each member of Parliament who is the deputy chairperson of a select committee | 164,935 |
Other members of Parliament | |
Each other member of Parliament | 160,024 |