Showers |
Brand name | | Identify the model’s brand name, for example, the trading name of the model’s manufacturer or other identifier. |
Model identifier | | Identify the model, for example, by a model number or another identifier. |
Water consumption | | State the model’s water consumption, calculated in accordance with clause 3.4.2 of AS/NZS 6400:2016. |
Star rating | | State the model’s star rating, or that the model is not star rated, calculated in accordance with,— (a) for high pressure showers, clause 3.4.3 of AS/NZS 6400:2016; and (b) for low pressure showers, clause 3.4.4 of AS/NZS 6400:2016. |
Tap equipment |
Brand name | | Identify the model’s brand name, for example, the trading name of the model’s manufacturer or other identifier. |
Model identifier | | Identify the model, for example, by a model number or another identifier. |
Water consumption | | State the model’s water consumption, calculated in accordance with clause 4.4.2 of AS/NZS 6400:2016. |
Star rating | | State the model’s star rating, calculated in accordance with clause 4.4.3 of AS/NZS 6400:2016. |
Lavatory equipment |
Brand name | | Identify the model’s brand name, for example, the trading name of the model’s manufacturer or other identifier. |
Model identifier | | Identify the model, for example, by a model number or another identifier. |
Water consumption | | State the model’s water consumption, calculated in accordance with clause 6.4.2 of AS/NZS 6400:2016. |
Star rating | | State the model’s star rating, calculated in accordance with clause 6.4.3 of AS/NZS 6400:2016, except that lavatory equipment with a flush figure that is higher than is required to have a 1 star rating must be given a rating of zero stars. |
Urinal equipment | | |
Brand name | | Identify the model’s brand name, for example, the trading name of the model’s manufacturer or other identifier. |
Model identifier | | Identify the model, for example, by a model number or another identifier. |
Water consumption | | State the model’s water consumption, calculated in accordance with clause 7.4.3 of AS/NZS 6400:2016. |
Star rating | | State the model’s star rating, calculated in accordance with clause 7.4.4 of AS/NZS 6400:2016. |
Dishwashers |
Brand name | | Identify the model’s brand name, for example, the trading name of the model’s manufacturer or other identifier. |
Model identifier | | Identify the model, for example, by a model number or another identifier. |
Water consumption | | State the model’s water consumption, calculated in accordance with clause 8.2.2 of AS/NZS 6400:2016. |
Star rating | | State the model’s star rating, calculated in accordance with clause 8.2.3 of AS/NZS 6400:2016. |
Rated capacity | | State the model’s rated capacity before the words “place settings” (unless a combined label is used in accordance with clause 8.3.2.2 of AS/NZS 6400:2016). |
Stated wash programme | | Identify the wash programme used to determine the water efficiency of the dishwasher at its rated capacity (unless a combined label is used in accordance with clause 8.3.2.2 of AS/NZS 6400:2016). |
Clothes washing machines |
Brand name | | Identify the model’s brand name, for example, the trading name of the model’s manufacturer or other identifier. |
Model identifier | | Identify the model, for example, by a model number or another identifier. |
Water consumption | | State the model’s water consumption, calculated in accordance with clause 9.2.2 of AS/NZS 6400:2016. |
Star rating | | State the model’s star rating, calculated in accordance with clause 9.2.3 of AS/NZS 6400:2016, except that— (a) the water extraction index requirements in clause 3.4 of AS/NZS 2040.2 are optional; and (b) a clothes washing machine with a water consumption figure that is higher than is required to have a 1 star rating must be given a rating of zero stars. |
Rated load capacity | | State the model’s rated load capacity before the letters “kg” (unless a combined label is used in accordance with clause 9.4.2.2 of AS/NZS 6400:2016). |
Stated wash programme | | Identify the wash programme used to determine the water efficiency of the clothes washing machine at its rated load capacity (unless a combined label is used in accordance with clause 9.4.2.2 of AS/NZS 6400:2016). |