Members of the Executive | |
Prime Minister | 471,049 |
Deputy Prime Minister | 334,734 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios and who is a member of Cabinet | 296,007 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios, but who is not a member of Cabinet | 249,839 |
Each other member of the Executive Council | 217,676 |
Each Parliamentary Under-Secretary | 194,374 |
Officers of the House of Representatives | |
Speaker of the House of Representatives | 296,007 |
Deputy Speaker | 209,471 |
Each Assistant Speaker | 179,713 |
Leader of the Opposition | |
Leader of the Opposition | 296,007 |
Other party leaders | |
Each member of Parliament who is the leader of a party— | |
| Base salary | | 179,713 |
| | plus | |
| | For each additional member of the party in the House of Representatives up to a maximum of 5 | 2,138 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 5 up to a maximum of 23 | 1,430 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 23 | 709 |
Deputy leaders | |
Each member of Parliament who is the deputy leader of a party whose members in the House of Representatives number not less than 25— | |
| Base salary | | 206,627 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 25 up to a maximum of 35 | 710 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 35 up to a maximum of 45 | 410 |
Whips |
In respect of each party whose members in the House of Representatives number not less than 4— | |
| One Whip | |
| Base salary | 179,713 |
| | plus | |
| | For each member of the party in the House of Representatives over 6 up to a maximum of 24 | 1,430 |
| | plus | |
| | For each member of the party in the House of Representatives over 24 up to a maximum of 35 | 709 |
| | plus | |
| | For each member of the party in the House of Representatives over 35 up to a maximum of 45 | 410 |
| Senior Government Whip | |
| If a Whip referred to in one of the provisions under the heading Whips is also the Senior Government Whip, an additional sum is added | 5,108 |
In respect of each party whose members in the House of Representatives number not less than 25— | |
| One Junior Whip (separate from, and additional to, that party’s One Whip) | 179,713 |
In respect of each party whose members in the House of Representatives number not less than 45— | |
| One Additional Junior Whip | 179,713 |
Chairpersons of select committees | |
| Each member of Parliament who is the chairperson of a select committee | 179,713 |
Deputy chairpersons of select committees | |
| Each member of Parliament who is the deputy chairperson of a select committee | 168,992 |
Other members of Parliament | |
Each other member of Parliament | 163,961 |