2.2.1 | | Failing to provide sufficient and accessible personal flotation devices of appropriate size on recreational craft when in use | | 300 |
2.2.2 | | Failing to wear personal flotation devices at all times on craft of 6 metres or less or on paddle craft when underway or preparing to become underway | | 300 |
2.2.4 | | Failing to ensure persons on board craft greater than 6 metres wear personal flotation devices in situations of danger or risk | | 300 |
2.3.1 | | Swimming, jumping, diving, or other activities within specified areas | | 200 |
2.4.1 | | Operating vessel’s propulsion system in manner that may damage property, scour ramp or waterway, or injure | | 200 |
2.4.2 | | Master of commercial vessel—failing to station crew member appropriately when testing vessel’s propulsion system: failing to ensure appropriate warning given when testing vessel’s engines: failing to notify harbourmaster or harbour security prior to testing engines
| | 200 |
2.5.1 | | Failing to keep anchored or moored vessel in seaworthy condition | | 200 |
2.6.1 | | Impeding seaplane that is landing or taking off | | 200 |
2.7.1 | | Failing to adequately anchor or moor vessel in navigable waters | | 200 |
2.7.2 | | Cutting, breaking, or destroying vessel’s mooring or fastening | | 500 |
2.8.1 | | Anchoring or mooring in prohibited anchorage | | 200 |
2.8.4 | | Anchoring vessel so as to impede safe passage | | 200 |
2.9.1 | | Obstructing navigation of waterway or access to specified places | | 200 |
2.9.2 | | Placing obstruction in waterway that may restrict navigation or cause death, injury, or damage | | 300 |
2.9.3 | | Extending equipment over side of vessel so as to cause hazard | | 200 |
2.11.1 | | Failing to notify harbourmaster of collision or other matters | | 200 |
2.12.1 | | Securing vessel to navigation aid without authorisation | | 200 |
2.12.2 | | Damaging, removing, defacing, or otherwise interfering with navigation aid or warning | | 500 |
2.12.4 | | Erecting, maintaining, or displaying beacon, buoy, or other device as navigation aid without permission | | 200 |
2.13.1 | | Fitting or using non-prescribed sound or light signals without permission | | 200 |
2.15.1 | | Failing to enhance visibility of kayak or paddle craft | | 200 |
2.16.1 | | Failing to mark vessel with identifying name or number | | 200 |
2.17.1 | | Failing to register personal watercraft | | 200 |
3.1.2 | | Allowing unsupervised under-age person to operate powered vessel capable of exceeding 10 knots | | 200 |
3.2.1 | | Exceeding 5-knot speed limit in restricted-speed locations | | 200 |
3.2.2 | | Propelling or navigating vessel at speed exceeding 5 knots while person has part of body extending from vessel | | 200 |
3.2.3 | | Being towed by vessel at speed exceeding 5 knots in restricted-speed locations | | 200 |
3.2.4 | | Permitting vessel to continue onwards after person being towed has dropped waterski or similar object | | 200 |
3.3.1 | | Towing person at speed exceeding 5 knots without observer of appropriate age | | 200 |
3.3.2 | | Being towed at speed exceeding 5 knots without observer of appropriate age | | 200 |
3.4.1 | | Operating vessel towing person between sunset and sunrise | | 200 |
3.4.2 | | Being towed by vessel between sunset and sunrise | | 200 |
3.6.1 | | Failing to take most direct starboard route through access lane | | 200 |
3.6.2 | | Being towed, or causing object to be towed, other than by most direct starboard route through access lane | | 200 |
3.6.3 | | Proceeding in access lane in dangerous manner | | 200 |
3.6.4 | | Obstructing another person using access lane for declared purpose | | 200 |
3.6.5 | | Entering, remaining in, or using access lane for purpose other than declared purpose while lane in use | | 200 |
3.10.1 | | Obstructing person using reserved area for reserved purpose | | 200 |
3.10.2 | | Entering reserved area in use for purpose other than reserved purpose | | 200 |
3.12.1 | | Operating vessel in breach of Maritime Rules Part 22 (collision prevention) | | 200 |
3.12.2 | | Failing to comply with directions of enforcement officer | | 200 |
3.13.1 | | Napier pilotage area: allowing vessel under 500 gross tonnage to impede navigation of vessel of 500 gross tonnage or more | | 200 |
3.14.2 | | Napier pilotage area: navigating vessel under 500 gross tonnage within moving prohibited zone | | 200 |
3.15.1 | | Failing to display appropriate flag in required manner while dive operations in progress | | 200 |
3.15.2 | | Diving from vessel without ensuring appropriate flag displayed in required manner | | 200 |
4.1.1 | | Having explosives on board or intending to load explosives without hoisting appropriate flag or light in required manner | | 200 |
4.3.1 | | Failing to operate tanker in port in accordance with International Safety Guide for Oil Tankers and Terminals | | 500 |
4.3.2 | | Master of tanker—failing to berth or mooring tanker at specified wharf: failing to keep oil cargo tanks securely closed: failing to keep vessel carrying bulk oil cargo ready to move
| | 500 |
4.5.1 | | Napier pilotage area: failing to obtain hot work permit | | 200 |
4.5.2 | | Napier pilotage area: failing to take certain precautions before welding operations commence or failing to comply with requirements of hot work permit | | 200 |
4.6.3 | | Breakwater harbour: failing to identify or track lost logs | | 300 |
4.6.4 | | Breakwater harbour: failing to notify harbour security or harbourmaster of lost logs or recovery of lost logs | | 300 |
5.3.1 | | Operating commercial vessel for hire or reward without authorised Navigation Safety Licence | | 200 |
5.3.3 | | Operating vessel granted Navigation Safety Licence while licence suspended | | 200 |
Sch 1.4.1 | | Napier pilotage area: failing to comply with specified navigational requirements | | 200 |
Sch 1.5(c) | | Entering, remaining in, or using surf-riding reserved area otherwise than for designated purpose | | 200 |
Sch 1.5(d) | | Failing to comply with wave rules in surf-riding reserved area | | 200 |
Sch 1.5(e) | | Bathing in reserved area when not necessary as part of activity for which area is reserved | | 200 |
Sch 1.5(f) | | Anchoring vessel or setting nets, lines, or crayfish pots in specified areas | | 200 |
Sch 1.5(g) | | Ahuriri Estuary: unauthorised powered vessel upstream of Pandora Bridge | | 200 |
Sch 1.5(h) | | Napier pilotage area: unauthorised air activities | | 200 |
Sch 1.5(i) | | Battery Road beach: entering bathing reserved area with motorised vessel | | 200 |
Sch 1.6.1 | | Breakwater harbour: failing to comply with radio clearance requirements | | 200 |
Sch 1.6.2 | | Breakwater harbour and breakwater harbour approach channel: anchoring vessel or setting nets, lines, or crayfish pots | | 200 |
Sch 2.1 | | Wairoa River: exceeding speed of 5 knots within 5 metres of river bank | | 200 |
Sch 2.3 (Area D, para (b)) | | Clive River: exceeding 5-knot speed limit in specified area | | 200 |
Sch 2.4(b) | | Porangahau River: vessel entering bathing reserved area | | 200 |
Sch 2.4(d) | | Porangahau River: jet skiing on river other than 30 metres downstream of Beach Road bridge | | 200 |
Sch 2.5 | | Te Paerahi Beach: unauthorised vessel entering bathing and surfing reserved area | | 200 |
Sch 2.6 | | Propelling or navigating vessel on river with speed uplifting in manner likely to endanger or unduly annoy | | 200 |
Sch 2.7 | | Person in charge of vessel on river— failing to keep to starboard or give way to vessel coming downstream: operating vessel in unsafe river and weather conditions
| | 300 |