7.1(b) | | Navigating vessel without due care and caution or at speed or in manner so as to endanger any person | | 500 |
8.1 | | An unsupervised underage person operating powered vessel capable of exceeding 10 knots | | 500 |
8.2 | | Allowing an unsupervised underage person to operate powered vessel capable of exceeding 10 knots | | 500 |
9.1(a) | | Exceeding 5-knot speed restriction within 50 metres of vessel, floating structure, or person | | 500 |
9.1(b) | | Exceeding 5-knot speed restriction within 200 metres of shore or structure | | 300 |
9.1(c) | | Exceeding 5-knot speed restriction within 200 metres of vessel flying Flag A of International Code of Signals | | 300 |
9.4 | | Exceeding 5-knot speed restriction while person has part of body extending from powered vessel | | 300 |
9.5 | | Being towed at speed of more than 5 knots in restricted-speed locations | | 300 |
9.6 | | Permitting vessel to continue onwards after water ski or similar object dropped by person being towed | | 300 |
11.1 | | Failing to ensure wake does not prevent people from safely using waterway, or does not cause danger or risk of danger, or does not cause risk of harm | | 300 |
12.1 | | Embarking or disembarking while vessel is making way | | 300 |
13.1 | | Anchoring vessel in manner that obstructs passage of vessels or obstructs approach to wharf, pier, or jetty, or creates hazard to vessels at anchor | | 300 |
13.2 | | Failing to moor vessel in secure manner or without adequate or safe means of accessing vessel | | 300 |
13.3 | | Placing obstruction in waters likely to restrict navigation, or cause injury, death, or damage | | 500 |
14.1 | | Failing to keep vessel in seaworthy condition or leaving vessel sunk, stranded, or abandoned | | 300 |
15.1 | | Tying vessel to navigation aid without permission | | 300 |
15.2 | | Damaging, removing, defacing, or otherwise interfering with navigation aid | | 300 |
16.1 | | Creating nuisance through use or control of vessel, speed of vessel, or speed of item or object towed behind or used with vessel | | 500 |
16.2 | | Obstructing use of jetty, wharf, ramp, or launch facility owned or operated by Queenstown Lakes District Council | | 300 |
17.1 | | Refuelling vessel with passengers on board | | 500 |
18.1 | | Failing to carry accessible and sufficient lifejackets of appropriate size for each person on board vessel | | 300 |
19.1 | | Failing to wear properly secured lifejacket of appropriate size when instructed by person in charge of recreational vessel | | 300 |
19.2 | | Failing to ensure persons on recreational vessel 6 metres or less wear proper lifejacket when vessel is making way | | 300 |
19.3 | | Failing to ensure persons 10 years or younger on recreational vessel greater than 6 metres wear proper lifejacket at all times | | 300 |
19.4 | | Failing to ensure persons on recreational jet boat wear proper lifejacket when making way | | 300 |
20.1 | | Failing to ensure persons on recreational vessel wear proper lifejacket in situations of danger or risk | | 300 |
21.1 | | Towing person who is not wearing properly secured lifejacket of appropriate size from vessel at speed exceeding 5 knots, or being towed from vessel at speed exceeding 5 knots when not wearing properly secured lifejacket of appropriate size | | 500 |
23.1 | | Towing person from vessel at speed exceeding 5 knots without lookout of appropriate age | | 500 |
23.2 | | Being towed from vessel at speed exceeding 5 knots without lookout of appropriate age | | 300 |
24.1 | | Towing person from vessel between sunset and sunrise or in restricted visibility | | 500 |
24.2 | | Being towed from vessel between sunset and sunrise | | 300 |
25.2 | | Lake Wakatipu: operating vessel involved in parasailing in Frankton arm of lake | | 300 |
26.1 | | Failing to comply with Maritime Rules applicable to white water raft used to transport fare-paying passengers or trainee guides | | 500 |
27.1 | | Failing to comply with Maritime Rules applicable to commercial jet boat | | 500 |
28.1(a) | | Swimming, diving, jumping, or related activities from or within 50 metres of jetty or wharf with “no swimming” signage | | 300 |
28.1(b) | | Swimming or diving in area identified by harbourmaster | | 300 |
29.1 | | Failing to conduct hot work operations in accordance with Code of Safe Working Practices for Merchant Seafarers | | 500 |
29.2 | | Failing to take fire precautions before or during hot work operations | | 500 |
30.1 | | Failing to maintain or make available written record of dangerous goods loaded or unloaded onto vessel | | 500 |
31.1 | | Failing to apply to the harbourmaster when intending to conduct organised water activity | | 300 |
32.1(a) | | Failing to ensure vessel keeps to starboard side of river channel | | 500 |
32.1(b) | | Failing to give way to vessel coming downstream when going upstream | | 500 |
32.1(c) | | Operating vessel in conditions that do not permit safe operation | | 500 |
33.1 | | Exceeding 5-knot speed limit on specified lakes in powered vessel | | 300 |
34.1 | | Queenstown Bay: exceeding 5-knot speed limit within 50 metres of access lane boundary | | 300 |
35.1 | | Clutha River: exceeding 5-knot speed limit in specified area | | 300 |
36.1 | | Kawarau River: resting or stopping in prohibited area | | 500 |
36.2 | | Kawarau River: failing to give way to vessel exiting Shotover River or failing to use extreme care at Shotover River junction | | 500 |
36.3 | | Kawarau River: failing to navigate through correct archway of Kawarau Falls Dam control gates | | 500 |
36.4 | | Kawarau River: operating powered craft in prohibited area | | 500 |
37.2 | | Lower Shotover River: commercial vessel failing to communicate with vessels known to be using same area | | 500 |
38.1 | | Using powered vessel for water skiing, aquaplaning, or towing persons in prohibited area | | 500 |
39.1, 39.2 | | Failing to report specified incident to harbourmaster | | 500 |
39.3 | | Moving vessel damaged by incident | | 500 |
40.1 | | Failing to report details of near miss accident or collision | | 500 |
42.1 | | Failing to— use access lane along starboard outer limit: use access lane by most direct route: cross access lane on heading of general direction of lane
| | 300 |
42.2 | | Swimming in access lane | | 300 |
42.3 | | Operating vessel in manner that obstructs or impedes passage of person using access lane | | 300 |
42.4 | | Using access lane in dangerous manner | | 300 |
42.5 | | Using access lane for improper purpose | | 300 |
43.6 | | Obstructing person using reserved area for reserved purpose | | 500 |
44.1 | | Operating commercial vessel without licence | | 500 |
44.2 | | Failing to comply with conditions of commercial vessel licence | | 500 |
44.6 | | Failing to have commercial vessel licence available for inspection | | 300 |
45.1 | | Operating commercial vessel without Maritime Operator Safety System certificate or certificate of compliance | | 500 |
46.1 | | Loading or unloading commercial vessel using Council structure without permission | | 500 |
46.2 | | Occupying structure or foreshore under Queenstown Lakes District Council ownership or control without permission | | 500 |
47.1 | | Placing mooring in waters, or mooring vessel in navigable water, other than in accordance with mooring permit | | 500 |
48.2 | | Failing to remove mooring following cancellation of mooring permit | | 300 |
50.1 | | Impersonating harbourmaster, deputy harbourmaster, or enforcement officer | | 500 |
57.1(b) | | Preventing harbourmaster or enforcement officer from carrying out statutory functions or duties | | 500 |