Members of the Executive | |
Prime Minister | 376,840 |
Deputy Prime Minister | 267,788 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios and who is a member of Cabinet | 236,806 |
Each member of the Executive Council who is a Minister of the Crown holding 1 or more portfolios, but who is not a member of Cabinet | 199,872 |
Each other member of the Executive Council | 185,025 |
Each Parliamentary Under-Secretary | 165,218 |
Officers of the House of Representatives | |
Speaker of the House of Representatives | 236,806 |
Deputy Speaker | 178,051 |
Each Assistant Speaker | 161,742 |
Leader of the Opposition | |
Leader of the Opposition | 236,806 |
Other party leaders | |
Each member of Parliament who is the leader of a party— | |
| Base salary | | 161,742 |
| | plus | |
| | For each additional member of the party in the House of Representatives up to a maximum of 5 | 1,925 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 5 up to a maximum of 23 | 1,287 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 23 | 639 |
Deputy leaders | |
Each member of Parliament who is the deputy leader of a party whose members in the House of Representatives number not less than 25— | |
| Base salary | | 185,965 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 25 up to a maximum of 35 | 639 |
| | plus | |
| | For each additional member of the party in the House of Representatives over 35 up to a maximum of 45 | 369 |
Whips |
In respect of each party whose members in the House of Representatives number not less than 4— | |
| One Whip | |
| Base salary | 161,742 |
| | plus | |
| | For each member of the party in the House of Representatives over 6 up to a maximum of 24 | 1,287 |
| | plus | |
| | For each member of the party in the House of Representatives over 24 up to a maximum of 35 | 639 |
| | plus | |
| | For each member of the party in the House of Representatives over 35 up to a maximum of 45 | 369 |
| Senior Government Whip | |
| If a Whip referred to in one of the provisions under the heading Whips is also the Senior Government Whip, an additional sum is added | 4,597 |
In respect of each party whose members in the House of Representatives number not less than 25— | |
| One Junior Whip (separate from, and additional to, that party’s One Whip) | 161,742 |
In respect of each party whose members in the House of Representatives number not less than 45— | |
| One Additional Junior Whip | 161,742 |
Chairpersons of select committees | |
| Each member of Parliament who is the chairperson of a select committee | 161,742 |
Deputy chairpersons of select committees | |
| Each member of Parliament who is the deputy chairperson of a select committee | 152,093 |
Other members of Parliament | |
Each other member of Parliament | 147,565 |