Part 2 Remuneration of members of territorial authorities and their community or local boards
Ashburton District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 121,500 |
Deputy Mayor | | 58,365 |
Councillor (with no additional responsibilities) (8) | | 40,645 |
Councillor (Minimum Allowable Remuneration) | | 25,423 |
Methven Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 5,477 |
Member | | 2,738 |
Auckland Council
Office | | Annual remuneration ($) |
Mayor | | 296,000 |
Deputy Mayor | | 165,582 |
Chair of Committee of the Whole (4) | | 138,912 |
Chair of Regulatory Committee | | 138,912 |
Deputy Chair of Committee of the Whole (4) | | 125,483 |
Chair of other Committee (2) | | 123,245 |
Council-controlled Organisation Liaison Councillor (2) | | 123,245 |
Deputy Chair of other Committee (5) | | 117,650 |
Portfolio Lead | | 113,174 |
Councillor (Minimum Allowable Remuneration) | | 106,306 |
Albert–Eden Local Board
Office | | Annual remuneration ($) |
Chairperson | | 92,450 |
Deputy Chairperson | | 55,470 |
Member | | 46,225 |
Devonport–Takapuna Local Board
Office | | Annual remuneration ($) |
Chairperson | | 85,850 |
Deputy Chairperson | | 51,510 |
Member | | 43,149 |
Franklin Local Board
Office | | Annual remuneration ($) |
Chairperson | | 90,750 |
Deputy Chairperson | | 54,450 |
Member | | 45,375 |
Aotea/Great Barrier Local Board
Office | | Annual remuneration ($) |
Chairperson | | 57,750 |
Deputy Chairperson | | 34,650 |
Member | | 28,875 |
Henderson–Massey Local Board
Office | | Annual remuneration ($) |
Chairperson | | 99,550 |
Deputy Chairperson | | 59,730 |
Member | | 49,775 |
Hibiscus and Bays Local Board
Office | | Annual remuneration ($) |
Chairperson | | 91,350 |
Deputy Chairperson | | 54,810 |
Member | | 45,675 |
Howick Local Board
Office | | Annual remuneration ($) |
Chairperson | | 98,477 |
Deputy Chairperson | | 59,100 |
Member | | 49,200 |
Kaipātiki Local Board
Office | | Annual remuneration ($) |
Chairperson | | 90,550 |
Deputy Chairperson | | 54,330 |
Member | | 45,275 |
Māngere–Ōtahuhu Local Board
Office | | Annual remuneration ($) |
Chairperson | | 99,750 |
Deputy Chairperson | | 59,850 |
Member | | 49,875 |
Manurewa Local Board
Office | | Annual remuneration ($) |
Chairperson | | 98,950 |
Deputy Chairperson | | 59,370 |
Member | | 49,475 |
Maungakiekie–Tāmaki Local Board
Office | | Annual remuneration ($) |
Chairperson | | 94,650 |
Deputy Chairperson | | 56,790 |
Member | | 47,325 |
Ōrakei Local Board
Office | | Annual remuneration ($) |
Chairperson | | 88,950 |
Deputy Chairperson | | 53,370 |
Member | | 44,475 |
Ōtara–Papatoetoe Local Board
Office | | Annual remuneration ($) |
Chairperson | | 99,050 |
Deputy Chairperson | | 59,430 |
Member | | 49,525 |
Papakura Local Board
Office | | Annual remuneration ($) |
Chairperson | | 92,550 |
Deputy Chairperson | | 55,530 |
Member | | 46,275 |
Puketāpapa Local Board
Office | | Annual remuneration ($) |
Chairperson | | 89,850 |
Deputy Chairperson | | 53,910 |
Member | | 44,925 |
Rodney Local Board
Office | | Annual remuneration ($) |
Chairperson | | 87,750 |
Deputy Chairperson | | 52,650 |
Member | | 43,875 |
Upper Harbour Local Board
Office | | Annual remuneration ($) |
Chairperson | | 86,250 |
Deputy Chairperson | | 51,750 |
Member | | 43,125 |
Waiheke Local Board
Office | | Annual remuneration ($) |
Chairperson | | 69,450 |
Deputy Chairperson | | 41,670 |
Member | | 34,725 |
Waitākere Ranges Local Board
Office | | Annual remuneration ($) |
Chairperson | | 87,350 |
Deputy Chairperson | | 52,410 |
Member | | 43,675 |
Waitematā Local Board
Office | | Annual remuneration ($) |
Chairperson | | 97,350 |
Deputy Chairperson | | 58,410 |
Member | | 48,675 |
Whau Local Board
Office | | Annual remuneration ($) |
Chairperson | | 91,750 |
Deputy Chairperson | | 55,050 |
Member | | 45,875 |
Buller District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 95,500 |
Deputy Mayor and Finance Risk and Audit Committee Chair | | 42,366 |
Regulatory and Hearings Committee Chair | | 29,171 |
Community, Environment and Services Committee Chair | | 29,171 |
Community Grants Portfolio Holder | | 25,111 |
Youth Development Portfolio Holder | | 25,111 |
Punakaiki Area Portfolio Holder | | 25,111 |
Councillor (with no additional responsibilities) (4) | | 23,080 |
Councillor (Minimum Allowable Remuneration) | | 19,562 |
Inangahua Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 7,265 |
Member | | 3,633 |
Carterton District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 84,500 |
Deputy Mayor | | 49,305 |
Councillor (with no additional responsibilities) (6) | | 29,055 |
Councillor (Minimum Allowable Remuneration) | | 19,107 |
Central Hawke’s Bay District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 105,000 |
Deputy Mayor, Chair of Strategy and Wellbeing Committee, Lead Urban Councillor | | 54,209 |
Chair of Finance and Infrastructure Committee and Member of Risk and Assurance Committee | | 41,014 |
Lead Rural Councillor and Member of Risk and Assurance Committee | | 33,909 |
Member of Risk and Assurance Committee (2) | | 30,864 |
Councillor (with no additional responsibilities) (3) | | 26,804 |
Councillor (Minimum Allowable Remuneration) | | 24,299 |
Central Otago District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 107,000 |
Deputy Mayor, Portfolio Lead and Member Cromwell Community Board | | 32,381 |
Portfolio Lead and Member Cromwell Community Board | | 28,063 |
Councillor and Chairperson Vincent Community Board | | 28,063 |
Portfolio Lead and Member Teviot Valley Community Board | | 26,444 |
Portfolio Lead and Member Maniototo Community Board | | 26,444 |
Councillor and Member Cromwell Community Board | | 24,825 |
Councillor and Member Vincent Community Board (2) | | 24,825 |
Councillor with no additional responsibilities (3) | | 21,587 |
Councillor (Minimum Allowable Remuneration) | | 21,059 |
Cromwell Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 14,459 |
Member | | 7,229 |
Maniototo Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 7,011 |
Member | | 3,505 |
Teviot Valley Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 7,011 |
Member | | 3,505 |
Vincent Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 15,556 |
Member | | 7,778 |
Chatham Islands Council
Office | | Annual remuneration ($) |
---|
Mayor | | 54,500 |
Deputy Mayor | | 23,942 |
Councillor with no additional responsibilities (7) | | 17,966 |
Councillor (Minimum Allowable Remuneration) | | 13,575 |
Christchurch City Council
Office | | Annual remuneration ($) |
---|
Mayor | | 195,000 |
Deputy Mayor | | 131,250 |
Councillor with no additional responsibilities (15) | | 114,130 |
Councillor (Minimum Allowable Remuneration) | | 97,280 |
Banks Peninsula Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 20,025 |
Member | | 10,012 |
Coastal–Burwood Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 47,708 |
Member | | 23,854 |
Fendalton–Waimairi–Harewood Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 47,061 |
Member | | 23,530 |
Halswell–Hornby–Riccarton Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 49,652 |
Member | | 24,826 |
Linwood–Central–Heathcote Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 49,652 |
Member | | 24,826 |
Papanui–Innes Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 47,708 |
Member | | 23,854 |
Spreydon–Cashmere Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 47,708 |
Member | | 23,854 |
Clutha District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 110,000 |
Deputy Mayor | | 31,308 |
Chairperson Standing Committee (3) | | 29,818 |
Member Executive Committee (4) | | 25,346 |
Member Creative Communities | | 23,856 |
Councillor with no additional responsibilities (5) | | 22,363 |
Councillor (Minimum Allowable Remuneration) | | 19,970 |
Lawrence–Tuapeka Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 5,915 |
Member | | 2,958 |
West Otago Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 7,011 |
Member | | 3,505 |
Dunedin City Council
Office | | Annual remuneration ($) |
---|
Mayor | | 166,500 |
Deputy Mayor | | 91,244 |
Chairs (6) | | 86,215 |
Councillor (with no additional responsibilities) (7) | | 71,845 |
Councillor (Minimum Allowable Remuneration) | | 59,853 |
Mosgiel–Taieri Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 19,526 |
Member | | 9,763 |
Otago Peninsula Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 16,488 |
Member | | 8,244 |
Saddle Hill Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 16,705 |
Member | | 8,352 |
Strath Taieri Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 14,889 |
Member | | 7,445 |
Waikouaiti Coast Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 16,270 |
Member | | 8,135 |
West Harbour Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 16,705 |
Member | | 8,352 |
Far North District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 155,000 |
Deputy Mayor | | 112,721 |
Committee Chairperson (4) | | 91,250 |
Councillor with no additional responsibilities (4) | | 70,370 |
Councillor (Minimum Allowable Remuneration) | | 55,147 |
Bay of Islands–Whangaroa Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 31,742 |
Member | | 15,871 |
Kaikohe–Hokianga Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 27,208 |
Member | | 13,604 |
Te Hiku Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 27,775 |
Member | | 13,888 |
Gisborne District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 155,000 |
Deputy Mayor | | 66,674 |
Chairperson Operations Committee | | 57,784 |
Chairperson Regional Transport Committee and Rural Councillor | | 53,339 |
Chairperson Wastewater Management Committee | | 53,339 |
Rural Councillor (3) | | 46,672 |
Councillor with no additional responsibilities (6) | | 44,449 |
Councillor (Minimum Allowable Remuneration) | | 37,915 |
Gore District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 99,500 |
Deputy Mayor | | 35,960 |
Audit and Risk Committee Chair | | 30,450 |
Capital Works Committee Chair | | 30,450 |
Community and Strategy Committee Chair | | 30,450 |
Councillor (with no additional responsibilities) (7) | | 23,345 |
Councillor (Minimum Allowable Remuneration) | | 18,754 |
Mataura Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 4,184 |
Member | | 2,092 |
Grey District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 102,000 |
Deputy Mayor also Portfolio Councillor for Three Waters | | 41,412 |
Councillor—Portfolio Transport | | 36,237 |
Councillor—Portfolio Spatial Development, Finance and Risk | | 36,237 |
Councillor (with no additional responsibilities) (5) | | 27,736 |
Councillor (Minimum Allowable Remuneration) | | 22,552 |
Hamilton City Council
Office | | Annual remuneration ($) |
---|
Mayor | | 174,500 |
Deputy Mayor | | 113,059 |
Chair of Committee (7) | | 102,209 |
Deputy Chair of Committee (4) | | 92,963 |
Councillor (Minimum Allowable Remuneration) | | 74,925 |
Hastings District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 153,500 |
Deputy Mayor | | 78,962 |
Chair: Committees of the Whole (2) | | 65,425 |
Chair: Subcommittee (5) | | 56,401 |
Deputy Committee Chair (4) | | 51,889 |
Ambassador for Hastings | | 51,889 |
Champion—Flaxmere Development | | 47,377 |
Councillor (Minimum Allowable Remuneration) | | 43,765 |
Hastings District Rural Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 15,262 |
Member | | 7,631 |
Hauraki District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 118,000 |
Deputy Mayor | | 41,690 |
Ward Committee Chairperson (3) | | 30,719 |
Emergency Management Committee Chairperson | | 28,525 |
Portfolio Leader (4) | | 26,330 |
Councillor with no additional responsibilities (4) | | 21,942 |
Councillor (Minimum Allowable Remuneration) | | 21,710 |
Horowhenua District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 129,000 |
Deputy Mayor | | 70,033 |
Deputy Chair Finance, Audit and Risk Subcommittee | | 42,797 |
Chairperson, Community Funding and Recognition Committee | | 46,688 |
Chairperson, Community Wellbeing Committee | | 46,688 |
Councillor (with no additional responsibilities) (6) | | 38,907 |
Councillor (Minimum Allowable Remuneration) | | 28,578 |
Foxton Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 12,706 |
Member | | 6,353 |
Hurunui District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 102,500 |
Deputy Mayor | | 33,999 |
Councillor (with no additional responsibilities) (9) | | 24,285 |
Councillor (Minimum Allowable Remuneration) | | 20,534 |
Hanmer Springs Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 8,145 |
Member | | 4,073 |
Hutt City Council
Office | | Annual remuneration ($) |
---|
Mayor | | 158,000 |
Deputy Mayor/Chair of Standing Committee | | 101,524 |
Chair of Standing Committee (3) | | 81,324 |
Deputy Chair of Standing Committee (4) | | 64,547 |
Chair Traffic Subcommittee | | 68,195 |
Councillor with no additional responsibilities (3) | | 54,540 |
Councillor (Minimum Allowable Remuneration) | | 53,628 |
Eastbourne Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 13,734 |
Member | | 6,867 |
Petone Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 16,351 |
Member | | 8,175 |
Wainuiomata Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 17,224 |
Member | | 8,612 |
Invercargill City Council
Office | | Annual remuneration ($) |
---|
Mayor | | 140,000 |
Deputy Mayor | | 56,252 |
Infrastructural Services Standing Committee Chairperson | | 48,854 |
Infrastructural Services Standing Committee Deputy Chairperson | | 43,195 |
Performance, Policy and Partnership Standing Committee Chairperson | | 48,854 |
Performance, Policy and Partnership Standing Committee Deputy Chairperson | | 43,195 |
Councillor (with additional responsibilities) (7) | | 39,162 |
Councillor (Minimum Allowable Remuneration) | | 34,667 |
Bluff Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 8,720 |
Member | | 4,360 |
Kaikōura District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 84,500 |
Deputy Mayor | | 40,252 |
Councillor with no additional responsibilities (6) | | 26,837 |
Councillor (Minimum Allowable Remuneration) | | 19,309 |
Kaipara District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 119,000 |
Deputy Mayor | | 55,837 |
Councillor with no additional responsibilities (7) | | 44,139 |
Councillor (Minimum Allowable Remuneration) | | 30,497 |
Kāpiti Coast District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 138,500 |
Deputy Mayor | | 60,900 |
Chair, Strategy and Operations | | 55,825 |
Portfolio A Holder (4) | | 51,369 |
Portfolio B Holder (4) | | 45,732 |
Councillor (Minimum Allowable Remuneration) | | 36,050 |
Ōtaki Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 15,479 |
Member | | 7,739 |
Paekākāriki Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 8,066 |
Member | | 4,033 |
Paraparaumu–Raumati Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 20,276 |
Member | | 10,138 |
Waikanae Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 16,570 |
Member | | 8,285 |
Kawerau District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 93,500 |
Deputy Mayor | | 36,195 |
Chair of Regulatory and Services Committee | | 32,318 |
Councillor (with no additional responsibilities) (6) | | 25,854 |
Councillor (Minimum Allowable Remuneration) | | 17,945 |
Mackenzie District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 84,500 |
Deputy Mayor | | 35,249 |
Engineering and Services Committee Chair | | 35,249 |
Commercial and Economic Development Committee Chair | | 35,249 |
Planning and Regulatory Committee Chair | | 35,249 |
Councillor (with no additional responsibilities) (2) | | 18,956 |
Councillor (Minimum Allowable Remuneration) | | 18,956 |
Fairlie Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 4,060 |
Member | | 2,030 |
Tekapo Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 4,060 |
Member | | 2,030 |
Twizel Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 5,064 |
Member | | 2,532 |
Manawatu District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 121,000 |
Deputy Mayor | | 54,789 |
Audit and Risk Committee Chairperson | | 43,049 |
Community Development Committee Chairperson | | 43,049 |
Hearings Committee Chairperson | | 43,049 |
Health and Safety Governance Representative | | 43,049 |
Councillor with no additional responsibilities (4) | | 39,135 |
Councillor (Minimum Allowable Remuneration) | | 28,751 |
Marlborough District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 141,000 |
Deputy Mayor | | 58,042 |
Chairperson Standing Committee | | 51,510 |
Chairperson Statutory/Joint Committee (2) | | 46,460 |
Deputy Chairperson Standing Committee | | 43,430 |
Deputy Chairperson Standing Committee and Chairperson Sub-Committee (2) | | 45,450 |
Chairperson Sub-Committee (3) | | 42,420 |
Chairperson of 2 or more Sub-Committees | | 44,440 |
Councillor (with no additional responsibilities) (2) | | 40,400 |
Councillor (Minimum Allowable Remuneration) | | 37,047 |
Masterton District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 122,000 |
Deputy Mayor | | 47,073 |
Chair—Infrastructure and Services Committee | | 47,073 |
Chair—Awards and Grants Committee | | 41,641 |
Chair—Hearings Committee | | 39,830 |
Councillor (with no additional responsibilities) (6) | | 36,210 |
Councillor (Minimum Allowable Remuneration) | | 29,638 |
Matamata–Piako District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 123,000 |
Deputy Mayor | | 39,983 |
Chair of Corporate and Operations Committee | | 39,983 |
Councillor (with no additional responsibilities) (9) | | 34,768 |
Councillor (Minimum Allowable Remuneration) | | 27,472 |
Napier City Council
Office | | Annual remuneration ($) |
---|
Mayor | | 145,500 |
Deputy Mayor and Chair of Standing Committee | | 82,249 |
Chair of Standing Committee (3) | | 62,715 |
Deputy Chair of Standing Committee (4) | | 58,860 |
Portfolio Holder (4) | | 54,772 |
Councillor (Minimum Allowable Remuneration) | | 44,355 |
Nelson City Council
Office | | Annual remuneration ($) |
---|
Mayor | | 144,500 |
Deputy Mayor | | 67,332 |
Senior Chair (Chair of Infrastructure, Regional Transport Committee, Deputy Chair Environment and Climate Committee (Nelson Plan Lead)) | | 58,134 |
Committee Chair (2) | | 58,134 |
Subcommittee Chair | | 49,995 |
Councillor (with no additional responsibilities) (7) | | 45,372 |
Councillor (Minimum Allowable Remuneration) | | 40,083 |
New Plymouth District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 152,000 |
Deputy Mayor | | 81,172 |
Chairperson Strategy and Operations Committee | | 65,952 |
Chairperson Finance, Audit and Risk Committee | | 60,879 |
Chairperson Te Huinga Taumatua | | 60,879 |
Chairperson Strategy Projects Committee | | 60,879 |
Councillor with no additional responsibilities (9) | | 50,732 |
Councillor (Minimum Allowable Remuneration) | | 43,898 |
Clifton Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 12,644 |
Member | | 6,322 |
Inglewood Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 15,043 |
Member | | 7,522 |
Kaitake Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 13,517 |
Member | | 6,758 |
Waitara Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 15,043 |
Member | | 7,522 |
Ōpōtiki District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 99,000 |
Deputy Mayor | | 53,001 |
Cultural Ambassador/Coast Community Board Chair | | 45,421 |
Councillor (with no additional responsibilities) (4) | | 29,181 |
Councillor (Minimum Allowable Remuneration) | | 21,714 |
Coast Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 10,128 |
Member | | 5,064 |
Ōtorohanga District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 92,500 |
Deputy Mayor and Member Grants and Awards Committee | | 39,095 |
Council Representative on Ōtorohanga Community Board and Member Grants and Awards Committee | | 30,312 |
Council Representative on Ōtorohanga Community Board | | 28,217 |
Chairperson Grants and Awards Committee | | 24,095 |
Council Representative on Kawhia Community Board and Member Risk and Assurance Committee | | 27,172 |
Deputy Chairperson Risk and Assurance Committee | | 27,238 |
Member Risk and Assurance Committee | | 25,142 |
Councillor (Minimum Allowable Remuneration) | | 18,905 |
Kawhia Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 4,060 |
Member | | 2,030 |
Ōtorohanga Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 14,530 |
Member | | 7,265 |
Palmerston North City Council
Office | | Annual remuneration ($) |
---|
Mayor | | 152,500 |
Deputy Mayor, Chair—Planning and Strategy Committee, Chair—Hearings Committee, and Chair—Chief Executive Performance Review | | 84,687 |
Chair—Finance and Audit Committee | | 54,675 |
Chair—Infrastructure Committee | | 54,675 |
Chair—Arts, Culture and Heritage Committee | | 51,318 |
Chair—Community Development | | 51,318 |
Chair—Economic Development Committee | | 51,318 |
Chair—Environmental Sustainability Committee | | 51,318 |
Chair—Play, Recreation and Sport Committee | | 51,318 |
Councillor (with no additional responsibilities) (7) | | 47,961 |
Councillor (Minimum Allowable Remuneration) | | 43,498 |
Porirua City Council
Office | | Annual remuneration ($) |
---|
Mayor | | 145,000 |
Deputy Mayor | | 71,659 |
Chair Te Puna Kōrero | | 68,862 |
Chair Chief Executive’s Employment Committee | | 55,419 |
Councillor (with no additional responsibilities) (7) | | 50,852 |
Councillor (Minimum Allowable Remuneration) | | 39,200 |
Queenstown–Lakes District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 128,000 |
Deputy Mayor | | 49,041 |
Chair of Standing Committee (4) | | 45,877 |
Councillor (with no additional responsibilities) (5) | | 39,549 |
Councillor (Minimum Allowable Remuneration) | | 32,914 |
Wanaka Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 24,318 |
Member | | 12,159 |
Rangitikei District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 107,000 |
Deputy Mayor and Chair of the Chief Executive Review Committee | | 40,914 |
Committee Chair (2) | | 29,244 |
Committee Deputy Chair (3) | | 25,184 |
Councillor (with no additional responsibilities) (5) | | 23,154 |
Councillor (Minimum Allowable Remuneration) | | 20,572 |
Ratana Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 4,317 |
Member | | 2,158 |
Taihape Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 8,806 |
Member | | 4,403 |
Rotorua District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 152,000 |
Deputy Mayor, Lead—Economic Development Working Group, and Lead—Sustainable Environment Working Group | | 104,901 |
Chairperson Strategy, Policy and Finance Committee and Lead—Four Wellbeings Working Group | | 87,112 |
Chairperson Operations and Monitoring Committee, Lead—Liveable Communities Working Group, and Lead – Housing Working Group | | 87,112 |
Deputy Chairperson Strategy, Policy and Finance Committee, Lead—Economic Development (Housing Development) Working Group, and Lead—Sport and Recreation Working Group | | 74,218 |
Deputy Chairperson Operations and Monitoring Committee and Lead—Arts and Culture Working Group | | 74,218 |
Cultural Ambassador | | 74,218 |
Lead—Climate Change Working Group | | 74,218 |
Councillor with no additional responsibilities (3) | | 57,696 |
Councillor (Minimum Allowable Remuneration) | | 51,849 |
Rotorua Lakes Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 17,049 |
Member | | 8,524 |
Rotorua Rural Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 19,055 |
Member | | 9,527 |
Ruapehu District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 109,500 |
Deputy Mayor | | 38,359 |
Councillor (with no additional responsibilities) (10) | | 26,098 |
Councillor (Minimum Allowable Remuneration) | | 19,932 |
National Park Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 5,945 |
Member | | 2,972 |
Waimarino–Waiouru Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 8,806 |
Member | | 4,403 |
Selwyn District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 136,500 |
Deputy Mayor | | 52,112 |
Councillor (with no additional responsibilities) (10) | | 43,431 |
Councillor (Minimum Allowable Remuneration) | | 35,132 |
Malvern Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 17,986 |
Member | | 8,993 |
South Taranaki District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 126,000 |
Deputy Mayor | | 48,946 |
Member Audit and Risk Committee (4) | | 35,894 |
Councillor with no additional responsibilities (7) | | 32,631 |
Councillor (Minimum Allowable Remuneration) | | 25,791 |
Eltham-Kaponga Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 11,571 |
Member | | 5,786 |
Pātea Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 11,173 |
Member | | 5,587 |
Taranaki Coastal Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 12,672 |
Member | | 6,336 |
Te Hāwera Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 14,240 |
Member | | 7,120 |
South Waikato District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 120,500 |
Deputy Mayor (Chair Community and Assets Committee) | | 49,326 |
Committee Chair A Corporate and Regulatory Committee | | 41,858 |
Committee Chair B Grants | | 39,245 |
Councillor (with no additional responsibilities) (7) | | 34,820 |
Councillor (Minimum Allowable Remuneration) | | 26,661 |
Tirau Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 6,791 |
Member | | 3,396 |
South Wairarapa District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 93,000 |
Deputy Mayor | | 35,275 |
Chair of Finance, Audit, and Risk Committee | | 27,934 |
Chair of Planning and Regulatory Committee | | 25,959 |
Chair of Assets and Services Committee | | 25,734 |
District Licensing Deputy Chair | | 23,501 |
Martinborough Community Board and Waste Minimisation responsibilities | | 26,422 |
Greytown Community Board and Water Management responsibilities | | 28,362 |
Martinborough Community Board | | 25,148 |
Wairarapa Policies and Road Safety Council | | 27,663 |
Councillor (Minimum Allowable Remuneration) | | 18,855 |
Featherston Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 6,605 |
Member | | 3,302 |
Greytown Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 6,605 |
Member | | 3,302 |
Martinborough Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 6,605 |
Member | | 3,302 |
Southland District Council
Office | | Annual remuneration ($) |
---|
Mayor | | 124,000 |
Deputy Mayor | | 44,146 |
Committee Chairperson (2) | | 38,318 |
Councillor (with no additional responsibilities) (9) | | 31,272 |
Councillor (Minimum Allowable Remuneration) | | 26,262 |
Ardlussa Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 7,595 |
Member | | 3,798 |
Fiordland Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 9,338 |
Member | | 4,669 |
Northern Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 7,344 |
Member | | 3,672 |
Oraka-Aparima Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 8,204 |
Member | | 4,102 |
Oreti Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 10,571 |
Member | | 5,286 |
Stewart Island/Rakiura Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 4,060 |
Member | | 2,030 |
Tuatapere Te Waewae Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 7,165 |
Member | | 3,582 |
Waihopai Toetoe Community Board
Office | | Annual remuneration ($) |
---|
Chairperson | | 9,952 |
