Part 1: Entities |
Army of the Southeast | | r 11 |
Cossack National Guard | | r 11 |
Death Battalion | | r 11 |
Donbass People’s Militia | | r 11 |
International Union of Public Associations “Great Don Army” | | r 11 |
Joint-Stock Company Almaz-Antey Corporation | | r 11 |
JSC 558 Aircraft Repair Plant | | r 11 |
JSC Integral | | r 11 |
JSC Research and Production Corporation UralVagonZavod | | r 11 |
Oplot Battalion | | r 11 |
Prizrak Brigade | | r 11 |
Promsvyazbank (PSB) | | rr 10, 11 |
Sobol | | r 11 |
Somali Battalion | | r 11 |
Sparta Battalion | | r 11 |
Tactical Missiles Corporation Joint Stock Company | | r 11 |
The entity known as “Luhansk Guard” | | r 11 |
Vostok Battalion | | r 11 |
Zarya Battalion | | r 11 |
Part 2: Individuals |
Vladimir Vladimiovich Putin | | rr 7, 8, 9, 10 |
| | |
Aelita Leonidovna Mamokova | | r 7 |
Aleksander Pavlovich Lapin | | r 7 |
Aleksandr Akimovich Karaman | | r 7 |
Aleksandr Grigorievich Volfovich | | r 7 |
Aleksandr Igorevich Kofman | | r 7 |
Aleksandr Vasilyevich Bortnikov | | rr 7, 8, 9, 10 |
Aleksandr Vladimirovich Gutsan | | r 7 |
Aleksandr Yurievich Timofeev | | r 7 |
Aleksey Konstantinovich Pushkov | | r 7 |
Aleksey Vladimirovich Zavizon | | r 7 |
Aleksey Vyacheslavovich Karyakin | | r 7 |
Aleksey Yurevich Krivoruchko | | r 7 |
Alexander Alexandrovich Zhuravlyov | | r 7 |
Alexander Sergeevich Khodakovsky | | r 7 |
Alexander Vasilyevich Fomin | | r 7 |
Alexander Vedyakhin | | r 7 |
Alexander Vitaliyovych Khryakov | | r 7 |
Alexandr Aleksandrovich Kalyussky | | r 7 |
Alexandr Vasilievich Shubin | | r 7 |
Aliaksander Piatrovich Vetsianevich | | r 7 |
Aliaksandr Mikalaevich Zaitsau | | r 7 |
Aliaksandr Yauhenavich Shatrou | | r 7 |
Aliaksei Ivanavich Rymasheuski | | r 7 |
Anatoly Anatolyevich Seryshev | | r 7 |
Andrei Burdyko | | r 7 |
Andrei Leonidovich Kostin | | r 7 |
Andrei Nikolaevich Rodkin | | r 7 |
Andrei Sergeyevich Ivanayev | | r 7 |
Andrey Ivanovich Sychevoy | | r 7 |
Andrey Patrushev | | r 7 |
Andrey Puchkov | | r 7 |
Andrey Vitalyevich Ilyashenko | | r 7 |
Andrey Yurevich Pinchuk | | r 7 |
Andrey Zhuk | | r 7 |
Andriy Yevgenovych Purgin | | r 7 |
Anton Eduardovich Vaino | | rr 7, 8, 9, 10 |
Anton Vyacheslavovich Krasovsky | | r 7 |
Arkady Viktorovich Mamontov | | r 7 |
Boris Alekseevich Litvinov | | r 7 |
Boris Rotenberg | | r 7 |
Darya Dugina | | r 7 |
Denis Aleksandrovich Bortnikov | | r 7 |
Denis Nikolaevitch Miroshnitchenko | | r 7 |
Denys Volodymrovych Pushylin | | r 7 |
Dmitriy Sergeevich Peskov | | r 7 |
Dmitriy Yuryevich Grigorenko | | r 7 |
Dmitry Anatolyevich Medvedev | | rr 7, 8, 9, 10 |
Dmitry Pantus | | r 7 |
Dmitry Utkin | | r 7 |
Dmitry Vitalyevich Bulgakov | | r 7 |
Eduard Aleksandrovich Basurin | | r 7 |
Ekaterina Vladimirovna Filippova | | r 7 |
Ekaterina Yurievna Gubareva | | r 7 |
Elena Valerievna Kravchenko | | r 7 |
Evgeny Vladimirovich Manuilov | | r 7 |
Fedir Dmitrievich Berezin | | r 7 |
Galina Utyutina | | r 7 |
Gennadiy Timchenko | | r 7 |
Gennady Valeryevich Zhidko | | r 7 |
Georgieva Elena Aleksandrovna | | r 7 |
Herman Oskarovich Gref | | r 7 |
Igor Anatolyevich Komarov | | r 7 |
Igor Arkadyevich Rotenberg | | r 7 |
Igor Evgenevich Kakidzyanov | | r 7 |
Igor Ivanovich Sechin | | r 7 |
Igor Nikolaevich Bezler | | r 7 |
Igor Olegovich Shchegolev | | r 7 |
Igor Shuvalov | | r 7 |
Igor Vladimirovich Osipov | | r 7 |
Igor Vsevolodovich Girkin | | r 7 |
Ihor Vladymyrovych Kostenok | | r 7 |
Ivan Sechin | | r 7 |
Kirill Nikolayevich Shamalov | | r 7 |
Konstantin Fyodorovich Zatulin | | r 7 |
Konstantin Sergeyevich Knyrik | | r 7 |
Konstantin Valerevich Malofeev | | r 7 |
Larisa Leonidovna Airapetyan | | r 7 |
Leonid Ivanovitch Pasechnik | | r 7 |
Lyubov Prigozhina | | r 7 |
Maksim Borisovich Krasovskiy | | r 7 |
Marat Faatovich Bashirov | | r 7 |
Marat Khusnullin | | r 7 |
Margarita Simonyan | | r 7 |
Maria Zakharova | | r 7 |
Maxim Alexandrovich Svidchenko | | r 7 |
Maxim Gennadyevich Reshetnikov | | r 7 |
Mikhail Vladimirovich Degtyarev | | r 7 |
Mikhail Vladimirovich Mishustin | | rr 7, 8, 9, 10 |
Miroslav Vladimirovich Rudenko | | r 7 |
Modest Alexeyevich Kolerov | | r 7 |
Natalya Petrovna Skorokhdova | | r 7 |
Nikolay Aleksandrovich Pankov | | r 7 |
Nikolay Anatolyevich Yevmenov | | r 7 |
Nikolay Patrushev | | rr 7, 8, 9, 10 |
Oleg Konstantinovich Akimov | | r 7 |
Oleg Leonydovych Salyukov | | r 7 |
Oleksandr Viktorovych Yanukovych | | r 7 |
Oleksii Oleksiyovych Naydenko | | r 7 |
Olga Igoreva Besedina | | r 7 |
Olga Valerievna Pozdniakova | | r 7 |
Pavel Anatolevich Popov | | r 7 |
Pavel Yurievich Gubarev | | r 7 |
Petr Mikhailovich Fradkov | | r 7 |
Pyotr Olegovich Tolstoy | | r 7 |
Ravil Zakarievich Khalikov | | r 7 |
Roman Viktorovich Lyagin | | r 7 |
Ruslan Khadzhismelovich Tsalikov | | r 7 |
Rustam Usmanovich Muradov | | r 7 |
Sergei Ivanov | | rr 7, 8, 9, 10 |
Sergei Ivanov Jr | | r 7 |
Sergei Kiriyenko | | r 7 |
Sergei Kuzhugetovich Shoigu | | rr 7, 8, 9, 10 |
Sergei Simonenko | | r 7 |
Sergei Surovikin | | r 7 |
Sergei Yevgenyevich Naryshkin | | rr 7, 8, 9, 10 |
Sergey Aleksandrovich Kisel | | r 7 |
Sergey Borisovich Ryzhkov | | r 7 |
Sergey Gennadevich Tsyplakov | | r 7 |
Sergey Victorovich Lavrov | | rr 7, 8, 9, 10 |
Sergey Vladimirovich Dronov | | r 7 |
Sergey Yurevich Kuzovlev | | r 7 |
Sergey Yurievich Kozyakov | | r 7 |
Tatiana Shevtsova | | r 7 |
Timur Vadimovich Ivanov | | r 7 |
Valentina Ivanovna Matviyenko | | rr 7, 8, 9, 10 |
Valery Gerasimov | | r 7 |
Vasilii Alexandrovich Nikitin | | r 7 |
Viachaslau Yevgenyevich Rassalai | | r 7 |
Victor Vladimirovich Gulevich | | r 7 |
Viktor Gennadievich Khrenin | | r 7 |
Viktor Vasilyevich Zolotov | | r 7 |
Viktor Vyacheslavovich Yatsenko | | r 7 |
Violetta Prigozhina | | r 7 |
Vladimir Alexandrovich Kolokoltsev | | rr 7, 8, 9, 10 |
Vladimir Anatolievitch Bidevka | | r 7 |
Vladimir Antyufeyev | | r 7 |
Vladimir Lvovich Kasatonov | | r 7 |
Vladimir Petrovich Kononov | | r 7 |
Vladimir Roudolfovitch Soloviev | | r 7 |
Vladimir Sergeevich Kiriyenko | | r 7 |
Vladimir Vladimirovich Yakushev | | r 7 |
Vladimir Volfovich Zhirinovsky | | r 7 |
Vladimir Yurevich Vysotkiy | | r 7 |
Vladyslav Nykolayevych Deynego | | r 7 |
Vyacheslav Victorovich Volodin | | rr 7, 8, 9, 10 |
Yakov Vladimirovich Rezantsev | | r 7 |
Yevgeniy Eduardovich Mikhaylov | | r 7 |
Yevgeniy Nikolaevich Prilepin | | r 7 |
Yevgeny Prigozhin | | r 7 |
Yunus-Bek Bamatgireyevich Eukurov | | r 7 |
Yuri Borisovich Slyusar | | r 7 |
Yuri Solovyov | | r 7 |
Yuriy Anatolyevich Prokofyev | | r 7 |
Yuriy Eduardovich Sadovenko | | r 7 |
Yuriy Sergeyevich Fedin | | r 7 |
Yuriy Viktorovich Sivokonenko | | r 7 |
Yury Yakovlevich Chaika | | r 7 |
Zaur Raufovich Ismailov | | r 7 |
Part 3: Classes of persons |
A member of the State Duma of the Russian Federation who voted in favour of the recognition of the independence of Donetsk and Luhansk on 15 February 2022 | | r 7 |
An associate of a person listed in Part 1 or Part 2 of this schedule as a person sanctioned by regulation 8 | | r 8 |
An associate of a person listed in Part 1 or Part 2 of this schedule as a person sanctioned by regulation 9 | | r 9 |
An associate of a person listed in Part 1 or Part 2 of this schedule as a person sanctioned by regulation 10 | | r 10 |
An associate of a person listed in Part 1 or Part 2 of this schedule as a person sanctioned by regulation 11 | | r 11 |