Explosives Authorisation Order 1994
Explosives Authorisation Order 1994
Explosives Authorisation Order 1994
Checking for alerts... Loading...
Reprint
as at 6 November 2008
Explosives Authorisation Order 1994
(SR 1994/5)
Explosives Authorisation Order 1994: revoked, on 6 November 2008, by clause 3 of the Regulations Revocation Order 2008 (SR 2008/367).
Note
Changes authorised by section 17C of the Acts and Regulations Publication Act 1989 have been made in this eprint.
A general outline of these changes is set out in the notes at the end of this eprint, together with other explanatory material about this eprint.
These regulations are administered in the Department of Labour.
PURSUANT to section 11 of the Explosives Act 1957, Her Excellency the Governor-General, acting by and with the advice and consent of the Executive Council, hereby makes the following order.
Contents
1 Title and commencement
-
(1) This order may be cited as the Explosives Authorisation Order 1994.
(2) This order shall come into force on the 28th day after the date of its notification in the Gazette.
2 Interpretation
In this order, a reference to any specified class of explosive or to any specified division of any class is a reference to that class of explosive or to that division according to the classification in the Schedule to the Explosives Act 1957.
3 Safety distance categories
4 Authorised explosives
-
(1) The explosives specified in Schedule 2 to this order are hereby declared to be authorised explosives for the purposes of the Explosives Act 1957.
(2) Notwithstanding subclause (1) of this clause, no explosive shall be an authorised explosive unless it complies with the provisions of this order relating to the class or division of explosive to which it belongs.
5 Purity and characteristics of class 3 or class 4 explosives
-
(1) Every authorised explosive of class 3 or class 4, and every explosive ingredient of any such explosives, shall be so thoroughly purified and be otherwise of such a character as to satisfy the Abel heat test.
(2) Every authorised blasting explosive of division 1 of class 3 or division 1 of class 4 shall be of such character and consistency as not to be liable to liquefaction or exudation.
(3) Every authorised blasting explosive of division 1 of class 3 or division 1 of class 4 shall be capable of passing the following non-freezing test:
The explosive (after being kept at a temperature of -10ºC for 12 hours), being seeded with frozen nitroglycerine and then maintained at a temperature of -10ºC for a period of 10 days, shall not show any signs of being frozen.
6 Certain explosives to be kept in waterproof containers
-
(1) Every authorised blasting explosive of class 2 or class 3 or class 4 in which ammonium nitrate, sodium nitrate, or sodium chloride is used as an ingredient, and every authorised explosive of class 3 in which nitroglycol is used as an ingredient, shall be contained in cartridge wrappers or cases made thoroughly waterproof with melted paraffin or other suitable waterproofing material.
(2) Notwithstanding subclause (1) of this clause, where—
(a) Any authorised blasting explosive of class 2 or class 3 or class 4 in which ammonium nitrate, sodium nitrate, or sodium chloride is used as an ingredient; or
(b) Any authorised blasting explosive of class 3 in which nitroglycol is used as an ingredient—
is designed as a free-flowing explosive, it shall be sufficient compliance with subclause (1) of this clause if the inner package required by regulation 64 of the Explosives Regulations 19591 is made thoroughly waterproof in such a manner as will keep atmospheric moisture out.
7 Revocations
The following orders are hereby revoked:
(a) The Explosives Authorisation Order 1983 (SR 1983/212):
(b) The Explosives Authorisation Order 1983, Amendment No 1 (SR 1987/90).
Schedule 1 |
Reg 3 |
| Category Symbol | Nature of Explosives |
|---|---|
| x | Explosives having fire or slight explosion risk or both, with only local effect. |
| y | Explosives having mass fire risk, or moderate explosion risk, but not mass explosion risk. |
| z | Explosives having a mass explosion risk with serious missile effect. |
| zz | Explosives having mass explosion risk with a minor missile effect. |
Schedule 2 |
Reg 4 |
Schedule 2 was substituted, as from 1 July 2001, by clause 3 Explosives Authorisation Amendment Order 2001 (SR 2001/137).
| Safety distance category | United Nations no | Compatibility group | United Nations class and division | |
|---|---|---|---|---|
| Class 1: Gunpowders | ||||
| Dongzin Black Powder Factory: | ||||
| Thundershot Black Powder, Cannon, FG, FFG, FFFG, FFFFG, Meal, FA-7FA | ZZ | 0027 | D | 1.1 |
| Gearhart-Owen: | ||||
| Superfine Black Rifle Powders: Fg, FFg, FFFg, FFFFg | ZZ | 0027 | D | 1.1 |
| Goex: | ||||
| Black Rifle Powders: Fg, FFg, FFFg, FFFFg | ZZ | 0027 | D | 1.1 |
| ICI (Orica): | ||||
| Gunpowders: F, FF, FFF | ZZ | 0027 | D | 1.1 |
| PN/SN Blasting Powder | ZZ | |||
| Wano Gunpowder F, FFF, FFFF | ZZ | 0027 | D | 1.1 |
| Wano Cannister Powder Nos 2, 4, 6 | ZZ | 0027 | D | 1.1 |
| Petro Explosives Inc USA: | ||||
| Elephant Brand Grades Cannon, 1FG, 2FG, 3FG, 4FG, 5FG | ZZ | 0027 | D | 1.1 |
| Poudrerie D'Aubonne SA: | ||||
| Authentic Swiss Black Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| SNPE: | ||||
| Poudre De Chasse Noire | ZZ | 0027 | D | 1.1 |
| UEE, Union Espanola de Explosives: | ||||
| Black Powders: | ||||
| Meal A | ZZ | 0027 | D | 1.1 |
| Mining | ZZ | 0027 | D | 1.1 |
| 2FG | ZZ | 0027 | D | 1.1 |
| 3FG | ZZ | 0027 | D | 1.1 |
| 4FA | ZZ | 0027 | D | 1.1 |
| 5FA | ZZ | 0027 | D | 1.1 |
| 7FA | ZZ | 0027 | D | 1.1 |
| Van Tiel Pyrotechnics Ltd: Thundershot Black Powder, Cannon, FG, FFG, FFFG, 4FG, Meal FA-7FA | ZZ | 0027 | D | 1.1 |
| Safety distance category | United Nations no | Compatibility group | United Nations class and division | |
|---|---|---|---|---|
| Class 2: Nitrate mixture | ||||
| Ammonium Nitrate Explosive Mixture | ZZ | 0082 | D | 1.1 |
| Du Pont: | ||||
| Iremite 62 | ZZ | 0241 | D | 1.1 |
| Tovex S500 | ZZ | 0241 | D | 1.1 |
| Dyno Nobel: | ||||
| Detapower Series: | ||||
| DP300S | ZZ | 0332 | D | 1.5 |
| DP300G | ZZ | 0332 | D | 1.5 |
| Emulite Permitted P1–415, 416, 417 | ZZ | 0241 | D | 1.1 |
| ERT Pty Ltd: | ||||
| Riogel F Pre Split/Riosplit | ZZ | 0241 | D | 1.1 |
| Riogel G | ZZ | 0241 | D | 1.1 |
| Hodgdon Powder Inc: | ||||
| Pyrodex CTG | ZZ | 0160 | C | 1.1 |
| Pyrodex RS | ZZ | 0160 | C | 1.1 |
| Pyrodex RS (Select) | ZZ | 0160 | C | 1.1 |
| Pyrodex P | ZZ | 0160 | C | 1.1 |
| ICI (Orica): | ||||
| Aluminex | ZZ | 0082 | D | 1.1 |
| Amex | ZZ | 0082 | D | 1.1 |
| Avalauncher Rocket Body | ZZ | 0241 | D | 1.1 |
| Impact SF5, SF3 | ZZ | 0241 | D | 1.1 |
| Molanite | ZZ | 0241 | D | 1.1 |
| Molanite 95B | ZZ | 0241 | D | 1.1 |
| Polymex | ZZ | 0082 | D | 1.1 |
| Powergel | ZZ | 0241 | D | 1.1 |
| Powergel 3131 | ZZ | 0241 | D | 1.1 |
| Powergel Gold 2500 Series (Emulsion) | ZZ | 0241 | D | 1.1 |
| Powergel Magnum 3151 | ZZ | 0241 | D | 1.1 |
| Powergel Permitted (NZ manufacture) | ZZ | 0241 | D | 1.1 |
| Powergel Permitted 2000 Series | ZZ | 0241 | D | 1.1 |
| Powergel Primer | ZZ | 0241 | D | 1.1 |
| Powergel Seismic | ZZ | 0241 | D | 1.1 |
| Superfrac A.N. Added Powergel | ZZ | 0241 | D | 1.1 |
| Trimex | ZZ | 0241 | D | 1.1 |
| Orica: | ||||
| Bulk Emulsion Range: | ||||
| Aquacharge | ZZ | 0241 | D | 1.1 |
| Energan Gold Series | ZZ | 0241 | D | 1.1 |
| Energan McRaes Series | ZZ | 0241 | D | 1.1 |
| Energan Nova Series | ZZ | 0241 | D | 1.1 |
| Handibulk Super Dry | ZZ | 0241 | D | 1.1 |
| Handibulk Super Wet | ZZ | 0241 | D | 1.1 |
| Powergel Gold Series | ZZ | 0241 | D | 1.1 |
| Powergel McRaes Series | ZZ | 0241 | D | 1.1 |
| Powergel Nova Series | ZZ | 0241 | D | 1.1 |
| Bulk Powergel: | ||||
| Novalite Series | ZZ | 0241 | D | 1.1 |
| Buster | ZZ | 0241 | D | 1.1 |
| Powerfrag | ZZ | 0241 | D | 1.1 |
| Powergel Magnum | ZZ | 0241 | D | 1.1 |
| Powergel Pyromex Primer | ZZ | 0241 | D | 1.1 |
| Redbull Powder Co Ltd: | ||||
| Anfo | ZZ | 0082 | D | 1.1 |
| Fragpak | ZZ | 0082 | D | 1.1 |
| RedEx 100 | ZZ | 0332 | D | 1.5 |
| RedEx 200 | ZZ | 0332 | D | 1.5 |
| RedEx 300 | ZZ | 0332 | D | 1.5 |
| RedEx 400 | ZZ | 0332 | D | 1.5 |
| Total Energy Systems Australia: | ||||
| Breakrite Bulk | ZZ | 0241 | D | 1.1 |
| Fragmax 60-100 | ZZ | 0332 | D | 1.5 |
| Safety distance category | United Nations no | Compatibility group | United Nations class and division | |
|---|---|---|---|---|
| Class 3: Nitro-compound | ||||
| Division 1 | ||||
| Cordite MD | ZZ | 0160/0161 | C | 1.1/1.3 |
| Du Pont: | ||||
| Hi-Cap | ZZ | 0081 | D | 1.1 |
| Hi-Drive | ZZ | 0081 | D | 1.1 |
| Higel | ZZ | 0081 | D | 1.1 |
| Hi-Velocity Gelatine | ZZ | 0081 | D | 1.1 |
| Red Arrow 1 | ZZ | 0081 | D | 1.1 |
| Red Arrow Blasting | ZZ | 0081 | D | 1.1 |
| Special Gelatine | ZZ | 0081 | D | 1.1 |
| Toval | ZZ | 0081 | D | 1.1 |
| Du Pont Smokeless Powders: | ||||
| Hi-Skor 800 X Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Hi-Skor 700 X Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| M X Smokeless Shotgun Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| SS 8075X | ZZ | 0160/0161 | C | 1.1/1.3 |
| SS 8081X | ZZ | 0160/0161 | C | 1.1/1.3 |
| Gelex Nos 1 and 2 | ZZ | 0160/0161 | D | 1.1/1.3 |
| Ensign Bickford: | ||||
| Geoprime Seismic Boosters | ZZ | 0042 | D | 1.1 |
| Hercules Smokeless Powders: | ||||
| Bullseye | ZZ | 0160/0161 | C | 1.1/1.3 |
| Red Dot | ZZ | 0160/0161 | C | 1.1/1.3 |
| Green Dot | ZZ | 0160/0161 | C | 1.1/1.3 |
| Herco | ZZ | 0160/0161 | C | 1.1/1.3 |
| Unique | ZZ | 0160/0161 | C | 1.1/1.3 |
| Blue Dot | ZZ | 0160/0161 | C | 1.1/1.3 |
| 2400 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Reloader 7 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Hodgdon-Manufactured by Primex Technology Inc: | ||||
| Propellant Powder: | ||||
| BL-C | ZZ | 0160/0161 | C | 1.1/1.3 |
| BL-C(2) | ZZ | 0160/0161 | C | 1.1/1.3 |
| Clays | ZZ | 0160/0161 | C | 1.1/1.3 |
| HS6 | ZZ | 0160/0161 | C | 1.1/1.3 |
| HS7 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H335 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H414 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H450 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H870 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H1000 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H110 | ZZ | 0160/0161 | C | 1.1/1.3 |
| HP38 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Lil' Gun | ZZ | 0160/0161 | C | 1.1/1.3 |
| Long Shot | ZZ | 0160/0161 | C | 1.1/1.3 |
| Titegroup | ZZ | 0160/0161 | C | 1.1/1.3 |
| Titewad | ZZ | 0160/0161 | C | 1.1/1.3 |
| Universal Clays | ZZ | 0160/0161 | C | 1.1/1.3 |
| Varget | ZZ | 0160/0161 | C | 1.1/1.3 |
| ICI (Orica): | ||||
| AN Gelatine Dynamite | ZZ | 0081 | D | 1.1 |
| AN 60 Gelignite | ZZ | 0081 | D | 1.1 |
| Dynagex | ZZ | 0180 | D | 1.1 |
| Exactex | ZZ | 0081 | D | 1.1 |
| Gelatine Dynamite | ZZ | 0081 | D | 1.1 |
| Glasgow Shotgun Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Hornet Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Morcol (P) | ZZ | 0081 | D | 1.1 |
| Neodisc No 10 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Neodisc Powder No 0 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Neodisc Powder No 1 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Neodisc Powder No 2 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Neodisc Powder No 3 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Neodisc Powder No 6 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Neodisc Powder No 9 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Neodisc Powder No 20 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Parabellum Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Pistol Powder No 3 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Revolver Powder No 1 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Rimfire Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Shotgun Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Superim Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| SN Gelatine | ZZ | 0081 | D | 1.1 |
| SN Gelatine Dynamite | ZZ | 0081 | D | 1.1 |
| Norma: | ||||
| Handgun Powder No 1010 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Shotgun Powder Nos 2010 and 2020 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Rifle Powder Nos 200, 202, 204 | ZZ | 0160/0161 | C | 1.1/1.3 |
| MRP | ZZ | 0160/0161 | C | 1.1/1.3 |
| Orica: | ||||
| HLX Sheet Explosive | ZZ | 0084 | D | 1.1 |
| SNPE: | ||||
“A1”Shotgun Powder |
ZZ | 0160/0161 | C | 1.1/1.3 |
| Vectan Poudre De Chasse AD, AS, D20 | ZZ | 0160/0161 | C | 1.1/1.3 |
“S5”Propellant Powder |
ZZ | 0160/0161 | C | 1.1/1.3 |
| Vihtavuori: | ||||
| Smokeless Powder N133 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder N135 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder N165 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder N318 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder N344 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder N350 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder 3N37 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Winchester: | ||||
| Ballpowder 231 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 296 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 350 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 473AA | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 540 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 571 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 630 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 680 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 748 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 760 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder 785 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder WSF | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder WSL | ZZ | 0160/0161 | C | 1.1/1.3 |
| Ballpowder WST | ZZ | 0160/0161 | C | 1.1/1.3 |
| Propellant Powder PR 320 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Propellant Powder PR 370 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Propellant Powder PR 450 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Safety distance category | United Nations no | Compatibility group | United Nations class and division | |
|---|---|---|---|---|
| Division 2 | ||||
| ADI Limited: | ||||
| Smokeless Powders: | ||||
| AP30N | ZZ | 0160/0161 | C | 1.1/1.3 |
| AP50N | ZZ | 0160/0161 | C | 1.1/1.3 |
| AP70N | ZZ | 0160/0161 | C | 1.1/1.3 |
| AP100 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR211 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR2213 SC | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR2214 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR2216 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR2218 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR2219 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR4002 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR4005 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AS30N | ZZ | 0160/0161 | C | 1.1/1.3 |
| AS50N | ZZ | 0160/0161 | C | 1.1/1.3 |
| AS70N | ZZ | 0160/0161 | C | 1.1/1.3 |
| NH033 | ZZ | 0160/0161 | C | 1.1/1.3 |
| NQ/MO.7 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Benchmark 1 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Benchmark 2 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Birdfrite | ZZ | 0405 | S | 1.4 |
| Aliachem (Czech Republic): | ||||
| Lovex Tecna | ZZ | 0160/0161 | C | 1.1/1.3 |
| Alliant Powder Co: | ||||
| American Select Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Blue Dot Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Bullseye Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Green Dot Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Herco Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Power Pistol Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Reloder 15 Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Reloder 19 Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Reloder 22 Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Reloder 25 Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Steel Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Unique Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| 2400 Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Amatol | ZZ | 0082 | D | 1.1 |
| Baschieri Pellagari: | ||||
| B&P Smokeless Powder M925 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Beston Chemical Corporation USA: | ||||
| Cast Boosters Various Sizes | ZZ | 0042 | D | 1.1 |
| Collodion Cotton | Y | - | - | - |
| Du Pont (Dyno Nobel): | ||||
| Detaprimers GA and WG | ZZ | 0042 | D | 1.1 |
| Detasheet EL 506 | ZZ | 0084 | D | 1.1 |
| Drivex | ZZ | 0241 | D | 1.1 |
| HDP Primers Nos 1, 2, 3 | ZZ | 0042 | D | 1.1 |
| P B Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Pourvex Extra | ZZ | 0241 | D | 1.1 |
| Rifle Powder 4831 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Seismogel | ZZ | 0241 | D | 1.1 |
| Seismopac | ZZ | 0241 | D | 1.1 |
| SR 4756 Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| SR 7625 Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Tovex 100 | ZZ | 0241 | D | 1.1 |
| Tovex 200 | ZZ | 0241 | D | 1.1 |
| Tovex 210 | ZZ | 0241 | D | 1.1 |
| Tovex 472 | ZZ | 0241 | D | 1.1 |
| Tovex 473 (P) | ZZ | 0241 | D | 1.1 |
| Tovex 500 | ZZ | 0241 | D | 1.1 |
| Tovex 505 | ZZ | 0241 | D | 1.1 |
| Tovex 600 | ZZ | 0241 | D | 1.1 |
| Tovex 700 | ZZ | 0241 | D | 1.1 |
| Tovex 930 | ZZ | 0241 | D | 1.1 |
| Tovex 5000 SD-S | ZZ | 0241 | D | 1.1 |
| Tovex Extra | ZZ | 0241 | D | 1.1 |
| Tovex SSS | ZZ | 0241 | D | 1.1 |
| Tovex T2 | ZZ | 0241 | D | 1.1 |
| Tovex TR | ZZ | 0241 | D | 1.1 |
| Safety distance category | United Nations no | Compatibility group | United Nations class and division | |
|---|---|---|---|---|
| Dynamit Nobel GmbH: | ||||
| Booster HMX 400 F Nobel | ZZ | 0042 | D | 1.1 |
| Dyno Nobel (Dyno Wesfarmers): | ||||
| Detapower 300G Series | ZZ | 0332 | D | 1.5 |
| Detapower 300S Series | ZZ | 0332 | D | 1.5 |
| Detaprimers GA and WG | ZZ | 0042 | D | 1.1 |
| Drivex | ZZ | 0241 | D | 1.1 |
| HDP Primers Nos 1, 2, 3 | ZZ | 0042 | D | 1.1 |
| Pourvex Extra | ZZ | 0241 | D | 1.1 |
| Powermite | ZZ | 0241 | D | 1.1 |
| Ringprime Boosters | ZZ | 0042 | D | 1.1 |
| Seismogel | ZZ | 0241 | D | 1.1 |
| Seismopac | ZZ | 0241 | D | 1.1 |
| Tovex 90 | ZZ | 0241 | D | 1.1 |
| Tovex 100 | ZZ | 0241 | D | 1.1 |
| Tovex Blastrite 3 | ZZ | 0241 | D | 1.1 |
| Tovex Minerite 2 | ZZ | 0241 | D | 1.1 |
| EC Sporting Powder | ZZ | 0160 | C | 1.1 |
| Ensign-Bickford Co: | ||||
| Boosters Various (HMX/RDX) | ZZ | 0042 | D | 1.1 |
| Slip on Boosters | ZZ | 0042 | D | 1.1 |
| Halliburton Energy Services: | ||||
| Booster Receptor for Ballistic Transfer | ZZ | 0042 | D | 1.1 |
| Hodgdon: | ||||
| Smokeless Powder: | ||||
| International Clays | ZZ | 0160/0161 | C | 1.1/1.3 |
| H322 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H380 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H4831 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H4350 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H4895 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H4227 | ZZ | 0160/0161 | C | 1.1/1.3 |
| H4198 | ZZ | 0160/0161 | C | 1.1/1.3 |
| ICI (Orica): | ||||
| Anzomex Boosters | ZZ | 0042 | D | 1.1 |
| Anzomex Power Plus Primers | ZZ | 0042 | D | 1.1 |
| Anzomex Slider, Primer MKII | ZZ | 0042 | D | 1.1 |
| Hydromex | ZZ | 0082 | D | 1.1 |
| Magna Primer | ZZ | 0042 | D | 1.1 |
| Metabel | ZZ | 0084 | D | 1.1 |
| Primasheet 1000 | ZZ | 0084 | D | 1.1 |
| Revolver Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Rifle Powders Nos 0, 1, 2, 3 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Seismic Boosters | ZZ | 0042 | D | 1.1 |
| Slip on Boosters | ZZ | 0042 | D | 1.1 |
| IES Pty Ltd: | ||||
| Jumboprime | ZZ | 0042 | D | 1.1 |
| IMR Powder Co: | ||||
| Smokeless Powder IMR 3031 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder IMR 4064 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder IMR 4198 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder IMR 4227 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder IMR 4320 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder IMR 4350 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder IMR 4740 | ZZ | 0160/0161 | C | 1.1/1.3 |
| IMR 4831 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Smokeless Powder IMR 4895 | ZZ | 0160/0161 | C | 1.1/1.3 |
| IMR 7828 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Modified Smokeless Diamond | ZZ | 0160/0161 | C | 1.1/1.3 |
| Mulwex Propellant Powders (ADI Ltd): | ||||
| AP 90 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AS 50 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR 2201 Rifle Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR 2205 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR 2206 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR 2207 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR 2208 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR 2209 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR 2210 | ZZ | 0160/0161 | C | 1.1/1.3 |
| AR 2213 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Nitro Bickford France: | ||||
| Seismic Boosters | ZZ | 0042 | D | 1.1 |
| Nitrokemia Ipartelepek: | ||||
| Rex Smokeless Powders: | ||||
| 24 | X | 0160/0161 | C | 1.1/1.3 |
| 28 | X | 0160/0161 | C | 1.1/1.3 |
| 32 | X | 0160/0161 | C | 1.1/1.3 |
| 36 | X | 0160/0161 | C | 1.1/1.3 |
| Norma: | ||||
| Handgun Powder No 1020 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Pistol Powder No 1028 (P1) | ZZ | 0160/0161 | C | 1.1/1.3 |
| Pistol Powder No 1209 (P2) | ZZ | 0160/0161 | C | 1.1/1.3 |
| Pistol Powder No 1210 (P3) | ZZ | 0160/0161 | C | 1.1/1.3 |
| R1 | ZZ | 0160/0161 | C | 1.1/1.3 |
| R-123 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Olin Corporation-Winchester Division: | ||||
| WAP Action Pistol also known as WPR 289 | ZZ | 0160/0161 | C | 1.1/1.3 |
| WMR-780 Smokeless Powder | ZZ | 0160/0161 | C | 1.1/1.3 |
| Orica: | ||||
| Tunniprime 25 | ZZ | 0042 | D | 1.1 |
| Penta-erythritoltetranitrate (PETN) | ZZ | 1060 | D | 1.1 |
| Picric Acid | ZZ | 0154 | D | 1.1 |
| Quin Investments Pty Ltd: | ||||
| Cast Boosters-1.4 kg and 1.5 kg (Hexalite) | ZZ | 0042 | D | 1.1 |
| SNPE Propellant Powders: | ||||
| Vectan Ba 9 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Vectan Ba 10 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Vectan Tu 2 | ZZ | 0160/0161 | C | 1.1/1.3 |
| Vectan Tu 4 | ZZ | 0160/0161 | D | 1.1/1.3 |
| Synthesia a.s. Zavod Explosia: | ||||
| Semtex 10-SE | ZZ | 0084 | D | 1.1 |
| Tetra-nitro-methyl-analine (tetryl) | ZZ | 0208 | D | 1.1 |
| Tri-nitro-toluene (TNT) | ZZ | 0209 | D | 1.1 |
| Trojan Corp USA: | ||||
| Superprime Universal Boosters | ZZ | 0042 | D | 1.1 |
| UEE Spain: | ||||
| Distributor-Redbull Powder Co Ltd | ||||
| Boosters 150 g, 250 g, 400 g, 450 g | ZZ | 0042 | D | 1.1 |
| Vihtavuori: | ||||
