Student Allowances Amendment Regulations 1999
Student Allowances Amendment Regulations 1999
Student Allowances Amendment Regulations 1999
Checking for alerts... Loading...
1999/59
Student Allowances Amendment Regulations 1999
Note
These regulations are administered in the Department of Work and Income.
PURSUANT to section 303 of the Education Act 1989, His Excellency the Governor-General, acting by and with the advice and consent of the Executive Council, makes the following regulations.
Contents
1 Title and commencement
-
(1) These regulations may be cited as the Student Allowances Amendment Regulations 1999, and are part of the Student Allowances Regulations 19981 (
“the principal regulations”
).(2) These regulations come into force on 1 April 1999.
Schedule |
Reg 2 |
Schedule 2
Eligibility for different rates of allowancesReg 18(1), (2)
1—Value of Basic Grant
Groups Weekly value of basic grant Income limit for all groups A married student, not over the income limit, spouse not enrolled in more than half of a full-time course, supported child or children $317.64 A personal weekly income before tax not exceeding A married student, not over the income limit, spouse not enrolled in more than half of a full-time course, childless $298.10 $135.13 and a combined weekly income A married student, not over the income limit, spouse enrolled in a course that is more than half of a full-time course but neither receives nor is eligible to be awarded a grant, 2 or more supported children $278.64 before tax not exceeding $270.26 A married student, not over the income limit, spouse enrolled in a course that is more than half of a full-time course but neither receives nor is eligible to be awarded a grant, 1 supported child $254.25 A married student, not over the income limit, spouse enrolled in a course that is more than half of a full-time course but neither receives nor is eligible to be awarded a grant, childless $173.99 A married student, not over the income limit, spouse enrolled in a course which is more than half of a full-time course and receives, or is eligible to receive, a grant, supported child or children $154.06 A married student, not over the income limit, spouse enrolled in a course which is more than a half-time course and receives, or is eligible to receive, a grant, childless $144.98 2—Value of Basic Grant
Groups Weekly value of basic grant Income limit for all groups A married student, not over the income limit, not living with spouse, childless $93.64 A personal weekly income before tax not exceeding $135.13 and a combined weekly income before tax of over $270.26 but under $610.00 A married student, not over the income limit, living with spouse, childless $62.85 3—Value of Basic Grant
Groups Weekly value of basic grant Income limit for all groups A married student, not over the income limit, not living with spouse, 1 or more supported children $93.64 A personal weekly income before tax not exceeding $135.13 and a combined weekly income before tax of over $270.26 but under $630.00 A married student, not over the income limit, living with spouse, 1 or more supported children $62.85 4—Value of Basic Grant
Groups Weekly value of basic grant Income limit for all groups A single student, not over the income limit, with 2 or more supported children $278.64 A weekly income before tax not exceeding $135.13 A single student, not over the income limit, with 1 supported child $254.25 A single student, 25 or older, not over the income limit, not living in a parental home, childless $173.99 A single student, 25 or older, not over the income limit, living in a parental home, childless $139.19 A single student, under 25, not over the income limit, not living in a parental home, childless The value specified in column 3 of Table 7 in this schedule opposite the range (specified in column 1 of Table 7) into which the student's parental income falls A single student, under 25, not over the income limit, living in a parental home, childless The value specified in column 2 of Table 7 in this schedule opposite the range (specified in column 1 of Table 7) into which the student's parental income falls 5—Value of Independent Circumstances Grant
Value of allowance Income limit The value of the Independent Circumstances Grant $144.98 per week A weekly income before tax not exceeding $135.13 6—Value of A-Bursary and B-Bursary
Value of allowance The value of an A-Bursary $200.00 per annum The value of a B-Bursary $100.00 per annum 7—Weekly Value of Basic Grant for Single Students Under 25
Parental income At home Away $ $ $ Under 28,080...................................................................
115.98 144.98 28,080-28,287...................................................................
114.66 143.65 28,288-28,495...................................................................
113.34 142.34 28,496-28,703...................................................................
112.00 141.00 28,704-28,911...................................................................
110.67 139.68 28,912-29,119...................................................................
109.34 138.35 29,120-29,327...................................................................
108.02 137.01 29,328-29,535...................................................................
106.69 135.69 29,536-29,743...................................................................
105.36 134.38 29,744-29,951...................................................................
104.03 133.03 29,952-30,159...................................................................
102.73 131.71 30,160-30,367...................................................................
101.41 130.39 30,368-30,575...................................................................
100.07 129.06 30,576-30,783...................................................................
98.73 127.74 30,784-30,991...................................................................
97.39 126.41 30,992-31,199...................................................................
96.08 125.07 31,200-31,407...................................................................
94.75 123.74 31,408-31,615...................................................................
93.41 122.42 31,616-31,823...................................................................
92.10 121.08 31,824-32,031...................................................................
90.77 119.76 32,032-32,239...................................................................
89.45 118.45 32,240-32,447...................................................................
88.12 117.11 32,448-32,655...................................................................
86.78 115.79 32,656-32,863...................................................................
85.48 114.46 32,864-33,071...................................................................
84.13 113.13 33,072-33,279...................................................................
82.80 111.81 33,280-33,487...................................................................
81.48 110.48 33,488-33,695...................................................................
80.15 109.17 33,696-33,903...................................................................
78.83 107.82 33,904-34,111...................................................................
77.50 106.49 34,112-34,319...................................................................
76.17 105.18 34,320-34,527...................................................................
74.83 103.83 34,528-34,735...................................................................
73.52 102.51 34,736-34,943...................................................................
72.20 101.18 34,944-35,151...................................................................
70.86 99.86 35,152-35,359...................................................................
69.54 98.55 35,360-35,567...................................................................
68.20 97.22 35,568-35,775...................................................................
66.89 95.88 35,776-35,983...................................................................
65.56 94.55 35,984-36,191...................................................................
64.22 93.24 36,192-36,399...................................................................
62.90 91.90 36,400-36,607...................................................................
61.57 90.56 36,608-36,815...................................................................
60.26 89.23 36,816-37,023...................................................................
58.93 87.91 37,024-37,231...................................................................
57.59 86.59 37,232-37,439...................................................................
56.28 85.26 37,440-37,647...................................................................
54.94 83.93 37,648-37,855...................................................................
53.61 82.62 37,856-38,063...................................................................
52.26 81.29 38,064-38,271...................................................................
50.95 79.97 38,272-38,479...................................................................
49.64 78.62 38,480-38,687...................................................................
48.31 77.31 38,688-38,895...................................................................
46.98 76.00 38,896-39,103...................................................................
45.64 74.64 39,104-39,311...................................................................
44.33 73.32 39,312-39,519...................................................................
43.01 71.98 39,520-39,727...................................................................
41.66 70.66 39,728-39,935...................................................................
40.34 69.34 39,936-40,143...................................................................
39.01 68.00 40,144-40,351...................................................................
37.69 66.68 40,352-40,559...................................................................
36.37 65.37 40,560-40,767...................................................................
35.02 64.05 40,768-40,975...................................................................
33.70 62.71 40,976-41,183...................................................................
32.38 61.38 41,184-41,391...................................................................
31.06 60.06 41,392-41,599...................................................................
29.73 58.71 41,600-41,807...................................................................
28.40 57.39 41,808-42,015...................................................................
27.09 56.08 42,016-42,223...................................................................
25.75 54.73 42,224-42,431...................................................................
24.42 53.42 42,432-42,639...................................................................
23.10 52.09 42,640-42,847...................................................................
21.76 50.75 42,848-43,055...................................................................
20.43 49.42 43,056-43,263...................................................................
19.09 48.11 43,264-43,471...................................................................
17.78 46.80 43,472-43,679...................................................................
16.44 45.46 43,680-43,887...................................................................
15.14 44.14 43,888-44,095...................................................................
13.82 42.79 44,096-44,303...................................................................
12.47 41.47 44,304-44,511...................................................................
11.15 40.15 44,512-44,719...................................................................
9.82 38.81 44,720-44,927...................................................................
8.49 37.48 44,928-45,135...................................................................
7.18 36.16 45,136-45,343...................................................................
5.85 34.85 45,344-45,551...................................................................
4.50 33.51 45,552-45,759...................................................................
3.18 32.18 45,760-45,967...................................................................
0.00 30.87 45,968-46,175...................................................................
0.00 29.53 46,176-46,383...................................................................
0.00 28.21 46,384-46,591...................................................................
0.00 26.88 46,592-46,799...................................................................
0.00 25.53 46,800-47,007...................................................................
0.00 24.23 47,008-47,215...................................................................
0.00 22.90 47,216-47,423...................................................................
0.00 21.56 47,424-47,631...................................................................
0.00 20.23 47,632-47,839...................................................................
0.00 18.90 47,840-48,047...................................................................
0.00 17.58 48,048-48,255...................................................................
0.00 16.25 48,256-48,463...................................................................
0.00 14.93 48,464-48,671...................................................................
0.00 13.59 48,672-48,879...................................................................
0.00 12.29 48,880-49,087...................................................................
0.00 10.96 49,088-49,295...................................................................
0.00 9.62 49,296-49,503...................................................................
0.00 8.29 49,504-49,711...................................................................
0.00 6.97 49,712-49,919...................................................................
0.00 5.64 49,920-50,127...................................................................
0.00 4.31 50,128-50,335...................................................................
0.00 2.98 50,336-50,543...................................................................
0.00 1.66 50,544-50,751...................................................................
0.00 0.33 50,752 or above...................................................................
0.00 0.00
MARIE SHROFF,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 1 April 1999, increase the rates of certain student allowances by 0.37%. The allowances increased are the—
•basic grant for married students (Tables 1 to 3)
•basic grant for single students (Table 4)
•independent circumstances grant (Table 5)
•basic grant for single students under 25 (Table 7).
Issued under the authority of the Acts and Regulations Publication Act 1989.
Date of notification in Gazette: 11 March 1999.
1 SR 1998/277
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Student Allowances Amendment Regulations 1999
RSS feed link copied, you can now paste this link into your feed reader.