Health Sector Transfers (Provider Arrangements) Order (No 2) 2001
Health Sector Transfers (Provider Arrangements) Order (No 2) 2001
Health Sector Transfers (Provider Arrangements) Order (No 2) 2001
Checking for alerts... Loading...
Version as at 1 July 2022

Health Sector Transfers (Provider Arrangements) Order (No 2) 2001
(SR 2001/247)
Health Sector Transfers (Provider Arrangements) Order (No 2) 2001: revoked, on 1 July 2022, by section 103(2) of the Pae Ora (Healthy Futures) Act 2022 (2022 No 30).
Silvia Cartwright, Governor-General
Order in Council
At Wellington this 17th day of September 2001
Present:
Her Excellency the Governor-General in Council
Note
The Parliamentary Counsel Office has made editorial and format changes to this version using the powers under subpart 2 of Part 3 of the Legislation Act 2019.
Note 4 at the end of this version provides a list of the amendments included in it.
This order is administered by the Ministry of Health.
Pursuant to section 5 of the Health Sector (Transfers) Act 1993, Her Excellency the Governor-General, acting on the advice and with the consent of the Executive Council, makes the following order.
Order
1 Title
This order is the Health Sector Transfers (Provider Arrangements) Order (No 2) 2001.
2 Commencement
This order comes into force on 1 October 2001.
3 Interpretation
In this order, unless the context otherwise requires,—
proposal means the proposal set out in the Schedule
relevant transferee, in relation to any assets or liabilities, means the DHB to which those assets or liabilities are transferred by this order
relevant transferor, in relation to any assets or liabilities, means the Crown (acting through the Ministry of Health) or the DHB from which those assets or liabilities are transferred by this order
supplier, in relation to a relevant transferee, means a supplier of services that relate to assets or liabilities transferred to the transferee by this order.
4 Proposal approved
The proposal is approved.
5 Date on which proposal takes effect
The proposal takes effect on 1 October 2001.
6 Provision facilitating transfer of assets and liabilities
It is declared that, on and from 1 October 2001,—
(a)
every reference to a relevant transferor in any specified agreement (as that term is defined in the proposal) and in any related document is deemed to be a reference to the relevant transferee; and
(b)
each relevant transferee assumes, in relation to assets or liabilities transferred to the transferee by this order, the rights and obligations of the relevant transferor in respect of applications for rights, objections, or proceedings before any court, authority, or other person; and
(c)
each relevant transferee has the obligation to advise each supplier of the address of the office to which invoices must be sent for processing; and
(d)
this order is deemed to be notice to all persons, and specific notice need not be given to any authority or other person.
Schedule Proposal for transfer of assets and liabilities
1 Background
This proposal has been prepared in accordance with section 5 of the Health Sector (Transfers) Act 1993 for the purpose of transferring—
(a)
certain assets and liabilities of the Crown (acting through the Ministry of Health) to DHBs; and
(b)
certain assets and liabilities between DHBs.
2 Interpretation
In this proposal, unless the context otherwise requires,—
assigned number means the number by which a document held in the Ministry of Health’s database of provider contracts is identified in that database
specified agreement means an agreement for the supply of services that is evidenced by, or referred to in, a document identified in Appendix 1 or Appendix 2.
3 Transferor
The relevant transferor,—
(a)
in relation to any specified agreement that is evidenced by, or referred to in, a document identified in Appendix 1, is the Crown (acting through the Ministry of Health); and
(b)
in relation to any specified agreement that is evidenced by, or referred to in, a document identified in any row of Appendix 2, is the DHB named in column 4 of that row.
4 Transferee
The relevant transferee,—
(a)
in relation to any specified agreement that is evidenced by, or referred to in, a document identified in Appendix 1, is the DHB whose name appears above the table in which that document is identified; and
(b)
in relation to any specified agreement that is evidenced by, or referred to in, a document identified in any row of Appendix 2, is the DHB named in column 5 of that row.
5 Description of assets and liabilities to be transferred
(1)
The assets and liabilities to be transferred are the rights, liabilities, and obligations of the relevant transferor under each specified agreement.
(2)
However, the liabilities referred to in subclause (1) do not include the transferors’s liabilities to pay for services provided before 1 October 2001.
6 Values attributed for purposes of transfer to assets and liabilities to be transferred
(1)
The value attributed to the assets to be transferred is nil as at 30 June 2001.
(2)
The value attributed to the liabilities to be transferred is nil as at 30 June 2001.
7 Transfer of assets without consideration
The assets referred to in clause 5 of this proposal are transferred without the transferor receiving any asset in return.
8 Transfer of liabilities for consideration only of transfer of assets
Each transferee is to incur the liabilities referred to in clause 5 of this proposal for consideration only of receiving the assets referred to in that clause.
9 Transfer date
The transfer date is 1 October 2001.
10 Date and execution
This proposal is dated 12 September 2001 and is signed by the transferring Ministers, Michael John Cullen, Minister of Finance, and Annette Faye King, Minister of Health.
| Michael John Cullen, Minister of Finance |
| Annette Faye King, Minister of Health |
Appendix 1 Documents that evidence, or refer to, specified agreements transferred from Crown (acting through the Ministry of Health)
Auckland DHB
| Assigned Number | Name of supplier | Name of document | |
|---|---|---|---|
| 148108-02 | New Zealand AIDS Foundation Charitable Trust | Counselling and Testing for HIV | |
| 151045-02 | GROW New Zealand Incorporated | GROW Programme for People at Risk of Experiencing Mental Ill Health | |
| 152005-07 | The Salvation Army Property (New Zealand) Trust Board | Maternity Care Services | |
| 152100-10 | Maranga House Charitable Trust | Social and Recreational Services | |
| 155175-01 | The Higher Ground Drug Rehabilitation Trust | Alcohol and Drug Rehabilitation Services | |
| 155258-01 | TRANX Services Incorporated | Alcohol and Drug Rehabilitation Services | |
| 155429-01 | Auckland City Mission Charitable Trust | Alcohol and Drug Rehabilitation Services | |
| 155676-02 | Beverley Rest Home (1986) Limited | Mental Health Residential Rehabilitation Services | |
| 155677-02 | Blue Water Services Limited | Mental Health Residential Rehabilitation Services | |
| 155678-02 | Braefield Holdings Limited | Mental Health Residential Rehabilitation Services | |
| 155679-02 | Arahura Charitable Trust | Mental Health Residential Rehabilitation Services | |
| 155680-02 | Carrick House Limited | Mental Health Residential Rehabilitation Services | |
| 155681-04 | Community of Refuge Trust | Mental Health Residential Rehabilitation Services | |
| 155683-03 | Delamore and Reidy Limited | Mental Health Residential Rehabilitation Services | |
| 155685-02 | Fairleigh Lodge Limited | Mental Health Residential Rehabilitation Services | |
| 155688-02 | Hinemoa Lodge Limited | Mental Health Residential Rehabilitation Services | |
| 155689-02 | Maranga House Charitable Trust | Mental Health Residential Rehabilitation Services | |
| 155723-03 | Burnley Lodge Limited | Mental Health Residential Rehabilitation Services | |
| 155777-02 | Waiheke Island Supported Homes Trust | Mental Health Residential Rehabilitation Services | |
| 156144-11 | Ngati Whatua ki Orakei Health Trust | Dental Health Educator: Facilitation and Whanau Support Services | |
| 156161-05 | Pacific Island Women’s Health Project | Incorporated Society Pacific Island Adult Abuse Support Services | |
| 157152-02 | Odyssey House Trust | Alcohol and Drug Rehabilitation Services | |
| 157679-01 | Wings Trust (1986) Incorporated | Community Support Housing | |
| 157777-04 | Odyssey House Trust | Alcohol and Drug Residential Treatment Services | |
| 157878-07 | Framework Trust | Residential Rehabilitation and Community Support Work Services | |
| 157911-02 | Piritahi Hau Ora Trust | Marae Based Alcohol and Drug Services | |
| 159997-04 | The Phobic Trust of New Zealand Incorporated | Primary Mental Health Services | |
| 168324-03 | Ngati Whatua Runanga Charitable Trust | Kaukapakapa Level 3 Residential Services | |
| 170917-00 | Pacific Island Stroke Support Group Incorporated | Pacific Island Stroke Support Service | |
| 174817-03 | Auckland UniServices Limited | National Mortality Review – Infants | |
| 175757-01 | New Zealand AIDS Foundation Charitable Trust | Counselling and Support for People with AIDS | |
| 183117-02 | Forest Hill Cottages 1999 Limited | Mental Health Residential Rehabilitation Services | |
| 191898-01 | Glen Var Holdings & Company Limited | Inpatient Services | |
| 196957-03 | White Cross Group (1988) Limited | General Practice Services | |
| 199977-02 | ProCare Health Limited | General Practice Services | |
| 201337-02 | Clare House Limited | Mental Health Residential Rehabilitation Services | |
| 201377-04 | Baptist Action Charitable Trust | Mental Health Residential Rehabilitation Services | |
| 214777-03 | Three Kings Accident and Medical Clinic Limited | General Practice Services | |
| 225877-03 | Richmond Fellowship New Zealand Incorporated | Community Support Work | |
| 230478-00 | ProCare Health Limited | Primary Care Services Head Agreement | |
| 231417-01 | Richmond Fellowship New Zealand Incorporated | Provider Development and Regional Consumer Networker Service | |
| 231758-00 | Three Kings Accident and Medical Clinic Limited | Primary Care Services Head Agreement | |
| 232757-01 | Diabetes Auckland Incorporated | Local Diabetic Team | |
| 237857-00 | Tongan Health Society (Incorporated) | Primary Care Services | |
| 238017-00 | Cardigan House Limited | Mental Health Residential Rehabilitation Services | |
| 240063-01 | Auckland City Mission Charitable Trust | Palliative Care Services | |
| 244702-00 | New Zealand Herpes Foundation Charitable Trust | Sexual Health Services | |
| 246205-01 | Aotea Health Limited | Free Annual Diabetes Check | |
| 249772-00 | The Youth Horizons Trust | Intensive Clinical Support and Wrap Around Services – Child and Youth | |
| 250049-00 | Framework Trust | Mental Health Services For Deaf People | |
| 250836-00 | ASU Limited | Service Vacuum Pump | |
| 251473-00 | Smile Dental Limited (Remuera) | Oral Health Services | |
| 251475-00 | Smile Dental Limited (Otahuhu) | Oral Health Services | |
| 251479-00 | B. Ramji at Dental Care Limited | Oral Health Services | |
| 251481-00 | Dr Philip Chong | Oral Health Services | |
| 251482-00 | Hay Business Trust | Oral Health Services | |
| 251484-00 | Blockhouse Bay Dental Centre Limited | Oral Health Services | |
| 251486-00 | Ponsonby A and E Dental Unit | Oral Health Services | |
| 251487-00 | Dr Usha Narshai | Oral Health Services | |
| 251488-00 | Dr Muwafaq Joseph Mansour | Oral Health Services | |
| 251490-00 | Dr Peter Ng | Oral Health Services | |
| 251491-00 | Dr William John Konings | Oral Health Services | |
| 251492-00 | Ranfurly Dental Care Limited | Oral Health Services | |
| 251493-00 | Dr Phillip Lowe | Oral Health Services | |
| 251506-00 | Waiheke Dental Centre Limited | Oral Health Services | |
| 251507-00 | Dr J M Cole | Oral Health Services | |
| 251508-00 | Dr Natu Rama | Oral Health Services | |
| 251509-00 | Ivan Choie Limited | Oral Health Services | |
| 251510-00 | Dr C Watson | Oral Health Services | |
| 251521-00 | Adrian Edwards | Oral Health Services | |
| 251522-00 | Keith Beasley | Oral Health Services | |
| 252048-00 | Integrated Support Services Limited | Alcohol and Drug Rehabilitation Services | |
| 252571-00 | Dr Barry Raymond Bridgman | Oral Health Services | |
| 252666-00 | Dr John Robert Metcalfe | Oral Health Services | |
| 252670-00 | Praschant Kalyan | Oral Health Services |
Bay of Plenty DHB
| Assigned Number | Name of supplier | Name of document | |
|---|---|---|---|
| 140928-01 | Sunrise Trust | Residential Care and Support Services | |
| 140939-01 | Oceanside Rest Home Limited | Residential Care and Support Services | |
| 145150-01 | Avenues Home Trust | Residential Care and Support Services | |
| 145849-02 | Kahunui Trust | Residential Drug and Alcohol Services | |
| 147264-01 | Te Tomika Trust | Residential Care and Support Services | |
| 148646-04 | Katikati Community Health Trust Incorporated | Primary Care Inpatient Services | |
| 148705-02 | Tuhoe Hauora Trust | Early Intervention for Young People with First Time Psychosis | |
| 149222-01 | Vincent House Trust | Residential Care and Support Services | |
| 171337-02 | Te Ika Whenua Counselling Services Trust | Community Drug and Alcohol Services | |
| 173882-02 | Western Bay Of Plenty Mental Health Trust | Caregiver Services | |
| 191057-01 | Ngati Awa Social and Health Service Trust | Community Services for Maori | |
| 191097-01 | Tuhoe Hauora Trust | Community Services for Maori | |
| 210517-01 | Te Rangimarie Trust | Detoxification Programme | |
| 228857-01 | Poutiri Charitable Trust | Mental Health Services | |
| 234878-01 | Te Manu Toroa Trust | Local Diabetes Team | |
| 239499-00 | PrimeHealth Limited | Primary Care Services Head Agreement | |
| 248726-00 | Dr Anthony James White | Oral Health Services | |
| 248759-00 | John Brian Faulkner | Oral Health Services | |
| 249046-00 | Dr Adrian J Cable | Oral Health Services | |
| 249125-00 | K Abrie | Oral Health Services | |
| 249871-00 | Opotiki Dental Services Limited | Oral Health Services | |
| 249914-00 | Barry Claude Tatton | Oral Health Services | |
| 249920-00 | Dr I I Wilson | Oral Health Services | |
| 249938-00 | Dr Richard George Otley | Oral Health Services | |
| 250003-00 | Katikati Gentle Dental Care Limited | Oral Health Services | |
| 250021-00 | Dr Keith Wallace Perkins | Oral Health Services | |
| 250381-00 | Murray Hays and Associates | Oral Health Services | |
| 250384-00 | Dr David Maxwell Stewart | Oral Health Services | |
| 250387-00 | Dr Garry Raymond Burt | Oral Health Services | |
| 250388-00 | Twaddle Dental Group Limited | Oral Health Services | |
| 250946-00 | Maungatapu Pharmacy Limited trading as Maungatapu Pharmacy | Pharmacy Services | |
| 251100-00 | Venturo Limited | Urology Services | |
| 251240-00 | Venturo Limited | Primary Care Services Head Agreement | |
| 251615-00 | Waipuna Hospice Incorporated | Palliative Care Services | |
| 251647-00 | Community Hospice Service Eastern Bay of Plenty Trust | Palliative Care Services |
Canterbury DHB
| Assigned Number | Name of supplier | Name of document | |
|---|---|---|---|
| 143000-04 | Bealey Pharmacy (1986) Limited trading as Bealey Pharmacy | Pharmacy Services | |
| 143088-04 | U F S Dispensary trading as Christchurch U F S Dispensary | Pharmacy Services | |
| 143605-02 | Odyssey House Trust | Alcohol and Drug Residential Treatment Services | |
| 143682-02 | The Nurse Maude Foundation Charitable Trust | Stomal and Continence Services | |
| 147803-00 | Jarrold Holdings Limited | Freyberg House Additional Agreement | |
| 149908-01 | St Helena’s Rest Home Limited | Additional Agreement for Rest Home Services | |
| 161117-01 | Sarona Community Trust | Psychiatric Residential Services | |
| 170877-01 | Union and Community Health Centre Incorporated | General Practice Services | |
| 183097-00 | Wairakei Pharmacy (1999) Limited | Pharmacy Services | |
| 192617-02 | Brighton Village Pharmacy Limited trading as Unichem Brighton Village | Pharmacy Services – Methadone | |
| 195497-01 | Pacific Trust Canterbury | Pacific Provider Development/Family Care and Support Services | |
| 196358-02 | Essex House Limited | Mental Health Hostel Services | |
| 219397-01 | Richmond Fellowship New Zealand Incorporated | Mental Health Services | |
| 233077-00 | Union and Community Health Centre Incorporated | Primary Care Services Head Agreement | |
| 233917-01 | Rowena Jackson Retirement Village Limited | Mental Health Services | |
| 234237-01 | Early Start Project Limited | Early Start Initiatives | |
| 234978-00 | Te Runanga o Nga Maata Waka Incorporated | Primary Care Services Head Agreement | |
| 243623-00 | AJ and SA Quirke trading as Spreydon Home | Long Term Residential Rehabilitation Services | |
| 244742-00 | TRANX Services Incorporated | Non-residential Alcohol and Drug Services | |
| 245344-00 | Creyke Corner Pharmacy Limited trading as Healthworks Pharmacy | Pharmacy Services | |
| 246245-00 | Willowlea Senior Care Limited | Mental Health Residential Services | |
| 247486-00 | Nova Trust Board | Alcohol and Drug Residential Rehabilitation Services | |
| 249185-00 | Union and Community Health Centre Incorporated | Community Based Asthma Services | |
| 249186-00 | Vincentian Recovery Centre Trust | Mental Health Residential Services | |
| 249307-00 | Christchurch Endodontic Practice | Endodontic Treatment Services | |
| 249803-00 | Alcohol Drug Association New Zealand (ADA) Incorporated | Alcohol and Drug and Workforce Development Services | |
| 249855-00 | Odyssey House Trust Christchurch | Alcohol and Drug Rehabilitation Services | |
| 249910-00 | Brent Stanley and Associates | Oral Health Services | |
| 249967-00 | Canterbury Depression Support Trust Incorporated | Consumer Run Support Service | |
| 250116-00 | Dr Peter Clifford S Robins | Oral Health Services | |
| 250122-00 | Timeout Carers Bureau Limited | Carer Support Services | |
| 250132-00 | Te Rito Arahi Charitable Trust | Alcohol and Drug Rehabilitation Services | |
| 250200-00 | Dr Kent Matthew Agar | Oral Health Services | |
| 250202-00 | Palms Dental Surgery Limited | Oral Health Services | |
| 250208-00 | Dr Warren Arthur Childs | Oral Health Services | |
| 250210-00 | Christopher J. Richmond Dental Practice Limited | Oral Health Services | |
| 250211-00 | Dr Mark Gerald Wareing | Oral Health Services | |
| 250213-00 | Ewart Dental Limited | Oral Health Services | |
| 250216-00 | Dr Stephen Kerr Smith | Oral Health Services | |
| 250218-00 | Dr David John Williams Blair | Oral Health Services | |
| 250219-00 | Dr Thomas Eugene Egnot | Oral Health Services | |
| 250221-00 | Dr Nigel Iain Bratten | Oral Health Services | |
| 250223-00 | Hanma and Associates Limited trading as A J Wood Dentist | Oral Health Services | |
| 250224-00 | Richmond Dental Centre Limited | Oral Health Services | |
| 250226-00 | Dr Russell Douglas Standage | Oral Health Services | |
| 250228-00 | QE II Dental Limited | Oral Health Services | |
| 250229-00 | A H York Dental Limited | Oral Health Services | |
| 250232-00 | Dr Richard Norman Greenslade | Oral Health Services | |
| 250234-00 | Dr Ian Bruce Satterthwaite | Oral Health Services | |
| 250237-00 | Dr Patrick Francis Treacy | Oral Health Services | |
| 250239-00 | Dr Mary Helen Livingston | Oral Health Services | |
| 250240-00 | Kaikoura Dental Limited | Oral Health Services | |
| 250241-00 | Dr Anthony Clifford Perry | Oral Health Services | |
| 250242-00 | Dr Andrea Leigh Murray | Oral Health Services | |
| 250243-00 | Dental Care (Ashburton) Limited | Oral Health Services | |
| 250244-00 | Wyn Mossman Dental Services Limited | Oral Health Services | |
| 250245-00 | B. C. Adams Limited | Oral Health Services | |
| 250246-00 | W. D. Dental Services Limited as trustee for W. D. Kennedy Dental Trust | Oral Health Services | |
| 250247-00 | B. Ngan and R. Ding trading as Avonhead Dental | Oral Health Services | |
| 250248-00 | Dr Liam James Walshe | Oral Health Services | |
| 250249-00 | A. R. Were Dental Limited | Oral Health Services | |
| 250251-00 | Dr Arthur Frederick Dorset | Oral Health Services | |
| 250253-00 | Dr David Stewart Mackenzie | Oral Health Services | |
| 250255-00 | Warrington Dental Trust | Oral Health Services | |
| 250257-00 | Dr Christopher John Hansen | Oral Health Services | |
| 250258-00 | Carl McGregor Limited | Oral Health Services | |
| 250261-00 | Sarah Gray Dental Practice | Oral Health Services | |
| 250265-00 | Cathedral Dental Centre (R. King) Limited | Oral Health Services | |
| 250266-00 | Dr Dennis John Bycroft | Oral Health Services | |
| 250270-00 | Dr Wayne Arthur Moyle | Oral Health Services | |
| 250271-00 | Carlton Dental Care Limited | Oral Health Services | |
| 250272-00 | Dr Sarah Dale Bradley | Oral Health Services | |
| 250274-00 | S. E. Gorrie Dental Services Limited | Oral Health Services | |
| 250275-00 | S. J. Mason Dental Services Limited | Oral Health Services | |
| 250276-00 | Dr Rodney Ross Gummer | Oral Health Services | |
| 250280-00 | Dr John G Morton | Oral Health Services | |
| 250281-00 | Dr Peter Rumping | Oral Health Services | |
| 250282-00 | Linwood Dental Centre | Oral Health Services | |
| 250283-00 | Dr Stuart Johnson | Oral Health Services | |
| 250284-00 | Dr Richard C W Meredith | Oral Health Services | |
| 250285-00 | Dr Jennifer Lynley Nicholls | Oral Health Services | |
| 250291-00 | Dentworks Limited | Oral Health Services | |
| 250292-00 | P R Payne Limited | Oral Health Services | |
| 250293-00 | R E Lewisham Limited | Oral Health Services | |
| 250353-00 | Ferry Road Dental Centre | Oral Health Services | |
| 250370-00 | Dr Ronald Ivor Forster | Oral Health Services | |
| 250371-00 | Dr Lindsay R Acker | Oral Health Services | |
| 250373-00 | Dr Anthony Peter Jackson | Oral Health Services | |
| 250374-00 | Dr Brendan O’Dea | Oral Health Services | |
| 250407-00 | Brian S. Cooke Dental Services Limited | Oral Health Services | |
| 250408-00 | Wootton Dental Services Limited | Oral Health Services | |
| 250409-00 | Redwood Family Dentists | Oral Health Services | |
| 250412-00 | Richmond Shirley Dental Centre Limited | Oral Health Services | |
| 250477-00 | Dr Christopher Peter Kennedy | Oral Health Services | |
| 250480-00 | Dr Stephen Joseph Simmons | Oral Health Services | |
| 250483-00 | Dr John Michael O’Brien | Oral Health Services | |
| 250484-00 | Dr Gregory James Ryan | Oral Health Services | |
| 250485-00 | A. T. and B. A. McK. Bush Limited | Oral Health Services | |
| 250487-00 | Dr Raymond Young | Oral Health Services | |
| 250488-00 | Dr Freerk Willem Kempkers | Oral Health Services | |
| 250489-00 | L. M. Buxton Dental Surgeon Limited | Oral Health Services | |
| 250490-00 | Dr Kevin Robert Ryder | Oral Health Services | |
| 250491-00 | St Albans Dental Centre Limited | Oral Health Services | |
| 250493-00 | Dr Don Moy | Oral Health Services | |
| 250494-00 | Nigel Ackroyd and Associates Limited | Oral Health Services | |
| 250495-00 | Dr Petrus Antonius Maria Van Kuijk | Oral Health Services | |
| 250531-00 | A H Blackie at North Canterbury Dental Care | Oral Health Services | |
| 250532-00 | Dr Paul Stuart Grainger | Oral Health Services | |
| 250533-00 | Priory Management Limited | Oral Health Services | |
| 250537-00 | Dr Marc Peter Foreman | Oral Health Services | |
| 250540-00 | Christine Duxbury at Duxton Dental Company Limited | Oral Health Services | |
| 250544-00 | Grahame Dutton at Duxton Dental Company Limited | Oral Health Services | |
| 250546-00 | Fox Dental Limited | Oral Health Services | |
| 250548-00 | Pacific Island Evaluation Incorporated | Alcohol and Drug Rehabilitation Services | |
| 250551-00 | David Rumble Limited | Oral Health Services | |
| 250552-00 | Dr Dennis Daniel Foley | Oral Health Services | |
| 250553-00 | Rural Dental Limited trading as Darfield Dental Centre | Oral Health Services | |
| 250554-00 | Lincoln Dental Limited trading as Leeston Dental Practice | Oral Health Services | |
| 250555-00 | Lincoln Dental Limited | Oral Health Services | |
| 250560-00 | Dr Michael Gordon Douglas Shand | Oral Health Services | |
| 250569-00 | E M Ashby Limited | Oral Health Services | |
| 250606-00 | Wairakai Dental Centre | Oral Health Services | |
| 250763-00 | Linwood Ave Dental Limited | Oral Health Services | |
| 250766-00 | Dr Kevin Wong | Oral Health Services | |
| 250767-00 | Te Tai O Marokura Charitable Trust | Child and Youth Mental Health Services | |
| 250997-00 | Dr Andrea Cayford | Oral Health Services | |
| 250999-00 | Cope Dental Limited | Oral Health Services | |
| 251002-00 | Dr Joanne Mary Sheehan | Oral Health Services | |
| 251005-00 | Halswell Dental Centre Limited | Oral Health Services | |
| 251086-00 | Newell House Trust | Planned Respite for Women and their Children | |
| 251129-00 | Comcare Charitable Trust | Rural Community Support Workers | |
| 251327-00 | Te Runaka Ki Otautahi O Kai Tahu Trust Kaupapa Maori Regional Psychiatric Needs | Assessment and Service Coordination | |
| 251341-00 | Dr S J Simmons and Dr C P Kennedy trading as Northwest Dental Centre | Oral Health Services | |
| 251344-00 | Dr Mark Z Harris | Oral Health Services | |
| 251389-00 | Dr David Heaton and Dr Stephen Gibbons trading as Academic Pathology Services | Laboratory Services | |
| 251421-00 | Dr William Frederick Linterman | Oral Health Services | |
| 251422-00 | Dr Gerald Carson | Oral Health Services | |
| 251427-00 | PJ Malcolm trading as Ilam Dental Centre | Oral Health Services | |
| 251428-00 | Dr David Lloyd Gilmore | Oral Health Services | |
| 251429-00 | Shirley Dental Centre Limited | Oral Health Services | |
| 251430-00 | Stepping Stone Limited | Home Based Support Services | |
| 251431-00 | Ryman Healthcare Limited | Long Term Palliative Care | |
| 251432-00 | Armin Svoboda trading as New Brighton Dental Limited | Oral Health Services | |
| 251436-00 | IHC New Zealand Incorporated | Long Term Palliative Care | |
| 251569-00 | Early Start Project Limited | Early Start Services 2001/2002 | |
| 251609-00 | Compensation Advisory Services Limited | Psychiatric Needs Assessment and Service Co-ordination | |
| 251656-00 | Team Dental Riccarton Limited | Oral Health Services | |
| 251867-00 | Dr Raymond Joseph (Kay) Karabevicius | Oral Health Services | |
| 251986-00 | Crown Public Health Limited | Diabetes Leaders Training and Community Development Programme | |
| 251989-00 | Francine House Limited | Mental Health Residential Services | |
| 251992-00 | St Catherine Court Limited | Mental Health Residential Services | |
| 251996-00 | Wainiwaniwa Partnership trading as Elms Court Rest Home | Mental Health Residential Services | |
| 251998-00 | Cheviot Rest Home Limited | Mental Health Residential Services | |
| 252000-00 | Mary Louise Rest Home Partnership | Mental Health Residential Services | |
| 252003-00 | Opawa Courts Rest Home Partnership | Mental Health Residential Services | |
| 252012-00 | St Ives Rest Home Limited | Mental Health Residential Services | |
| 252013-00 | Pompallier Village Trust Board Management Committee | Mental Health Residential Services | |
| 252022-00 | Kowhai Rest Home (1997) Limited | Mental Health Residential Services | |
| 252024-00 | Manchester Unity Welfare Home Trust Board | Mental Health Residential Services | |
| 252187-00 | Waimakariri District Community Development Trust | Youth Worker Project | |
| 252188-00 | Te Kakakura Trust | Research and Workforce Development | |
| 252211-00 | Huia Publications Limited | Like Minds Like Mine Publication Services | |
| 252327-00 | Dr Leigh-Anne Dorothy Swinbanks | Oral Health Services | |
| 252328-00 | Hoon Hay Dental Surgery | Oral Health Services | |
| 252426-00 | Alcohol Drug Association New Zealand (ADA) Incorporated | Pilot for Residential A Treatment for Women with Children | |
| 252466-00 | Resthaven Eventide Home (Christchurch) | Residential Long Term Services | |
| 252526-00 | Golden Age Rest Home Limited | Residential Long Term Services | |
| 252575-00 | Annaliese Haven Rest Home Limited | Residential Long Term Services | |
| 252586-00 | Fulton Home Care Limited | Residential Long Term Services | |
| 252587-00 | Wendover Rest Home Limited | Residential Long Term Services |
Capital & Coast DHB
| Assigned Number | Name of supplier | Name of document | |
|---|---|---|---|
| 157770-06 | Kahunui Trust | Alcohol and Drug Residential Services | |
| 157801-04 | Odyssey House Trust Christchurch | Alcohol and Drug Residential Treatment Services | |
| 159745-02 | Molesworth Pharmacy Limited | Pharmacy Services | |
| 196137-01 | Awhina Wahine Wellington Incorporated | Mental Health Services | |
| 197317-02 | Kapakapanui Parata Limited | Residential Mental Health Services | |
| 197417-01 | Porch Limited | Mental Health Services | |
| 197517-01 | Kapiti Welcome Trust Incorporated | Residential Mental Health Services | |
| 197557-01 | Leis Kama Base Company Limited | Residential Mental Health Services | |
| 212157-00 | The Wellink Trust | Mental Health Services | |
| 212297-01 | Wellington City Council | Support for Independence Services | |
| 214917-00 | Te Roopu Whakapakari Ora Trust | Community Residential Services | |
| 219317-01 | Newtown Union Health Service Incorporated | Pacific Provider Development and Well Child Services | |
| 220277-01 | Hillcrest Lodge 2000 Limited | Residential Mental Health Services | |
| 225158-00 | Wellington Independent Practice Association Limited | Primary Care Services Head Agreement | |
| 231777-00 | Porirua Union and Community Health Service Incorporated | Primary Care Services Head Agreement | |
| 232017-00 | Newtown Union Health Service Incorporated | Primary Care Services Head Agreement | |
| 232397-01 | Porirua Union and Community Health Service Incorporated | Pacific Provider Development and Well Child Services | |
| 237097-00 | Karori Medical Centre Limited | Primary Care Services Head Agreement | |
| 242462-01 | Wellington Independent Practice Association Limited | Community Referred Radiology | |
| 250328-00 | Glenbrook Lodge Limited | Residential Mental Health Services | |
| 250376-00 | Dr Raymond Wai-Man Choi | Oral Health Services | |
| 250658-00 | Dr Hans Appelros Dental Surgery | Oral Health Services | |
| 250663-00 | The Poff Family Trust trading as The Dental Centre | Oral Health Services | |
| 250690-00 | Hartham Place Dental Centre Limited | Oral Health Services | |
| 250698-00 | Mr Gordon (Paul) Smith | Oral Health Services | |
| 250699-00 | Karori Dental Centre Limited | Oral Health Services | |
| 250711-00 | Dr Susan Hai Yi Chen | Oral Health Services | |
| 250797-00 | Elizabeth Memorial Home Limited | Personal Care Services | |
| 251075-00 | NSAD Care Limited | Pilot for Enhanced Support Service for Youth who have an Alcohol and Drug Problem and Complex | |
| 251868-00 | Te Runanga o Toa Rangatira Incorporated | Primary Care Services | |
| 251871-00 | Te Runanga o Toa Rangatira Incorporated | Primary Care Services Head Agreement | |
| 252018-00 | Wesley Wellington Mission Incorporated | Mental Health Community Support Services for Consumers aged 45 Years and Older | |
| 252215-00 | Wellington Independent Practice Association Limited | Mental Health Primary Shared Care Pilot | |
| 252266-00 | The Wellink Trust | Mental Health Residential Dual Diagnosis Services | |
| 252273-00 | Coastlands Dental Health Centre Limited | Oral Health Services |
Counties Manukau DHB
| Assigned Number | Name of supplier | Name of document | |
|---|---|---|---|
| 152342-06 | His Highest Praise Network Ministry of New Zealand Charitable Trust | Community Alcohol and Drug Services | |
| 155684-02 | Facey Holdings Limited | Mental Health Residential Rehabilitation Services | |
