Road User Charges (Rates) Order (No 2) 2007
Road User Charges (Rates) Order (No 2) 2007
Checking for alerts... Loading...
Road User Charges (Rates) Order (No 2) 2007
Reprint
as at 1 July 2008
Road User Charges (Rates) Order (No 2) 2007
(SR 2007/82)
Road User Charges (Rates) Order (No 2) 2007: revoked, on 1 July 2008, by clause 8 of the Road User Charges (Rates) Order 2008 (SR 2008/178).
Note
Changes authorised by section 17C of the Acts and Regulations Publication Act 1989 have been made in this eprint.
A general outline of these changes is set out in the notes at the end of this eprint, together with other explanatory material about this eprint.
This order is administered by the Ministry of Transport.
-
Preamble
At Wellington this 26th day of March 2007
Pursuant to section 20 of the Road User Charges Act 1977, His Excellency the Governor-General, acting on the advice and with the consent of the Executive Council, makes the following order.
Contents
1 Title
This order is the Road User Charges (Rates) Order (No 2) 2007.
2 Commencement
This order comes into force on 1 April 2007.
3 Interpretation
In this order, unless the context otherwise requires, Act means the Road User Charges Act 1977.
4 Rates of charges for certain distance licences increased
5 Rates of charges for certain supplementary licences increased
6 Fees inclusive of GST
7 Altered tables of rates
8 Revocation
The Road User Charges (Rates) Order 2007 is revoked.
Schedule 1 |
cls 4. 5 |
1
Increased charge rates for distance licences specified in Part 1 of Schedule 3 of Act
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | ||||
|---|---|---|---|---|---|
| 1 | 2 | 5 | 6 | 14 | |
| 7 | 64.04 | 55.81 | 44.50 | 43.83 | 41.83 |
| 8 | 83.63 | 69.60 | 50.31 | 49.16 | 45.75 |
| 9 | 110.86 | 88.37 | 57.48 | 55.64 | 50.18 |
| 10 | 147.74 | 113.47 | 66.37 | 63.58 | 55.25 |
| 11 | 196.53 | 146.35 | 77.40 | 73.31 | 61.11 |
| 12 | 259.73 | 188.66 | 91.01 | 85.21 | 67.94 |
| 13 | 340.08 | 242.18 | 107.69 | 99.70 | 75.90 |
| 14 | 440.54 | 308.87 | 127.96 | 117.22 | 85.21 |
| 15 | 564.33 | 390.81 | 152.42 | 138.25 | 96.08 |
| 16 | 714.90 | 490.27 | 181.66 | 163.32 | 108.73 |
| 17 | 895.93 | 609.66 | 216.36 | 192.99 | 123.41 |
| 18 | 1,111.35 | 751.55 | 257.21 | 227.83 | 140.38 |
| 19 | 1,365.32 | 918.65 | 304.96 | 268.49 | 159.93 |
| 20 | 1,662.24 | 1,113.85 | 360.39 | 315.62 | 182.34 |
| 21 | 2,006.75 | 1,340.17 | 424.35 | 369.93 | 207.92 |
| 22 | 2,403.72 | 1,600.82 | 497.69 | 432.14 | 237.00 |
| 23 | 2.858.27 | 1,899.13 | 581.33 | 503.03 | 269.91 |
| 24 | 3,375.75 | 2,238.60 | 676.24 | 583.41 | 307.03 |
| 25 | 3,961.75 | 2,622.90 | 783.41 | 674.11 | 348.71 |
| 26 | 4.622.10 | 3,055.83 | 903.89 | 776.02 | 395.35 |
| 27 | 5,362.85 | 3,541.36 | 1,038.76 | 890.05 | 447.35 |
| 28 | 6,190.32 | 4,083.61 | 1,189.14 | 1,017.16 | 505.13 |
| 29 | 7,111.04 | 4,686.86 | 1,356.22 | 1,158.31 | 569.13 |
| 30 | 8,131.80 | 5,355.55 | 1,541.20 | 1,314.55 | 639.79 |
| Incremental rate | 1,737.07 | 1,137.26 | 313.17 | 264.21 | 118.43 |
| 40 | 25,502.49 | 16,728.18 | 4,672.94 | 3,956.61 | 1,824.05 |
| Incremental rate | 3,659.63 | 2,394.90 | 657.25 | 554.00 | 246.61 |
| 50 | 62,098.81 | 40,677.17 | 11,245.42 | 9,496.58 | 4,290.13 |
| Incremental rate | 6,652.49 | 4,352.66 | 1,192.87 | 1,005.11 | 446.15 |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | ||||
|---|---|---|---|---|---|
| 19 | 24 | 27 | 28 | 29 | |
| 7 | 40.92 | 98.93 | 43.64 | 40.03 | 31.19 |
| 8 | 44.20 | 161.63 | 60.92 | 54.76 | 39.67 |
| 9 | 47.70 | 251.53 | 84.71 | 74.61 | 50.46 |
| 10 | 51.47 | 375.84 | 121.59 | 103.33 | 64.14 |
| 11 | 55.58 | 542.63 | 170.38 | 143.64 | 81.41 |
| 12 | 60.10 | 760.80 | 233.58 | 195.71 | 103.09 |
| 13 | 65.11 | 1,040.10 | 313.92 | 261.77 | 134.19 |
| 14 | 70.69 | 1,391.13 | 414.39 | 344.23 | 172.63 |
| 15 | 76.94 | 1,825.34 | 538.18 | 445.73 | 219.59 |
| 16 | 83.95 | 2,355.03 | 688.75 | 569.06 | 276.32 |
| 17 | 91.84 | 2,993.34 | 869.78 | 717.25 | 344.17 |
| 18 | 100.70 | 3,754.26 | 1,085.20 | 893.49 | 424.57 |
| 19 | 110.66 | 4,652.64 | 1,339.17 | 1,101.17 | 519.04 |
| 20 | 121.85 | 5,704.17 | 1,636.09 | 1,343.89 | 629.19 |
| 21 | 134.40 | 6,925.37 | 1,980.60 | 1,625.43 | 756.71 |
| 22 | 148.44 | 8,333.65 | 2,377.57 | 1,949.77 | 903.37 |
| 23 | 164.12 | 9,947.22 | 2,832.12 | 2,321.07 | 1,071.05 |
| 24 | 181.60 | 11,785.17 | 3,349.60 | 2,743.71 | 1,261.70 |
| 25 | 201.03 | 13,867.43 | 3,935.60 | 3,222.24 | 1,477.35 |
| 26 | 222.59 | 16,214.79 | 4,595.94 | 3,761.41 | 1,720.14 |
| 27 | 246.44 | 18,848.85 | 5,336.70 | 4,366.18 | 1,992.28 |
| 28 | 272.76 | 21,792.10 | 6,164.17 | 5,041.68 | 2,296.07 |
| 29 | 301.74 | 25,067.86 | 7,084.89 | 5,793.25 | 2,633.89 |
| 30 | 333.58 | 28,700.30 | 8,105.65 | 6,626.42 | 3,008.22 |
| Incremental rate | 52.27 | 6,186.53 | 1,737.07 | 1,417.48 | 635.77 |
| 40 | 856.26 | 90,565.61 | 25,476.34 | 20,801.25 | 9,365.96 |
| Incremental rate | 107.11 | 13,041.64 | 3,659.63 | 2,985.76 | 1,337.47 |
| 50 | 1,927.35 | 220,982.02 | 62,072.66 | 50,658.87 | 22,740.69 |
| Incremental rate | 192.48 | 23,713.00 | 6,652.49 | 5,427.10 | 2,429.81 |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | ||||
|---|---|---|---|---|---|
| 30 | 33 | 37 | 43 | ||
| 7 | 32.77 | 26.01 | 26.46 | 24.92 | |
| 8 | 42.38 | 30.84 | 31.60 | 28.98 | |
| 9 | 54.78 | 36.30 | 37.53 | 33.33 | |
| 10 | 70.74 | 42.57 | 44.44 | 38.04 | |
| 11 | 91.07 | 49.83 | 52.57 | 43.19 | |
| 12 | 119.67 | 58.29 | 62.17 | 48.89 | |
| 13 | 157.03 | 68.17 | 73.51 | 55.22 | |
| 14 | 203.36 | 79.73 | 86.91 | 62.31 | |
| 15 | 260.09 | 93.23 | 102.69 | 70.27 | |
| 16 | 328.75 | 108.96 | 121.21 | 79.24 | |
| 17 | 410.98 | 127.22 | 144.55 | 89.34 | |
| 18 | 508.55 | 149.87 | 173.67 | 100.73 | |
| 19 | 623.29 | 178.02 | 207.57 | 113.57 | |
| 20 | 757.18 | 210.51 | 246.78 | 128.01 | |
| 21 | 912.28 | 247.80 | 291.89 | 144.23 | |
| 22 | 1,090.76 | 290.38 | 343.49 | 162.42 | |
| 23 | 1,294.91 | 338.77 | 402.22 | 184.80 | |
| 24 | 1,527.10 | 393.52 | 468.74 | 210.97 | |
| 25 | 1,789.83 | 455.18 | 543.74 | 240.25 | |
| 26 | 2,085.70 | 524.35 | 627.95 | 272.91 | |
| 27 | 2,417.41 | 601.63 | 722.11 | 309.22 | |
| 28 | 2,787.76 | 687.66 | 827.01 | 349.47 | |
| 29 | 3,199.68 | 783.11 | 943.46 | 393.95 | |
| 30 | 3,656.18 | 888.65 | 1,072.29 | 442.98 | |
| Incremental rate | 775.76 | 177.84 | 217.52 | 81.55 | |
| 40 | 11,413.83 | 2,667.06 | 3,247.44 | 1,258.52 | |
| Incremental rate | 1,632.65 | 371.89 | 455.55 | 168.86 | |
| 50 | 27,740.36 | 6,385.94 | 7,802.89 | 2,947.12 | |
| Incremental rate | 2,966.57 | 673.96 | 826.09 | 304.77 | |
2
Increased charge rates for supplementary licences specified in Part 2 of Schedule 3 of Act
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | ||||
|---|---|---|---|---|---|
| 1 | 2 | 5 | 6 | 14 | |
| 7 | 4.18 | 3.43 | 2.40 | 2.34 | 2.16 |
| 8 | 5.84 | 4.57 | 2.81 | 2.71 | 2.40 |
| 9 | 8.20 | 6.16 | 3.35 | 3.18 | 2.69 |
| 10 | 11.44 | 8.33 | 4.04 | 3.79 | 3.03 |
| 11 | 15.76 | 11.20 | 4.93 | 4.56 | 3.45 |
| 12 | 21.39 | 14.93 | 6.05 | 5.53 | 3.96 |
| 13 | 28.58 | 19.68 | 7.46 | 6.73 | 4.57 |
| 14 | 37.60 | 25.63 | 9.19 | 8.21 | 5.30 |
| 15 | 48.74 | 32.97 | 11.29 | 10.01 | 6.17 |
| 16 | 62.31 | 41.89 | 13.84 | 12.17 | 7.21 |
| 17 | 78.66 | 52.63 | 16.88 | 14.75 | 8.43 |
| 18 | 98.13 | 65.42 | 20.48 | 17.81 | 9.86 |
| 19 | 121.10 | 80.49 | 24.70 | 21.39 | 11.52 |
| 20 | 147.98 | 98.12 | 29.63 | 25.56 | 13.44 |
| 21 | 179.18 | 118.58 | 35.33 | 30.38 | 15.65 |
| 22 | 215.16 | 142.17 | 41.88 | 35.92 | 18.18 |
| 23 | 256.36 | 169.17 | 49.37 | 42.25 | 21.06 |
| 24 | 303.29 | 199.92 | 57.88 | 49.44 | 24.32 |
| 25 | 356.45 | 234.74 | 67.51 | 57.58 | 27.99 |
| 26 | 416.37 | 273.98 | 78.35 | 66.73 | 32.12 |
| 27 | 483.60 | 318.01 | 90.50 | 76.98 | 36.73 |
| 28 | 558.71 | 367.19 | 104.05 | 88.42 | 41.87 |
| 29 | 642.29 | 421.91 | 119.13 | 101.14 | 47.57 |
| 30 | 734.97 | 482.59 | 135.83 | 115.22 | 53.88 |
| Incremental rate | 157.80 | 103.27 | 28.36 | 23.90 | 10.65 |
| 40 | 2,312.98 | 1,515.32 | 419.39 | 354.27 | 160.40 |
| Incremental rate | 332.58 | 217.60 | 59.64 | 50.25 | 22.30 |
| 50 | 5,638.77 | 3,691.35 | 1,015.74 | 856.76 | 383.44 |
| Incremental rate | 604.66 | 395.58 | 108.33 | 91.26 | 40.44 |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | ||||
|---|---|---|---|---|---|
| 19 | 24 | 27 | 28 | 29 | |
| 7 | 2.07 | 8.42 | 2.98 | 2.66 | 1.85 |
| 8 | 2.26 | 14.00 | 4.53 | 3.85 | 2.48 |
| 9 | 2.46 | 22.06 | 6.90 | 5.81 | 3.32 |
| 10 | 2.69 | 33.25 | 10.13 | 8.47 | 4.43 |
| 11 | 2.95 | 48.30 | 14.45 | 12.02 | 6.08 |
| 12 | 3.24 | 68.01 | 20.09 | 16.64 | 8.22 |
| 13 | 3.59 | 93.29 | 27.27 | 22.53 | 10.94 |
| 14 | 3.98 | 125.09 | 36.29 | 29.92 | 14.32 |
| 15 | 4.43 | 164.45 | 47.43 | 39.03 | 18.47 |
| 16 | 4.96 | 212.49 | 61.01 | 50.13 | 23.51 |
| 17 | 5.56 | 270.40 | 77.35 | 63.48 | 29.57 |
| 18 | 6.25 | 339.46 | 96.82 | 79.39 | 36.76 |
| 19 | 7.04 | 421.02 | 119.79 | 98.16 | 45.24 |
| 20 | 7.94 | 516.50 | 146.67 | 120.11 | 55.13 |
| 21 | 8.97 | 627.40 | 177.87 | 145.59 | 66.61 |
| 22 | 10.13 | 755.31 | 213.85 | 174.96 | 79.83 |
| 23 | 11.44 | 901.88 | 255.06 | 208.60 | 94.96 |
| 24 | 12.92 | 1,068.86 | 301.99 | 246.91 | 112.18 |
| 25 | 14.57 | 1,258.04 | 355.14 | 290.29 | 131.67 |
| 26 | 16.41 | 1,471.32 | 415.06 | 339.19 | 153.62 |
| 27 | 18.47 | 1,710.66 | 482.29 | 394.06 | 178.25 |
| 28 | 20.75 | 1,978.12 | 557.40 | 455.35 | 205.75 |
| 29 | 23.27 | 2,275.80 | 640.99 | 523.56 | 236.35 |
| 30 | 26.05 | 2,605.91 | 733.67 | 599.19 | 270.26 |
| Incremental rate | 4.64 | 562.30 | 157.80 | 128.75 | 57.68 |
| 40 | 72.42 | 8,228.88 | 2,311.67 | 1,886.67 | 847.10 |
| Incremental rate | 9.62 | 1,185.49 | 332.58 | 271.32 | 121.47 |
| 50 | 168.64 | 20,083.76 | 5,637.47 | 4,599.85 | 2,061.83 |
| Incremental rate | 17.38 | 2,155.61 | 604.66 | 493.26 | 220.78 |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | ||||
|---|---|---|---|---|---|
| 30 | 33 | 37 | 43 | ||
| 7 | 2.00 | 1.38 | 1.42 | 1.28 | |
| 8 | 2.73 | 1.68 | 1.75 | 1.51 | |
| 9 | 3.72 | 2.04 | 2.15 | 1.77 | |
| 10 | 5.14 | 2.47 | 2.64 | 2.05 | |
| 11 | 7.14 | 2.99 | 3.23 | 2.38 | |
| 12 | 9.73 | 3.61 | 3.97 | 2.76 | |
| 13 | 13.01 | 4.37 | 4.86 | 3.19 | |
| 14 | 17.11 | 5.28 | 5.97 | 3.70 | |
| 15 | 22.15 | 6.43 | 7.47 | 4.28 | |
| 16 | 28.28 | 7.92 | 9.27 | 4.96 | |
| 17 | 35.64 | 9.70 | 11.42 | 5.73 | |
| 18 | 44.40 | 11.79 | 13.95 | 6.63 | |
| 19 | 54.71 | 14.23 | 16.92 | 7.71 | |
| 20 | 66.77 | 17.07 | 20.37 | 9.07 | |
| 21 | 80.76 | 20.35 | 24.36 | 10.62 | |
| 22 | 96.87 | 24.10 | 28.93 | 12.39 | |
| 23 | 115.31 | 28.39 | 34.16 | 14.39 | |
| 24 | 136.30 | 33.25 | 40.09 | 16.66 | |
| 25 | 160.07 | 38.74 | 46.79 | 19.20 | |
| 26 | 186.86 | 44.92 | 54.33 | 22.06 | |
| 27 | 216.90 | 51.83 | 62.78 | 25.24 | |
| 28 | 250.45 | 59.53 | 72.20 | 28.79 | |
| 29 | 287.78 | 68.10 | 82.67 | 32.72 | |
| 30 | 329.17 | 77.58 | 94.27 | 37.06 | |
| Incremental rate | 70.41 | 16.05 | 19.66 | 7.30 | |
| 40 | 1,033.27 | 238.10 | 290.87 | 110.06 | |
| Incremental rate | 148.31 | 36.79 | 41.30 | 15.24 | |
| 50 | 2,516.35 | 575.04 | 703.85 | 262.42 | |
| Incremental rate | 269.57 | 61.15 | 74.98 | 27.59 | |
Schedule 2 |
cl 7 |
1
Charge rates for distance licences
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | ||||
| 1 | 2 | 5 | 6 | 14 | |
| 1 | 32.79 | 32.79 | 32.35 | 32.35 | 31.53 |
| 2 | 32.79 | 32.79 | 32.35 | 32.35 | 31.53 |
| 3 | 32.79 | 32.79 | 32.35 | 32.35 | 31.53 |
| 4 | 34.65 | 33.82 | 32.54 | 32.44 | 31.60 |
| 5 | 37.61 | 35.85 | 32.73 | 32.54 | 31.67 |
| 6 | 41.62 | 37.96 | 32.92 | 32.63 | 31.74 |
| 7 | 64.04 | 55.81 | 44.50 | 43.83 | 41.83 |
| 8 | 83.63 | 69.60 | 50.31 | 49.16 | 45.75 |
| 9 | 110.86 | 88.37 | 57.48 | 55.64 | 50.18 |
| 10 | 147.74 | 113.47 | 66.37 | 63.58 | 55.25 |
| 11 | 196.53 | 146.35 | 77.40 | 73.31 | 61.11 |
| 12 | 259.73 | 188.66 | 91.01 | 85.21 | 67.94 |
| 13 | 340.08 | 242.18 | 107.69 | 99.70 | 75.90 |
| 14 | 440.54 | 308.87 | 127.96 | 117.22 | 85.21 |
| 15 | 564.33 | 390.81 | 152.42 | 138.25 | 96.08 |
| 16 | 714.90 | 490.27 | 181.66 | 163.32 | 108.73 |
| 17 | 895.93 | 609.66 | 216.36 | 192.99 | 123.41 |
| 18 | 1,111.35 | 751.55 | 257.21 | 227.83 | 140.38 |
| 19 | 1,365.32 | 918.65 | 304.96 | 268.49 | 159.93 |
| 20 | 1,662.24 | 1,113.85 | 360.39 | 315.62 | 182.34 |
| 21 | 2,006.75 | 1,340.17 | 424.35 | 369.93 | 207.92 |
| 22 | 2,403.72 | 1,600.82 | 497.69 | 432.14 | 237.00 |
| 23 | 2,858.27 | 1,899.13 | 581.33 | 503.03 | 269.91 |
| 24 | 3,375.75 | 2,238.60 | 676.24 | 583.41 | 307.03 |
| 25 | 3,961.75 | 2,622.90 | 783.41 | 674.11 | 348.71 |
| 26 | 4,622.10 | 3,055.83 | 903.89 | 776.02 | 395.35 |
| 27 | 5,362.85 | 3,541.36 | 1,038.76 | 890.05 | 447.35 |
| 28 | 6,190.32 | 4,083.61 | 1,189.14 | 1,017.16 | 505.13 |
| 29 | 7,111.04 | 4,686.86 | 1,356.22 | 1,158.31 | 569.13 |
| 30 | 8,131.80 | 5,355.55 | 1,541.20 | 1,314.55 | 639.79 |
| Incremental rate | 1,737.07 | 1,137.26 | 313.17 | 264.21 | 118.43 |
| 40 | 25,502.49 | 16,728.18 | 4,672.94 | 3,956.61 | 1,824.05 |
| Incremental rate | 3,659.63 | 2,394.90 | 657.25 | 554.00 | 246.61 |
| 50 | 62,098.81 | 40,677.17 | 11,245.42 | 9,496.58 | 4,290.13 |
| Incremental rate | 6,652.49 | 4,352.66 | 1,192.87 | 1,005.11 | 446.15 |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | ||||
| 19 | 24 | 27 | 28 | 29 | |
| 1 | 31.19 | 20.48 | 20.48 | 20.48 | 20.48 |
| 2 | 31.19 | 20.48 | 20.48 | 20.48 | 20.48 |
| 3 | 31.19 | 20.48 | 20.48 | 20.48 | 20.48 |
| 4 | 31.24 | 30.45 | 24.32 | 23.89 | 22.81 |
| 5 | 31.28 | 41.66 | 28.56 | 27.62 | 25.32 |
| 6 | 31.33 | 59.72 | 32.56 | 30.61 | 25.84 |
| 7 | 40.92 | 98.93 | 43.64 | 40.03 | 31.19 |
| 8 | 44.20 | 161.63 | 60.92 | 54.76 | 39.67 |
| 9 | 47.70 | 251.53 | 84.71 | 74.61 | 50.46 |
| 10 | 51.47 | 375.84 | 121.59 | 103.33 | 64.14 |
| 11 | 55.58 | 542.63 | 170.38 | 143.64 | 81.41 |
| 12 | 60.10 | 760.80 | 233.58 | 195.71 | 103.09 |
| 13 | 65.11 | 1,040.10 | 313.92 | 261.77 | 134.19 |
| 14 | 70.69 | 1,391.13 | 414.39 | 344.23 | 172.63 |
| 15 | 76.94 | 1,825.34 | 538.18 | 445.73 | 219.59 |
| 16 | 83.95 | 2,355.03 | 688.75 | 569.06 | 276.32 |
| 17 | 91.84 | 2,993.34 | 869.78 | 717.25 | 344.17 |
| 18 | 100.70 | 3,754.26 | 1,085.20 | 893.49 | 424.57 |
| 19 | 110.66 | 4,652.64 | 1,339.17 | 1,101.17 | 519.04 |
| 20 | 121.85 | 5,704.17 | 1,636.09 | 1,343.89 | 629.19 |
| 21 | 134.40 | 6,925.37 | 1,980.60 | 1,625.43 | 756.71 |
| 22 | 148.44 | 8,333.65 | 2,377.57 | 1,949.77 | 903.37 |
| 23 | 164.12 | 9,947.22 | 2,832.12 | 2,321.07 | 1,071.05 |
| 24 | 181.60 | 11,785.17 | 3,349.60 | 2,743.71 | 1,261.70 |
| 25 | 201.03 | 13,867.43 | 3,935.60 | 3,222.24 | 1,477.35 |
| 26 | 222.59 | 16,214.79 | 4,595.94 | 3,761.41 | 1,720.14 |
| 27 | 246.44 | 18,848.85 | 5,336.70 | 4,366.18 | 1,992.28 |
| 28 | 272.76 | 21,792.10 | 6,164.17 | 5.041.68 | 2,296.07 |
| 29 | 301.74 | 25,067.86 | 7,084.89 | 5,793.25 | 2,633.89 |
| 30 | 333.58 | 28,700.30 | 8,105.65 | 6,626.42 | 3,008.22 |
| Incremental rate | 52.27 | 6,186.53 | 1,737.07 | 1,417.48 | 635.77 |
| 40 | 856.26 | 90,565.61 | 25,476.34 | 20,801.25 | 9,365.96 |
| Incremental rate | 107.11 | 13,041.64 | 3,659.63 | 2,985.76 | 1,337.47 |
| 50 | 1,927.35 | 220,982.02 | 62,072.66 | 50,658.87 | 22,740.69 |
| Incremental rate | 192.48 | 23,713.00 | 6,652.49 | 5,427.10 | 2,429.81 |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | |||
| 30 | 33 | 37 | 43 | |
| 1 | 20.48 | 17.96 | 17.96 | 17.96 |
| 2 | 20.48 | 17.96 | 17.96 | 17.96 |
| 3 | 20.48 | 17.96 | 17.96 | 17.96 |
| 4 | 23.00 | 19.66 | 19.74 | 19.46 |
| 5 | 25.73 | 21.35 | 21.51 | 20.96 |
| 6 | 26.70 | 23.05 | 23.29 | 22.46 |
| 7 | 32.77 | 26.01 | 26.46 | 24.92 |
| 8 | 42.38 | 30.84 | 31.60 | 28.98 |
| 9 | 54.78 | 36.30 | 37.53 | 33.33 |
| 10 | 70.74 | 42.57 | 44.44 | 38.04 |
| 11 | 91.07 | 49.83 | 52.57 | 43.19 |
| 12 | 119.67 | 58.29 | 62.17 | 48.89 |
| 13 | 157.03 | 68.17 | 73.51 | 55.22 |
| 14 | 203.36 | 79.73 | 86.91 | 62.31 |
| 15 | 260.09 | 93.23 | 102.69 | 70.27 |
| 16 | 328.75 | 108.96 | 121.21 | 79.24 |
| 17 | 410.98 | 127.22 | 144.55 | 89.34 |
| 18 | 508.55 | 149.87 | 173.67 | 100.73 |
| 19 | 623.29 | 178.02 | 207.57 | 113.57 |
| 20 | 757.18 | 210.51 | 246.78 | 128.01 |
| 21 | 912.28 | 247.80 | 291.89 | 144.23 |
| 22 | 1,090.76 | 290.38 | 343.49 | 162.42 |
| 23 | 1,294.91 | 338.77 | 402.22 | 184.80 |
| 24 | 1,527.10 | 393.52 | 468.74 | 210.97 |
| 25 | 1,789.83 | 455.18 | 543.74 | 240.25 |
| 26 | 2,085.70 | 524.35 | 627.95 | 272.91 |
| 27 | 2,417.41 | 601.63 | 722.11 | 309.22 |
| 28 | 2,787.76 | 687.66 | 827.01 | 349.47 |
| 29 | 3,199.68 | 783.11 | 943.46 | 393.95 |
| 30 | 3,656.18 | 888.65 | 1,072.29 | 442.98 |
| Incremental rate | 775.76 | 177.84 | 217.52 | 81.55 |
| 40 | 11,413.83 | 2,667.06 | 3,247.44 | 1,258.52 |
| Incremental rate | 1,632.65 | 371.89 | 455.55 | 168.86 |
| 50 | 27,740.36 | 6,385.94 | 7,802.89 | 2,947.12 |
| Incremental rate | 2,966.57 | 673.96 | 826.09 | 304.77 |
2
Charge rates for supplementary licences
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | ||||
|---|---|---|---|---|---|
| 1 | 2 | 5 | 6 | 14 | |
| 1 | 1.66 | 1.66 | 1.63 | 1.63 | 1.59 |
| 2 | 1.66 | 1.66 | 1.63 | 1.63 | 1.59 |
| 3 | 1.66 | 1.66 | 1.63 | 1.63 | 1.59 |
| 4 | 1.86 | 1.78 | 1.65 | 1.65 | 1.60 |
| 5 | 2.13 | 1.96 | 1.69 | 1.67 | 1.61 |
| 6 | 2.52 | 2.19 | 1.73 | 1.71 | 1.63 |
| 7 | 4.18 | 3.43 | 2.40 | 2.34 | 2.16 |
| 8 | 5.84 | 4.57 | 2.81 | 2.71 | 2.40 |
| 9 | 8.20 | 6.16 | 3.35 | 3.18 | 2.69 |
| 10 | 11.44 | 8.33 | 4.04 | 3.79 | 3.03 |
| 11 | 15.76 | 11.20 | 4.93 | 4.56 | 3.45 |
| 12 | 21.39 | 14.93 | 6.05 | 5.53 | 3.96 |
| 13 | 28.58 | 19.68 | 7.46 | 6.73 | 4.57 |
| 14 | 37.60 | 25.63 | 9.19 | 8.21 | 5.30 |
| 15 | 48.74 | 32.97 | 11.29 | 10.01 | 6.17 |
| 16 | 62.31 | 41.89 | 13.84 | 12.17 | 7.21 |
| 17 | 78.66 | 52.63 | 16.88 | 14.75 | 8.43 |
| 18 | 98.13 | 65.42 | 20.48 | 17.81 | 9.86 |
| 19 | 121.10 | 80.49 | 24.70 | 21.39 | 11.52 |
| 20 | 147.98 | 98.12 | 29.63 | 25.56 | 13.44 |
| 21 | 179.18 | 118.58 | 35.33 | 30.38 | 15.65 |
| 22 | 215.16 | 142.17 | 41.88 | 35.92 | 18.18 |
| 23 | 256.36 | 169.17 | 49.37 | 42.25 | 21.06 |
| 24 | 303.29 | 199.92 | 57.88 | 49.44 | 24.32 |
| 25 | 356.45 | 234.74 | 67.51 | 57.58 | 27.99 |
| 26 | 416.37 | 273.98 | 78.35 | 66.73 | 32.12 |
| 27 | 483.60 | 318.01 | 90.50 | 76.98 | 36.73 |
| 28 | 558.71 | 367.19 | 104.05 | 88.42 | 41.87 |
| 29 | 642.29 | 421.91 | 119.13 | 101.14 | 47.57 |
| 30 | 734.97 | 482.59 | 135.83 | 115.22 | 53.88 |
| Incremental rate | 157.80 | 103.27 | 28.36 | 23.90 | 10.65 |
| 40 | 2,312.98 | 1,515.32 | 419.39 | 354.27 | 160.40 |
| Incremental rate | 332.58 | 217.60 | 59.64 | 50.25 | 22.30 |
| 50 | 5,638.77 | 3,691.35 | 1,015.74 | 856.76 | 383.44 |
| Incremental rate | 604.66 | 395.58 | 108.33 | 91.26 | 40.44 |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | ||||
|---|---|---|---|---|---|
| 19 | 24 | 27 | 28 | 29 | |
| 1 | 1.58 | 1.04 | 1.04 | 1.04 | 1.04 |
| 2 | 1.58 | 1.04 | 1.04 | 1.04 | 1.04 |
| 3 | 1.58 | 1.04 | 1.04 | 1.04 | 1.04 |
| 4 | 1.58 | 1.94 | 1.35 | 1.31 | 1.21 |
| 5 | 1.58 | 2.94 | 1.69 | 1.61 | 1.38 |
| 6 | 1.59 | 4.54 | 2.07 | 1.89 | 1.46 |
| 7 | 2.07 | 8.42 | 2.98 | 2.66 | 1.85 |
| 8 | 2.26 | 14.00 | 4.53 | 3.85 | 2.48 |
| 9 | 2.46 | 22.06 | 6.90 | 5.81 | 3.32 |
| 10 | 2.69 | 33.25 | 10.13 | 8.47 | 4.43 |
| 11 | 2.95 | 48.30 | 14.45 | 12.02 | 6.08 |
| 12 | 3.24 | 68.01 | 20.09 | 16.64 | 8.22 |
| 13 | 3.59 | 93.29 | 27.27 | 22.53 | 10.94 |
| 14 | 3.98 | 125.09 | 36.29 | 29.92 | 14.32 |
| 15 | 4.43 | 164.45 | 47.43 | 39.03 | 18.47 |
| 16 | 4.96 | 212.49 | 61.01 | 50.13 | 23.51 |
| 17 | 5.56 | 270.40 | 77.35 | 63.48 | 29.57 |
| 18 | 6.25 | 339.46 | 96.82 | 79.39 | 36.76 |
| 19 | 7.04 | 421.02 | 119.79 | 98.16 | 45.24 |
