Road User Charges (Rates) Order (No 2) 2010
Road User Charges (Rates) Order (No 2) 2010
Checking for alerts... Loading...
Road User Charges (Rates) Order (No 2) 2010
Version as at 1 August 2012

Road User Charges (Rates) Order (No 2) 2010
(SR 2010/287)
Road User Charges (Rates) Order (No 2) 2010: revoked, on 1 August 2012, pursuant to section 95(1) of the Road User Charges Act 2012 (2012 No 1).
Anand Satyanand, Governor-General
Order in Council
At Wellington this 30th day of August 2010
Present:
His Excellency the Governor-General in Council
Note
The Parliamentary Counsel Office has made editorial and format changes to this version using the powers under subpart 2 of Part 3 of the Legislation Act 2019.
Note 4 at the end of this version provides a list of the amendments included in it.
This order is administered by the Ministry of Transport.
Pursuant to section 20 of the Road User Charges Act 1977, His Excellency the Governor-General, acting on the advice and with the consent of the Executive Council, makes the following order.
Order
1 Title
This order is the Road User Charges (Rates) Order (No 2) 2010.
2 Commencement
This order comes into force on 15 October 2010.
Road User Charges (Rates) Order (No 2) 2010: confirmed, on 27 November 2010, by section 14(b) of the Subordinate Legislation (Confirmation and Validation) Act 2010 (2010 No 127).
3 Interpretation
In this order, unless the context otherwise requires, Act means the Road User Charges Act 1977.
4 Rates of charges for distance licences increased
The rates of road user charges specified in Part 1 of Schedule 3 of the Act for distance licences are increased to the corresponding rates specified in Schedule 1 of this order.
5 Rates inclusive of GST
The rates referred to in clause 4 are inclusive of goods and services tax.
6 Altered tables of rates
The tables of rates in Parts 1, 2, and 3 of Schedule 3 of the Act, as specified by the Road User Charges (Rates) Order 2010, and as increased by clause 4 of this order, are set out in Schedule 2 of this order.
7 Revocations
(1)
Clause 7 of the Road User Charges (Rates) Order 2010 (SR 2010/243) is revoked.
(2)
Schedule 2 of the Road User Charges (Rates) Order 2010 (SR 2010/243) is revoked.
Schedule 1 Increased rates of road user charges specified for purposes of Part 1 of Schedule 3 of Act
Increased charge rates for distance licences specified in Part 1 of Schedule 3 of Act
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 19 | 24 | 27 | 28 | 29 | ||
| 1 | 15.57 | 15.11 | 15.08 | 15.00 | ||
| 2 | 15.57 | 15.11 | 15.08 | 15.00 | ||
| 3 | 21.51 | 19.18 | 19.03 | 18.61 | ||
| 4 | 31.82 | 24.49 | 23.96 | 22.68 | ||
| 5 | 49.86 | 31.96 | 30.67 | 27.53 | ||
| 6 | 76.59 | 42.11 | 39.58 | 33.42 | ||
| 7 | 119.89 | 53.97 | 49.51 | 38.58 | ||
| 8 | 190.37 | 74.87 | 67.39 | 49.07 | ||
| 9 | 286.75 | 102.98 | 90.80 | 61.47 | ||
| 10 | 420.08 | 145.08 | 124.09 | 77.38 | ||
| 11 | 599.02 | 199.33 | 170.14 | 97.65 | ||
| 12 | 833.12 | 267.04 | 226.38 | 123.25 | ||
| 13 | 1,132.86 | 353.16 | 297.16 | 158.71 | ||
| 14 | 1,509.61 | 460.88 | 385.55 | 201.30 | ||
| 15 | 1,975.68 | 593.64 | 494.38 | 251.57 | ||
| 16 | 2,544.26 | 755.16 | 626.66 | 312.34 | ||
| 17 | 3,229.46 | 949.39 | 785.63 | 385.04 | ||
| 18 | 4,046.31 | 1,180.54 | 974.70 | 471.22 | ||
| 19 | 5,010.76 | 1,453.08 | 1,197.55 | 572.51 | ||
| 20 | 6,139.63 | 1,771.74 | 1,458.01 | 690.63 | ||
| 21 | 7,450.70 | 2,141.49 | 1,760.16 | 827.40 | ||
| 22 | 8,962.61 | 2,567.57 | 2,108.25 | 984.72 | ||
| 23 | 10,694.96 | 3,055.48 | 2,506.77 | 1,164.62 | ||
| 24 | 12,668.22 | 3,610.95 | 2,960.41 | 1,369.17 | ||
| 25 | 14,903.80 | 4,239.99 | 3,474.06 | 1,600.57 | ||
| 26 | 17,424.01 | 4,948.86 | 4,052.82 | 1,861.11 | ||
| 27 | 20,252.06 | 5,744.06 | 4,702.01 | 2,153.16 | ||
| 28 | 23,412.08 | 6,632.36 | 5,427.15 | 2,479.19 | ||
| 29 | 26,929.12 | 7,620.80 | 6,233.96 | 2,841.76 | ||
| 30 | 30,829.12 | 8,716.64 | 7,128.39 | 3,243.53 | ||
| Incremental rate | 6,642.33 | 1,864.94 | 1,521.80 | 682.48 | ||
| 40 | 97,252.45 | 27,366.08 | 22,346.44 | 10,068.38 | ||
| Incremental rate | 14,002.66 | 3,929.20 | 4,187.13 | 1,435.90 | ||
| 50 | 237,279.09 | 66,658.10 | 64,217.75 | 24,427.35 | ||
| Incremental rate | 25,460.50 | 7,142.63 | 4,845.47 | 2,608.74 | ||
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 30 | 33 | 37 | 43 | |||
| 1 | 15.01 | 14.96 | 14.96 | 14.94 | ||
| 2 | 15.01 | 14.96 | 14.96 | 14.94 | ||
| 3 | 18.69 | 18.37 | 18.40 | 18.33 | ||
| 4 | 22.90 | 21.92 | 21.98 | 21.76 | ||
| 5 | 28.09 | 25.68 | 25.84 | 25.30 | ||
| 6 | 34.53 | 29.79 | 30.12 | 28.99 | ||
| 7 | 40.54 | 32.17 | 32.73 | 30.82 | ||
| 8 | 52.42 | 38.14 | 39.09 | 35.85 | ||
| 9 | 66.72 | 44.28 | 45.77 | 40.67 | ||
| 10 | 85.39 | 51.19 | 53.46 | 45.51 | ||
| 11 | 109.39 | 59.26 | 62.64 | 50.61 | ||
| 12 | 142.31 | 68.67 | 73.59 | 56.42 | ||
| 13 | 184.70 | 79.93 | 86.66 | 63.06 | ||
| 14 | 234.30 | 93.37 | 102.24 | 70.68 | ||
| 15 | 295.06 | 109.21 | 120.70 | 79.43 | ||
| 16 | 368.63 | 127.62 | 142.49 | 89.50 | ||
| 17 | 456.78 | 149.09 | 169.50 | 101.04 | ||
| 18 | 561.39 | 175.33 | 201.84 | 114.27 | ||
| 19 | 684.45 | 206.36 | 238.08 | 129.38 | ||
| 20 | 828.06 | 241.09 | 280.04 | 146.57 | ||
| 21 | 994.44 | 280.98 | 328.32 | 166.09 | ||
| 22 | 1,185.93 | 326.56 | 383.58 | 188.17 | ||
| 23 | 1,404.97 | 378.37 | 446.49 | 213.05 | ||
| 24 | 1,654.13 | 437.00 | 517.76 | 241.01 | ||
| 25 | 1,936.08 | 503.06 | 598.15 | 272.30 | ||
| 26 | 2,253.61 | 577.18 | 688.42 | 307.21 | ||
| 27 | 2,609.61 | 660.01 | 789.38 | 346.06 | ||
| 28 | 3,007.12 | 752.23 | 901.86 | 389.12 | ||
| 29 | 3,449.25 | 854.57 | 1,026.74 | 436.74 | ||
| 30 | 3,939.25 | 967.75 | 1,164.92 | 489.23 | ||
| Incremental rate | 832.79 | 190.80 | 233.40 | 87.42 | ||
| 40 | 12,267.17 | 2,875.76 | 3,498.91 | 1,363.41 | ||
| Incremental rate | 1,752.83 | 399.15 | 488.97 | 181.16 | ||
| 50 | 29,795.50 | 6,867.25 | 8,388.64 | 3,174.99 | ||
| Incremental rate | 3,185.06 | 723.49 | 886.82 | 327.09 | ||
Schedule 2 Rates of road user charges specified for purposes of Schedule 3 of Act
Part 1 Charge rates for distance licences
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 6 | 14 | ||
| 1 | 44.31 | 44.29 | 43.86 | 43.86 | 42.90 | |
| 2 | 44.31 | 44.29 | 43.86 | 43.86 | 42.90 | |
| 3 | 46.51 | 46.41 | 45.84 | 45.83 | 44.85 | |
| 4 | 49.29 | 48.10 | 46.28 | 46.15 | 44.95 | |
| 5 | 53.50 | 51.00 | 46.56 | 46.28 | 45.05 | |
| 6 | 59.20 | 54.00 | 46.83 | 46.42 | 45.15 | |
| 7 | 87.13 | 75.93 | 60.55 | 59.63 | 56.91 | |
| 8 | 113.79 | 94.68 | 68.45 | 66.89 | 62.24 | |
| 9 | 149.28 | 120.24 | 78.20 | 75.71 | 68.26 | |
| 10 | 196.29 | 152.20 | 90.31 | 86.50 | 75.17 | |
| 11 | 256.86 | 193.53 | 104.80 | 99.47 | 83.14 | |
| 12 | 333.93 | 246.26 | 121.58 | 114.14 | 92.01 | |
| 13 | 432.33 | 311.40 | 142.00 | 131.75 | 101.23 | |
| 14 | 554.41 | 392.77 | 167.03 | 153.25 | 112.20 | |
| 15 | 704.91 | 493.50 | 197.42 | 179.25 | 125.16 | |
| 16 | 888.05 | 614.36 | 233.95 | 210.43 | 140.41 | |
| 17 | 1,108.31 | 759.51 | 275.99 | 247.16 | 158.27 | |
| 18 | 1,370.46 | 932.06 | 325.50 | 289.26 | 179.06 | |
| 19 | 1,679.58 | 1,135.34 | 383.51 | 338.53 | 203.16 | |
| 20 | 2,041.04 | 1,372.85 | 451.01 | 395.79 | 230.89 | |
| 21 | 2,460.48 | 1,648.29 | 529.02 | 461.89 | 262.04 | |
| 22 | 2,943.84 | 1,965.55 | 618.60 | 537.74 | 297.02 | |
| 23 | 3,497.36 | 2,328.70 | 720.90 | 624.31 | 336.74 | |
| 24 | 4,127.56 | 2,742.01 | 837.09 | 722.57 | 381.64 | |
| 25 | 4,841.24 | 3,209.93 | 968.63 | 833.57 | 432.17 | |
| 26 | 5,645.50 | 3,737.10 | 1,115.10 | 959.30 | 488.81 | |
| 27 | 6,547.75 | 4,328.36 | 1,279.10 | 1,097.92 | 552.07 | |
| 28 | 7,555.64 | 4,988.75 | 1,462.01 | 1,252.45 | 622.46 | |
| 29 | 8,677.17 | 5,723.45 | 1,665.26 | 1,424.12 | 700.52 | |
| 30 | 9,920.57 | 6,537.89 | 1,890.32 | 1,614.17 | 786.81 | |
| Incremental rate | 2,116.19 | 1,385.36 | 381.26 | 321.60 | 144.49 | |
| 40 | 31,082.48 | 20,391.52 | 5,702.93 | 4,830.12 | 2,231.73 | |
| Incremental rate | 4,458.72 | 2,917.72 | 800.49 | 674.69 | 300.15 | |
| 50 | 75,669.68 | 49,568.70 | 13,707.87 | 11,577.01 | 5,233.26 | |
| Incremental rate | 8,105.33 | 5,303.13 | 1,453.11 | 1,224.35 | 543.28 | |
| 19 | 24 | 27 | 28 | 29 | ||
| 1 | 42.44 | 15.57 | 15.11 | 15.08 | 15.00 | |
| 2 | 42.44 | 15.57 | 15.11 | 15.08 | 15.00 | |
| 3 | 44.37 | 21.51 | 19.18 | 19.03 | 18.61 | |
| 4 | 44.44 | 31.82 | 24.49 | 23.96 | 22.68 | |
| 5 | 44.49 | 49.86 | 31.96 | 30.67 | 27.53 | |
| 6 | 44.57 | 76.59 | 42.11 | 39.58 | 33.42 | |
| 7 | 55.68 | 119.89 | 53.97 | 49.51 | 38.58 | |
| 8 | 60.14 | 190.37 | 74.87 | 67.39 | 49.07 | |
| 9 | 64.89 | 286.75 | 102.98 | 90.80 | 61.47 | |
| 10 | 70.02 | 420.08 | 145.08 | 124.09 | 77.38 | |
| 11 | 75.61 | 599.02 | 199.33 | 170.14 | 97.65 | |
| 12 | 81.77 | 833.12 | 267.04 | 226.38 | 123.25 | |
| 13 | 87.39 | 1,132.86 | 353.16 | 297.16 | 158.71 | |
| 14 | 93.57 | 1,509.61 | 460.88 | 385.55 | 201.30 | |
| 15 | 100.61 | 1,975.68 | 593.64 | 494.38 | 251.57 | |
| 16 | 108.64 | 2,544.26 | 755.16 | 626.66 | 312.34 | |
| 17 | 117.77 | 3,229.46 | 949.39 | 785.63 | 385.04 | |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 19 | 24 | 27 | 28 | 29 | ||
| 18 | 128.17 | 4,046.31 | 1,180.54 | 974.70 | 471.22 | |
| 19 | 139.97 | 5,010.76 | 1,453.08 | 1,197.55 | 572.51 | |
| 20 | 153.34 | 6,139.63 | 1,771.74 | 1,458.01 | 690.63 | |
| 21 | 168.46 | 7,450.70 | 2,141.49 | 1,760.16 | 827.40 | |
| 22 | 185.50 | 8,962.61 | 2,567.57 | 2,108.25 | 984.72 | |
| 23 | 204.64 | 10,694.96 | 3,055.48 | 2,506.77 | 1,164.62 | |
| 24 | 226.08 | 12,668.22 | 3,610.95 | 2,960.41 | 1,369.17 | |
| 25 | 250.00 | 14,903.80 | 4,239.99 | 3,474.06 | 1,600.57 | |
| 26 | 275.70 | 17,424.01 | 4,948.86 | 4,052.82 | 1,861.11 | |
| 27 | 304.24 | 20,252.06 | 5,744.06 | 4,702.01 | 2,153.16 | |
| 28 | 335.82 | 23,412.08 | 6,632.36 | 5,427.15 | 2,479.19 | |
| 29 | 370.68 | 26,929.12 | 7,620.80 | 6,233.96 | 2,841.76 | |
| 30 | 409.07 | 30,829.12 | 8,716.64 | 7,128.39 | 3,243.53 | |
| Incremental rate | 63.59 | 6,642.33 | 1,864.94 | 1,521.80 | 682.48 | |
| 40 | 1,044.96 | 97,252.45 | 27,366.08 | 22,346.44 | 10,068.38 | |
| Incremental rate | 130.94 | 14,002.66 | 3,929.20 | 4,187.13 | 1,435.90 | |
| 50 | 2,354.35 | 237,279.09 | 66,658.10 | 64,217.75 | 24,427.35 | |
| Incremental rate | 234.20 | 25,460.50 | 7,142.63 | 4,845.47 | 2,608.74 | |
| 30 | 33 | 37 | 43 | |||
| 1 | 15.01 | 14.96 | 14.96 | 14.94 | ||
| 2 | 15.01 | 14.96 | 14.96 | 14.94 | ||
| 3 | 18.69 | 18.37 | 18.40 | 18.33 | ||
| 4 | 22.90 | 21.92 | 21.98 | 21.76 | ||
| 5 | 28.09 | 25.68 | 25.84 | 25.30 | ||
| 6 | 34.53 | 29.79 | 30.12 | 28.99 | ||
| 7 | 40.54 | 32.17 | 32.73 | 30.82 | ||
| 8 | 52.42 | 38.14 | 39.09 | 35.85 | ||
| 9 | 66.72 | 44.28 | 45.77 | 40.67 | ||
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 30 | 33 | 37 | 43 | |||
| 10 | 85.39 | 51.19 | 53.46 | 45.51 | ||
| 11 | 109.39 | 59.26 | 62.64 | 50.61 | ||
| 12 | 142.31 | 68.67 | 73.59 | 56.42 | ||
| 13 | 184.70 | 79.93 | 86.66 | 63.06 | ||
| 14 | 234.30 | 93.37 | 102.24 | 70.68 | ||
| 15 | 295.06 | 109.21 | 120.70 | 79.43 | ||
| 16 | 368.63 | 127.62 | 142.49 | 89.50 | ||
| 17 | 456.78 | 149.09 | 169.50 | 101.04 | ||
| 18 | 561.39 | 175.33 | 201.84 | 114.27 | ||
| 19 | 684.45 | 206.36 | 238.08 | 129.38 | ||
| 20 | 828.06 | 241.09 | 280.04 | 146.57 | ||
| 21 | 994.44 | 280.98 | 328.32 | 166.09 | ||
| 22 | 1,185.93 | 326.56 | 383.58 | 188.17 | ||
| 23 | 1,404.97 | 378.37 | 446.49 | 213.05 | ||
| 24 | 1,654.13 | 437.00 | 517.76 | 241.01 | ||
| 25 | 1,936.08 | 503.06 | 598.15 | 272.30 | ||
| 26 | 2,253.61 | 577.18 | 688.42 | 307.21 | ||
| 27 | 2,609.61 | 660.01 | 789.38 | 346.06 | ||
| 28 | 3,007.12 | 752.23 | 901.86 | 389.12 | ||
| 29 | 3,449.25 | 854.57 | 1,026.74 | 436.74 | ||
| 30 | 3,939.25 | 967.75 | 1,164.92 | 489.23 | ||
| Incremental rate | 832.79 | 190.80 | 233.40 | 87.42 | ||
| 40 | 12,267.17 | 2,875.76 | 3,498.91 | 1,363.41 | ||
| Incremental rate | 1,752.83 | 399.15 | 488.97 | 181.16 | ||
| 50 | 29,795.50 | 6,867.25 | 8,388.64 | 3,174.99 | ||
| Incremental rate | 3,185.06 | 723.49 | 886.82 | 327.09 | ||
Part 2 Charge rates for supplementary licences
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 6 | 14 | ||
| 1 | 2.24 | 2.23 | 2.20 | 2.20 | 2.16 | |
| 2 | 2.24 | 2.23 | 2.20 | 2.20 | 2.16 | |
| 3 | 2.36 | 2.35 | 2.31 | 2.30 | 2.26 | |
| 4 | 2.64 | 2.53 | 2.35 | 2.35 | 2.27 | |
| 5 | 3.03 | 2.79 | 2.40 | 2.37 | 2.29 | |
| 6 | 3.58 | 3.11 | 2.46 | 2.43 | 2.32 | |
| 7 | 5.68 | 4.66 | 3.26 | 3.18 | 2.93 | |
| 8 | 7.88 | 6.21 | 3.83 | 3.68 | 3.26 | |
| 9 | 10.93 | 8.27 | 4.56 | 4.33 | 3.65 | |
| 10 | 14.89 | 11.06 | 5.50 | 5.16 | 4.13 | |
| 11 | 20.14 | 14.58 | 6.62 | 6.14 | 4.70 | |
| 12 | 26.98 | 19.11 | 8.06 | 7.37 | 5.33 | |
| 13 | 35.72 | 24.88 | 9.86 | 8.91 | 6.10 | |
| 14 | 46.70 | 32.11 | 12.07 | 10.81 | 7.03 | |
| 15 | 60.25 | 41.03 | 14.63 | 13.06 | 8.14 | |
| 16 | 76.78 | 51.89 | 17.71 | 15.68 | 9.47 | |
| 17 | 96.67 | 64.96 | 21.40 | 18.81 | 11.03 | |
| 18 | 120.38 | 80.52 | 25.77 | 22.51 | 12.83 | |
| 19 | 148.35 | 98.88 | 30.90 | 26.86 | 14.84 | |
| 20 | 181.09 | 120.34 | 36.89 | 31.93 | 17.16 | |
| 21 | 219.09 | 145.26 | 43.81 | 37.79 | 19.84 | |
| 22 | 262.91 | 173.97 | 51.78 | 44.52 | 22.91 | |
| 23 | 313.10 | 206.86 | 60.89 | 52.22 | 26.40 | |
| 24 | 370.27 | 244.31 | 71.25 | 60.97 | 30.35 | |
| 25 | 435.02 | 286.72 | 82.96 | 70.86 | 34.81 | |
| 26 | 508.01 | 334.52 | 96.15 | 81.99 | 39.82 | |
| 27 | 589.90 | 388.14 | 110.94 | 94.47 | 45.43 | |
| 28 | 681.41 | 448.05 | 127.44 | 108.39 | 51.67 | |
| 29 | 783.24 | 514.72 | 145.79 | 123.87 | 58.61 | |
| 30 | 896.15 | 588.63 | 166.12 | 141.02 | 66.28 | |
| Incremental rate | 192.25 | 125.82 | 34.53 | 29.11 | 12.96 | |
| 40 | 2,818.69 | 1,846.79 | 511.46 | 432.12 | 195.90 | |
| Incremental rate | 405.21 | 265.12 | 72.65 | 61.21 | 27.16 | |
| 50 | 6,870.81 | 4,498.00 | 1,237.92 | 1,044.21 | 467.50 | |
| Incremental rate | 736.72 | 481.98 | 131.98 | 111.18 | 49.26 | |
| 19 | 24 | 27 | 28 | 29 | ||
| 1 | 2.15 | 0.80 | 0.76 | 0.76 | 0.75 | |
| 2 | 2.15 | 0.80 | 0.76 | 0.76 | 0.75 | |
| 3 | 2.25 | 1.21 | 1.00 | 0.98 | 0.94 | |
| 4 | 2.25 | 2.01 | 1.34 | 1.29 | 1.18 | |
| 5 | 2.25 | 3.51 | 1.88 | 1.77 | 1.48 | |
| 6 | 2.26 | 5.87 | 2.68 | 2.44 | 1.89 | |
| 7 | 2.82 | 10.27 | 3.69 | 3.29 | 2.29 | |
| 8 | 3.07 | 16.57 | 5.61 | 4.77 | 3.07 | |
| 9 | 3.35 | 25.66 | 8.53 | 7.18 | 4.11 | |
| 10 | 3.66 | 38.27 | 12.23 | 10.36 | 5.48 | |
| 11 | 4.01 | 55.23 | 17.11 | 14.37 | 7.52 | |
| 12 | 4.40 | 77.45 | 23.46 | 19.59 | 10.10 | |
| 13 | 4.82 | 105.93 | 31.57 | 26.23 | 13.17 | |
| 14 | 5.31 | 141.75 | 41.74 | 34.55 | 16.98 | |
| 15 | 5.88 | 186.09 | 54.29 | 44.83 | 21.67 | |
| 16 | 6.53 | 240.21 | 69.59 | 57.34 | 27.36 | |
| 17 | 7.29 | 305.45 | 88.01 | 72.39 | 34.19 | |
| 18 | 8.17 | 383.24 | 109.95 | 90.32 | 42.30 | |
| 19 | 9.18 | 475.11 | 135.83 | 111.46 | 51.86 | |
| 20 | 10.33 | 582.66 | 166.12 | 136.20 | 63.02 | |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 19 | 24 | 27 | 28 | 29 | ||
| 21 | 11.64 | 707.58 | 201.27 | 164.91 | 75.96 | |
| 22 | 13.10 | 851.66 | 241.80 | 198.00 | 90.85 | |
| 23 | 14.68 | 1,016.76 | 288.22 | 235.90 | 107.90 | |
| 24 | 16.46 | 1,204.83 | 341.09 | 279.05 | 127.31 | |
| 25 | 18.46 | 1,417.92 | 400.97 | 327.93 | 149.27 | |
| 26 | 20.69 | 1,658.16 | 468.47 | 383.02 | 174.01 | |
| 27 | 23.17 | 1,927.75 | 544.20 | 444.82 | 201.75 | |
| 28 | 25.93 | 2,229.00 | 628.81 | 513.87 | 232.74 | |
| 29 | 28.99 | 2,564.29 | 722.96 | 590.71 | 267.21 | |
| 30 | 32.36 | 2,936.11 | 827.36 | 675.90 | 305.42 | |
| Incremental rate | 5.63 | 633.34 | 177.74 | 145.02 | 64.98 | |
| 40 | 88.70 | 9,269.48 | 2,604.81 | 2,126.11 | 955.22 | |
| Incremental rate | 11.71 | 1,335.25 | 374.60 | 305.60 | 136.83 | |
| 50 | 205.78 | 22,622.00 | 6,350.82 | 5,182.13 | 2,323.50 | |
| Incremental rate | 21.16 | 2,427.92 | 681.05 | 555.58 | 248.68 | |
| 30 | 33 | 37 | 43 | |||
| 1 | 0.75 | 0.75 | 0.75 | 0.75 | ||
| 2 | 0.75 | 0.75 | 0.75 | 0.75 | ||
| 3 | 0.95 | 0.92 | 0.92 | 0.92 | ||
| 4 | 1.20 | 1.11 | 1.11 | 1.09 | ||
| 5 | 1.53 | 1.31 | 1.33 | 1.28 | ||
| 6 | 1.99 | 1.55 | 1.58 | 1.48 | ||
| 7 | 2.47 | 1.71 | 1.76 | 1.58 | ||
| 8 | 3.38 | 2.08 | 2.16 | 1.87 | ||
| 9 | 4.60 | 2.52 | 2.66 | 2.18 | ||
| 10 | 6.36 | 3.03 | 3.25 | 2.49 | ||
| 11 | 8.84 | 3.66 | 3.97 | 2.86 | ||
| 12 | 11.80 | 4.42 | 4.88 | 3.29 | ||
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 30 | 33 | 37 | 43 | |||
| 13 | 15.51 | 5.35 | 5.99 | 3.80 | ||
| 14 | 20.13 | 6.48 | 7.36 | 4.40 | ||
| 15 | 25.82 | 7.90 | 9.17 | 5.11 | ||
| 16 | 32.73 | 9.69 | 11.24 | 5.95 | ||
| 17 | 41.03 | 11.70 | 13.67 | 6.92 | ||
| 18 | 50.90 | 14.07 | 16.54 | 8.04 | ||
| 19 | 62.53 | 16.85 | 19.92 | 9.37 | ||
| 20 | 76.12 | 20.07 | 23.86 | 10.94 | ||
| 21 | 91.88 | 23.85 | 28.36 | 12.69 | ||
| 22 | 110.04 | 28.09 | 33.53 | 14.69 | ||
| 23 | 130.82 | 32.92 | 39.42 | 16.96 | ||
| 24 | 154.48 | 38.41 | 46.11 | 19.53 | ||
| 25 | 181.26 | 44.60 | 53.67 | 22.42 | ||
| 26 | 211.44 | 51.57 | 62.18 | 25.66 | ||
| 27 | 245.28 | 59.36 | 71.70 | 29.29 | ||
| 28 | 283.09 | 68.05 | 82.32 | 33.31 | ||
| 29 | 325.15 | 77.71 | 94.12 | 37.86 | ||
| 30 | 371.77 | 88.39 | 107.20 | 42.76 | ||
| Incremental rate | 79.31 | 18.09 | 22.15 | 8.23 | ||
| 40 | 1,164.91 | 269.30 | 328.73 | 125.07 | ||
| Incremental rate | 167.05 | 37.96 | 46.53 | 17.17 | ||
| 50 | 2,835.44 | 648.90 | 793.98 | 296.78 | ||
| Incremental rate | 303.64 | 68.89 | 84.47 | 31.09 | ||
Part 3 Charge rates for time licences
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per annum) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 70–81 | 82–87 | 88–91 | ||||||||
| 1 | 22.62 | 56.57 | 113.15 | |||||||
| 2 | 25.27 | 63.17 | 126.35 | |||||||
| 3 | 29.16 | 72.88 | 145.78 | |||||||
| 4 | 34.71 | 86.77 | 173.54 | |||||||
| 5 | 43.93 | 109.84 | 219.67 | |||||||
| 6 | 52.87 | 132.19 | 264.37 | |||||||
| 7 | 63.73 | 159.32 | 318.65 | |||||||
| 8 | 76.50 | 191.25 | 382.50 | |||||||
| 9 | 91.19 | 227.97 | 455.93 | |||||||
| 10 | 107.79 | 269.47 | 538.94 | |||||||
| 11 | 126.30 | 315.76 | 631.52 | |||||||
| 12 | 146.02 | 365.05 | 730.10 | |||||||
| 13 | 167.17 | 417.92 | 835.85 | |||||||
| 14 | 190.00 | 474.99 | 949.98 | |||||||
| 15 | 214.98 | 537.44 | 1,074.89 | |||||||
| 16 | 241.16 | 602.89 | 1,205.78 | |||||||
| 17 | 268.53 | 671.33 | 1,342.66 | |||||||
| 18 | 297.11 | 742.76 | 1.485.53 | |||||||
| 19 | 326.40 | 815.99 | 1,631.99 | |||||||
| 20 | 356.17 | 890.42 | 1,780.84 | |||||||
| 21 | 386.42 | 966.04 | 1,932.08 | |||||||
| 22 | 417.14 | 1,042.86 | 2,085.72 | |||||||
| 23 | 448.11 | 1,120.28 | 2,240.56 | |||||||
| 24 | 479.08 | 1,197.70 | 2,395.39 | |||||||
| 25 | 510.05 | 1,275.12 | 2,550.23 | |||||||
| 26 | 541.01 | 1,352.53 | 2,705.07 | |||||||
| 27 | 571.98 | 1,429.95 | 2,859.91 | |||||||
| 28 | 602.95 | 1,507.37 | 3,014.74 | |||||||
| 29 | 633.92 | 1,584.79 | 3,169.58 | |||||||
| 30 | 664.88 | 1,662.21 | 3,324.42 | |||||||
| Incremental rate | 30.97 | 77.42 | 154.84 | |||||||
Rebecca Kitteridge,
Clerk of the Executive Council.
Explanatory note
This note is not part of the order, but is intended to indicate its general effect.
This order, which comes into force on 15 October 2010, increases certain rates of road user charges payable under the Road User Charges Act 1977 (the Act). The new rates for distance licences are specified in Schedule 1 of this order. The tables of rates in Parts 1, 2, and 3 of Schedule 3 of the Act, which include the increased rates referred to in clause 4 of this order, are set out in Schedule 2 of this order.
Issued under the authority of the Legislation Act 2019.
Date of notification in Gazette: 2 September 2010.
Notes
1 General
This is a consolidation of the Road User Charges (Rates) Order (No 2) 2010 that incorporates the amendments made to the legislation so that it shows the law as at its stated date.
2 Legal status
A consolidation is taken to correctly state, as at its stated date, the law enacted or made by the legislation consolidated and by the amendments. This presumption applies unless the contrary is shown.
Section 78 of the Legislation Act 2019 provides that this consolidation, published as an electronic version, is an official version. A printed version of legislation that is produced directly from this official electronic version is also an official version.
3 Editorial and format changes
The Parliamentary Counsel Office makes editorial and format changes to consolidations using the powers under subpart 2 of Part 3 of the Legislation Act 2019. See also PCO editorial conventions for consolidations.
4 Amendments incorporated in this consolidation
Road User Charges Act 2012 (2012 No 1): section 95(1)
Subordinate Legislation (Confirmation and Validation) Act 2010 (2010 No 127): section 14(b)
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Road User Charges (Rates) Order (No 2) 2010
RSS feed link copied, you can now paste this link into your feed reader.