Road User Charges (Rates) Order 2010
Road User Charges (Rates) Order 2010
Checking for alerts... Loading...
Road User Charges (Rates) Order 2010
Version as at 1 August 2012

Road User Charges (Rates) Order 2010
(SR 2010/243)
Road User Charges (Rates) Order 2010: revoked, on 1 August 2012, pursuant to section 95(1) of the Road User Charges Act 2012 (2012 No 1).
Anand Satyanand, Governor-General
Order in Council
At Wellington this 9th day of August 2010
Present:
His Excellency the Governor-General in Council
Note
The Parliamentary Counsel Office has made editorial and format changes to this version using the powers under subpart 2 of Part 3 of the Legislation Act 2019.
Note 4 at the end of this version provides a list of the amendments included in it.
This order is administered by the Ministry of Transport.
Pursuant to section 20 of the Road User Charges Act 1977, His Excellency the Governor-General, acting on the advice and with the consent of the Executive Council, makes the following order.
Order
1 Title
This order is the Road User Charges (Rates) Order 2010.
2 Commencement
This order comes into force on 1 October 2010.
Road User Charges (Rates) Order 2010: confirmed, on 27 November 2010, by section 14(a) of the Subordinate Legislation (Confirmation and Validation) Act 2010 (2010 No 127).
3 Interpretation
In this order, unless the context otherwise requires, Act means the Road User Charges Act 1977.
4 Rates of charges for distance licences increased
The rates of road user charges specified in Part 1 of Schedule 3 of the Act for distance licences are increased to the corresponding rates specified in Part 1 of Schedule 1 of this order.
5 Rates of charges for supplementary licences increased
The rates of road user charges specified in Part 2 of Schedule 3 of the Act for supplementary licences are increased to the corresponding rates specified in Part 2 of Schedule 1 of this order.
6 Fees inclusive of GST
7 Altered tables of rates
[Revoked]Clause 7: revoked, on 15 October 2010, by clause 7(1) of the Road User Charges (Rates) Order (No 2) 2010 (SR 2010/287).
8 Revocation
The Road User Charges (Rates) Order 2009 (SR 2009/220) is revoked.
Schedule 1 Increased rates of road user charges specified for purposes of Parts 1 and 2 of Schedule 3 of Act
Part 1 Increased charge rates for distance licences specified in Part 1 of Schedule 3 of Act
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 6 | 14 | ||
| 1 | 44.31 | 44.29 | 43.86 | 43.86 | 42.90 | |
| 2 | 44.31 | 44.29 | 43.86 | 43.86 | 42.90 | |
| 3 | 46.51 | 46.41 | 45.84 | 45.83 | 44.85 | |
| 4 | 49.29 | 48.10 | 46.28 | 46.15 | 44.95 | |
| 5 | 53.50 | 51.00 | 46.56 | 46.28 | 45.05 | |
| 6 | 59.20 | 54.00 | 46.83 | 46.42 | 45.15 | |
| 7 | 87.13 | 75.93 | 60.55 | 59.63 | 56.91 | |
| 8 | 113.79 | 94.68 | 68.45 | 66.89 | 62.24 | |
| 9 | 149.28 | 120.24 | 78.20 | 75.71 | 68.26 | |
| 10 | 196.29 | 152.20 | 90.31 | 86.50 | 75.17 | |
| 11 | 256.86 | 193.53 | 104.80 | 99.47 | 83.14 | |
| 12 | 333.93 | 246.26 | 121.58 | 114.14 | 92.01 | |
| 13 | 432.33 | 311.40 | 142.00 | 131.75 | 101.23 | |
| 14 | 554.41 | 392.77 | 167.03 | 153.25 | 112.20 | |
| 15 | 704.91 | 493.50 | 197.42 | 179.25 | 125.16 | |
| 16 | 888.05 | 614.36 | 233.95 | 210.43 | 140.41 | |
| 17 | 1,108.31 | 759.51 | 275.99 | 247.16 | 158.27 | |
| 18 | 1,370.46 | 932.06 | 325.50 | 289.26 | 179.06 | |
| 19 | 1,679.58 | 1,135.34 | 383.51 | 338.53 | 203.16 | |
| 20 | 2,041.04 | 1,372.85 | 451.01 | 395.79 | 230.89 | |
| 21 | 2,460.48 | 1,648.29 | 529.02 | 461.89 | 262.04 | |
| 22 | 2,943.84 | 1,965.55 | 618.60 | 537.74 | 297.02 | |
| 23 | 3,497.36 | 2,328.70 | 720.90 | 624.31 | 336.74 | |
| 24 | 4,127.56 | 2,742.01 | 837.09 | 722.57 | 381.64 | |
| 25 | 4,841.24 | 3,209.93 | 968.63 | 833.57 | 432.17 | |
| 26 | 5,645.50 | 3,737.10 | 1,115.10 | 959.30 | 488.81 | |
| 27 | 6,547.75 | 4,328.36 | 1,279.10 | 1,097.92 | 552.07 | |
| 28 | 7,555.64 | 4,988.75 | 1,462.01 | 1,252.45 | 622.46 | |
| 29 | 8,677.17 | 5,723.45 | 1,665.26 | 1,424.12 | 700.52 | |
| 30 | 9,920.57 | 6,537.89 | 1,890.32 | 1,614.17 | 786.81 | |
| Incremental rate | 2,116.19 | 1,385.36 | 381.26 | 321.60 | 144.49 | |
| 40 | 31,082.48 | 20,391.52 | 5,702.93 | 4,830.12 | 2,231.73 | |
| Incremental rate | 4,458.72 | 2,917.72 | 800.49 | 674.69 | 300.15 | |
| 50 | 75,669.68 | 49,568.70 | 13,707.87 | 11,577.01 | 5,233.26 | |
| Incremental rate | 8,105.33 | 5,303.13 | 1,453.11 | 1,224.35 | 543.28 | |
| 19 | 24 | 27 | 28 | 29 | ||
| 1 | 42.44 | 14.16 | 13.74 | 13.71 | 13.64 | |
| 2 | 42.44 | 14.16 | 13.74 | 13.71 | 13.64 | |
| 3 | 44.37 | 19.56 | 17.44 | 17.30 | 16.92 | |
| 4 | 44.44 | 28.93 | 22.26 | 21.78 | 20.62 | |
| 5 | 44.49 | 45.33 | 29.05 | 27.89 | 25.02 | |
| 6 | 44.57 | 70.21 | 38.28 | 35.98 | 30.38 | |
| 7 | 55.68 | 111.25 | 49.07 | 45.01 | 35.07 | |
| 8 | 60.14 | 180.04 | 68.50 | 61.58 | 44.61 | |
| 9 | 64.89 | 272.27 | 95.25 | 83.89 | 56.74 | |
| 10 | 70.02 | 399.74 | 136.72 | 116.19 | 72.12 | |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 19 | 24 | 27 | 28 | 29 | ||
| 11 | 75.61 | 570.71 | 189.54 | 161.52 | 91.54 | |
| 12 | 81.77 | 794.28 | 254.43 | 215.66 | 115.91 | |
| 13 | 87.39 | 1,080.44 | 336.88 | 283.47 | 150.89 | |
| 14 | 93.57 | 1,440.05 | 439.92 | 368.09 | 192.38 | |
| 15 | 100.61 | 1,884.82 | 566.85 | 472.20 | 240.64 | |
| 16 | 108.64 | 2,427.37 | 721.21 | 598.66 | 298.91 | |
| 17 | 117.77 | 3,081.13 | 906.75 | 750.58 | 368.56 | |
| 18 | 128.17 | 3,860.43 | 1,127.50 | 931.20 | 451.07 | |
| 19 | 139.97 | 4,780.49 | 1,387.73 | 1,144.04 | 547.98 | |
| 20 | 153.34 | 5,857.35 | 1,691.93 | 1,392.75 | 660.94 | |
| 21 | 168.46 | 7,107.96 | 2,044.86 | 1,681.21 | 791.69 | |
| 22 | 185.50 | 8,550.11 | 2,451.51 | 2,013.48 | 942.04 | |
| 23 | 204.64 | 10,202.47 | 2,917.13 | 2,393.85 | 1,113.92 | |
| 24 | 226.08 | 12,084.59 | 3,447.17 | 2,826.78 | 1,309.30 | |
| 25 | 250.00 | 14,216.85 | 4,047.37 | 3,316.94 | 1,530.30 | |
| 26 | 275.70 | 16,620.56 | 4,723.69 | 3,869.19 | 1,779.08 | |
| 27 | 304.24 | 19,317.83 | 5,482.35 | 4,488.61 | 2,057.91 | |
| 28 | 335.82 | 22,331.69 | 6,329.79 | 5,180.45 | 2,369.14 | |
| 29 | 370.68 | 25,686.01 | 7,272.73 | 5,950.18 | 2,715.23 | |
| 30 | 409.07 | 29,405.55 | 8,318.09 | 6,803.47 | 3,098.69 | |
| Incremental rate | 63.59 | 6,334.74 | 1,778.81 | 1,451.58 | 651.17 | |
| 40 | 1,044.96 | 92,753.00 | 26,106.23 | 21,319.27 | 9,610.36 | |
| Incremental rate | 130.94 | 13,353.89 | 3,747.38 | 3,057.39 | 1,369.66 | |
| 50 | 2,354.35 | 226,291.88 | 63,580.04 | 51,893.13 | 23,306.91 | |
| Incremental rate | 234.20 | 24,280.59 | 6,811.85 | 5,557.15 | 2,488.13 | |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 1 000 kilometres or 621 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 30 | 33 | 37 | 43 | |||
| 1 | 13.65 | 13.60 | 13.60 | 13.59 | ||
| 2 | 13.65 | 13.60 | 13.60 | 13.59 | ||
| 3 | 16.99 | 16.70 | 16.72 | 16.66 | ||
| 4 | 20.82 | 19.92 | 19.98 | 19.78 | ||
| 5 | 25.54 | 23.35 | 23.49 | 23.00 | ||
| 6 | 31.39 | 27.08 | 27.39 | 26.35 | ||
| 7 | 36.85 | 29.25 | 29.76 | 28.02 | ||
| 8 | 47.66 | 34.67 | 35.53 | 32.59 | ||
| 9 | 61.60 | 40.82 | 42.20 | 37.47 | ||
| 10 | 79.54 | 47.87 | 49.97 | 42.53 | ||
| 11 | 102.41 | 55.97 | 59.12 | 47.72 | ||
| 12 | 134.57 | 65.26 | 69.91 | 53.57 | ||
| 13 | 176.23 | 76.32 | 82.66 | 60.23 | ||
| 14 | 223.85 | 89.45 | 97.72 | 67.81 | ||
| 15 | 282.11 | 104.83 | 115.47 | 76.48 | ||
| 16 | 352.60 | 122.52 | 136.29 | 86.40 | ||
| 17 | 436.98 | 143.05 | 162.54 | 97.72 | ||
| 18 | 537.06 | 168.52 | 194.17 | 110.66 | ||
| 19 | 654.72 | 198.80 | 229.05 | 125.39 | ||
| 20 | 792.00 | 232.24 | 269.39 | 142.10 | ||
| 21 | 950.98 | 270.60 | 315.74 | 161.03 | ||
| 22 | 1,133.92 | 314.38 | 368.77 | 182.41 | ||
| 23 | 1,343.13 | 364.12 | 429.08 | 206.46 | ||
| 24 | 1,581.05 | 420.35 | 497.36 | 233.43 | ||
| 25 | 1,850.25 | 483.66 | 574.35 | 263.60 | ||
| 26 | 2,153.38 | 554.67 | 660.74 | 297.21 | ||
| 27 | 2,493.20 | 633.97 | 757.34 | 334.57 | ||
| 28 | 2,872.60 | 722.24 | 864.93 | 375.96 | ||
| 29 | 3,294.55 | 820.15 | 984.34 | 421.69 | ||
| 30 | 3,762.16 | 928.40 | 1,116.43 | 472.06 | ||
| Incremental rate | 794.51 | 182.28 | 222.90 | 83.69 | ||
| 40 | 11,707.22 | 2,751.16 | 3,345.43 | 1,308.91 | ||
| Incremental rate | 1,671.90 | 380.97 | 466.63 | 173.08 | ||
| 50 | 28,426.22 | 6,560.82 | 8,011.68 | 3,039.71 | ||
| Incremental rate | 3,037.74 | 690.27 | 846.03 | 312.24 | ||
Part 2 Increased charge rates for supplementary licences specified in Part 2 of Schedule 3 of Act
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 6 | 14 | ||
| 1 | 2.24 | 2.23 | 2.20 | 2.20 | 2.16 | |
| 2 | 2.24 | 2.23 | 2.20 | 2.20 | 2.16 | |
| 3 | 2.36 | 2.35 | 2.31 | 2.30 | 2.26 | |
| 4 | 2.64 | 2.53 | 2.35 | 2.35 | 2.27 | |
| 5 | 3.03 | 2.79 | 2.40 | 2.37 | 2.29 | |
| 6 | 3.58 | 3.11 | 2.46 | 2.43 | 2.32 | |
| 7 | 5.68 | 4.66 | 3.26 | 3.18 | 2.93 | |
| 8 | 7.88 | 6.21 | 3.83 | 3.68 | 3.26 | |
| 9 | 10.93 | 8.27 | 4.56 | 4.33 | 3.65 | |
| 10 | 14.89 | 11.06 | 5.50 | 5.16 | 4.13 | |
| 11 | 20.14 | 14.58 | 6.62 | 6.14 | 4.70 | |
| 12 | 26.98 | 19.11 | 8.06 | 7.37 | 5.33 | |
| 13 | 35.72 | 24.88 | 9.86 | 8.91 | 6.10 | |
| 14 | 46.70 | 32.11 | 12.07 | 10.81 | 7.03 | |
| 15 | 60.25 | 41.03 | 14.63 | 13.06 | 8.14 | |
| 16 | 76.78 | 51.89 | 17.71 | 15.68 | 9.47 | |
| 17 | 96.67 | 64.96 | 21.40 | 18.81 | 11.03 | |
| 18 | 120.38 | 80.52 | 25.77 | 22.51 | 12.83 | |
| 19 | 148.35 | 98.88 | 30.90 | 26.86 | 14.84 | |
| 20 | 181.09 | 120.34 | 36.89 | 31.93 | 17.16 | |
| 21 | 219.09 | 145.26 | 43.81 | 37.79 | 19.84 | |
| 22 | 262.91 | 173.97 | 51.78 | 44.52 | 22.91 | |
| 23 | 313.10 | 206.86 | 60.89 | 52.22 | 26.40 | |
| 24 | 370.27 | 244.31 | 71.25 | 60.97 | 30.35 | |
| 25 | 435.02 | 286.72 | 82.96 | 70.86 | 34.81 | |
| 26 | 508.01 | 334.52 | 96.15 | 81.99 | 39.82 | |
| 27 | 589.90 | 388.14 | 110.94 | 94.47 | 45.43 | |
| 28 | 681.41 | 448.05 | 127.44 | 108.39 | 51.67 | |
| 29 | 783.24 | 514.72 | 145.79 | 123.87 | 58.61 | |
| 30 | 896.15 | 588.63 | 166.12 | 141.02 | 66.28 | |
| Incremental rate | 192.25 | 125.82 | 34.53 | 29.11 | 12.96 | |
| 40 | 2,818.69 | 1,846.79 | 511.46 | 432.12 | 195.90 | |
| Incremental rate | 405.21 | 265.12 | 72.65 | 61.21 | 27.16 | |
| 50 | 6,870.81 | 4,498.00 | 1,237.92 | 1,044.21 | 467.50 | |
| Incremental rate | 736.72 | 481.98 | 131.98 | 111.18 | 49.26 | |
| 19 | 24 | 27 | 28 | 29 | ||
| 1 | 2.15 | 0.80 | 0.76 | 0.76 | 0.75 | |
| 2 | 2.15 | 0.80 | 0.76 | 0.76 | 0.75 | |
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 19 | 24 | 27 | 28 | 29 | ||
| 3 | 2.25 | 1.21 | 1.00 | 0.98 | 0.94 | |
| 4 | 2.25 | 2.01 | 1.34 | 1.29 | 1.18 | |
| 5 | 2.25 | 3.51 | 1.88 | 1.77 | 1.48 | |
| 6 | 2.26 | 5.87 | 2.68 | 2.44 | 1.89 | |
| 7 | 2.82 | 10.27 | 3.69 | 3.29 | 2.29 | |
| 8 | 3.07 | 16.57 | 5.61 | 4.77 | 3.07 | |
| 9 | 3.35 | 25.66 | 8.53 | 7.18 | 4.11 | |
| 10 | 3.66 | 38.27 | 12.23 | 10.36 | 5.48 | |
| 11 | 4.01 | 55.23 | 17.11 | 14.37 | 7.52 | |
| 12 | 4.40 | 77.45 | 23.46 | 19.59 | 10.10 | |
| 13 | 4.82 | 105.93 | 31.57 | 26.23 | 13.17 | |
| 14 | 5.31 | 141.75 | 41.74 | 34.55 | 16.98 | |
| 15 | 5.88 | 186.09 | 54.29 | 44.83 | 21.67 | |
| 16 | 6.53 | 240.21 | 69.59 | 57.34 | 27.36 | |
| 17 | 7.29 | 305.45 | 88.01 | 72.39 | 34.19 | |
| 18 | 8.17 | 383.24 | 109.95 | 90.32 | 42.30 | |
| 19 | 9.18 | 475.11 | 135.83 | 111.46 | 51.86 | |
| 20 | 10.33 | 582.66 | 166.12 | 136.20 | 63.02 | |
| 21 | 11.64 | 707.58 | 201.27 | 164.91 | 75.96 | |
| 22 | 13.10 | 851.66 | 241.80 | 198.00 | 90.85 | |
| 23 | 14.68 | 1,016.76 | 288.22 | 235.90 | 107.90 | |
| 24 | 16.46 | 1,204.83 | 341.09 | 279.05 | 127.31 | |
| 25 | 18.46 | 1,417.92 | 400.97 | 327.93 | 149.27 | |
| 26 | 20.69 | 1,658.16 | 468.47 | 383.02 | 174.01 | |
| 27 | 23.17 | 1,927.75 | 544.20 | 444.82 | 201.75 | |
| 28 | 25.93 | 2,229.00 | 628.81 | 513.87 | 232.74 | |
| 29 | 28.99 | 2,564.29 | 722.96 | 590.71 | 267.21 | |
| 30 | 32.36 | 2,936.11 | 827.36 | 675.90 | 305.42 | |
| Incremental rate | 5.63 | 633.34 | 177.74 | 145.02 | 64.98 | |
| 40 | 88.70 | 9,269.48 | 2,604.81 | 2,126.11 | 955.22 | |
| Incremental rate | 11.71 | 1,335.25 | 374.60 | 305.60 | 136.83 | |
| 50 | 205.78 | 22,622.00 | 6,350.82 | 5,182.13 | 2,323.50 | |
| Incremental rate | 21.16 | 2,427.92 | 681.05 | 555.58 | 248.68 | |
| 30 | 33 | 37 | 43 | |||
| 1 | 0.75 | 0.75 | 0.75 | 0.75 | ||
| 2 | 0.75 | 0.75 | 0.75 | 0.75 | ||
| 3 | 0.95 | 0.92 | 0.92 | 0.92 | ||
| 4 | 1.20 | 1.11 | 1.11 | 1.09 | ||
| 5 | 1.53 | 1.31 | 1.33 | 1.28 | ||
| 6 | 1.99 | 1.55 | 1.58 | 1.48 | ||
| 7 | 2.47 | 1.71 | 1.76 | 1.58 | ||
| 8 | 3.38 | 2.08 | 2.16 | 1.87 | ||
| 9 | 4.60 | 2.52 | 2.66 | 2.18 | ||
| 10 | 6.36 | 3.03 | 3.25 | 2.49 | ||
| 11 | 8.84 | 3.66 | 3.97 | 2.86 | ||
| 12 | 11.80 | 4.42 | 4.88 | 3.29 | ||
| 13 | 15.51 | 5.35 | 5.99 | 3.80 | ||
| 14 | 20.13 | 6.48 | 7.36 | 4.40 | ||
| 15 | 25.82 | 7.90 | 9.17 | 5.11 | ||
| 16 | 32.73 | 9.69 | 11.24 | 5.95 | ||
| 17 | 41.03 | 11.70 | 13.67 | 6.92 | ||
| 18 | 50.90 | 14.07 | 16.54 | 8.04 | ||
| 19 | 62.53 | 16.85 | 19.92 | 9.37 | ||
| 20 | 76.12 | 20.07 | 23.86 | 10.94 | ||
| 21 | 91.88 | 23.85 | 28.36 | 12.69 | ||
| 22 | 110.04 | 28.09 | 33.53 | 14.69 | ||
| 23 | 130.82 | 32.92 | 39.42 | 16.96 | ||
| Maximum gross weight (in tonnes) to be specified in licence | Vehicle type number ($ per 50 kilometres or 31 miles of distance to which licence relates) | |||||
|---|---|---|---|---|---|---|
| 30 | 33 | 37 | 43 | |||
| 24 | 154.48 | 38.41 | 46.11 | 19.53 | ||
| 25 | 181.26 | 44.60 | 53.67 | 22.42 | ||
| 26 | 211.44 | 51.57 | 62.18 | 25.66 | ||
| 27 | 245.28 | 59.36 | 71.70 | 29.29 | ||
| 28 | 283.09 | 68.05 | 82.32 | 33.31 | ||
| 29 | 325.15 | 77.71 | 94.12 | 37.86 | ||
| 30 | 371.77 | 88.39 | 107.20 | 42.76 | ||
| Incremental rate | 79.31 | 18.09 | 22.15 | 8.23 | ||
| 40 | 1,164.91 | 269.30 | 328.73 | 125.07 | ||
| Incremental rate | 167.05 | 37.96 | 46.53 | 17.17 | ||
| 50 | 2,835.44 | 648.90 | 793.98 | 296.78 | ||
| Incremental rate | 303.64 | 68.89 | 84.47 | 31.09 | ||
Schedule 2 Rates of road user charges specified for purposes of Schedule 3 of Act
[Revoked]Schedule 2: revoked, on 15 October 2010, by clause 7(2) of the Road User Charges (Rates) Order (No 2) 2010 (SR 2010/287).
Rebecca Kitteridge,
Clerk of the Executive Council.
Issued under the authority of the Legislation Act 2019.
Date of notification in Gazette: 19 August 2010.
Notes
1 General
This is a consolidation of the Road User Charges (Rates) Order 2010 that incorporates the amendments made to the legislation so that it shows the law as at its stated date.
2 Legal status
A consolidation is taken to correctly state, as at its stated date, the law enacted or made by the legislation consolidated and by the amendments. This presumption applies unless the contrary is shown.
Section 78 of the Legislation Act 2019 provides that this consolidation, published as an electronic version, is an official version. A printed version of legislation that is produced directly from this official electronic version is also an official version.
3 Editorial and format changes
The Parliamentary Counsel Office makes editorial and format changes to consolidations using the powers under subpart 2 of Part 3 of the Legislation Act 2019. See also PCO editorial conventions for consolidations.
4 Amendments incorporated in this consolidation
Road User Charges Act 2012 (2012 No 1): section 95(1)
Subordinate Legislation (Confirmation and Validation) Act 2010 (2010 No 127): section 14(a)
Road User Charges (Rates) Order (No 2) 2010 (SR 2010/287): clause 7
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Road User Charges (Rates) Order 2010
RSS feed link copied, you can now paste this link into your feed reader.