Fisheries (Cost Recovery Levies for Conservation Services) Order 2015
Fisheries (Cost Recovery Levies for Conservation Services) Order 2015
Fisheries (Cost Recovery Levies for Conservation Services) Order 2015
Checking for alerts... Loading...
Reprint as at 1 October 2016

Fisheries (Cost Recovery Levies for Conservation Services) Order 2015
(LI 2015/194)
Fisheries (Cost Recovery Levies for Conservation Services) Order 2015: revoked, on 1 October 2016, by clause 9 of the Fisheries (Cost Recovery Levies for Conservation Services) Order 2016 (LI 2016/189).
Jerry Mateparae, Governor-General
Order in Council
At Wellington this 17th day of August 2015
Present:
The Right Hon John Key presiding in Council
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
This order is administered by the Ministry for Primary Industries.
Pursuant to section 264 of the Fisheries Act 1996, His Excellency the Governor-General makes the following order, acting—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister for Primary Industries, made under sections 264, 265, and 265A of that Act.
Order
1 Title
This order is the Fisheries (Cost Recovery Levies for Conservation Services) Order 2015.
2 Commencement
This order comes into force on 1 October 2015.
3 Application
This order applies in respect of—
(a)
any quota or permit held at any time for any period during the fishing year that commences on 1 October 2015:
(b)
any fish, aquatic life, or seaweed taken at any time during that fishing year.
4 Interpretation
5 Monthly levies on quota owners
(1)
A monthly levy in respect of conservation services is payable in respect of—
(a)
every guaranteed minimum individual transferable quota; and
(b)
every individual transferable quota; and
(c)
every provisional individual transferable quota.
(2)
The monthly levy is payable for each quota share at the appropriate rate (or at the equivalent rate expressed as dollars per tonne), according to the species or class of fish, aquatic life, or seaweed, specified in Part 1 of the Schedule.
(3)
The monthly levy is payable by quota owners irrespective of whether the fish, aquatic life, or seaweed to which the quota relates is taken.
6 Annual non-ITQ levies
(1)
Every holder of a fishing permit issued under section 91 of the Fisheries Act 1996 who takes for the purposes of sale any fish, aquatic life, or seaweed specified in Part 2 of the Schedule must pay an annual levy in respect of conservation services for each tonne or part of a tonne of fish, aquatic life, or seaweed so taken, at the appropriate rate of levy specified in that Part.
(2)
Every holder of a special permit granted under section 97(1)(c) of that Act who takes for the purposes of sale any fish, aquatic life, or seaweed specified in Part 2 of the Schedule must pay an annual levy in respect of conservation services for each tonne or part of a tonne of fish, aquatic life, or seaweed so taken, at the appropriate rate of levy specified in that Part.
7 Levies exclusive of GST
The levies payable under this order are exclusive of goods and services tax.
8 How and when levies payable
(1)
The levies payable under this order—
(a)
are payable to the Crown; and
(b)
are payable only after receipt of a demand from the chief executive.
(2)
The levies are payable in any number of instalments, and in any manner, the chief executive specifies.
9 Revocation
The Fisheries (Cost Recovery Levies for Conservation Services) Order 2014 (LI 2014/262) is revoked.
10 Saving
Schedule Levies
Part 1 Monthly levies on quota owners for conservation services
| Fishstock |
Monthly levy ($) per share (excluding GST) |
Equivalent expressed as ($) per tonne (excluding GST) |
|---|---|---|
| ANC1 | 0.000000 | 0.00 |
| ANC2 | 0.000000 | 0.00 |
| ANC3 | 0.000000 | 0.00 |
| ANC4 | 0.000000 | 0.00 |
| ANC7 | 0.000000 | 0.00 |
| ANC8 | 0.000000 | 0.00 |
| ANC10 | 0.000000 | 0.00 |
| ANG11 | 0.000000 | 0.00 |
| ANG12 | 0.000000 | 0.00 |
| ANG13 | 0.000000 | 0.00 |
| ANG14 | 0.000000 | 0.00 |
| ANG15 | 0.000000 | 0.00 |
| ANG16 | 0.000000 | 0.00 |
| BAR1 | 0.000000 | 0.00 |
| BAR4 | 0.000001 | 0.03 |
| BAR5 | 0.000002 | 0.03 |
| BAR7 | 0.000000 | 0.00 |
| BAR10 | 0.000000 | 0.00 |
| BCO1 | 0.000000 | 0.00 |
| BCO2 | 0.000000 | 0.00 |
| BCO3 | 0.000000 | 0.00 |
| BCO4 | 0.000001 | 0.13 |
| BCO5 | 0.000000 | 0.00 |
| BCO7 | 0.000000 | 0.00 |
| BCO8 | 0.000000 | 0.00 |
| BCO10 | 0.000000 | 0.00 |
| BIG1 | 0.000114 | 15.97 |
| BNS1 | 0.000024 | 6.00 |
| BNS2 | 0.000006 | 1.37 |
| BNS3 | 0.000000 | 0.00 |
| BNS7 | 0.000000 | 0.00 |
| BNS8 | 0.000000 | 0.00 |
| BNS10 | 0.000000 | 0.00 |
| BUT1 | 0.000000 | 0.00 |
| BUT2 | 0.000000 | 0.00 |
| BUT3 | 0.000000 | 0.00 |
| BUT4 | 0.000000 | 0.00 |
| BUT5 | 0.000000 | 0.00 |
| BUT6 | 0.000000 | 0.00 |
| BUT7 | 0.000000 | 0.00 |
| BUT10 | 0.000000 | 0.00 |
| BWS1 | 0.000000 | 0.00 |
| BYA1 | 0.000000 | 0.00 |
| BYA2 | 0.000000 | 0.00 |
| BYA3 | 0.000000 | 0.00 |
| BYA4 | 0.000000 | 0.00 |
| BYA5 | 0.000000 | 0.00 |
| BYA7 | 0.000000 | 0.00 |
| BYA8 | 0.000000 | 0.00 |
| BYA9 | 0.000000 | 0.00 |
| BYX1 | 0.000000 | 0.00 |
| BYX2 | 0.000000 | 0.00 |
| BYX3 | 0.000000 | 0.00 |
| BYX7 | 0.000000 | 0.00 |
| BYX8 | 0.000000 | 0.00 |
| BYX10 | 0.000000 | 0.00 |
| CDL1 | 0.000000 | 0.00 |
| CDL2 | 0.000000 | 0.00 |
| CDL3 | 0.000000 | 0.00 |
| CDL4 | 0.000000 | 0.00 |
| CDL5 | 0.000000 | 0.00 |
| CDL6 | 0.000000 | 0.00 |
| CDL7 | 0.000000 | 0.00 |
| CDL8 | 0.000000 | 0.00 |
| CDL9 | 0.000000 | 0.00 |
| CDL10 | 0.000000 | 0.00 |
| CHC1 | 0.000000 | 0.00 |
| CHC2 | 0.000000 | 0.00 |
| CHC3 | 0.000000 | 0.00 |
| CHC4 | 0.000000 | 0.00 |
| CHC5 | 0.000000 | 0.00 |
| CHC6 | 0.000000 | 0.00 |
| CHC7 | 0.000000 | 0.00 |
| CHC8 | 0.000000 | 0.00 |
| CHC9 | 0.000000 | 0.00 |
| CHC10 | 0.000000 | 0.00 |
| COC1A | 0.000000 | 0.00 |
| COC1B | 0.000000 | 0.00 |
| COC1C | 0.000000 | 0.00 |
| COC2 | 0.000000 | 0.00 |
| COC3 | 0.000000 | 0.00 |
| COC3B | 0.000000 | 0.00 |
| COC4 | 0.000000 | 0.00 |
| COC5 | 0.000000 | 0.00 |
| COC7A | 0.000000 | 0.00 |
| COC7B | 0.000000 | 0.00 |
| COC7C | 0.000000 | 0.00 |
| COC8 | 0.000000 | 0.00 |
| COC9 | 0.000000 | 0.00 |
| CRA1 | 0.000000 | 0.00 |
| CRA2 | 0.000000 | 0.00 |
| CRA3 | 0.000000 | 0.00 |
| CRA4 | 0.000000 | 0.00 |
| CRA5 | 0.000000 | 0.00 |
| CRA6 | 0.000000 | 0.00 |
| CRA7 | 0.000000 | 0.00 |
| CRA8 | 0.000000 | 0.00 |
| CRA9 | 0.000000 | 0.00 |
| CRA10 | 0.000000 | 0.00 |
| DAN1 | 0.000000 | 0.00 |
| DAN2 | 0.000000 | 0.00 |
| DAN3 | 0.000000 | 0.00 |
| DAN4 | 0.000000 | 0.00 |
| DAN5 | 0.000000 | 0.00 |
| DAN7 | 0.000000 | 0.00 |
| DAN8 | 0.000000 | 0.00 |
| DAN9 | 0.000000 | 0.00 |
| DSU1 | 0.000000 | 0.00 |
| DSU2 | 0.000000 | 0.00 |
| DSU3 | 0.000000 | 0.00 |
| DSU4 | 0.000000 | 0.00 |
| DSU5 | 0.000000 | 0.00 |
| DSU7 | 0.000000 | 0.00 |
| DSU8 | 0.000000 | 0.00 |
| DSU9 | 0.000000 | 0.00 |
| ELE1 | 0.000000 | 0.00 |
| ELE2 | 0.000000 | 0.00 |
| ELE3 | 0.000018 | 1.80 |
| ELE5 | 0.000008 | 4.71 |
| ELE7 | 0.000000 | 0.00 |
| ELE10 | 0.000000 | 0.00 |
| EMA1 | 0.000000 | 0.00 |
| EMA2 | 0.000000 | 0.00 |
| EMA3 | 0.000000 | 0.00 |
| EMA7 | 0.000009 | 0.27 |
| EMA10 | 0.000000 | 0.00 |
| FLA1 | 0.000035 | 2.95 |
| FLA2 | 0.000001 | 0.14 |
| FLA3 | 0.000001 | 0.07 |
| FLA7 | 0.000003 | 0.15 |
| FLA10 | 0.000000 | 0.00 |
| FRO1 | 0.000000 | 0.00 |
| FRO2 | 0.000000 | 0.00 |
| FRO3 | 0.000000 | 0.00 |
| FRO4 | 0.000000 | 0.00 |
| FRO5 | 0.000000 | 0.00 |
| FRO6 | 0.000000 | 0.00 |
| FRO7 | 0.000000 | 0.00 |
| FRO8 | 0.000000 | 0.00 |
| FRO9 | 0.000000 | 0.00 |
| FRO10 | 0.000000 | 0.00 |
| GAR1 | 0.000000 | 0.00 |
| GAR2 | 0.000000 | 0.00 |
| GAR3 | 0.000000 | 0.00 |
| GAR4 | 0.000000 | 0.00 |
| GAR7 | 0.000000 | 0.00 |
| GAR8 | 0.000000 | 0.00 |
| GAR10 | 0.000000 | 0.00 |
| GLM1 | 0.000000 | 0.00 |
| GLM2 | 0.000000 | 0.00 |
| GLM3 | 0.000000 | 0.00 |
| GLM7A | 0.000000 | 0.00 |
| GLM7B | 0.000000 | 0.00 |
| GLM8 | 0.000000 | 0.00 |
| GLM9 | 0.000000 | 0.00 |
| GLM10 | 0.000000 | 0.00 |
| GMU1 | 0.000001 | 0.11 |
| GMU2 | 0.000000 | 0.00 |
| GMU3 | 0.000000 | 0.00 |
| GMU7 | 0.000000 | 0.00 |
| GMU10 | 0.000000 | 0.00 |
| GSC1 | 0.000000 | 0.00 |
| GSC3 | 0.000000 | 0.00 |
| GSC5 | 0.000000 | 0.00 |
| GSC6A | 0.000000 | 0.00 |
| GSC6B | 0.000000 | 0.00 |
| GSC10 | 0.000000 | 0.00 |
| GSH1 | 0.000000 | 0.00 |
| GSH2 | 0.000000 | 0.00 |
| GSH3 | 0.000000 | 0.00 |
| GSH4 | 0.000000 | 0.00 |
| GSH5 | 0.000000 | 0.00 |
| GSH6 | 0.000000 | 0.00 |
| GSH7 | 0.000000 | 0.00 |
| GSH8 | 0.000000 | 0.00 |
| GSH9 | 0.000000 | 0.00 |
| GSH10 | 0.000000 | 0.00 |
| GSP1 | 0.000000 | 0.00 |
| GSP5 | 0.000000 | 0.00 |
| GSP7 | 0.000000 | 0.00 |
| GUR1 | 0.000005 | 0.22 |
| GUR2 | 0.000000 | 0.00 |
| GUR3 | 0.000000 | 0.00 |
| GUR7 | 0.000000 | 0.00 |
| GUR8 | 0.000000 | 0.00 |
| GUR10 | 0.000000 | 0.00 |
| HAK1 | 0.000003 | 0.08 |
| HAK4 | 0.000000 | 0.00 |
| HAK7 | 0.000008 | 0.10 |
| HAK10 | 0.000000 | 0.00 |
| HOK1 | 0.000236 | 0.16 |
| HOK10 | 0.000000 | 0.00 |
| HOR1 | 0.000000 | 0.00 |
| HOR2 | 0.000000 | 0.00 |
| HOR3 | 0.000000 | 0.00 |
| HOR4 | 0.000000 | 0.00 |
| HOR5 | 0.000000 | 0.00 |
| HOR6 | 0.000000 | 0.00 |
| HOR7 | 0.000000 | 0.00 |
| HOR8 | 0.000000 | 0.00 |
| HOR9 | 0.000000 | 0.00 |
| HOR10 | 0.000000 | 0.00 |
| HPB1 | 0.000019 | 3.95 |
| HPB2 | 0.000003 | 1.13 |
| HPB3 | 0.000000 | 0.00 |
| HPB4 | 0.000000 | 0.00 |
| HPB5 | 0.000000 | 0.00 |
| HPB7 | 0.000000 | 0.00 |
| HPB8 | 0.000000 | 0.00 |
| HPB10 | 0.000000 | 0.00 |
| JDO1 | 0.000015 | 2.13 |
| JDO2 | 0.000000 | 0.00 |
| JDO3 | 0.000000 | 0.00 |
| JDO7 | 0.000000 | 0.00 |
| JDO10 | 0.000000 | 0.00 |
| JMA1 | 0.000001 | 0.01 |
| JMA3 | 0.000005 | 0.03 |
| JMA7 | 0.000073 | 0.22 |
| JMA10 | 0.000000 | 0.00 |
| KAH1 | 0.000000 | 0.00 |
| KAH2 | 0.000000 | 0.00 |
| KAH3 | 0.000000 | 0.00 |
| KAH4 | 0.000000 | 0.00 |
| KAH8 | 0.000001 | 0.19 |
| KAH10 | 0.000000 | 0.00 |
| KBB3G | 0.000000 | 0.00 |
| KBB4G | 0.000000 | 0.00 |
| KIC1 | 0.000000 | 0.00 |
| KIC2 | 0.000000 | 0.00 |
| KIC3 | 0.000000 | 0.00 |
| KIC4 | 0.000000 | 0.00 |
| KIC5 | 0.000000 | 0.00 |
| KIC6 | 0.000000 | 0.00 |
| KIC7 | 0.000000 | 0.00 |
| KIC8 | 0.000000 | 0.00 |
| KIC9 | 0.000000 | 0.00 |
| KIC10 | 0.000000 | 0.00 |
| KIN1 | 0.000000 | 0.00 |
| KIN2 | 0.000000 | 0.00 |
| KIN3 | 0.000000 | 0.00 |
| KIN4 | 0.000000 | 0.00 |
| KIN7 | 0.000000 | 0.00 |
| KIN8 | 0.000000 | 0.00 |
| KIN10 | 0.000000 | 0.00 |
| KWH1 | 0.000000 | 0.00 |
| KWH2 | 0.000000 | 0.00 |
| KWH3 | 0.000000 | 0.00 |
| KWH4 | 0.000000 | 0.00 |
| KWH5 | 0.000000 | 0.00 |
| KWH6 | 0.000000 | 0.00 |
| KWH7A | 0.000000 | 0.00 |
| KWH7B | 0.000000 | 0.00 |
| KWH8 | 0.000000 | 0.00 |
| KWH9 | 0.000000 | 0.00 |
| LDO1 | 0.000000 | 0.00 |
| LDO3 | 0.000000 | 0.00 |
| LDO10 | 0.000000 | 0.00 |
| LEA1 | 0.000000 | 0.00 |
| LEA2 | 0.000000 | 0.00 |
| LEA3 | 0.000000 | 0.00 |
| LEA4 | 0.000000 | 0.00 |
| LEA10 | 0.000000 | 0.00 |
| LFE17 | 0.000000 | 0.00 |
| LFE20 | 0.000000 | 0.00 |
| LFE21 | 0.000000 | 0.00 |
| LFE22 | 0.000000 | 0.00 |
| LFE23 | 0.000000 | 0.00 |
| LIN1 | 0.000002 | 0.50 |
| LIN2 | 0.000000 | 0.00 |
| LIN3 | 0.000006 | 0.29 |
| LIN4 | 0.000010 | 0.24 |
| LIN5 | 0.000004 | 0.10 |
| LIN6 | 0.000006 | 0.07 |
| LIN7 | 0.000005 | 0.16 |
| LIN10 | 0.000000 | 0.00 |
| MAK1 | 0.000000 | 0.00 |
| MDI1 | 0.000000 | 0.00 |
| MDI2 | 0.000000 | 0.00 |
| MDI3 | 0.000000 | 0.00 |
| MDI4 | 0.000000 | 0.00 |
| MDI5 | 0.000000 | 0.00 |
| MDI7 | 0.000000 | 0.00 |
| MDI8 | 0.000000 | 0.00 |
| MDI9 | 0.000000 | 0.00 |
| MMI1 | 0.000000 | 0.00 |
| MMI2 | 0.000000 | 0.00 |
| MMI3 | 0.000000 | 0.00 |
| MMI4 | 0.000000 | 0.00 |
| MMI5 | 0.000000 | 0.00 |
| MMI7 | 0.000000 | 0.00 |
| MMI8 | 0.000000 | 0.00 |
| MMI9 | 0.000000 | 0.00 |
| MOK1 | 0.000000 | 0.00 |
| MOK3 | 0.000003 | 2.36 |
| MOK4 | 0.000000 | 0.00 |
| MOK5 | 0.000000 | 0.00 |
| MOK10 | 0.000000 | 0.00 |
| MOO1 | 0.000000 | 0.00 |
| OEO1 | 0.000000 | 0.00 |
| OEO3A | 0.000002 | 0.06 |
| OEO4 | 0.000004 | 0.06 |
| OEO6 | 0.000002 | 0.03 |
| OEO10 | 0.000000 | 0.00 |
| ORH1 | 0.000002 | 0.14 |
| ORH2A | 0.000001 | 0.11 |
| ORH2B | 0.000000 | 0.00 |
| ORH3A | 0.000001 | 0.24 |
| ORH3B | 0.000008 | 0.18 |
| ORH7A | 0.000002 | 0.40 |
| ORH7B | 0.000000 | 0.00 |
| ORH10 | 0.000000 | 0.00 |
| OYS1 | 0.000000 | 0.00 |
| OYS2A | 0.000000 | 0.00 |
| OYS3 | 0.000000 | 0.00 |
| OYS4 | 0.000000 | 0.00 |
| OYS5A | 0.000000 | 0.00 |
| OYS7 | 0.000000 | 0.00 |
| OYS7A | 0.000000 | 0.00 |
| OYS7B | 0.000000 | 0.00 |
| OYS7C | 0.000000 | 0.00 |
| OYS8A | 0.000000 | 0.00 |
| OYS9 | 0.000000 | 0.00 |
| OYU5 | 0.000000 | 0.00 |
| PAD1 | 0.000000 | 0.00 |
| PAD2 | 0.000000 | 0.00 |
| PAD3 | 0.000000 | 0.00 |
| PAD4 | 0.000000 | 0.00 |
| PAD5 | 0.000000 | 0.00 |
| PAD6 | 0.000000 | 0.00 |
| PAD7 | 0.000000 | 0.00 |
| PAD8 | 0.000000 | 0.00 |
| PAD9 | 0.000000 | 0.00 |
| PAD10 | 0.000000 | 0.00 |
| PAR1 | 0.000000 | 0.00 |
| PAR2 | 0.000000 | 0.00 |
| PAR9 | 0.000000 | 0.00 |
| PAR10 | 0.000000 | 0.00 |
| PAU1 | 0.000000 | 0.00 |
| PAU2 | 0.000000 | 0.00 |
| PAU3 | 0.000000 | 0.00 |
| PAU4 | 0.000000 | 0.00 |
| PAU5A | 0.000000 | 0.00 |
| PAU5B | 0.000000 | 0.00 |
| PAU5D | 0.000000 | 0.00 |
| PAU6 | 0.000000 | 0.00 |
| PAU7 | 0.000000 | 0.00 |
| PAU10 | 0.000000 | 0.00 |
| PDO1 | 0.000000 | 0.00 |
| PDO2 | 0.000000 | 0.00 |
| PDO3 | 0.000000 | 0.00 |
| PDO4 | 0.000000 | 0.00 |
| PDO5 | 0.000000 | 0.00 |
| PDO7 | 0.000000 | 0.00 |
| PDO8 | 0.000000 | 0.00 |
| PDO9 | 0.000000 | 0.00 |
| PHC1 | 0.000000 | 0.00 |
| PIL1 | 0.000000 | 0.00 |
| PIL2 | 0.000000 | 0.00 |
| PIL3 | 0.000000 | 0.00 |
| PIL4 | 0.000000 | 0.00 |
| PIL7 | 0.000000 | 0.00 |
| PIL8 | 0.000000 | 0.00 |
| PIL10 | 0.000000 | 0.00 |
| POR1 | 0.000000 | 0.00 |
| POR2 | 0.000000 | 0.00 |
| POR3 | 0.000000 | 0.00 |
| POR10 | 0.000000 | 0.00 |
| POS1 | 0.000000 | 0.00 |
| PPI1A | 0.000000 | 0.00 |
| PPI1B | 0.000000 | 0.00 |
| PPI1C | 0.000000 | 0.00 |
| PPI2 | 0.000000 | 0.00 |
| PPI3 | 0.000000 | 0.00 |
| PPI4 | 0.000000 | 0.00 |
| PPI5 | 0.000000 | 0.00 |
| PPI7 | 0.000000 | 0.00 |
| PPI8 | 0.000000 | 0.00 |
| PPI9 | 0.000000 | 0.00 |
| PRK1 | 0.000000 | 0.00 |
| PRK2 | 0.000000 | 0.00 |
| PRK3 | 0.000000 | 0.00 |
| PRK4A | 0.000000 | 0.00 |
| PRK5 | 0.000000 | 0.00 |
| PRK6A | 0.000000 | 0.00 |
| PRK6B | 0.000000 | 0.00 |
| PRK7 | 0.000000 | 0.00 |
| PRK8 | 0.000000 | 0.00 |
| PRK9 | 0.000000 | 0.00 |
| PRK10 | 0.000000 | 0.00 |
| PTO1 | 0.000000 | 0.00 |
| PZL1 | 0.000000 | 0.00 |
| PZL2 | 0.000000 | 0.00 |
| PZL3 | 0.000000 | 0.00 |
| PZL4 | 0.000000 | 0.00 |
| PZL5 | 0.000000 | 0.00 |
| PZL7 | 0.000000 | 0.00 |
| PZL8 | 0.000000 | 0.00 |
| PZL9 | 0.000000 | 0.00 |
| QSC3 | 0.000000 | 0.00 |
| RBM1 | 0.000000 | 0.00 |
| RBT1 | 0.000000 | 0.00 |
| RBT3 | 0.000000 | 0.00 |
| RBT7 | 0.000000 | 0.00 |
| RBT10 | 0.000000 | 0.00 |
| RBY1 | 0.000000 | 0.00 |
| RBY2 | 0.000000 | 0.00 |
| RBY3 | 0.000000 | 0.00 |
| RBY4 | 0.000000 | 0.00 |
| RBY5 | 0.000000 | 0.00 |
| RBY6 | 0.000000 | 0.00 |
| RBY7 | 0.000000 | 0.00 |
| RBY8 | 0.000000 | 0.00 |
| RBY9 | 0.000000 | 0.00 |
| RBY10 | 0.000000 | 0.00 |
| RCO1 | 0.000000 | 0.00 |
| RCO2 | 0.000000 | 0.00 |
| RCO3 | 0.000000 | 0.00 |
| RCO7 | 0.000000 | 0.00 |
| RCO10 | 0.000000 | 0.00 |
| RIB1 | 0.000000 | 0.00 |
| RIB2 | 0.000000 | 0.00 |
| RIB3 | 0.000000 | 0.00 |
| RIB4 | 0.000000 | 0.00 |
| RIB5 | 0.000000 | 0.00 |
| RIB6 | 0.000000 | 0.00 |
| RIB7 | 0.000000 | 0.00 |
| RIB8 | 0.000000 | 0.00 |
| RIB9 | 0.000000 | 0.00 |
| RIB10 | 0.000000 | 0.00 |
| RSK1 | 0.000000 | 0.00 |
| RSK3 | 0.000000 | 0.00 |
| RSK7 | 0.000000 | 0.00 |
| RSK8 | 0.000000 | 0.00 |
| RSK10 | 0.000000 | 0.00 |
| RSN1 | 0.000000 | 0.00 |
| RSN2 | 0.000000 | 0.00 |
| RSN10 | 0.000000 | 0.00 |
| SAE1 | 0.000000 | 0.00 |
| SAE2 | 0.000000 | 0.00 |
| SAE3 | 0.000000 | 0.00 |
| SAE4 | 0.000000 | 0.00 |
| SAE5 | 0.000000 | 0.00 |
| SAE7 | 0.000000 | 0.00 |
| SAE8 | 0.000000 | 0.00 |
| SAE9 | 0.000000 | 0.00 |
| SBW1 | 0.000000 | 0.00 |
| SBW6A | 0.000001 | 0.06 |
| SBW6B | 0.000002 | 0.07 |
| SBW6I | 0.000034 | 0.09 |
| SBW6R | 0.000004 | 0.07 |
| SCA1 | 0.000000 | 0.00 |
| SCA1A | 0.000000 | 0.00 |
| SCA2A | 0.000000 | 0.00 |
| SCA3 | 0.000000 | 0.00 |
| SCA4 | 0.000000 | 0.00 |
| SCA5 | 0.000000 | 0.00 |
| SCA7 | 0.000000 | 0.00 |
| SCA7A | 0.000000 | 0.00 |
| SCA7B | 0.000000 | 0.00 |
| SCA7C | 0.000000 | 0.00 |
| SCA8A | 0.000000 | 0.00 |
| SCA9A | 0.000000 | 0.00 |
| SCACS | 0.000000 | 0.00 |
| SCC1A | 0.000000 | 0.00 |
| SCC1B | 0.000000 | 0.00 |
| SCC2A | 0.000000 | 0.00 |
| SCC2B | 0.000000 | 0.00 |
| SCC3 | 0.000000 | 0.00 |
| SCC4 | 0.000000 | 0.00 |
| SCC5A | 0.000000 | 0.00 |
| SCC5B | 0.000000 | 0.00 |
| SCC6 | 0.000000 | 0.00 |
| SCC7A | 0.000000 | 0.00 |
| SCC7B | 0.000000 | 0.00 |
| SCC7D | 0.000000 | 0.00 |
| SCC8 | 0.000000 | 0.00 |
| SCC9 | 0.000000 | 0.00 |
| SCC10 | 0.000000 | 0.00 |
| SCH1 | 0.000006 | 0.87 |
| SCH2 | 0.000000 | 0.00 |
| SCH3 | 0.000007 | 1.81 |
| SCH4 | 0.000000 | 0.00 |
| SCH5 | 0.000031 | 4.17 |
| SCH7 | 0.000000 | 0.00 |
| SCH8 | 0.000000 | 0.00 |
| SCH10 | 0.000000 | 0.00 |
| SCI1 | 0.000002 | 1.67 |
| SCI2 | 0.000002 | 1.50 |
| SCI3 | 0.000006 | 1.76 |
| SCI4A | 0.000002 | 1.67 |
| SCI5 | 0.000001 | 2.50 |
| SCI6A | 0.000025 | 8.17 |
| SCI6B | 0.000001 | 2.00 |
| SCI7 | 0.000001 | 1.33 |
| SCI8 | 0.000000 | 0.00 |
| SCI9 | 0.000001 | 2.86 |
| SCI10 | 0.000000 | 0.00 |
| SFE17 | 0.000000 | 0.00 |
| SFE20 | 0.000000 | 0.00 |
| SFE21 | 0.000000 | 0.00 |
| SFE22 | 0.000000 | 0.00 |
| SFE23 | 0.000000 | 0.00 |
| SKI1 | 0.000000 | 0.00 |
| SKI2 | 0.000000 | 0.00 |
| SKI3 | 0.000000 | 0.00 |
| SKI7 | 0.000000 | 0.00 |
| SKI10 | 0.000000 | 0.00 |
| SNA1 | 0.000179 | 3.98 |
| SNA2 | 0.000000 | 0.00 |
| SNA3 | 0.000000 | 0.00 |
| SNA7 | 0.000000 | 0.00 |
| SNA8 | 0.000022 | 1.69 |
| SNA10 | 0.000000 | 0.00 |
| SPD1 | 0.000000 | 0.00 |
| SPD3 | 0.000000 | 0.00 |
| SPD4 | 0.000000 | 0.00 |
| SPD5 | 0.000012 | 0.32 |
| SPD7 | 0.000000 | 0.00 |
| SPD8 | 0.000000 | 0.00 |
| SPD10 | 0.000000 | 0.00 |
| SPE1 | 0.000000 | 0.00 |
| SPE2 | 0.000000 | 0.00 |
| SPE3 | 0.000000 | 0.00 |
| SPE4 | 0.000000 | 0.00 |
| SPE5 | 0.000000 | 0.00 |
| SPE6 | 0.000000 | 0.00 |
| SPE7 | 0.000000 | 0.00 |
| SPE8 | 0.000000 | 0.00 |
| SPE9 | 0.000000 | 0.00 |
| SPE10 | 0.000000 | 0.00 |
| SPO1 | 0.000000 | 0.00 |
| SPO2 | 0.000000 | 0.00 |
| SPO3 | 0.000060 | 10.00 |
| SPO7 | 0.000000 | 0.00 |
| SPO8 | 0.000000 | 0.00 |
| SPO10 | 0.000000 | 0.00 |
| SPR1 | 0.000000 | 0.00 |
| SPR3 | 0.000000 | 0.00 |
| SPR4 | 0.000000 | 0.00 |
| SPR7 | 0.000000 | 0.00 |
| SPR10 | 0.000000 | 0.00 |
| SQU1J | 0.000000 | 0.00 |
| SQU1T | 0.000093 | 0.21 |
| SQU6T | 0.000251 | 0.78 |
| SQU10T | 0.000000 | 0.00 |
| SSK1 | 0.000000 | 0.00 |
| SSK3 | 0.000000 | 0.00 |
| SSK7 | 0.000000 | 0.00 |
| SSK8 | 0.000000 | 0.00 |
| SSK10 | 0.000000 | 0.00 |
| STA1 | 0.000000 | 0.00 |
| STA2 | 0.000000 | 0.00 |
| STA3 | 0.000000 | 0.00 |
| STA4 | 0.000000 | 0.00 |
| STA5 | 0.000000 | 0.00 |
| STA7 | 0.000000 | 0.00 |
| STA8 | 0.000000 | 0.00 |
| STA10 | 0.000000 | 0.00 |
| STN1 | 0.000091 | 11.14 |
| SUR1A | 0.000000 | 0.00 |
| SUR1B | 0.000000 | 0.00 |
| SUR2A | 0.000000 | 0.00 |
| SUR2B | 0.000000 | 0.00 |
| SUR3 | 0.000000 | 0.00 |
| SUR4 | 0.000000 | 0.00 |
| SUR5 | 0.000000 | 0.00 |
| SUR7A | 0.000000 | 0.00 |
| SUR7B | 0.000000 | 0.00 |
| SUR8 | 0.000000 | 0.00 |
| SUR9 | 0.000000 | 0.00 |
| SUR10 | 0.000000 | 0.00 |
| SWA1 | 0.000002 | 0.07 |
| SWA3 | 0.000002 | 0.06 |
| SWA4 | 0.000004 | 0.10 |
| SWA10 | 0.000000 | 0.00 |
| SWO1 | 0.000029 | 3.28 |
| TAR1 | 0.000016 | 1.11 |
| TAR2 | 0.000001 | 0.06 |
| TAR3 | 0.000000 | 0.00 |
| TAR4 | 0.000000 | 0.00 |
| TAR5 | 0.000000 | 0.00 |
| TAR7 | 0.000000 | 0.00 |
| TAR8 | 0.000000 | 0.00 |
| TAR10 | 0.000000 | 0.00 |
| TOR1 | 0.000001 | 0.86 |
| TRE1 | 0.000000 | 0.00 |
| TRE2 | 0.000000 | 0.00 |
| TRE3 | 0.000000 | 0.00 |
| TRE7 | 0.000000 | 0.00 |
| TRE10 | 0.000000 | 0.00 |
| TRU1 | 0.000000 | 0.00 |
| TRU2 | 0.000000 | 0.00 |
| TRU3 | 0.000000 | 0.00 |
| TRU4 | 0.000000 | 0.00 |
| TRU5 | 0.000000 | 0.00 |
