Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2015
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2015
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2015
Checking for alerts... Loading...
2015/215

Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2015
Hon Sir William Young, Administrator of the Government
Order in Council
At Wellington this 21st day of September 2015
Present:
The Right Hon John Key presiding in Council
Pursuant to sections 233(4)(a), 235(4), and 245(1) of the Climate Change Response Act 2002, His Excellency the Administrator of the Government makes the following regulations, acting—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister for Climate Change Issues made after complying with the requirements in section 233(6) of that Act.
Regulations
1 Title
These regulations are the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2015.
2 Commencement
These regulations come into force on 1 January 2016.
3 Principal regulations
These regulations amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013 (the principal regulations).
4 Regulation 10 replaced (Price of carbon)
Replace regulation 10 with:
10 Price of carbon
The price of carbon for the 2016 levy year is $0.30, as determined by applying the methodology in regulation 9.
5 Schedule 1 amended
In Schedule 1, seventh column, replace the amounts set out in the first column of Schedule 1 of these regulations with the amounts set out in the second column.
6 Schedule 2 amended
In Schedule 2, seventh column, replace the amounts set out in the first column of Schedule 2 of these regulations with the amounts set out in the second column.
Schedule 1 New seventh column of Schedule 1
| Levy rate (excl GST) ($) | Levy rate (excl GST) ($) |
| 0.27 | 0.13 |
| 0.27 | 0.13 |
| 0.27 | 0.13 |
| 0.37 | 0.17 |
| 1.83 | 0.86 |
| 0.27 | 0.13 |
| 0.37 | 0.17 |
| 0.37 | 0.17 |
Schedule 2 New seventh column of Schedule 2
| Levy rate (excl GST) ($) | Levy rate (excl GST) ($) |
|---|---|
| 0.67 | 0.31 |
| 1.00 | 0.47 |
| 1.67 | 0.78 |
| 2.34 | 1.10 |
| 0.46 | 0.21 |
| 0.67 | 0.31 |
| 0.46 | 0.21 |
| 0.67 | 0.31 |
| 0.46 | 0.21 |
| 0.67 | 0.31 |
| 1.00 | 0.47 |
| 1.67 | 0.78 |
| 2.34 | 1.10 |
| 0.46 | 0.21 |
| 0.67 | 0.31 |
| 0.46 | 0.21 |
| 0.67 | 0.31 |
| 0.67 | 0.31 |
| 1.00 | 0.47 |
| 1.67 | 0.78 |
| 2.34 | 1.10 |
| 0.46 | 0.21 |
| 0.67 | 0.31 |
| 0.46 | 0.21 |
| 0.67 | 0.31 |
| 0.67 | 0.31 |
| 0.05 | 0.02 |
| 0.05 | 0.02 |
| 0.05 | 0.03 |
| 0.06 | 0.03 |
| 0.07 | 0.03 |
| 0.07 | 0.03 |
| 0.03 | 0.02 |
| 0.04 | 0.02 |
| 0.05 | 0.02 |
| 0.05 | 0.02 |
| 0.06 | 0.03 |
| 0.06 | 0.03 |
| 0.08 | 0.04 |
| 0.04 | 0.02 |
| 0.05 | 0.02 |
| 0.18 | 0.09 |
| 0.18 | 0.09 |
| 0.18 | 0.09 |
| 0.18 | 0.09 |
| 0.75 | 0.35 |
| 0.75 | 0.35 |
| 0.75 | 0.35 |
| 0.75 | 0.35 |
| 0.67 | 0.31 |
| 1.00 | 0.47 |
| 1.67 | 0.78 |
| 2.34 | 1.10 |
| 0.46 | 0.21 |
| 0.67 | 0.31 |
| 0.67 | 0.31 |
| 0.02 | 0.01 |
| 0.14 | 0.06 |
| 0.38 | 0.18 |
| 0.46 | 0.21 |
| 1.26 | 0.59 |
| 0.18 | 0.09 |
| 0.75 | 0.35 |
| 1.26 | 0.59 |
| 1.26 | 0.59 |
| 1.26 | 0.59 |
| 0.09 | 0.04 |
| 0.25 | 0.12 |
| 0.09 | 0.04 |
| 0.25 | 0.12 |
| 0.07 | 0.03 |
| 0.46 | 0.21 |
| 1.26 | 0.59 |
| 0.46 | 0.21 |
| 1.26 | 0.59 |
| 0.46 | 0.21 |
| 1.26 | 0.59 |
| 0.46 | 0.21 |
| 0.46 | 0.21 |
| 1.26 | 0.59 |
| 1.26 | 0.59 |
| 0.46 | 0.21 |
| 1.26 | 0.59 |
| 0.46 | 0.21 |
| 1.26 | 0.59 |
| 0.46 | 0.21 |
| 1.26 | 0.59 |
| 0.46 | 0.21 |
| 1.26 | 0.59 |
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013. The amendments come into force on 1 January 2016.
The amendments relate to the levy imposed by section 227 of the Climate Change Response Act 2002 in relation to synthetic greenhouse gas. The amendments specify the price of carbon for the 2016 levy year and prescribe the rates of levy for leviable motor vehicles and goods for the 2016 levy year. The 2016 levy year is the period starting on 1 January 2016 and ending with the close of 31 December 2016.
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 24 September 2015.
These regulations are administered by the Ministry for the Environment.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2015
RSS feed link copied, you can now paste this link into your feed reader.