Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2016
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2016
Checking for alerts... Loading...
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2016
2016/213

Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2016
Hon Sir William Young, Administrator of the Government
Order in Council
At Wellington this 26th day of September 2016
Present:
His Excellency the Administrator of the Government in Council
These regulations are made under sections 233(4)(b) and 245(1) of the Climate Change Response Act 2002—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister for Climate Change Issues made after complying with section 233(6) of that Act.
Regulations
1 Title
These regulations are the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2016.
2 Commencement
These regulations come into force on 1 January 2017.
3 Principal regulations
These regulations amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013 (the principal regulations).
4 Regulation 10 replaced (Price of carbon)
Replace regulation 10 with:
10 Price of carbon
The price of carbon for the 2017 levy year is $9.85, as determined by applying the methodology in regulation 9.
5 Schedule 1 amended
In Schedule 1, seventh column, replace the amounts set out in the first column of Schedule 1 of these regulations with the amounts set out in the second column.
6 Schedule 2 amended
In Schedule 2, seventh column, replace the amounts set out in the first column of Schedule 2 of these regulations with the amounts set out in the second column.
Schedule 1 New seventh column of Schedule 1
| Levy rate (excl GST) ($) | Levy rate (excl GST) ($) | ||
| 0.13 | 5.63 | ||
| 0.13 | 5.63 | ||
| 0.13 | 5.63 | ||
| 0.17 | 7.51 | ||
| 0.86 | 37.56 | ||
| 0.13 | 5.63 | ||
| 0.17 | 7.51 | ||
| 0.17 | 7.51 |
Schedule 2 New seventh column of Schedule 2
| Levy rate (excl GST) ($) | Levy rate (excl GST) ($) | ||
|---|---|---|---|
| 0.31 | 13.72 | ||
| 0.47 | 20.59 | ||
| 0.78 | 34.31 | ||
| 1.10 | 48.04 | ||
| 0.21 | 9.39 | ||
| 0.31 | 13.72 | ||
| 0.21 | 9.39 | ||
| 0.31 | 13.72 | ||
| 0.21 | 9.39 | ||
| 0.31 | 13.72 | ||
| 0.47 | 20.59 | ||
| 0.78 | 34.31 | ||
| 1.10 | 48.04 | ||
| 0.21 | 9.39 | ||
| 0.31 | 13.72 | ||
| 0.21 | 9.39 | ||
| 0.31 | 13.72 | ||
| 0.31 | 13.72 | ||
| 0.47 | 20.59 | ||
| 0.78 | 34.31 | ||
| 1.10 | 48.04 | ||
| 0.21 | 9.39 | ||
| 0.31 | 13.72 | ||
| 0.21 | 9.39 | ||
| 0.31 | 13.72 | ||
| 0.31 | 13.72 | ||
| 0.02 | 0.94 | ||
| 0.02 | 1.03 | ||
| 0.03 | 1.13 | ||
| 0.03 | 1.22 | ||
| 0.03 | 1.41 | ||
| 0.03 | 1.41 | ||
| 0.02 | 0.66 | ||
| 0.02 | 0.85 | ||
| 0.02 | 0.94 | ||
| 0.02 | 1.03 | ||
| 0.03 | 1.22 | ||
| 0.03 | 1.31 | ||
| 0.04 | 1.69 | ||
| 0.02 | 0.75 | ||
| 0.02 | 1.03 | ||
| 0.09 | 3.76 | ||
| 0.09 | 3.76 | ||
| 0.09 | 3.76 | ||
| 0.09 | 3.76 | ||
| 0.35 | 15.45 | ||
| 0.35 | 15.45 | ||
| 0.35 | 15.45 | ||
| 0.35 | 15.45 | ||
| 0.31 | 13.72 | ||
| 0.47 | 20.59 | ||
| 0.78 | 34.31 | ||
| 1.10 | 48.04 | ||
| 0.21 | 9.39 | ||
| 0.31 | 13.72 | ||
| 0.31 | 13.72 | ||
| 0.01 | 0.47 | ||
| 0.06 | 2.82 | ||
| 0.18 | 7.73 | ||
| 0.21 | 9.39 | ||
| 0.59 | 25.75 | ||
| 0.09 | 3.76 | ||
| 0.35 | 15.45 | ||
| 0.59 | 25.75 | ||
| 0.59 | 25.75 | ||
| 0.59 | 25.75 | ||
| 0.04 | 1.88 | ||
| 0.12 | 5.15 | ||
| 0.04 | 1.88 | ||
| 0.12 | 5.15 | ||
| 0.03 | 1.41 | ||
| 0.21 | 9.39 | ||
| 0.59 | 25.75 | ||
| 0.21 | 9.39 | ||
| 0.59 | 25.75 | ||
| 0.21 | 9.39 | ||
| 0.59 | 25.75 | ||
| 0.21 | 9.39 | ||
| 0.21 | 9.39 | ||
| 0.59 | 25.75 | ||
| 0.59 | 25.75 | ||
| 0.21 | 9.39 | ||
| 0.59 | 25.75 | ||
| 0.21 | 9.39 | ||
| 0.59 | 25.75 | ||
| 0.21 | 9.39 | ||
| 0.59 | 25.75 | ||
| 0.21 | 9.39 | ||
| 0.59 | 25.75 |
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013. The amendments come into force on 1 January 2017.
The amendments relate to the synthetic greenhouse gas levy imposed by section 227 of the Climate Change Response Act 2002. The amendments—
specify the price of carbon for the 2017 levy year; and
prescribe the rates of levy for leviable motor vehicles and goods for the 2017 levy year.
The 2017 levy year is the period starting on 1 January 2017 and ending with the close of 31 December 2017.
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 29 September 2016.
These regulations are administered by the Ministry for the Environment.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2016
RSS feed link copied, you can now paste this link into your feed reader.