Housing Accords and Special Housing Areas (Auckland—New May 2016 Areas) Order 2016
Housing Accords and Special Housing Areas (Auckland—New May 2016 Areas) Order 2016
Housing Accords and Special Housing Areas (Auckland—New May 2016 Areas) Order 2016
Checking for alerts... Loading...
Reprint as at 1 October 2017

Housing Accords and Special Housing Areas (Auckland—New May 2016 Areas) Order 2016
(LI 2016/92)
Housing Accords and Special Housing Areas (Auckland—New May 2016 Areas) Order 2016: revoked, on 1 October 2017, by clause 4 of the Housing Accords and Special Housing Areas Orders Revocation Order 2017 (LI 2017/240).
Rt Hon Dame Sian Elias, Administrator of the Government
Order in Council
At Wellington this 16th day of May 2016
Present:
Her Excellency the Administrator of the Government in Council
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
This order is administered by the Ministry of Business, Innovation, and Employment.
This order is made under sections 15 to 17 of the Housing Accords and Special Housing Areas Act 2013—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister for Building and Housing made in accordance with sections 15(2) and (7) and 16(2), (3), and (4)(a)(i) of that Act.
Order
1 Title
This order is the Housing Accords and Special Housing Areas (Auckland—New May 2016 Areas) Order 2016.
2 Commencement
This order comes into force on the day after the date of its notification in the Gazette.
3 Interpretation
In this order,—
Act means the Housing Accords and Special Housing Areas Act 2013
proposed Auckland combined plan, unless stated otherwise,—
(a)
means the proposed Auckland combined plan as at 30 September 2013; and
(b)
does not include an amendment or a variation that, but for this provision, would be included under paragraph (b) of the definition of that term in section 6(1) of the Act
relevant date means the date on which the relevant resource consent application or request to vary the proposed Auckland combined plan is made under the Act, whichever is the earlier.
4 Declaration of special housing areas
(1)
The area comprising all the land identified in each schedule of this order is severally declared to be a special housing area for the purposes of the Act.
(2)
If there is any inconsistency between the description of the land comprising a special housing area and the map of that land, the description prevails.
5 Criteria for qualifying developments in special housing areas
(1)
The following criteria apply for qualifying developments in each special housing area declared by clause 4:
(a)
the maximum number of storeys that buildings may have is 6 (as provided in section 14(1)(b)(i) of the Act):
(b)
the maximum calculated height that buildings must not exceed is 27 metres (as provided in section 14(1)(b)(ii) of the Act):
(c)
the minimum number of dwellings to be built in each qualifying development is—
(i)
50 in Clarks Beach Road, Clarks Beach special housing area (see Schedule 6):
(ii)
4 in each other special housing area:
(d)
the percentage of dwellings that must be affordable dwellings, for qualifying developments relating to 15 or more dwellings only, is—
(i)
10%, according to criteria A; or
(ii)
5%, according to criteria B.
(2)
In subclause (1)(d)(i), a development meets criteria A for the percentage of dwellings that must be affordable dwellings if,—
(a)
in relation to 10% of the proposed dwellings, the price at which a dwelling may be sold does not exceed 75% of the Auckland region median house price for the most recent full month of September (in relation to the relevant date) published by the Real Estate Institute of New Zealand Incorporated; and
(b)
where the application is for a subdivision consent, the applicant—
(i)
identifies the lots of the subdivision allocated for the building of dwellings that meet the criterion in paragraph (a); and
(ii)
specifies the mechanism for ensuring that any building built on any of those lots is a dwelling that will meet that criterion or is a building associated with such a dwelling.
(3)
For the purposes of calculating whether a development meets the 10% threshold in subclause (2)(a),—
(a)
a proposed dwelling may be treated as if it were 2 dwellings that meet the requirements for criteria A if the price at which the dwelling may be sold would mean that the monthly mortgage payments for a household receiving the Auckland median household income (as published by Statistics New Zealand for the most recent June quarter before the relevant date) would not exceed 30% of the household’s gross monthly income, based on the assumptions set out in subclause (4)(a)(i) and (ii); and
(b)
if the calculation of the percentage of dwellings that must be affordable dwellings results in a fractional dwelling of one-half or more, that fraction is counted as 1 dwelling, and any lesser fraction may be disregarded.
(4)
In subclause (1)(d)(ii), a development meets criteria B for the percentage of dwellings that must be affordable dwellings if,—
(a)
in relation to 5% of the proposed dwellings, the price at which a dwelling may be sold would mean that the monthly mortgage payments for a household receiving the Auckland median household income (as published by Statistics New Zealand for the most recent June quarter before the relevant date) would not exceed 30% of the household’s gross monthly income, based on the assumptions that—
(i)
the dwelling is purchased with a 10% deposit; and
(ii)
the balance of the purchase price is financed by a 30-year reducing loan, secured by a single mortgage over the property, at a mortgage interest rate equal to the most recent average 2-year fixed rate (in relation to the relevant date) published by the Reserve Bank of New Zealand as part of the data for its key graph on mortgage rates offered to new customers for residential home loans; and
(b)
where the application is for a subdivision consent, the applicant—
(i)
identifies the lots of the subdivision allocated for the building of dwellings that meet the criterion in paragraph (a); and
(ii)
specifies the mechanism for ensuring that any building built on any of those lots is a dwelling that will meet that criterion or is a building associated with such a dwelling.
(5)
For the purpose of calculating whether a development meets the 5% threshold in subclause (4)(a), if the calculation of the percentage of dwellings that must be affordable dwellings results in a fractional dwelling of one-half or more, that fraction is counted as 1 dwelling, and any lesser fraction may be disregarded.
Schedule 1 Beach Road, Browns Bay special housing area
Map of special housing area

Description of Beach Road, Browns Bay special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Pt Lot 30 Block II DP 10801 Lot 29 Block II DP 10801 Lot 28 Block II DP 10801 Lot 27 Block II DP 10801 Lot 26 Block II DP 10801 |
159877 | 0.0962 0.1011 0.1011 0.1011 0.1011 |
Schedule 2 Birkdale Cluster special housing area
Map of special housing area

Description of Birkdale Cluster special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 98 DP 47832 | NA44C/1143 | 0.0731 | ||
| Lot 97 DP 47832 | NA44C/1142 | 0.0839 | ||
| Lot 93 DP 47832 | NA55A/218 | 0.0849 | ||
| Lot 92 DP 47832 | NA44C/1140 | 0.0961 | ||
| Lot 91 DP 47832 | NA44C/1139 | 0.0809 | ||
| Lot 90 DP 47832 | NA99C/920 | 0.0809 | ||
| Lot 89 DP 47832 | NA95C/942 | 0.0809 | ||
| Lot 88 DP 47832 | NA95C/941 | 0.0809 | ||
| Lot 87 DP 47832 | NA99C/919 | 0.0809 | ||
| Lot 86 DP 47832 | NA99C/918 | 0.0809 | ||
| Lot 4 DP 47465 | NA42C/1122 | 0.1246 | ||
| Lot 60 DP 47832 | NA31B/1337 | 0.0688 | ||
| Lot 59 DP 47832 | NA31B/1336 | 0.0766 | ||
| Lot 58 DP 47832 | NA31B/1335 | 0.0720 | ||
| Lot 132 DP 48720 | NA100C/775 | 0.0743 | ||
| Lot 131 DP 48720 | NA99C/399 | 0.0801 |
Schedule 3 Border Road, Henderson special housing area
Map of special housing area

Description of Border Road, Henderson special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 8 DP 70188 | NA99C/518 | 0.0607 | ||
| Lot 7 DP 70188 | NA54D/718 | 0.0951 | ||
| Lot 10 DP 70188 | NA102D/851 | 0.0607 | ||
| Lot 11 DP 70188 | NA25D/1409 | 0.0607 | ||
| Lot 12 DP 70188 | NA102D/852 | 0.0607 | ||
| Lot 13 DP 70188 | NA99C/566 | 0.0607 | ||
| Lot 14 DP 70188 | NA25D/1412 | 0.0607 | ||
| Lot 15 DP 70188 | NA102D/853 | 0.0607 | ||
| Lot 16 DP 70188 | NA102D/854 | 0.0607 |
Schedule 4 Brookfield Avenue, Onehunga special housing area
Map of special housing area

Description of Brookfield Avenue, Onehunga special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 1 DP 188113 | NA118A/628 | 0.0496 | ||
| Lot 2 DP 188113 | NA118A/629 | 0.0481 | ||
| Lot 29 DP 47060 | NA102D/426 | 0.0723 | ||
| Lot 3 DP 38544 | NA100C/898 | 0.0612 | ||
| Lot 4 DP 38544 | NA1A/749 | 0.0612 | ||
| Lot 5 DP 47060 | NA100C/899 | 0.0642 | ||
| Lot 3 DP 188113 | NA118A/630 | 0.0515 | ||
| Lot 4 DP 188113 | NA118A/631 | 0.0462 | ||
| Lot 10 DP 38522 | NA44C/865 | 0.0721 | ||
| Lot 12A DP 47060 | NA44C/872 | 0.0465 | ||
| Lot 6B DP 47060 | NA100C/901 | 0.0567 | ||
| Lot 6A DP 47060 | NA100C/900 | 0.0339 | ||
| Lot 7 DP 38544 | NA86D/918 | 0.0688 | ||
| Lot 12B DP 47060 | NA44C/873 | 0.0488 |
Schedule 5 Bute Road, Browns Bay Extension special housing area
Map of special housing area

Description of Bute Road, Browns Bay Extension special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 1 DP 76838 | NA33B/626 | 0.1969 | ||
| Lot 1 DP 43590 | NA1326/11 | 0.0632 |
Schedule 6 Clarks Beach Road, Clarks Beach special housing area
Map of special housing area

Description of Clarks Beach Road, Clarks Beach special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 1 DP 21134 | NA473/30 | 25.3586 | ||
| Pt Lot 1 DP 21806 | NA2037/80 | 25.4244 |
Schedule 7 Domain Road, Panmure special housing area
Map of special housing area

Description of Domain Road, Panmure special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 7 DP 29516 | NA42C/657 | 0.1072 |
Schedule 8 Don Buck Road, Massey Cluster special housing area
Map of special housing area

Description of Don Buck Road, Massey Cluster special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 25 DP 41037 | NA1118/47 (Pt) | 0.1002 | ||
| Lot 24 DP 41037 | NA24D/1357 | 0.1002 | ||
| Lot 23 DP 41037 | NA2108/45 | 0.1002 | ||
| Lot 13 DP 41037 | NA1909/28 | 0.1002 | ||
| Lot 12 DP 41037 | NA1841/31 | 0.1002 |
Schedule 9 Fontenoy Street, Mt Albert special housing area
Map of special housing area

Description of Fontenoy Street, Mt Albert special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 45 DP 49397 | NA52D/961 | 0.0928 | ||
| Lot 44 DP 49397 | NA52D/960 | 0.0620 | ||
| Lot 43A DP 49397 | NA7B/614 | 0.0435 | ||
| Lot 43B DP 49397 | NA52D/959 | 0.0481 | ||
| Lot 40 DP 49397 | NA7B/613 | 0.0855 | ||
| Lot 42A DP 49397 | NA52D/957 | 0.0422 | ||
| Lot 42B DP 49397 | NA52D/958 | 0.0554 | ||
| Lot 41A DP 49397 | NA52D/955 | 0.0597 | ||
| Lot 41B DP 49397 | NA52D/956 | 0.0630 | ||
| Lot 2 DP 38189 | NA52D/950 | 0.0703 | ||
| Lot 2 DP 187722 | NA116B/968 | 0.0523 | ||
| Lot 1 DP 187722 | NA116B/967 | 0.0595 | ||
| Lot 4 DP 38189 | NA52D/952 | 0.0703 | ||
| Lot 2 DP 178351 | NA110A/40 | 0.0553 | ||
| Lot 3 DP 178351 | NA110A/41 | 0.0738 |
Schedule 10 Freeland Avenue, Mt Roskill Cluster special housing area
Map of special housing area

Description of Freeland Avenue, Mt Roskill Cluster special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 179 DP 40515 | NA107B/587 | 0.0855 | ||
| Lot 178 DP 40515 | NA97B/658 | 0.0835 | ||
| Lot 177 DP 40515 | NA97B/657 | 0.0835 | ||
| Lot 176 DP 40515 | NA107B/586 | 0.0873 | ||
| Lot 175 DP 40515 | NA107B/585 | 0.0946 | ||
| Lot 284 DP 48270 | NA93C/988 | 0.0736 | ||
| Lot 283 DP 40515 | NA97B/487 | 0.0771 | ||
| Lot 282 DP 40515 | NA74D/3; NA49C/1078 | 0.1065 | ||
| Lot 281 DP 40515 | NA49C/1077 | 0.0827 | ||
| Lot 304 DP 40515 | NA49C/1082 | 0.1019 | ||
| Lot 288 DP 40515 | NA49C/1081 | 0.0870 | ||
| Lot 12 DP 37911 | NA20C/424 | 0.0837 | ||
| Lot 13 DP 37911 | NA31B/13979 | 0.0880 |
Schedule 11 George Lowe Place, Orewa special housing area
Map of special housing area

Description of George Lowe Place, Orewa special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Allotment 454 PSH of Waiwera | NA13C/433 | 0.0830 | ||
| Allotment 453 PSH of Waiwera | NA5B/161 | 0.0885 | ||
| Allotment 452 PSH of Waiwera | 0.0799 | |||
| Allotment 450 PSH of Waiwera | NA19C/80 | 0.0809 | ||
| Allotment 451 PSH of Waiwera | NA1845/88 | 0.0872 | ||
| Allotment 461 PSH of Waiwera | NA1935/11 | 0.1897 | ||
| Allotment 460 PSH of Waiwera | NA1651/44 | 0.0837 |
Schedule 12 Great North Road, Grey Lynn special housing area
Map of special housing area

Description of Great North Road, Grey Lynn special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 88 DP 20672 Lot 87 DP 20672 |
NA69A/105 | 0.0647 0.0531 |
||
| Lot 86 DP 20672 | NA834/142 | 0.0549 |
Schedule 13 Hendon Avenue, Owairaka special housing area
Map of special housing area

Description of Hendon Avenue, Owairaka special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 289 DP 50024 | NA70A/596 | 0.0632 | ||
| Lot 288 DP 50024 | NA30A/683 | 0.0577 | ||
| Lot 290 DP 50024 | NA100C/652 | 0.0647 | ||
| Lot 291 DP 50024 | NA100C/653 | 0.0617 | ||
| Lot 292 DP 50024 | NA70A/424 | 0.0579 | ||
| Lot 294 DP 50024 | NA97B/683 | 0.0597 | ||
| Lot 295A DP 50024 | NA105D/797 | 0.0417 | ||
| Lot 295B DP 50024 | NA105D/798 | 0.0400 | ||
| Lot 296A DP 50024 | NA105D/799 | 0.0511 | ||
| Lot 296B DP 50024 | NA105D/800 | 0.0410 | ||
| Lot 297 DP 38659 | NA100C/649 | 0.0604 | ||
| Lot 298 DP 38659 | NA97B/684 | 0.0604 | ||
| Lot 299 DP 38659 | NA97B/685 | 0.0604 | ||
| Lot 300 DP 38659 | NA55A/87 | 0.0604 | ||
| Lot 301 DP 38659 | NA100C/650 | 0.0604 | ||
| Lot 302 DP 38659 | NA100C/651 | 0.0663 | ||
| Lot 303 DP 38659 | NA97B/323 | 0.0592 |
Schedule 14 Lake Road, Narrow Neck special housing area
Map of special housing area

Description of Lake Road, Narrow Neck special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 2 DP 185355 | NA115C/903 | 0.0603 | ||
| Lot 1 DP 185355 | NA115C/902 | 0.0765 |
Schedule 15 Lynton Road, Mt Wellington special housing area
Map of special housing area

Description of Lynton Road, Mt Wellington special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 15 DP 43232 | NA51B/240 | 0.0739 | ||
| Lot 16 DP 43232 | NA51B/241 | 0.0721 | ||
| Lot 40 DP 43232 | NA51B/249 | 0.0751 | ||
| Lot 39 DP 43232 | NA51B/248 | 0.0840 |
Schedule 16 Mangere Cluster special housing area
Map of special housing area

Description of Mangere Cluster special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 101 DP 50910 | NA7D/21 | 0.0675 | ||
| Lot 100 DP 50910 | NA64B/784 | 0.0675 | ||
| Lot 92 DP 50910 | NA75C/687 | 0.0675 | ||
| Lot 93 DP 50910 | NA75C/688 | 0.0675 |
Schedule 17 Mangere East Cluster special housing area
Map of special housing area

Description of Mangere East Cluster special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 94 DP 59884 | NA24A/525 | 0.0668 | ||
| Lot 93 DP 59884 | NA24A/524 | 0.0665 | ||
| Lot 92 DP 59884 | NA24A/523 | 0.0733 | ||
| Lot 91 DP 59884 | NA24A/522 | 0.0739 | ||
| Lot 90 DP 59884 | NA24A/521 | 0.0721 | ||
| Lot 89 DP 59884 | NA24A/520 | 0.0774 | ||
| Lot 18 DP 200023 | NA128B/953 | 0.0558 | ||
| Lot 17 DP 200023 | NA128B/952 | 0.0540 | ||
| Lot 16 DP 200023 | NA128B/951 | 0.0531 | ||
| Lot 15 DP 200023 | NA128B/950 | 0.0556 | ||
| Lot 14 DP 200023 | NA128B/949 | 0.0345 | ||
| Lot 13 DP 200023 | NA128B/948 | 0.0379 | ||
| Lot 23 DP 200023 | NA128B/948; NA128B/949 | 0.0150 | ||
| Lot 159 DP 81860 | NA38C/615 | 0.0609 | ||
| Lot 11 DP 200023 | NA128B/946 (Pt) | 0.0395 | ||
| Lot 22 DP 200023 | NA128B/944; NA128B/945; NA128B/946 (Pt) | 0.0052 | ||
| Lot 86 DP 59884 | OIC A545257 | 0.0723 | ||
| Lot 12 DP 200023 | NA128B/947 | 0.0671 | ||
| Lot 9 DP 200023 | NA128B/944 | 0.0492 | ||
| Lot 10 DP 200023 | NA128B/945 | 0.0459 | ||
| Lot 85 DP 59884 | NA24A/517 | 0.0660 | ||
| Lot 84 DP 59884 | NA52D/785 | 0.0650 | ||
| Lot 83 DP 59884 | NA24A/515 | 0.0663 | ||
| Lot 82 DP 59884 | NA24A/514 | 0.0663 | ||
| Lot 81 DP 59884 | NA24A/513 | 0.0663 | ||
| Lot 80 DP 59884 | NA24A/512 | 0.0663 | ||
| Lot 1 DP 154541 | NA92B/459 | 1.9966 | ||
| Lot 64 DP 78077 | NA34B/457 | 0.0662 | ||
| Lot 63 DP 78079 | NA34B/470 | 0.0637 | ||
| Lot 62 DP 78079 | NA34B/469 | 0.0670 | ||
| Lot 41 DP 66241 | NA26B/698 | 0.0612 | ||
| Lot 42 DP 66241 | NA26B/699 | 0.0612 | ||
| Lot 51 DP 66241 | NA26B/708 | 0.0622 | ||
| Lot 101 DP 68055 | NA23C/385 | 0.0581 | ||
| Lot 89 DP 66241 | NA26B/746 | 0.0612 | ||
| Lot 88 DP 66241 | NA26B/745 | 0.0612 | ||
| Lot 87 DP 66241 | NA26B/744 | 0.0612 | ||
| Lot 43 DP 66241 | NA26B/700 | 0.0647 | ||
| Lot 50 DP 66241 | NA26B/707 | 0.0612 |
Schedule 18 Manukau Road, Epsom special housing area
Map of special housing area

Description of Manukau Road, Epsom special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 1 DP 13240 Lot 2 DP 13240 Lot 3 DP 13240 |
NA81A/651 | 0.0422 0.0278 0.0278 |
||
| Lot 4 DP 13240 Lot 5 DP 13240 |
NA425/212 | 0.0278 0.0278 |
Schedule 19 Manurewa Cluster Extension special housing area
Map of special housing area

Description of Manurewa Cluster Extension special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 420 DP 70515 | NA107B/266 | 0.0766 | ||
| Lot 419 DP 70515 | NA99C/680 | 0.0607 | ||
| Lot 418 DP 70515 | NA107B/265 | 0.0607 | ||
| Lot 417 DP 70515 | NA107B/264 | 0.0607 | ||
| Lot 416 DP 70515 | NA107B/263 | 0.0607 | ||
| Lot 415 DP 70515 | NA107B/262 | 0.0607 | ||
| Lot 414 DP 70515 | NA93D/135 | 0.0607 | ||
| Lot 413 DP 70515 | NA107B/261 | 0.0607 | ||
| Lot 412 DP 70515 | NA107B/260 | 0.0607 | ||
| Lot 411 DP 70515 | NA107B/259 | 0.0607 | ||
| Lot 410 DP 70515 | NA107B/258 | 0.0607 | ||
| Lot 409 DP 66330 | NA107B/272 | 0.0607 | ||
| Lot 408 DP 66330 | NA22D/306 | 0.0607 | ||
| Lot 407 DP 66330 | NA220/305 | 0.0607 | ||
| Lot 386 DP 70515 | NA99C/681 | 0.0607 | ||
| Lot 387 DP 70515 | NA99C/468 | 0.0607 | ||
| Lot 388 DP 70515 | NA107B/252 | 0.0607 | ||
| Lot 389 DP 70515 | NA107B/253 | 0.0607 | ||
| Lot 390 DP 70515 | NA107B/254 | 0.0607 | ||
| Lot 391 DP 70515 | NA107B/255 | 0.0607 | ||
| Lot 392 DP 70515 | NA107B/256 | 0.0607 | ||
| Lot 393 DP 70515 | NA99C/469 | 0.0607 | ||
| Lot 394 DP 70515 | NA107B/257 | 0.0607 | ||
| Lot 379 DP 69142 | NA25B/84 | 0.0695 | ||
| Lot 380 DP 70515 | NA55A/1389 | 0.0607 | ||
| Lot 381 DP 70515 | NA99C/466 | 0.0607 | ||
| Lot 382 DP 70515 | NA107B/250 | 0.0607 | ||
| Lot 383 DP 70515 | NA99C/467 | 0.0607 | ||
| Lot 384 DP 70515 | NA100C/853 | 0.0658 | ||
| Lot 385 DP 70515 | NA107B/251 | 0.0655 | ||
| Lot 373 DP 69142 | NA25B/78 | 0.0903 | ||
| Lot 372 DP 69142 | NA25B/77 | 0.0614 | ||
| Lot 371 DP 69142 | NA25B/76 | 0.0665 | ||
| Lot 369 DP 69142 | NA25B/74 | 0.0607 | ||
| Lot 368 DP 69142 | NA25B/73; 553008 | 0.0607 | ||
| Lot 367 DP 69142 | NA25B/72 | 0.0607 | ||
| Lot 346 DP 69142 | NA25B/66 | 0.0652 | ||
| Lot 347 DP 69142 | NA25B/67 | 0.0710 | ||
| Lot 352 DP 66330 | NA22D/282 | 0.0607 | ||
| Lot 353 DP 66330 | NA22D/283 | 0.0607 | ||
| Lot 354 DP 66330 | NA22D/284 | 0.0607 | ||
| Lot 54 DP 65217 | NA20D/934 | 0.0984 |
Schedule 20 McLean Avenue, Papatoetoe special housing area
Map of special housing area

Description of McLean Avenue, Papatoetoe special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 54 DP 43646 | NA1B/1314 | 0.0809 | ||
| Lot 53 DP 43646 | NA1950/5 | 0.0809 |
Schedule 21 Meadowbank Road, Meadowbank Extension special housing area
Map of special housing area

Description of Meadowbank Road, Meadowbank Extension special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 14 DP 17585 | NA490/207 | 0.0612 |
Schedule 22 Morrie Laing Avenue, Mt Roskill Cluster special housing area
Map of special housing area

Description of Morrie Laing Avenue, Mt Roskill Cluster special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 1 DP 207080 | NA135B/887 | 0.0360 | ||
| Lot 2 DP 207080 | NA135B/888 | 0.0465 | ||
| Lot 111 DP 45185 | NA52D/1481 | 0.0868 | ||
| Lot 131 DP 40653 | NA111B/88 | 0.0921 | ||
| Lot 132 DP 40653 | NA111B/89 | 0.0941 | ||
| Lot 133 DP 40652 | NA111B/85 | 0.0845 | ||
| Lot 134 DP 40652 | NA95C/901 | 0.0827 | ||
| Lot 2 DP 180837 | NA111D/830 | 0.0942 | ||
| Lot 1 DP 180837 | NA111D/829 | 0.0788 | ||
| Lot 237 DP 47566 | NA16A/1285 | 0.0822 | ||
| Lot 238 DP 47566 | NA16A/1286 | 0.0754 | ||
| Lot 161 DP 44204 | NA16D/174 | 0.0890 | ||
| Lot 162 DP 44204 | NA16D/175 | 0.0825 | ||
| Lot 163 DP 44204 | NA16D/176 | 0.0804 | ||
| Lot 164 DP 44204 | NA16D/177 | 0.0759 | ||
| Lot 165 DP 44204 | NA16D/178 | 0.0797 | ||
| Lot 266 DP 45185 | NA111B/90 | 0.0852 | ||
| Lot 267 DP 45185 | NA111B/91 | 0.0766 | ||
| Lot 268 DP 45185 | NA111B/92 | 0.0766 | ||
| Lot 269 DP 45185 | NA111B/93 | 0.0832 | ||
| Lot 270 DP 45185 | NA111B/94 | 0.0873 | ||
| Lot 1 DP 127833 | NA74C/379; NA74C/378; NA74C/377 | 0.0250 (approx) | ||
| Lot 273 DP 45185 | NA111B/95 | 0.1045 | ||
| Lot 274 DP 45185 | NA111B/96 | 0.0956 | ||
| Lot 21 DP 104187 | NA57C/724 | 0.0656 | ||
| Lot 22 DP 104187 | NA57C/725 | 0.0666 | ||
| Lot 3 DP 117284 | NA74C/375; NA74C/374 | 0.1395 | ||
| Lot 24 DP 104187 | NA63A/914 | 0.0720 | ||
| Lot 25 DP 104187 | NA63A/915; NA63A/913 | 0.0858 | ||
| Lot 26 DP 104187 | NA57C/729 | 0.0782 | ||
| Lot 27 DP 104187 | NA57C/730 | 0.0656 |
Schedule 23 Mount Albert Road, Royal Oak special housing area
Map of special housing area

Description of Mount Albert Road, Royal Oak special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Pt Lot 2 DP 116798 | NA99C/228; NA99C/229 | 1.2153 |
Schedule 24 New North Road, Kingsland special housing area
Map of special housing area

Description of New North Road, Kingsland special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 1 DP 17712 | NA418/172 | 0.0316 | ||
| Lot 2 DP 17712 Lot 3 DP 17712 |
NA420/291 | 0.0321 0.0281 |
||
| Lot 4 DP 17712 Lot 5 DP 17712 |
NA943/298 | 0.0283 0.0212 |
Schedule 25 Newton Cluster special housing area
Map of special housing area

Description of Newton Cluster special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 88 DP 24082 | NA972/71 | 0.0273 | ||
| Lot 90 DEEDS 436 | NA2D/446 | 0.0278 | ||
| Pt Lot 1 DP 60505 Lot 2 DP 60505 |
NA15D/1264 | 0.1233 0.0602 |
||
| Section 1 SO 62147 | NA75C/231 | 0.0277 | ||
| Pt Lot 30 DEEDS 434 | 95953 | 0.0002 (approx) |
Schedule 26 Nikau Street, New Lynn special housing area
Map of special housing area

Description of Nikau Street, New Lynn special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 2 DP 38345 | NA105D/306 | 0.1219 |
Schedule 27 Onehunga Mall, Onehunga special housing area
Map of special housing area

Description of Onehunga Mall, Onehunga special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Pt Allotment 11 SECT 42 VILL of Onehunga | NA591/124 | 0.1012 | ||
| Pt Allotment 10 SECT 42 VILL of Onehunga | NA243/45 | 0.0652 | ||
| Pt Allotment 10 SECT 42 VILL of Onehunga | NA705/301 | 0.0847 | ||
| Pt Allotment 10 SECT 42 VILL of Onehunga | NA304/167 | 0.0619 |
Schedule 28 Papakura Cluster special housing area
Map of special housing area

Description of Papakura Cluster special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 34 DP 57331 | NA11B/1056 | 0.0708 | ||
| Lot 35 DP 57331 | NA11B/1057 | 0.0708 | ||
| Lot 44 DP 56968 | NA11C/806 | 0.0718 | ||
| Lot 45 DP 56968 | NA11C/807 | 0.0708 | ||
| Lot 12 DP 61189 | NA16C/608 | 0.0708 | ||
| Lot 13 DP 61189 | NA16C/609 | 0.0708 |
Schedule 29 Princes Street, Onehunga special housing area
Map of special housing area

Description of Princes Street, Onehunga special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 1 DP 184755 | NA115B/654 | 0.3190 | ||
| Lot 2 DP 184755 | NA115B/655 | 0.0168 | ||
| That portion of the legal road that is located on the south side of Princes Street bounded on the west by Lot 1 DP 184755, to the south by Lots 1 and 2 DP 184755, to the east by Pt Lot 15 DP 33447, and to the north by the extension of the northern boundary of Pt Lot 15 DP 33447 until it meets the northern boundary of Lot 1 DP 184755. | None | 0.0399 (approx) |
Schedule 30 Quarry Road, Drury special housing area
Map of special housing area

Description of Quarry Road, Drury special housing area
| Land identification | CT number | Area (ha) | ||
|---|---|---|---|---|
| Lot 1 DP 107430 | NA59D/930 | 0.8040 | ||
| Lot 2 DP 107430 | NA59D/931 | 0.8041 | ||
| Lot 2 DP 116776 | NA66B/859 | 0.8424 | ||
| Pt Allotment Section 79 PSH of Opaheke Pt Allotment Section 79 PSH of Opaheke Pt Allotment 224 PSH of Opaheke |
NA64D/990 | 8.6572 | ||
| Lot 1 DP 116776 | NA66B/858 | 10.9057 | ||
| Pt Allotment 160 SBSC 2 PSH of Opaheke Pt Allotment 176 SBSC 2 PSH of Opaheke Allotment 159 SBSC 2 PSH of Opaheke |
NA40C/922 | 20.1457 | ||
| Allotment 46 SBSC 2 PSH of Opaheke Allotment 47 SBSC 2 PSH of Opaheke Allotment 48 SBSC 2 PSH of Opaheke |
535341 | 2.0234 2.0234 2.0234 |
||
