Veterans' Support Amendment Regulations (No 2) 2015
Veterans' Support Amendment Regulations (No 2) 2015
Checking for alerts... Loading...
Veterans' Support Amendment Regulations (No 2) 2015
Reprint as at 1 April 2017

Veterans’ Support Amendment Regulations (No 2) 2015
(LI 2015/240)
Veterans’ Support Amendment Regulations (No 2) 2015: revoked, on 1 April 2017, by regulation 8(1)(b) of the Veterans’ Support Amendment Regulations 2017 (LI 2017/37).
Jerry Mateparae, Governor-General
Order in Council
At Wellington this 19th day of October 2015
Present:
The Right Hon John Key presiding in Council
Note
Changes authorised by subpart 2 of Part 2 of the Legislation Act 2012 have been made in this official reprint.
Note 4 at the end of this reprint provides a list of the amendments incorporated.
These regulations are administered by the New Zealand Defence Force.
Pursuant to sections 22, 23(3), and 265 of the Veterans’ Support Act 2014, His Excellency the Governor-General, acting on the advice and with the consent of the Executive Council and on the recommendation of the Minister of Veterans’ Affairs given in accordance with section 22 of that Act, makes the following regulations.
Regulations
1 Title
These regulations are the Veterans’ Support Amendment Regulations (No 2) 2015.
2 Commencement
These regulations come into force on 19 November 2015.
3 Principal regulations
These regulations amend the Veterans’ Support Regulations 2014 (the principal regulations).
4 Schedule 1 replaced
Replace Schedule 1 with the Schedule 1 set out in the Schedule of these regulations.
Schedule Schedule 1 replaced
Schedule 1 Australian statements of principles that apply for purposes of Act
r 15
| Number | ||||
|---|---|---|---|---|
| Condition | Reasonable hypothesis | Balance of probabilities | ||
| accidental hypothermia | 17/2010 | 18/2010 | ||
| accommodation disorder | 5/2009 | 6/2009 | ||
| Achilles tendinopathy and bursitis | 37/2007 | 38/2007 | ||
| acoustic neuroma | 29/2011 | 30/2011 | ||
| acquired cataract | 39/2008 | 40/2008 | ||
| acute articular cartilage tear | 53/2010 | 54/2010 | ||
| acute infectious mononucleosis | 3/2012 | 4/2012 | ||
| acute lymphoblastic leukaemia | 75/2012 | 76/2012 | ||
| acute meniscal tear of the knee | 55/2010 | 56/2010 | ||
| acute myeloid leukaemia | 35/2006 | 36/2006 | ||
| acute pancreatitis | 85/2011 | 86/2011 | ||
| acute rheumatic fever | 23/2011 | 24/2011 | ||
| acute stress disorder | 41/2014 | 42/2014 | ||
| adenocarcinoma of the kidney | 9/2013 | 10/2013 | ||
| adhesive capsulitis of the shoulder | 7/2012 | 8/2012 | ||
| adjustment disorder | 37/2008 | 38/2008 | ||
| adrenal insufficiency | 74/2009 | 75/2009 | ||
| albinism | 20/2015 | 21/2015 | ||
| alcohol use disorder | 1/2009 | 2/2009 | ||
| allergic contact dermatitis | 112/2011 | 113/2011 | ||
| allergic rhinitis | 22/2014 | 23/2014 | ||
| alpha-1 antitrypsin deficiency | 29/2015 | 30/2015 | ||
| Alzheimer-type dementia | 22/2010 | 23/2010 | ||
| anal fissure | 73/2010 | 74/2010 | ||
| analgesic nephropathy | 29/2008 | 30/2008 | ||
| angle-closure glaucoma | 25/2012 | 26/2012 | ||
| animal envenomation | 66/2008 | 67/2008 | ||
| ankylosing spondylitis | 3/2013 | 4/2013 | ||
| anosmia | 118/2011 | 119/2011 | ||
| anxiety disorder | 102/2014 | 103/2014 | ||
| aortic aneurysm | 9/2012 | 10/2012 | ||
| aortic stenosis | 21/2013 | 22/2013 | ||
| aplastic anaemia | 50/2012 | 51/2012 | ||
| asbestosis | 55/2013 | 56/2013 | ||
| ascariasis | 62/2008 | 63/2008 | ||
| asthma | 60/2012 | 61/2012 | ||
| atherosclerotic peripheral vascular disease | 23/2012 | 24/2012 | ||
| atrial fibrillation and atrial flutter | 49/2014 | 50/2014 | ||
| autosomal dominant polycystic kidney disease | 39/2015 | 40/2015 | ||
| benign neoplasm of the eye and adnexa | 33/2008 | 34/2008 | ||
| benign prostatic hyperplasia | 19/2008 | 20/2008 | ||
| bipolar disorder | 27/2009 | 28/2009 | ||
| blepharitis | 63/2010 | 64/2010 | ||
| bronchiectasis | 17/2009 | 18/2009 | ||
| bronchiolitis obliterans organising pneumonia | 62/2009 | 63/2009 | ||
| cardiac myxoma | 11/2009 | 12/2009 | ||
| cardiomyopathy | 23/2007 | 24/2007 | ||
| carotid arterial disease | 37/2012 | 38/2012 | ||
| carpal tunnel syndrome | 7/2013 | 8/2013 | ||
| cerebral meningioma | 19/2009 | 20/2009 | ||
| cerebrovascular accident | 65/2015 | 66/2015 | ||
| cervical spondylosis | 66/2014 | 67/2014 | ||
| Charcot-Marie-Tooth disease | 21/2015 | 22/2015 | ||
| chicken pox | 25/2007 | 26/2007 | ||
| chilblains | 9/2009 | 10/2009 | ||
| chloracne | 17/2012 | 18/2012 | ||
| cholelithiasis | 7/2008 | 8/2008 | ||
| chondromalacia patella | 79/2010 | 80/2010 | ||
| chronic fatigue syndrome | 11/2014 | 12/2014 | ||
| chronic gastritis and chronic gastropathy | 25/2013 | 26/2013 | ||
| chronic lymphocytic leukaemia/small lymphocytic lymphoma | 84/2014 | 85/2014 | ||
| chronic multisymptom illness | 55/2014 | 56/2014 | ||
| chronic myeloid leukaemia | 47/2014 | 48/2014 | ||
| chronic obstructive pulmonary disease | 37/2014 | 38/2014 | ||
| chronic pancreatitis | 104/2011 | 105/2011 | ||
| chronic pruritus ani | 75/2010 | 76/2010 | ||
| chronic solvent encephalopathy | 71/2013 | 72/2013 | ||
| chronic venous insufficiency of the lower limb | 29/2012 | 30/2012 | ||
| cirrhosis of the liver | 107/2007 | 108/2007 | ||
| clonorchiasis | 113/2007 | 114/2007 | ||
| cluster headache | 20/2010 | 21/2010 | ||
| coeliac disease | 1/2011 | 2/2011 | ||
| colorectal adenoma | 35/2013 | 36/2013 | ||
| concussion | 64/2012 | 65/2012 | ||
| conductive hearing loss | 7/2011 | 8/2011 | ||
| conjunctivitis | 1/2012 | 2/2012 | ||
| Creutzfeldt-Jakob disease | 76/2014 | 77/2014 | ||
| Cushing’s syndrome | 33/2009 | 34/2009 | ||
| cut, stab, abrasion and laceration | 3/2008 | 4/2008 | ||
| decompression sickness | 13/2015 | 14/2015 | ||
| deep vein thrombosis | 54/2012 | 55/2012 | ||
| dementia pugilistica | 11/2012 | 12/2012 | ||
| dengue fever | 13/2012 | 14/2012 | ||
| dental caries | 71/2007 | 72/2007 | ||
| dental malocclusion | 17/2011 | 18/2011 | ||
| dental pulp and apical disease | 3/2014 | 4/2014 | ||
| depressive disorder | 27/2008 | 28/2008 | ||
| dermatomyositis | 9/2014 | 10/2014 | ||
| diabetes mellitus | 89/2011 | 90/2011 | ||
| dislocation | 24/2010 | 25/2010 | ||
| diverticular disease of the colon | 13/2008 | 14/2008 | ||
| Dupuytren’s disease | 57/2010 | 58/2010 | ||
| dysbaric osteonecrosis | 17/2015 | 18/2015 | ||
| eating disorder | 47/2008 | 48/2008 | ||
| electrical injury | 31/2009 | 32/2009 | ||
| endometriosis | 41/2012 | 42/2012 | ||
| epicondylitis | 7/2015 | 8/2015 | ||
| epilepsy | 75/2013 | 76/2013 | ||
| epileptic seizure | 77/2013 | 78/2013 | ||
| erectile dysfunction | 43/2013 | 44/2013 | ||
| essential thrombocythaemia | 15/2013 | 16/2013 | ||
| external bruise | 109/2007 | 110/2007 | ||
| external burn | 41/2006 | 42/2006 | ||
| extrinsic allergic alveolitis | 87/2011 | 88/2011 | ||
| familial adenomatous polyposis | 39/2013 | 40/2013 | ||
| familial hypertrophic cardiomyopathy | 35/2007 | 36/2007 | ||
| fibromuscular dysplasia | 60/2008 | 61/2008 | ||
| fibromyalgia | 13/2014 | 14/2014 | ||
| fibrosing interstitial lung disease | 53/2013 | 54/2013 | ||
| fracture | 53/2006 | 54/2006 | ||
| frostbite | 23/2009 | 24/2009 | ||
| gastric ulcer and duodenal ulcer | 61/2015 | 62/2015 | ||
| gastro-oesophageal reflux disease | 65/2013 | 66/2013 | ||
| Gaucher’s disease | 27/2015 | 28/2015 | ||
| giant cell arteritis | 71/2012 | 72/2012 | ||
| gingivitis | 45/2013 | 46/2013 | ||
| goitre | 23/2013 | 24/2013 | ||
| gout | 30/2010 | 31/2010 | ||
| Graves’ disease | 33/2013 | 34/2013 | ||
| Guillain-Barre syndrome | 59/2013 | 60/2013 | ||
| haemochromatosis | 21/2012 | 22/2012 | ||
| haemophilia | 23/2015 | 24/2015 | ||
| haemorrhoids | 41/2008 | 42/2008 | ||
| hallux valgus | 91/2007 | 92/2007 | ||
| Hashimoto’s thyroiditis | 31/2013 | 32/2013 | ||
| heart block | 1/2014 | 2/2014 | ||
| heel bursitis | 77/2010 | 78/2010 | ||
| hepatitis A | 63/2015 | 64/2015 | ||
| hepatitis B | 52/2008 | 53/2008 | ||
| hepatitis C | 54/2008 | 55/2008 | ||
| hepatitis D | 56/2008 | 57/2008 | ||
| hepatitis E | 31/2007 | 32/2007 | ||
| hereditary spherocytosis | 67/2015 | 68/2015 | ||
| herpes simplex | 3/2010 | 4/2010 | ||
| herpes zoster | 47/2015 | 48/2015 | ||
| hiatus hernia | 68/2014 | 69/2014 | ||
| Hodgkin’s lymphoma | 35/2014 | 36/2014 | ||
| hookworm disease | 64/2008 | 65/2008 | ||
| horseshoe kidney | 31/2015 | 32/2015 | ||
| human immunodeficiency virus | 5/2010 | 6/2010 | ||
| human T-cell lymphotropic virus type 1 | 7/2010 | 8/2010 | ||
| Huntington’s chorea | 37/2015 | 38/2015 | ||
| hypertension | 63/2013 | 64/2013 | ||
| hyperthyroidism and thyrotoxicosis | 27/2013 | 28/2013 | ||
| hypopituitarism | 76/2009 | 77/2009 | ||
| hypothyroidism | 29/2013 | 30/2013 | ||
| iliotibial band syndrome | 34/2010 | 35/2010 | ||
| immersion foot | 25/2009 | 26/2009 | ||
| immune thrombocytopaenic purpura | 72/2008 | 73/2008 | ||
| inflammatory bowel disease | 19/2012 | 20/2012 | ||
| influenza | 58/2009 | 59/2009 | ||
| ingrowing nail | 93/2007 | 94/2007 | ||
| inguinal hernia | 5/2013 | 6/2013 | ||
| internal derangement of the knee | 51/2010 | 52/2010 | ||
| intervertebral disc prolapse | 39/2007 | 40/2007 | ||
| irritable bowel syndrome | 27/2011 | 28/2011 | ||
| irritant contact dermatitis | 110/2011 | 111/2011 | ||
| ischaemic heart disease | 89/2007 | 90/2007 | ||
| joint instability | 32/2010 | 33/2010 | ||
| Kaposi’s sarcoma | 9/2011 | 10/2011 | ||
| labral tear | 94/2010 | 95/2010 | ||
| leptospirosis | 94/2014 | 95/2014 | ||
| lipoma | 97/2007 | 98/2007 | ||
| localised sclerosis | 66/2009 | 67/2009 | ||
| loss of teeth | 73/2007 | 74/2007 | ||
| lumbar spondylosis | 62/2014 | 63/2014 | ||
| macular degeneration | 13/2009 | 14/2009 | ||
| malaria | 60/2009 | 61/2009 | ||
| malignant melanoma of the skin | 79/2007 | 80/2007 | ||
| malignant neoplasm of bone and articular cartilage | 106/2011 | 107/2011 | ||
| malignant neoplasm of the anus and anal canal | 51/2013 | 52/2013 | ||
| malignant neoplasm of the bile duct | 69/2015 | 70/2015 | ||
| malignant neoplasm of the bladder | 96/2011 | 97/2011 | ||
| malignant neoplasm of the brain | 58/2008 | 59/2008 | ||
| malignant neoplasm of the breast | 96/2014 | 97/2014 | ||
| malignant neoplasm of the cerebral meninges | 21/2009 | 22/2009 | ||
| malignant neoplasm of the cervix | 39/2012 | 40/2012 | ||
| malignant neoplasm of the colorectum | 37/2013 | 38/2013 | ||
| malignant neoplasm of the endometrium | 99/2007 | 100/2007 | ||
| malignant neoplasm of the eye | 15/2010 | 16/2010 | ||
| malignant neoplasm of the gallbladder | 67/2007 | 68/2007 | ||
| malignant neoplasm of the larynx | 61/2013 | 62/2013 | ||
| malignant neoplasm of the liver | 21/2011 | 22/2011 | ||
| malignant neoplasm of the lung | 92/2014 | 93/2014 | ||
| malignant neoplasm of the nasopharynx | 25/2011 | 26/2011 | ||
| malignant neoplasm of the oesophagus | 41/2007 | 42/2007 | ||
| malignant neoplasm of the oral cavity, oropharynx and hypopharynx | 1/2013 | 2/2013 | ||
| malignant neoplasm of the ovary | 70/2009 | 71/2009 | ||
| malignant neoplasm of the pancreas | 73/2013 | 74/2013 | ||
| malignant neoplasm of the prostate | 53/2014 | 54/2014 | ||
| malignant neoplasm of the renal pelvis and ureter | 98/2011 | 99/2011 | ||
| malignant neoplasm of the salivary gland | 57/2015 | 58/2015 | ||
| malignant neoplasm of the small intestine | 1/2015 | 2/2015 | ||
| malignant neoplasm of the stomach | 58/2014 | 59/2014 | ||
| malignant neoplasm of the testis and paratesticular tissues | 3/2015 | 4/2015 | ||
| malignant neoplasm of the thyroid gland | 39/2014 | 40/2014 | ||
| malignant neoplasm of the urethra | 1/2008 | 2/2008 | ||
| malignant neoplasm of unknown primary site | 80/2014 | 81/2014 | ||
| Marfan syndrome | 25/2015 | 26/2015 | ||
| melioidosis | 60/2014 | 61/2014 | ||
| Meniere’s disease | 59/2006 | 60/2006 | ||
| mesangial IgA glomerulonephritis | 52/2012 | 53/2012 | ||
| mesothelioma | 83/2007 | 84/2007 | ||
| methaemoglobinaemia | 47/2010 | 48/2010 | ||
| microscopic polyangiitis | 13/2011 | 14/2011 | ||
| migraine | 56/2009 | 57/2009 | ||
| mitral valve prolapse | 43/2014 | 44/2014 | ||
| moderate to severe traumatic brain injury | 62/2012 | 63/2012 | ||
| morbid obesity | 5/2014 | 6/2014 | ||
| Morton’s metatarsalgia | 92/2010 | 93/2010 | ||
| motor neurone disease | 67/2013 | 68/2013 | ||
| multiple osteochondromatosis | 43/2015 | 44/2015 | ||
| multiple sclerosis | 100/2011 | 101/2011 | ||
| myasthenia gravis | 15/2007 | 16/2007 | ||
| myelodysplastic disorder | 37/2006 | 38/2006 | ||
| myeloma | 69/2012 | 70/2012 | ||
| myopia, hypermetropia and astigmatism | 69/2007 | 70/2007 | ||
| narcolepsy | 7/2014 | 8/2014 | ||
| neoplasm of the pituitary gland | 53/2015 | 54/2015 | ||
| non-aneurysmal aortic atherosclerotic disease | 15/2012 | 16/2012 | ||
| non-Hodgkin’s lymphoma | 28/2010 | 29/2010 | ||
| non-melanotic malignant neoplasm of the skin | 81/2007 | 82/2007 | ||
| obstructive and reflux neophropathy | 31/2011 | 32/2011 | ||
| open-angle glaucoma | 27/2012 | 28/2012 | ||
| opisthorchiasis | 111/2007 | 112/2007 | ||
| osteoarthritis | 13/2010 | 14/2010 | ||
| osteogenesis imperfecta | 35/2015 | 36/2015 | ||
| osteomyelitis | 90/2014 | 91/2014 | ||
| osteoporosis | 98/2014 | 99/2014 | ||
| otitic barotrauma | 35/2012 | 36/2012 | ||
| otitis externa | 58/2012 | 59/2012 | ||
| otitis media | 51/2014 | 52/2014 | ||
| otosclerosis | 119/2007 | 120/2007 | ||
| Paget’s disease of bone | 49/2015 | 50/2015 | ||
| panic disorder | 68/2009 | 69/2009 | ||
| Parkinson’s disease and parkinsonism | 65/2007 | 66/2007 | ||
| patellar tendinopathy | 114/2011 | 115/2011 | ||
| periodic limb movement disorder | 26/2014 | 27/2014 | ||
| periodontal abscess | 49/2013 | 50/2013 | ||
| periodontitis | 47/2013 | 48/2013 | ||
| peripheral neuropathy | 74/2014 | 75/2014 | ||
| peritoneal adhesions | 103/2007 | 104/2007 | ||
| personality disorder | 70/2008 | 71/2008 | ||
| pes planus | 45/2012 | 46/2012 | ||
| photocontact dermatitis | 108/2011 | 109/2011 | ||
| physical injury due to munitions discharge | 48/2012 | 49/2012 | ||
| pilonidal sinus | 71/2010 | 72/2010 | ||
| pinguecula | 77/2007 | 78/2007 | ||
| plantar fasciitis | 51/2015 | 52/2015 | ||
| pleural plaque | 45/2014 | 46/2014 | ||
| poisoning and toxic reaction from plants and fungi | 84/2010 | 85/2010 | ||
| polyarteritis nodosa | 11/2011 | 12/2011 | ||
| polycythaemia vera | 11/2013 | 12/2013 | ||
| polymyalgia rheumatica | 23/2008 | 24/2008 | ||
| porphyria cutanea tarda | 43/2012 | 44/2012 | ||
| posttraumatic stress disorder | 82/2014 | 83/2014 | ||
| presbyopia | 117/2007 | 118/2007 | ||
| primary myelofibrosis | 17/2013 | 18/2013 | ||
| psoriasis | 31/2012 | 32/2012 | ||
| psoriatic arthropathy | 5/2012 | 6/2012 | ||
| pterygium | 75/2007 | 76/2007 | ||
| pulmonary barotrauma | 15/2015 | 16/2015 | ||
| pulmonary thromboembolism | 56/2012 | 57/2012 | ||
| rapidly progressive crescentic glomerulonephritis | 81/2010 | 82/2010 | ||
| reactive arthritis | 26/2010 | 27/2010 | ||
| relapsing polychondritis | 45/2008 | 46/2008 | ||
| renal artery atherosclerotic disease | 102/2011 | 103/2011 | ||
| renal stone disease | 65/2010 | 66/2010 | ||
| restless legs syndrome | 20/2014 | 21/2014 | ||
| retinal vascular occlusive disease | 83/2011 | 84/2011 | ||
| rheumatic heart disease | 19/2011 | 20/2011 | ||
| rheumatoid arthritis | 68/2008 | 69/2008 | ||
| Ross River virus infection | 90/2010 | 91/2010 | ||
| rotator cuff syndrome | 100/2014 | 101/2014 | ||
| sarcoidosis | 115/2007 | 116/2007 | ||
| schistosomiasis | 86/2010 | 87/2010 | ||
| schizophrenia | 15/2009 | 16/2009 | ||
| scrub typhus | 72/2009 | 73/2009 | ||
| seborrhoeic dermatitis | 13/2013 | 14/2013 | ||
| seborrhoeic keratosis | 55/2015 | 56/2015 | ||
| sensorineural hearing loss | 5/2011 | 6/2011 | ||
| shin splints | 9/2015 | 10/2015 | ||
| sick sinus syndrome | 15/2014 | 16/2014 | ||
| sickle-cell disorder | 43/2008 | 44/2008 | ||
| sinus barotrauma | 49/2010 | 50/2010 | ||
| sinusitis | 09/2010 | 10/2010 | ||
| sleep apnoea | 41/2013 | 42/2013 | ||
| smallpox | 31/2008 | 32/2008 | ||
| soft tissue sarcoma | 5/2015 | 6/2015 | ||
| solar keratosis | 73/2012 | 74/2012 | ||
| somatic symptom disorder | 24/2014 | 25/2014 | ||
| spasmodic torticollis | 21/2008 | 22/2008 | ||
| spinal adhesive arachnoiditis | 116/2011 | 117/2011 | ||
| spondylolisthesis and spondylolysis | 59/2015 | 60/2015 | ||
| sprain and strain | 94/2011 | 95/2011 | ||
| steatohepatitis | 79/2013 | 80/2013 | ||
| strongyloidiasis | 88/2010 | 89/2010 | ||
| subarachnoid haemorrhage | 67/2010 | 68/2010 | ||
| subdural haematoma | 33/2011 | 34/2011 | ||
| substance use disorder | 3/2009 | 4/2009 | ||
| sudden unexplained death | 57/2013 | 58/2013 | ||
| suicide and attempted suicide | 11/2010 | 12/2010 | ||
| systemic lupus erythematosus | 85/2007 | 86/2007 | ||
| systemic sclerosis | 64/2009 | 65/2009 | ||
| tension-type headache | 1/2010 | 2/2010 | ||
| thoracic spondylosis | 64/2014 | 65/2014 | ||
| thromboangiitis obliterans | 7/2009 | 8/2009 | ||
| tinea | 11/2015 | 12/2015 | ||
| tinnitus | 33/2012 | 34/2012 | ||
| toxic maculopathy | 39/2009 | 40/2009 | ||
| trigeminal neuralgia | 54/2009 | 55/2009 | ||
| trigeminal neuropathy | 29/2009 | 30/2009 | ||
| trochanteric bursitis and gluteal tendinopathy | 45/2015 | 46/2015 | ||
| tuberculosis | 43/2007 | 44/2007 | ||
| varicocele | 3/2011 | 4/2011 | ||
| varicose veins of the lower limb | 120/2011 | 121/2011 | ||
| vascular dementia | 78/2014 | 79/2014 | ||
| von Willebrand’s disease | 41/2015 | 42/2015 | ||
| warts | 70/2014 | 71/2014 | ||
| Wilson’s disease | 33/2015 | 34/2015 | ||
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations amend the Veterans’ Support Regulations 2014 (the principal regulations). These regulations replace Schedule 1 of the principal regulations, which lists the Australian statements of principles that apply to specified medical conditions, with a new Schedule 1. New Schedule 1 inserts 1 new condition, removes 3 conditions, and replaces statements of principles references for 41 conditions. The regulations come into force on 19 November 2015.
Regulatory impact statement
The New Zealand Defence Force produced a regulatory impact statement on 29 July 2015 to help inform the decisions taken by the Government relating to the contents of this instrument.
A copy of this regulatory impact statement can be found at—
http://www.veteransaffairs.mil.nz/about/media-releases/
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 22 October 2015.
Reprints notes
1 General
This is a reprint of the Veterans’ Support Amendment Regulations (No 2) 2015 that incorporates all the amendments to those regulations as at the date of the last amendment to them.
2 Legal status
Reprints are presumed to correctly state, as at the date of the reprint, the law enacted by the principal enactment and by any amendments to that enactment. Section 18 of the Legislation Act 2012 provides that this reprint, published in electronic form, has the status of an official version under section 17 of that Act. A printed version of the reprint produced directly from this official electronic version also has official status.
3 Editorial and format changes
Editorial and format changes to reprints are made using the powers under sections 24 to 26 of the Legislation Act 2012. See also http://www.pco.parliament.govt.nz/editorial-conventions/.
4 Amendments incorporated in this reprint
Veterans’ Support Amendment Regulations 2017 (LI 2017/37): regulation 8(1)(b)
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Veterans' Support Amendment Regulations (No 2) 2015
RSS feed link copied, you can now paste this link into your feed reader.