Accident Compensation (Work Account Levies) Regulations 2022
Accident Compensation (Work Account Levies) Regulations 2022
Checking for alerts... Loading...
Accident Compensation (Work Account Levies) Regulations 2022
Version as at 1 April 2025

Accident Compensation (Work Account Levies) Regulations 2022
(SL 2022/31)
Accident Compensation (Work Account Levies) Regulations 2022: revoked, on 1 April 2025, by regulation 27(1) of the Accident Compensation (Work Account Levies) Regulations 2025 (SL 2025/17).
Cindy Kiro, Governor-General
Order in Council
At Wellington this 21st day of February 2022
Present:
Her Excellency the Governor-General in Council
Note
The Parliamentary Counsel Office has made editorial and format changes to this version using the powers under subpart 2 of Part 3 of the Legislation Act 2019.
Note 4 at the end of this version provides a list of the amendments included in it.
These regulations are administered by the Ministry of Business, Innovation, and Employment.
These regulations are made under sections 329 and 333 of the Accident Compensation Act 2001—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister for ACC made—
(i)
after having regard to the principles of financial responsibility in section 166A of that Act; and
(ii)
after complying with the consultation requirements of sections 330 and 331 of that Act.
Contents
Regulations
1 Title
These regulations are the Accident Compensation (Work Account Levies) Regulations 2022.
2 Commencement
These regulations come into force on 1 April 2022.
Part 1 Preliminary provisions
3 Interpretation
(1)
In these regulations, unless the context otherwise requires,—
Act means the Accident Compensation Act 2001
chief executive means the chief executive of the Corporation
classified means classified for the purpose of section 170 of the Act
compensation levy means the levy payable by shareholder-employees and self-employed persons to purchase and maintain weekly compensation under sections 190 and 208 of the Act respectively, calculated by the Corporation under regulation 12
upward adjustment means an upward adjustment to the Work Account levy payable by an employer
upward audit, in relation to an employer, means an audit of the employer’s safety management practices conducted on the basis described in regulation 18
upward audit tool means an audit tool approved by the Minister under section 175(4) of the Act and specially designed for the purposes of section 180 of the Act
Work Account levy means the levy payable by—
(a)
an employer under section 168 of the Act:
(b)
a private domestic worker under section 168A of the Act:
(c)
a self-employed person under section 168B of the Act.
(2)
Any term or expression that is defined in the Act and used, but not defined, in these regulations (for example, earnings, employee, self-employed person, shareholder-employee, tax year, and weekly compensation) has the same meaning as in the Act.
4 Schedules classify industries
(1)
(a)
list industries or risk classes (classification units); and
(b)
assign a classification unit number to each industry or risk class listed; and
(c)
specify, as the case may be,—
(i)
the rate of the Work Account levy for each classification unit; or
(ii)
the compensation levy for each classification unit.
(2)
Rates of levy are expressed as dollars per $100 of earnings or, as the case may be, per $100 of agreed level of weekly compensation.
5 Periods to which levy relates
(1)
The following periods are prescribed for the purposes of these regulations:
(a)
the tax year starting on 1 April 2022 and ending on the close of 31 March 2023; and
(b)
the tax year starting on 1 April 2023 and ending on the close of 31 March 2024; and
(c)
the tax year starting on 1 April 2024 and ending on the close of 31 March 2025; and
(d)
any tax year starting on or after 1 April 2025.
(2)
Schedules 1 and 4 prescribe the Work Account levy and the compensation levy rates for the tax year starting on 1 April 2022.
(3)
Schedules 2 and 5 prescribe the Work Account levy and the compensation levy rates for the tax year starting on 1 April 2023.
(4)
Schedules 3 and 6 prescribe the Work Account levy and the compensation levy rates for the tax year starting on 1 April 2024 and any later tax year.
6 Maximum earnings on which levy payable
(1)
The maximum amounts of earnings on which the Work Account levy is payable by an employer in respect of any 1 employee, or by a private domestic worker, are—
(a)
$136,544 in the 2022/23 tax year; and
(b)
$139,384 in the 2023/24 tax year; and
(c)
$142,283 in the 2024/25 tax year and any tax year starting on or after 1 April 2025.
(2)
The maximum amounts of self-employed earnings on which a Work Account levy or compensation levy is payable by a self-employed person are—
(a)
$136,544 in the 2022/23 tax year; and
(b)
$139,384 in the 2023/24 tax year; and
(c)
$142,283 in the 2024/25 tax year and any tax year starting on or after 1 April 2025.
7 Minimum levy to be paid by self-employed person earning less than stated amount
(1)
This regulation applies to a self-employed person who worked for an average of more than 30 hours a week, whether or not as an employee, and—
(a)
in the 2022/23 tax year earned less than $42,465:
(b)
in the 2023/24 tax year earned less than $43,349:
(c)
in the 2024/25 tax year, or any later tax year, earned less than $44,250.
(2)
The Work Account levy payable by the person must be calculated using the formula set out in regulation 9.
Part 2 Work account levy
8 Calculation of Work Account levy payable by employers and private domestic workers
The Work Account levy payable by employers and private domestic workers is calculated using the following formula:
(c ÷ 100) × d
where—
- c
is,—
(a)
in respect of an employer, the amount of earnings paid to the employer’s employees in the tax year prescribed in regulation 5(1)(a), (b), (c), or (d), whichever applies; or
(b)
in respect of a private domestic worker, the amount of earnings derived by the private domestic worker in the tax year prescribed in regulation 5(1)(a), (b), (c), or (d), whichever applies
- d
is the rate for the Work Account levy in Schedule 1, 2, or 3 (as relevant) that applies to the classification unit in which the employer or private domestic worker is classified.
9 Calculation of Work Account levy payable by self-employed persons
The Work Account levy payable by self-employed persons is calculated using the following formula:
(c ÷ 100) × d
where—
- c
is—
(a)
the amount of earnings derived by the self-employed person as a self-employed person in the tax year prescribed in regulation 5(1)(a), (b), (c), or (d), whichever applies; or
(b)
if regulation 7(1) applies,—
(i)
for the 2022/23 tax year, $42,465 minus the earnings received by the person as an employee in that tax year:
(ii)
for the 2023/24 tax year, $43,349 minus the earnings received by the person as an employee in that tax year:
(iii)
for the 2024/25 tax year, and any later tax year, $44,250 minus the earnings received by the person as an employee in that tax year
- d
is the rate for the Work Account levy in Schedule 1, 2, or 3 (as relevant) that applies to the classification unit in which the self-employed person is classified.
10 Work Account levy subject to adjustments
Part 3 Persons purchasing compensation
11 Application of this Part
This Part applies to—
(a)
a self-employed person who purchases weekly compensation from, and enters into an agreement with, the Corporation under sections 208 and 209 of the Act; and
(b)
a shareholder-employee who purchases weekly compensation from, and enters into an agreement with, the Corporation under section 190 of the Act.
12 Corporation to determine compensation levy
(1)
The compensation levy payable by a person to whom this Part applies must be paid at the levy rate stated in Schedule 4, 5, or 6 (as relevant) for the classification unit in which the person is classified.
(2)
The Corporation must calculate the compensation levy payable by the person using the following formula:
g + h
where—
- g
is the amount of base compensation levy calculated according to regulation 13
- h
is either—
(a)
the amount of the non-abatement part of the compensation levy calculated under regulation 14, if that regulation applies; or
(b)
zero, if regulation 14 does not apply.
(3)
The compensation levy payable by a person under subclause (1) is subject to any adjustments under Part 1 of the Accident Compensation (Experience Rating) Regulations 2022.
13 Base compensation levy
The amount of base compensation levy payable by a person to whom this Part applies is calculated using the following formula:
(j × k) ÷ 100
where—
- j
is the agreed level of compensation purchased by the person under section 208 of the Act, adjusted to an annual equivalent figure
- k
is the appropriate levy rate stated in Schedule 4, 5, or 6 (as relevant).
14 Non-abatement part
(1)
This regulation applies only to a person to whom this Part applies who purchases weekly compensation under an agreement that does not make provision for the reduction, or progressive reduction, of the agreed level of weekly compensation in circumstances set out in the agreement.
(2)
The amount of the non-abatement part of the compensation levy payable by a person to whom this regulation applies is calculated using the following formula:
(j × p) ÷ 100
where—
- j
is the same amount as item j in the formula set out in regulation 13
- p
is the appropriate non-abatement part rate stated in Schedule 4, 5, or 6 (as relevant).
15 Self-employed person must pay either compensation levy or Work Account levy
Nothing in these regulations limits or affects the obligation of a self-employed person to pay the Work Account levy for any period for which no agreement under section 208 of the Act has effect in relation to the person.
Part 4 Upward adjustments to Work Account levy based on employers’ safety management practices
16 Auditors
(1)
Audits for the purposes of this Part must be conducted by an auditor approved by the chief executive for the purpose.
(2)
The chief executive must not approve a person to conduct audits of employers’ safety management practices for the purposes of these regulations unless satisfied that the person has the qualifications and experience to undertake the audits.
17 Upward adjustments
(1)
The Corporation must make an upward adjustment of 50% if an upward audit discloses that an employer’s safety management practices fail to meet the standard required by the upward audit tool approved for the purposes of this Part.
(2)
An upward adjustment made by the Corporation under section 180(2) of the Act must be 50%.
(3)
The following decisions are decisions of the Corporation:
(a)
a decision under subclause (1) that an upward audit discloses that an employer’s safety management practices fail to meet the standard required by the upward audit tool:
(b)
a decision under section 180(2) of the Act to adjust an employer’s Work Account levy upward without the completion of an audit.
18 Basis of upward adjustments
An upward adjustment is based on an audit of an employer’s safety management practices conducted—
(a)
at a worksite or worksites selected by the Corporation; and
(b)
on a reasonable day or on reasonable days determined by the Corporation; and
(c)
by an auditor chosen by the Corporation; and
(d)
in accordance with the upward audit tool.
19 Further audits after upward adjustment
(1)
If an upward adjustment has taken effect in a tax year, the Corporation must arrange a further upward audit of the employer to be conducted in every later tax year until an upward audit discloses that the employer’s safety management practices meet the standard required by the upward audit tool.
(2)
Each further upward audit must be completed on a reasonable day or on reasonable days determined by the Corporation after considering—
(a)
the seriousness of the risks faced by the employer’s employees; and
(b)
how much time the employer reasonably needs to address problems with the employer’s safety management practices identified in the most recent upward audit.
(3)
The Corporation must not, under subclause (1), arrange for more than 1 upward audit of an employer’s safety management practices to be conducted in any tax year.
20 Application of upward adjustment to levy
(1)
If an upward adjustment has taken effect in a tax year, the adjustment must be applied to the Work Account levy payable by the employer—
(a)
for that tax year; and
(b)
for each following tax year in which—
(i)
an upward audit discloses that the employer’s safety management practices fail to meet the standard required by the upward audit tool; or
(ii)
no upward audit of the employer is conducted.
(2)
If in any tax year an audit under regulation 19 discloses that an employer’s safety management practices meet the standard required by the upward audit tool, the upward adjustment to the Work Account levy payable by the employer ceases to apply for that tax year.
21 Administration of upward adjustments
(1)
If in any tax year, after an employer has paid the Work Account levy for that tax year (including the applicable upward adjustment to that levy), a further upward audit under regulation 19 discloses that the employer’s safety management practices meet the standard required by the upward audit tool, the Corporation—
(a)
must pay the amount of the upward adjustment to the employer—
(i)
if the employer so requests; and
(ii)
if, after the adjustment, the employer’s account is more than $100 in credit; or
(b)
must credit the amount of the adjustment to the employer’s account to be offset against payment of the Work Account levy for the next period.
(2)
The Corporation may adjust the amount of monthly instalments of the Work Account levy payable by an employer if the Corporation applies or ceases to apply an upward adjustment under regulation 20.
Part 5 Miscellaneous
22 Collection of Work Account levy
The Work Account levy for a tax year is payable in advance and may be collected by the Corporation at any time on or after the commencement of that year.
23 Interest rate on Work Account levy overpaid
The interest rate payable on amounts that are refundable to employers under section 173(2)(a) of the Act is 2.21% per year.
24 Levy exclusive of GST
The amount of any levy derived by applying the appropriate levy rate set out in the relevant schedule, and making any adjustments under Part 4, is exclusive of any goods and services tax payable on that levy.
25 Amounts of levy exempt from payment
For the purposes of section 244 of the Act, the relevant exempt amount for any invoice that is issued to an employer, a private domestic worker, or a self-employed person for the purposes of the Act and that includes the Work Account levy is set,—
(a)
in the case of an employer or a private domestic worker, at $20; and
(b)
in the case of a self-employed person, at $40.
26 Continuation of adjustments
(1)
This regulation applies to an employer or a self-employed person if, in relation to that employer or self-employed person,—
(a)
the Corporation has made an upward adjustment under the regulations revoked by regulation 27 or any corresponding revoked regulations made under the Act; and
(b)
the relevant adjustment was in force immediately before the commencement of these regulations.
(2)
An employer or a self-employed person in relation to whom the Corporation made an upward adjustment must be treated as if the Corporation had made the adjustment under Part 4 of these regulations.
27 Revocation and savings
(1)
The Accident Compensation (Work Account Levies) Regulations 2019 (LI 2019/37) are revoked.
(2)
Despite subclause (1), the regulations specified in that subclause continue to apply with respect to the period starting on 1 April 2019 and ending on the close of 31 March 2022 as if they had not been revoked.
Schedule 1 Classifications and Work Account levy rates from 1 April 2022
| Classification unit number | Classification unit | Levy rate per $100 of earnings ($) | ||
|---|---|---|---|---|
| 57100 | Accommodation | 0.52 | ||
| 78420 | Accounting services | 0.03 | ||
| 25491 | Adhesive manufacturing | 0.30 | ||
| 78693 | Administrative services (not elsewhere classified) | 0.19 | ||
| 84400 | Adult, community, and other education (not elsewhere classified) | 0.24 | ||
| 78510 | Advertising services | 0.15 | ||
| 86130 | Aged care residential services | 1.06 | ||
| 46110 | Agricultural and construction machinery wholesaling | 0.60 | ||
| 28610 | Agricultural machinery and equipment manufacturing | 1.13 | ||
| 45190 | Agricultural product wholesaling (not elsewhere classified) | 0.46 | ||
| 02190 | Agriculture and fishing support services (not elsewhere classified) | 1.73 | ||
| 42330 | Air conditioning and heating services | 0.89 | ||
| 64050 | Air operations under Civil Aviation Rules Part 101, 103, 104, 105, 106, or 115 | 1.62 | ||
| 64040 | Air operations under Civil Aviation Rules Part 133 or 135 | 1.62 | ||
| 02130 | Air operations under Civil Aviation Rules Part 137 | 1.62 | ||
| 64010 | Air transport under Civil Aviation Rules Part 121, 125, or 129 | 0.35 | ||
| 28240 | Aircraft manufacturing and repair services | 0.27 | ||
| 66300 | Airport operations and air transport support services (not elsewhere classified) | 0.35 | ||
| 86390 | Allied health services (not elsewhere classified) | 0.21 | ||
| 93410 | Alpine and white water recreation activities | 2.68 | ||
| 27210 | Alumina production | 0.79 | ||
| 27310 | Aluminium rolling, drawing, and extruding | 0.97 | ||
| 27220 | Aluminium smelting | 0.79 | ||
| 86330 | Ambulance services | 1.06 | ||
| 93400 | Amusement and other recreation activities (not elsewhere classified) | 0.54 | ||
| 93300 | Amusement parks and centres operation | 0.54 | ||
| 52520 | Antique and used goods retailing | 0.61 | ||
| 01150 | Apple and pear growing | 0.91 | ||
| 84330 | Apprenticeship co-ordinators employing apprentices | 0.61 | ||
| 27420 | Architectural aluminium product manufacturing | 0.97 | ||
| 78210 | Architectural services | 0.11 | ||
| 84600 | Arts education | 0.24 | ||
| 53230 | Automotive body, paint, and interior repair and maintenance | 0.80 | ||
| 28130 | Automotive electrical components manufacturing | 0.27 | ||
| 53220 | Automotive electrical services | 0.80 | ||
| 53290 | Automotive repair and maintenance (not elsewhere classified) | 0.80 | ||
| 75190 | Auxiliary finance and investment services (not elsewhere classified) | 0.07 | ||
| 75200 | Auxiliary insurance services | 0.07 | ||
| 21640 | Bakery product manufacturing (non-factory-based) | 0.59 | ||
| 73210 | Banking | 0.07 | ||
| 25490 | Basic chemical product manufacturing (not elsewhere classified) | 0.30 | ||
| 25350 | Basic inorganic chemical manufacturing | 0.19 | ||
| 27290 | Basic non-ferrous metal manufacturing (not elsewhere classified) | 0.79 | ||
| 27320 | Basic non-ferrous metal product manufacturing (not elsewhere classified) | 0.79 | ||
| 25340 | Basic organic chemical manufacturing | 0.30 | ||
| 25360 | Basic polymer manufacturing (not elsewhere classified) | 0.71 | ||
| 01250 | Beef cattle farming | 1.82 | ||
| 01593 | Beekeeping | 1.44 | ||
| 21820 | Beer manufacturing | 0.36 | ||
| 01192 | Berry fruit growing | 0.91 | ||
| 21630 | Biscuit manufacturing (factory-based) | 0.86 | ||
| 28220 | Boatbuilding and boat repair services (all vessels under 50 tonnes displacement) | 1.26 | ||
| 27692 | Boiler, tank, and other heavy-gauge metal container manufacturing | 1.25 | ||
| 47940 | Book and magazine wholesaling | 0.23 | ||
| 24230 | Book publishing | 0.07 | ||
| 21610 | Bread manufacturing (factory-based) | 0.77 | ||
| 42220 | Bricklaying services | 2.17 | ||
| 95300 | Brothel-keeping, massage parlour, and prostitution services | 0.44 | ||
| 42342 | Building installation services (not elsewhere classified) | 1.93 | ||
| 73220 | Building society operation | 0.07 | ||
| 96210 | Business and professional association services | 0.13 | ||
| 91230 | Cable and other subscription programming | 0.11 | ||
| 57300 | Cafes and restaurants | 0.39 | ||
| 21620 | Cake and pastry manufacturing (factory-based) | 0.86 | ||
| 78692 | Call centre operation | 0.13 | ||
| 53110 | Car retailing (including associated vehicle servicing) | 0.40 | ||
| 46210 | Car wholesaling | 0.23 | ||
| 42420 | Carpentry services | 1.93 | ||
| 93220 | Casino operation | 0.45 | ||
| 51270 | Catering services (including on-hired hospitality staff) | 0.39 | ||
| 26310 | Cement and lime manufacturing | 1.24 | ||
| 73100 | Central banking | 0.07 | ||
| 81110 | Central government administration (not elsewhere classified) | 0.07 | ||
| 26290 | Ceramic product manufacturing (not elsewhere classified) | 1.77 | ||
| 45120 | Cereal grain wholesaling | 0.60 | ||
| 21520 | Cereal, pasta, and baking-mix manufacturing | 0.77 | ||
| 21290 | Cheese and other dairy product manufacturing (not elsewhere classified) | 0.70 | ||
| 87100 | Childcare services | 0.48 | ||
| 86360 | Chiropractic and osteopathic services | 0.21 | ||
| 21900 | Cigarette and tobacco product manufacturing | 0.36 | ||
| 01191 | Citrus fruit growing | 0.91 | ||
| 26210 | Clay brick manufacturing | 1.24 | ||
| 25450 | Cleaning-compound manufacturing | 0.36 | ||
| 78660 | Cleaning services and facilities management (not elsewhere classified) | 1.01 | ||
| 52620 | Clothing and footwear repair | 0.24 | ||
| 47220 | Clothing and footwear wholesaling | 0.23 | ||
| 22420 | Clothing manufacturing | 0.48 | ||
| 52210 | Clothing retailing | 0.29 | ||
| 57400 | Clubs (hospitality) | 0.52 | ||
| 11010 | Coal mining | 0.87 | ||
| 63020 | Coastal or international water transport (vessels 45 metres length and under, or 500 tonnes displacement and under) | 1.01 | ||
| 63010 | Coastal or international water transport (vessels over 45 metres length and over 500 tonnes displacement) | 1.01 | ||
| 84230 | Combined primary and secondary education | 0.18 | ||
| 46220 | Commercial vehicle wholesaling | 0.60 | ||
| 28420 | Communications equipment manufacturing | 0.15 | ||
| 86340 | Community health centre operation | 0.21 | ||
| 96291 | Community-based, multi-functional activities (not elsewhere classified) | 0.44 | ||
| 52341 | Computer and computer peripherals retailing | 0.24 | ||
| 46130 | Computer and computer peripherals wholesaling | 0.16 | ||
| 28410 | Computer and electronic office equipment manufacturing | 0.15 | ||
| 78340 | Computer systems design and related services | 0.03 | ||
| 26350 | Concrete product manufacturing | 1.24 | ||
| 42210 | Concreting services | 1.93 | ||
| 21720 | Confectionery manufacturing | 0.70 | ||
| 14190 | Construction material mining (not elsewhere classified) | 0.87 | ||
| 42590 | Construction services (not elsewhere classified) | 1.93 | ||
| 42595 | Construction services and property developers – all trades subcontracted | 0.43 | ||
| 23390 | Converted paper product manufacturing (not elsewhere classified) | 0.92 | ||
| 27230 | Copper, silver, lead, and zinc smelting and refining | 0.79 | ||
| 78560 | Corporate head office management services | 0.11 | ||
| 96320 | Correctional and detention services | 1.29 | ||
| 23330 | Corrugated paperboard and paperboard container manufacturing | 0.36 | ||
| 25460 | Cosmetic and toiletry preparation manufacturing | 0.36 | ||
| 71120 | Courier pick-up and delivery services | 1.51 | ||
| 52591 | Craft and gift retailing (not elsewhere classified) | 0.23 | ||
| 92420 | Creative artists, musicians, writers, and performers | 0.45 | ||
| 78691 | Credit reporting and debt collection services | 0.13 | ||
| 73230 | Credit union operation | 0.07 | ||
| 01690 | Crop growing (not elsewhere classified) | 0.91 | ||
| 21130 | Cured meat and smallgoods manufacturing | 1.45 | ||
| 66440 | Customs and shipping agents and freight-forwarding services (no handling of goods) | 0.12 | ||
| 22210 | Cut and sewn textile product manufacturing | 0.48 | ||
| 01300 | Dairy cattle farming | 2.27 | ||
| 47130 | Dairy produce wholesaling | 0.90 | ||
| 78310 | Data processing and web-hosting services | 0.06 | ||
| 01530 | Deer farming | 1.44 | ||
| 82000 | Defence | 0.52 | ||
| 86230 | Dental services | 0.11 | ||
| 52100 | Department stores | 0.39 | ||
| 73290 | Depository financial intermediation (not elsewhere classified) | 0.07 | ||
| 95270 | Diet and weight-reduction centre operation | 0.44 | ||
| 24233 | Directory and mailing-list publishing | 0.07 | ||
| 78630 | Document preparation services | 0.13 | ||
| 93112 | Dog racing activities | 1.04 | ||
| 28510 | Domestic appliance manufacturing (not elsewhere classified) | 0.27 | ||
| 52610 | Domestic appliance repair and maintenance | 0.80 | ||
| 84700 | Educational support services | 0.13 | ||
| 28520 | Electric cable and wire manufacturing | 0.27 | ||
| 28540 | Electric lighting equipment manufacturing | 0.27 | ||
| 52342 | Electrical and electronic goods retailing (not elsewhere classified) | 0.24 | ||
| 46150 | Electrical and electronic goods wholesaling (not elsewhere classified) | 0.16 | ||
| 28590 | Electrical equipment manufacturing (not elsewhere classified) | 0.27 | ||
| 42320 | Electrical services (including telecommunication services within buildings) | 0.66 | ||
| 52340 | Electrical, electronic, and gas appliance retailing | 0.39 | ||
| 36130 | Electricity generation (not elsewhere classified) | 0.13 | ||
| 36101 | Electricity line-system operation | 0.73 | ||
| 78330 | Electronic (except domestic appliance) and precision equipment repair and maintenance | 0.24 | ||
| 28490 | Electronic equipment manufacturing (not elsewhere classified) | 0.27 | ||
| 78320 | Electronic information storage services | 0.06 | ||
| 78610 | Employment placement and recruitment services (no on-hired staff) | 0.13 | ||
| 36103 | Energy and services utilities operation (excluding construction, maintenance, and plant operation) | 0.13 | ||
| 78230 | Engineering design and engineering consulting services | 0.11 | ||
| 52350 | Entertainment media retailing | 0.23 | ||
| 25410 | Explosives manufacturing | 0.30 | ||
| 27690 | Fabricated metal product manufacturing (not elsewhere classified) | 1.25 | ||
| 25310 | Fertiliser manufacturing | 0.71 | ||
| 75110 | Financial asset broking services | 0.07 | ||
| 73400 | Financial asset investing | 0.07 | ||
| 42341 | Fire and security alarm installation services | 0.89 | ||
| 96330 | Fire protection and other emergency services (except police and ambulance services) | 1.20 | ||
| 52592 | Firewood, coal, and coke retailing | 1.40 | ||
| 47140 | Fish and seafood wholesaling | 0.90 | ||
| 04130 | Fish trawling, seining, and netting (including processing on board) | 2.61 | ||
| 04190 | Fishing (not elsewhere classified) | 2.61 | ||
| 28670 | Fixed space heating, cooling, and ventilation equipment manufacturing | 0.55 | ||
| 52320 | Floor-covering retailing | 0.61 | ||
| 01120 | Floriculture production | 0.91 | ||
| 52540 | Flower retailing | 0.23 | ||
| 28630 | Food and other industry-specific machinery and equipment manufacturing (not elsewhere classified) | 0.55 | ||
| 46190 | Food and other specialised industrial machinery and equipment wholesaling | 0.49 | ||
| 21790 | Food product manufacturing (not elsewhere classified) | 0.86 | ||
| 22500 | Footwear manufacturing | 0.48 | ||
| 52220 | Footwear retailing | 0.29 | ||
| 81300 | Foreign government representation | 0.07 | ||
| 03021 | Forest product and moss gathering and processing | 1.73 | ||
| 03010 | Forestry | 2.58 | ||
| 03030 | Forestry support services (excluding tree cutting and felling) | 2.58 | ||
| 36110 | Fossil fuel electricity generation | 0.13 | ||
| 91220 | Free-to-air television broadcasting | 0.11 | ||
| 66420 | Freight-forwarding services and customs and shipping agents (including handling of goods) | 0.87 | ||
| 51210 | Fresh meat, fish, and poultry retailing | 0.59 | ||
| 01190 | Fruit and tree nut growing (not elsewhere classified) | 0.91 | ||
| 21300 | Fruit and vegetable processing | 0.88 | ||
| 51220 | Fruit and vegetable retailing | 0.59 | ||
| 47150 | Fruit and vegetable wholesaling | 0.60 | ||
| 95240 | Funeral, crematorium, and cemetery services | 0.44 | ||
| 47320 | Furniture and floor-coverings wholesaling | 0.46 | ||
| 29290 | Furniture manufacturing (not elsewhere classified) | 0.72 | ||
| 52310 | Furniture retailing | 0.61 | ||
| 93290 | Gambling activities (not elsewhere classified) | 0.20 | ||
| 52530 | Garden supplies retailing | 0.61 | ||
| 95250 | Gardening and turf management services | 1.93 | ||
| 36200 | Gas supply | 0.73 | ||
| 74220 | General insurance | 0.07 | ||
| 86210 | General practice medical services | 0.08 | ||
| 26100 | Glass and glass product manufacturing | 1.24 | ||
| 42450 | Glazing services | 1.93 | ||
| 13140 | Gold ore mining | 0.87 | ||
| 95190 | Goods and equipment rental and hiring (not elsewhere classified) | 0.68 | ||
| 01220 | Grain and sheep or grain and beef cattle farming | 1.82 | ||
| 01210 | Grain growing | 0.91 | ||
| 21510 | Grain mill product manufacturing | 1.45 | ||
| 67010 | Grain storage services | 0.82 | ||
| 01140 | Grape growing | 0.91 | ||
| 14110 | Gravel and sand quarrying | 0.87 | ||
| 47190 | Grocery wholesaling (not elsewhere classified) | 0.60 | ||
| 47191 | Grocery wholesaling—multiple product ranges | 0.60 | ||
| 95260 | Hairdressing and beauty services | 0.44 | ||
| 52330 | Hardware and building supplies retailing | 0.61 | ||
| 45390 | Hardware goods wholesaling (not elsewhere classified) | 0.48 | ||
| 93130 | Health and fitness centres and gymnasia operation | 0.54 | ||
| 86391 | Health care services (not elsewhere classified) | 0.21 | ||
| 74210 | Health insurance | 0.07 | ||
| 41220 | Heavy and civil engineering construction (not elsewhere classified) | 1.19 | ||
| 77430 | Heavy machinery and scaffolding rental and hiring | 1.38 | ||
| 84310 | Higher education (undergraduate and postgraduate courses) | 0.12 | ||
| 42101 | Hire of construction machinery and cranes with operator | 1.93 | ||
| 77301 | Holder investor farms and livestock | 0.68 | ||
| 93111 | Horse and dog racing administration and track operation | 0.54 | ||
| 01520 | Horse farming and horse agistment | 2.68 | ||
| 93113 | Horse racing activities—harness racing | 2.68 | ||
| 93115 | Horse racing activities—harness racing—drivers | 2.68 | ||
| 93110 | Horse racing activities—thoroughbred and other (not elsewhere classified) | 5.79 | ||
| 93114 | Horse racing activities—thoroughbred racing—jockeys | 5.79 | ||
| 02195 | Horticultural contracting and labour supply services | 0.91 | ||
| 86110 | Hospitals (except psychiatric hospitals) | 0.49 | ||
| 41110 | House construction | 1.68 | ||
| 52331 | Houseware retailing | 0.39 | ||
| 25430 | Human pharmaceutical and medicinal product manufacturing | 0.36 | ||
| 02200 | Hunting and trapping | 2.58 | ||
| 36120 | Hydroelectricity generation | 0.13 | ||
| 21220 | Ice cream manufacturing | 0.70 | ||
| 45230 | Industrial and agricultural chemical product wholesaling | 0.23 | ||
| 25320 | Industrial gas manufacturing | 0.19 | ||
| 92110 | Information services (not elsewhere classified) | 0.06 | ||
| 63030 | Inland water transport (except passenger-only) | 1.01 | ||
| 51110 | In-store retail support services | 0.42 | ||
| 96290 | Interest group services (not elsewhere classified) | 0.13 | ||
| 24232 | Internet publishing and broadcasting | 0.07 | ||
| 71240 | Internet service providers and web-search portals | 0.08 | ||
| 61210 | Interurban and rural bus transport | 0.88 | ||
| 78640 | Investigation and security services | 0.77 | ||
| 27120 | Iron and steel casting | 0.92 | ||
| 27121 | Iron and steel forging | 0.92 | ||
| 13110 | Iron ore mining | 0.87 | ||
| 27110 | Iron smelting and steel manufacturing | 0.92 | ||
| 29410 | Jewellery and silverware manufacturing | 0.15 | ||
| 47920 | Jewellery and watch wholesaling | 0.16 | ||
| 81200 | Justice | 0.12 | ||
| 47390 | Kitchenware and diningware wholesaling | 0.46 | ||
| 01170 | Kiwifruit growing | 0.91 | ||
| 22390 | Knitted product manufacturing | 0.48 | ||
| 96220 | Labour association services | 0.13 | ||
| 86131 | Labour supply services (nursing, medical, and dental) | 0.88 | ||
| 78622 | Labour supply services (on-hired staff—both office and non-office work—minimum 30% office work) | 0.67 | ||
| 78621 | Labour supply services (on-hired staff—non-office work—including up to 30% office work) (not elsewhere classified) | 1.13 | ||
| 78620 | Labour supply services (on-hired staff—office workers only) | 0.13 | ||
| 41222 | Land development and subdivision | 1.60 | ||
| 42510 | Landscape construction services | 1.93 | ||
| 95210 | Laundry and dry-cleaning services | 0.78 | ||
| 22620 | Leather and leather substitute goods manufacturing | 0.48 | ||
| 22611 | Leather tanning, fellmongery, and fur dressing | 1.60 | ||
