Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2020
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2020
Checking for alerts... Loading...
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2020
2020/224

Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2020
Patsy Reddy, Governor-General
Order in Council
At Wellington this 24th day of August 2020
Present:
The Right Hon Jacinda Ardern presiding in Council
These regulations are made under sections 233, 245, and 246 of the Climate Change Response Act 2002—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister for Climate Change given after having taken into account the matters listed in section 233(6) of that Act.
Regulations
1 Title
These regulations are the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2020.
2 Commencement
These regulations come into force on 1 January 2021.
3 Principal regulations
These regulations amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013 (the principal regulations).
4 Regulation 10 amended (Price of carbon)
In regulation 10, replace “2020 levy year is $24.54”
with “2021 levy year is $25.60”
.
5 Regulation 11 amended (Rates of levies prescribed)
In regulation 11(1) and (2), replace “2020”
with “2021”
.
6 Schedule 1 amended
In Schedule 1, seventh column, replace each amount set out in the first column of Schedule 1 of these regulations with the corresponding amount set out opposite to that amount in the second column of that schedule.
7 Schedule 2 amended
(1)
In Schedule 2, items 1, 3, and 5, revoke the items that relate to air-conditioning machines containing HFC134A, single-phase, and of cooling capacity—
(a)
less than or equal to 4 kW, and that specify the following Tariff items in the second column of that schedule:
(i)
Tariff item 8415.10.10 03B:
(ii)
Tariff item 8415.81.00 03G:
(iii)
Tariff item 8415.82.10 03G; and
(b)
greater than 4 kW and less than or equal to 7 kW, and that specify the following Tariff items in the second column of that schedule:
(i)
Tariff item 8415.10.10 11C:
(ii)
Tariff item 8415.81.00 11H:
(iii)
Tariff item 8415.82.10 11H; and
(c)
greater than 7 kW and less than or equal to 10 kW, and that specify the following Tariff items in the second column of that schedule:
(i)
Tariff item 8415.10.10 23G:
(ii)
Tariff item 8415.81.00 24K:
(iii)
Tariff item 8415.82.10 24K; and
(d)
greater than 10 kW, and that specify the following Tariff items in the second column of that schedule:
(i)
Tariff item 8415.10.10 28H:
(ii)
Tariff item 8415.81.00 32L:
(iii)
Tariff item 8415.82.10 32L.
(2)
In Schedule 2, item 1, item relating to air-conditioning machines containing R32, self-contained or split-system, three-phase (Tariff item 8415.10.10 40G), sixth column, replace “0”
with “Actual amount”
.
(3)
In Schedule 2, item 4, item relating to air-conditioning machines containing R32, other than single- or three-phase (Tariff item 8415.81.00 42H), sixth column, replace “0”
with “Actual amount”
.
(4)
In Schedule 2, item 7, revoke the item relating to parts (containing HFC134A) for air-conditioning machines comprising a motor-driven fan and elements for changing the temperature and humidity (Tariff item 8415.90.00 17F).
(5)
In Schedule 2, seventh column, as amended by subclauses (1) and (4), replace each amount set out in the first column of Schedule 2 of these regulations with the corresponding amount set out opposite to that amount in the second column of that schedule.
Schedule 1 New seventh column of Schedule 1
| Levy rate to be replaced (excl GST) ($) | New levy rate (excl GST) ($) | |
|---|---|---|
| 21.06 | 21.96 | |
| 21.06 | 21.96 | |
| 21.06 | 21.96 | |
| 28.07 | 29.29 | |
| 140.37 | 146.43 | |
| 21.06 | 21.96 | |
| 28.07 | 29.29 | |
| 28.07 | 29.29 |
Schedule 2 New seventh column of Schedule 2
| Levy rate to be replaced (excl GST) ($) | New levy rate (excl GST) ($) | ||
|---|---|---|---|
| 1 | Air-conditioning units (household and small commercial window- or wall-mounted heat pumps) | ||
| 13.25 | 13.82 | ||
| 51.29 | 53.50 | ||
| 19.88 | 20.74 | ||
| 76.93 | 80.26 | ||
| 33.13 | 34.56 | ||
| 128.22 | 133.76 | ||
| 46.38 | 48.38 | ||
| 179.51 | 187.26 | ||
| 16.56 | 17.28 | ||
| 35.09 | 36.61 | ||
| 51.29 | 53.50 | ||
| 16.56 | 17.28 | ||
| 35.09 | 36.61 | ||
| 51.29 | 53.50 | ||
| 2 | Air-conditioning units for installing in vehicles (not including those already installed in vehicles) | ||
| 35.09 | 36.61 | ||
| 3 | Air-conditioning units (household and small commercial heat pumps) | ||
| 13.25 | 13.82 | ||
| 51.29 | 53.50 | ||
| 19.88 | 20.74 | ||
| 76.93 | 80.26 | ||
| 33.13 | 34.56 | ||
| 128.22 | 133.76 | ||
| 46.38 | 48.38 | ||
| 179.51 | 187.26 | ||
| 4 | Air-conditioning units (large commercial and industrial reversible heat pumps) | ||
| 16.56 | 17.28 | ||
| 35.09 | 36.61 | ||
| 51.29 | 53.50 | ||
| 16.56 | 17.28 | ||
| 35.09 | 36.61 | ||
| 51.29 | 53.50 | ||
| 5 | Air-conditioning units (household and small commercial heat pumps, not covered under headings 1 to 4) | ||
| 13.25 | 13.82 | ||
| 51.29 | 53.50 | ||
| 19.88 | 20.74 | ||
| 76.93 | 80.26 | ||
| 33.13 | 34.56 | ||
| 128.22 | 133.76 | ||
| 46.38 | 48.38 | ||
| 179.51 | 187.26 | ||
| 6 | Air-conditioning units (large commercial and industrial heat pumps not covered under headings 1 to 5) | ||
| 16.56 | 17.28 | ||
| 35.09 | 36.61 | ||
| 51.29 | 53.50 | ||
| 16.56 | 17.28 | ||
| 35.09 | 36.61 | ||
| 51.29 | 53.50 | ||
| 7 | Air-conditioning unit parts (for all types of household, commercial, and industrial heat pumps) | ||
| 16.56 | 17.28 | ||
| 51.29 | 53.50 | ||
| 8 | Combined refrigerator–freezers | ||
| 3.51 | 3.66 | ||
| 3.86 | 4.03 | ||
| 4.21 | 4.39 | ||
| 4.56 | 4.76 | ||
| 5.26 | 5.49 | ||
| 5.26 | 5.49 | ||
| 9 | Refrigerators (household) | ||
| 2.46 | 2.56 | ||
| 3.16 | 3.29 | ||
| 3.51 | 3.66 | ||
| 3.86 | 4.03 | ||
| 4.56 | 4.76 | ||
| 10 | Chest freezers | ||
| 4.91 | 5.13 | ||
| 6.32 | 6.59 | ||
| 11 | Upright freezers | ||
| 2.81 | 2.93 | ||
| 3.86 | 4.03 | ||
| 12 | Refrigerating units (such as commercial display cooling and freezing equipment) | ||
| 14.04 | 14.64 | ||
| 14.04 | 14.64 | ||
| 57.75 | 60.24 | ||
| 57.75 | 60.24 | ||
| 14.04 | 14.64 | ||
| 14.04 | 14.64 | ||
| 57.75 | 60.24 | ||
| 57.75 | 60.24 | ||
| 13 | Heat pumps (other than air-conditioning machines described in classes covered under headings 1 to 7) | ||
| 13.25 | 13.82 | ||
| 51.29 | 53.50 | ||
| 19.88 | 20.74 | ||
| 76.93 | 80.26 | ||
| 33.13 | 34.56 | ||
| 128.22 | 133.76 | ||
| 46.38 | 48.38 | ||
| 179.51 | 187.26 | ||
| 16.56 | 17.28 | ||
| 35.09 | 36.61 | ||
| 51.29 | 53.50 | ||
| 16.56 | 17.28 | ||
| 51.29 | 53.50 | ||
| 14 | Refrigerating units (water coolers, ice or ice-cream makers, refrigerated transport units, and other commercial cooling and freezing equipment not expressly covered in classes covered under headings 1 to 13) | ||
| 10.53 | 10.98 | ||
| 28.87 | 30.12 | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 1.75 | 1.83 | ||
| 35.09 | 36.61 | ||
| 51.29 | 53.50 | ||
| 44.79 | 46.72 | ||
| 14.04 | 14.64 | ||
| 57.75 | 60.24 | ||
| 15 | Parts for refrigerating or freezing units (charged with refrigerant for all types of household and commercial equipment) and some heat pumps | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 16 | Refrigerated beverage-vending machines | ||
| 7.02 | 7.32 | ||
| 19.25 | 20.08 | ||
| 7.02 | 7.32 | ||
| 19.25 | 20.08 | ||
| 17 | Dehumidifiers | ||
| 5.26 | 5.49 | ||
| 18 | Refrigerated vehicles, trailers, tankers, and vessels | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 35.09 | 36.61 | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 96.25 | 100.40 | ||
| 35.09 | 36.61 | ||
| 35.09 | 36.61 | ||
| 35.09 | 36.61 | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 35.09 | 36.61 | ||
| 96.25 | 100.40 | ||
| 19 | Polyurethanes | ||
| 25.28 | 26.37 | ||
| 20 | Fire extinguishers | ||
| 71.17 | 74.24 | ||
| 21 | Industrial ink-jet printing machines | ||
| 35.09 | 36.61 | ||
| 35.09 | 36.61 | ||
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 1 January 2021, amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013. The amendments include—
amending regulation 10 to specify the price of carbon for the 2021 levy year; and
amending regulation 11 to specify 2021 as the levy year in which the amended rates of levies apply; and
amending Schedules 1 and 2 to prescribe the levy rates for leviable motor vehicles and leviable goods; and
amending Schedule 2 to revoke certain items relating to air-conditioning machines containing HFC134A.
The 2021 levy year starts on 1 January 2021 and ends at the close of 31 December 2021.
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 27 August 2020.
These regulations are administered by the Ministry for the Environment.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2020
RSS feed link copied, you can now paste this link into your feed reader.