Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2021
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2021
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2021
Checking for alerts... Loading...
2021/294

Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2021
Patsy Reddy, Governor-General
Order in Council
At Wellington this 27th day of September 2021
Present:
Her Excellency the Governor-General in Council
These regulations are made under sections 30W(1)(b), 245, and 246 of the Climate Change Response Act 2002—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister of Climate Change made after complying with sections 3A, 3B, and 30W(2) of that Act.
Regulations
1 Title
These regulations are the Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2021.
2 Commencement
These regulations come into force on 1 January 2022.
3 Principal regulations
These regulations amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013.
4 Regulation 10 amended (Price of carbon)
In regulation 10, replace “2021 levy year is $25.60”
with “2022 levy year is $36.50”
.
5 Regulation 11 amended (Rates of levies prescribed)
In regulation 11(1) and (2), replace “2021”
with “2022”
.
6 Schedule 1 amended
In Schedule 1, seventh column, replace each amount set out in the first column of Schedule 1 of these regulations with the corresponding amount set out opposite to that amount in the second column of that schedule.
7 Schedule 2 amended
(1)
In Schedule 2, item 1, Tariff item 8415.10.10 40G, first column, replace “three-phase”
with “other than single- or three-phase”
.
(2)
In Schedule 2, item 4, Tariff item 8415.81.00 42H, first column, delete “three-phase,”
.
(3)
In Schedule 2, item 6, Tariff item 8415.82.10 52E, first column, delete “three-phase,”
.
(4)
In Schedule 2, item 12, third column, replace “Per item”
in each place with “Per kg of specified SGG contained in item”
.
(5)
In Schedule 2, item 12, sixth column,—
(a)
replace “0.400”
in each place with “Actual amount”
; and
(b)
replace “0.600”
in each place with “Actual amount”
.
(6)
In Schedule 2, item 13, Tariff item 8418.61.00 36L, first column, replace “R410A2”
with “R410A”
.
(7)
In Schedule 2, item 14, Tariff item 8418.69.00 47B, first column, replace “R407f”
with “R407F”
.
(8)
In Schedule 2, item 14, Tariff items 8418.69.00 53G and 8418.69.00 55C, third column, replace “Per item”
with “Per kg of specified SGG contained in item”
.
(9)
In Schedule 2, item 14, Tariff item 8418.69.00 53G, sixth column, replace “0.400”
with “Actual amount”
.
(10)
In Schedule 2, item 14, Tariff item 8418.69.00 55C, sixth column, replace “0.600”
with “Actual amount”
.
(11)
In Schedule 2, item 20, Tariff item 8424.10.00 10J, fifth column, replace “2900”
with “3220”
.
(12)
In Schedule 2, seventh column, replace each amount set out in the first column of Schedule 2 of these regulations with the corresponding amount set out opposite to that amount in the second column of that schedule.
Schedule 1 New seventh column of Schedule 1
| Levy rate to be replaced (excl GST) ($) | New levy rate (excl GST) ($) | |
|---|---|---|
| 21.96 | 31.32 | |
| 21.96 | 31.32 | |
| 21.96 | 31.32 | |
| 29.29 | 41.76 | |
| 146.43 | 208.78 | |
| 21.96 | 31.32 | |
| 29.29 | 41.76 | |
| 29.29 | 41.76 |
Schedule 2 New seventh column of Schedule 2
| Levy rate to be replaced (excl GST) ($) | New levy rate (excl GST) ($) | ||
|---|---|---|---|
| 1 | Air-conditioning units (household and small commercial window- or wall-mounted heat pumps) | ||
| 13.82 | 19.71 | ||
| 53.50 | 76.29 | ||
| 20.74 | 29.57 | ||
| 80.26 | 114.43 | ||
| 34.56 | 49.28 | ||
| 133.76 | 190.71 | ||
| 48.38 | 68.99 | ||
| 187.26 | 267.00 | ||
| 17.28 | 24.64 | ||
| 36.61 | 52.20 | ||
| 53.50 | 76.29 | ||
| 17.28 | 24.64 | ||
| 36.61 | 52.20 | ||
| 53.50 | 76.29 | ||
| 2 | Air-conditioning units for installing in vehicles (not including those already installed in vehicles) | ||
| 36.61 | 52.20 | ||
| 3 | Air-conditioning units (household and small commercial heat pumps) | ||
| 13.82 | 19.71 | ||
| 53.50 | 76.29 | ||
| 20.74 | 29.57 | ||
| 80.26 | 114.43 | ||
| 34.56 | 49.28 | ||
| 133.76 | 190.71 | ||
| 48.38 | 68.99 | ||
| 187.26 | 267.00 | ||
| 4 | Air-conditioning units (large commercial and industrial reversible heat pumps) | ||
| 17.28 | 24.64 | ||
| 36.61 | 52.20 | ||
| 53.50 | 76.29 | ||
| 17.28 | 24.64 | ||
| 36.61 | 52.20 | ||
| 53.50 | 76.29 | ||
| 5 | Air-conditioning units (household and small commercial heat pumps, not covered under headings 1 to 4) | ||
| 13.82 | 19.71 | ||
| 53.50 | 76.29 | ||
| 20.74 | 29.57 | ||
| 80.26 | 114.43 | ||
| 34.56 | 49.28 | ||
| 133.76 | 190.71 | ||
| 48.38 | 68.99 | ||
| 187.26 | 267.00 | ||
| 6 | Air-conditioning units (large commercial and industrial heat pumps not covered under headings 1 to 5) | ||
| 17.28 | 24.64 | ||
| 36.61 | 52.20 | ||
| 53.50 | 76.29 | ||
| 17.28 | 24.64 | ||
| 36.61 | 52.20 | ||
| 53.50 | 76.29 | ||
| 7 | Air-conditioning unit parts (for all types of household, commercial, and industrial heat pumps) | ||
| 17.28 | 24.64 | ||
| 53.50 | 76.29 | ||
| 8 | Combined refrigerator–freezers | ||
| 3.66 | 5.22 | ||
| 4.03 | 5.74 | ||
| 4.39 | 6.26 | ||
| 4.76 | 6.79 | ||
| 5.49 | 7.83 | ||
| 5.49 | 7.83 | ||
| 9 | Refrigerators (household) | ||
| 2.56 | 3.65 | ||
| 3.29 | 4.70 | ||
| 3.66 | 5.22 | ||
| 4.03 | 5.74 | ||
| 4.76 | 6.79 | ||
| 10 | Chest freezers | ||
| 5.13 | 7.31 | ||
| 6.59 | 9.40 | ||
| 11 | Upright freezers | ||
| 2.93 | 4.18 | ||
| 4.03 | 5.74 | ||
| 12 | Refrigerating units (such as commercial display cooling and freezing equipment) | ||
| 14.64 | 52.20 | ||
| 14.64 | 52.20 | ||
| 60.24 | 143.15 | ||
| 60.24 | 143.15 | ||
| 14.64 | 52.20 | ||
| 14.64 | 52.20 | ||
| 60.24 | 143.15 | ||
| 60.24 | 143.15 | ||
| 13 | Heat pumps (other than air-conditioning machines described in classes covered under headings 1 to 7) | ||
| 13.82 | 19.71 | ||
| 53.50 | 76.29 | ||
| 20.74 | 29.57 | ||
| 80.26 | 114.43 | ||
| 34.56 | 49.28 | ||
| 133.76 | 190.71 | ||
| 48.38 | 68.99 | ||
| 187.26 | 267.00 | ||
| 17.28 | 24.64 | ||
| 36.61 | 52.20 | ||
| 53.50 | 76.29 | ||
| 17.28 | 24.64 | ||
| 53.50 | 76.29 | ||
| 14 | Refrigerating units (water coolers, ice or ice-cream makers, refrigerated transport units, and other commercial cooling and freezing equipment not expressly covered in classes covered under headings 1 to 13) | ||
| 10.98 | 15.66 | ||
| 30.12 | 42.95 | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 1.83 | 2.61 | ||
| 36.61 | 52.20 | ||
| 53.50 | 76.29 | ||
| 46.72 | 66.61 | ||
| 14.64 | 52.20 | ||
| 60.24 | 143.15 | ||
| 15 | Parts for refrigerating or freezing units (charged with refrigerant for all types of household and commercial equipment) and some heat pumps | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 16 | Refrigerated beverage-vending machines | ||
| 7.32 | 10.44 | ||
| 20.08 | 28.63 | ||
| 7.32 | 10.44 | ||
| 20.08 | 28.63 | ||
| 17 | Dehumidifiers | ||
| 5.49 | 7.83 | ||
| 18 | Refrigerated vehicles, trailers, tankers, and vessels | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 36.61 | 52.20 | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 100.40 | 143.15 | ||
| 36.61 | 52.20 | ||
| 36.61 | 52.20 | ||
| 36.61 | 52.20 | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 36.61 | 52.20 | ||
| 100.40 | 143.15 | ||
| 19 | Polyurethanes | ||
| 26.37 | 37.60 | ||
| 20 | Fire extinguishers | ||
| 74.24 | 117.53 | ||
| 21 | Industrial ink-jet printing machines | ||
| 36.61 | 52.20 | ||
| 36.61 | 52.20 | ||
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the regulations, but is intended to indicate their general effect.
These regulations, which come into force on 1 January 2022, amend the Climate Change (Synthetic Greenhouse Gas Levies) Regulations 2013. The amendments include—
amending regulation 10 to specify the price of carbon for the 2022 levy year; and
amending regulation 11 to specify 2022 as the levy year in which the amended rates of levies apply; and
amending Schedules 1 and 2 to prescribe the levy rates for leviable motor vehicles and leviable goods; and
amending Schedule 2 to correct minor errors and inconsistencies in the descriptions of items, units of measure, and the synthetic greenhouse gas content rates.
The 2022 levy year starts on 1 January 2022 and ends at the close of 31 December 2022.
Issued under the authority of the Legislation Act 2012.
Date of notification in Gazette: 30 September 2021.
These regulations are administered by the Ministry for the Environment.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Climate Change (Synthetic Greenhouse Gas Levies) Amendment Regulations 2021
RSS feed link copied, you can now paste this link into your feed reader.