Health Sector Transfers (Ministry of Health to Māori Health Authority) Order 2022
Health Sector Transfers (Ministry of Health to Māori Health Authority) Order 2022
Health Sector Transfers (Ministry of Health to Māori Health Authority) Order 2022
Checking for alerts... Loading...
2022/199

Health Sector Transfers (Ministry of Health to Māori Health Authority) Order 2022
Cindy Kiro, Governor-General
Order in Council
At Wellington this 27th day of June 2022
Present:
Her Excellency the Governor-General in Council
This order is made under section 5 of the Health Sector (Transfers) Act 1993—
(a)
on the advice and with the consent of the Executive Council; and
(b)
on the recommendation of the Minister of Finance and the Minister of Health.
Order
1 Title
This order is the Health Sector Transfers (Ministry of Health to Māori Health Authority) Order 2022.
2 Commencement
This order comes into force on 1 July 2022.
3 Interpretation
In this order, unless the context otherwise requires,—
Act means the Health Sector (Transfers) Act 1993
interim Māori Health Authority means the Māori Health Authority which is a departmental agency listed in Part 2 of Schedule 2 of the Public Service Act 2020
proposal means the proposal set out in the Schedule, and includes the appendix.
4 Approval of proposal
The proposal is approved.
5 Date and time when proposal takes effect
The proposal takes effect at 12.01 am on 1 July 2022.
Schedule Proposal
1 Background
(1)
This proposal has been prepared in accordance with section 5 of the Health Sector (Transfers) Act 1993 for the purpose of transferring assets and liabilities of the Ministry of Health to the Māori Health Authority.
(2)
The proposal facilitates the transfer of functions from the Ministry of Health to the Māori Health Authority, a statutory entity established under the Pae Ora (Healthy Futures) Act 2022.
2 Transferors
The transferors are the Crown through the Ministry of Health.
3 Transferee
The transferee is the Māori Health Authority, a statutory entity established under the Pae Ora (Healthy Futures) Act 2022.
4 Description of assets to be transferred
The assets to be transferred to the transferee are all the assets listed in the appendix.
5 Description of liabilities to be transferred
The liabilities to be transferred to the transferee are all the liabilities listed in the appendix.
6 Values attributed to assets and liabilities for purposes of transfer
(1)
For the purposes of the transfer, the value attributed to the assets to be transferred is $1,563,563 as at 1 July 2022.
(2)
For the purposes of the transfer, the value attributed to the liabilities to be transferred is $6,158,105 as at 1 July 2022.
7 Transfer of assets without consideration
The transferor is to transfer the assets referred to in clause 4 without receiving any asset in return.
8 Transfer of liabilities for consideration only of transfer of assets
9 Transfer date and time
The transfer date and time is 12.01 am on 1 July 2022.
10 Date and execution
This proposal is dated 10 June 2022 and is signed by the transferring Ministers, Grant Murray Robertson, Minister of Finance, and Andrew Little, Minister of Health.
Appendix Description of assets and liabilities to be transferred
Documents evidencing specified agreements
All contracts made in the name of the interim Māori Health Authority, and the following contracts:
| Contract ID | Provider name | Contract description | |
|---|---|---|---|
| 346572 | Te Ao Hou Trust | Kia Piki Te Ora All Age Suicide Prevention | |
| 346573 | Nga Kete Matauranga Pounamu Charitable Trust | Kia Piki Te Ora All Age Suicide Prevention | |
| 346627 | Te Runanga O Ngati Pikiao Trust | Kia Piki Te Ora All Age Suicide Prevention | |
| 346628 | Raukura Hauora O Tainui Trust | Kia Piki Te Ora All Age Suicide Prevention | |
| 346636 | Nga Tai O Te Awa Trust Board | Kia Piki Te Ora All Age Suicide Prevention | |
| 348736 | He Waka Tapu Limited | Kia Piki All Age Suicide Prevention | |
| 348924 | Houhanga Rongo Trust Board | Reintegrating of Families Project | |
| 351199 | Te Kupenga Hauora-Ahuriri | Health Promotion Services | |
| 351837 | Virginia Claire Signal | Māori Oral Health National Coordination Services | |
| 353158 | Hoani Waititi Marae Trust | Patua Te Ngangara - Methamphetamine Drug Education | |
| 355646 | Maraeroa Marae Association Inc | Assessment and Triage Services | |
| 355650 | Turuki Health Care Charitable Trust | Assessment and Triage Services | |
| 359211 | University of Otago | Māori Health Workforce Programme Otago Project 2021/23 | |
| 359281 | Te Rau Ora Limited | Mental Health and Addictions Workforce Development | |
| 359441 | Canterbury DHB | Canterbury DHB Kia Ora Hauora Workforce Programme RCC | |
| 359442 | Northland DHB | Northland District Health Board Kia Ora Hauora Workforce Programme RCC | |
| 359444 | Wairarapa DHB | Wairarapa DHB Kia Ora Hauora Workforce Programme RCC | |
| 359491 | Lakes DHB | Lakes DHB Kia Ora Hauora Workforce Programme KOH RCC | |
| 360589 | Te Rarawa Anga Mua Trust | Public Health Services | |
| 362813 | Nga Kete Matauranga Pounamu Charitable Trust | Te Kakano Nga Kete Matauranga Pounamu | |
| 362823 | Te Piki Oranga Limited | Te Kakano Te Piki Oranga | |
| 362831 | Te Paepae Arahi Trust | Te Kakano - Te Paepae Arahi Trust | |
| 362857 | Te Taiwhenua o Heretaunga Trust | Te Kakano Te Whare Pora o Hineteiwaiwa | |
| 362858 | Te Puna Ora O Mataatua Charitable Trust | Te Kakano - Te Puna Ora o Mataatua Charitable Trust | |
| 362863 | Te Oranganui Trust | Te Kakano - Te Oranganui Trust | |
| 362884 | Te Kohao Health Limited | Te Kakano Te Kohao Health Limited | |
| 362905 | Te Whanau O Waipareira Trust | Te Kakano Innovation | |
| 362906 | National Hauora Coalition Limited | Te Kakano Te Wa Korero | |
| 362935 | Turuki Health Care Charitable Trust | Te Kakano Innovation | |
| 362949 | Te Runanga O Ngati Whatua | Te Kakano Innovation | |
| 362951 | Raukawa Charitable Trust | Te Kakano Raukawa Charitable Trust | |
| 363253 | Canterbury DHB | Māori Health Workforce CDHB KOH NCC 2021/23 | |
| 364028 | Tairawhiti DHB | He Pukenga Kaiawhina | |
| 364926 | Te Rau Ora Limited | Māori Suicide Prevention Community Fund | |
| 365804 | Te Puawaitanga ki Otautahi Charitable Trust | Māori Health Innovation 2020-23: Te Puawaitanga ki Otautahi | |
| 366011 | Ngati Hine Health Trust Board | Māori Health Innovation 2020-23 Ngati Hinetanga Manawaroa | |
| 367083 | Ngati Porou Hauora Charitable Trust Board | Māori Health Innovation 2020-23: Ngati Porou Hauora | |
| 367167 | The University Of Auckland | The University of Auckland - Te Kupenga Hauora Māori Workforce Programme | |
| 367707 | Turuki Health Care Charitable Trust | Turuki Health Mobile Units Pilot | |
| 368473 | Raukura Hauora O Tainui Trust | Rongoa Māori Traditional Healing | |
| 368500 | Te Rau Ora Limited | Māori Suicide Prevention Programme | |
| 368548 | Ngati Hine Health Trust Board | Rongoa Māori Traditional Healing | |
| 368549 | Whaioranga Trust | Rongoa Māori Traditional Healing | |
| 368550 | Manurewa Marae Trust Board 2008 Incorporated | Rongoa Māori Traditional Healing | |
| 368551 | Poutiri Charitable Trust | Rongoa Māori Traditional Healing | |
| 368552 | Te Whanau O Waipareira Trust | Rongoa Māori Traditional Healing | |
| 368553 | Nga Kete Matauranga Pounamu Charitable Trust | Rongoa Māori Traditional Healing | |
| 368554 | Te Korowai Hauora o Hauraki Incorporated | Rongoa Māori Traditional Healing | |
| 368555 | Te Roopu Tautoko Ki Te Tonga Incorporated | Rongoa Māori Traditional Healing | |
| 368556 | Te Hauora O Ngati Rarua Ltd | Rongoa Māori Traditional Healing | |
| 368557 | Te Whatumanawa Māoritanga O Rehua Trust Board | Rongoa Māori Traditional Healing | |
| 368558 | Korowai Aroha Trust | Rongoa Māori Traditional Healing | |
| 368559 | Te Hauora O Turanganui A Kiwa Limited | Rongoa Māori Traditional Healing | |
| 368560 | Tui Ora Limited | Rongoa Māori Traditional Healing | |
| 368561 | Te Oranganui Trust | Rongoa Māori Traditional Healing | |
| 368562 | Te Runanga o Toa Rangatira Incorporated | Rongoa Māori Traditional Healing | |
| 368563 | Tuwharetoa Health Charitable Trust | Rongoa Māori Traditional Healing | |
| 368564 | Health through the Marae - Te Whakaorangatanga O Nga Tangata | Rongoa Māori Traditional Healing | |
| 368565 | Mihi Bernadette Henry | Rongoa Māori Traditional Healing | |
| 368566 | Te Puawaitanga ki Otautahi Charitable Trust | Rongoa Māori Traditional Healing | |
| 368567 | Huakina Development Trust | Rongoa Māori Traditional Healing | |
| 368569 | Turuki Health Care Charitable Trust | Rongoa Māori Traditional Healing | |
| 368570 | Pirirakau Hauora Charitable Trust | Rongoa Māori Traditional Healing | |
| 368571 | He Waka Tapu Limited | Rongoa Māori Traditional Healing | |
| 368572 | Te Hauora Runanga O Wairarapa Incorporated | Rongoa Māori Traditional Healing | |
| 368573 | Te Taiwhenua o Heretaunga Trust | Rongoa Māori Traditional Healing | |
| 368576 | Te Kohao Health Limited | Rongoa Māori Traditional Healing | |
| 368577 | Aki Innovations Limited | Rongoa Māori Traditional Healing | |
| 368578 | Toiora Rongoa Māori Runanga Limited | Rongoa Māori Traditional Healing | |
| 368745 | Ringa Atawhai Matauranga Limited | Rongoa Māori Traditional Healing | |
| 369248 | Te Whare Wananga o Awanuiarangi | Ma Te Mohio Te Werohau National provider training | |
| 369608 | Nelson Marlborough DHB | Hauora Direct Prototype | |
| 369832 | Te Paepae Arahi Trust | Outreach support and education alcohol and other drug support service | |
| 372369 | Auckland DHB | Hauora Māori Training | |
| 372371 | Bay of Plenty DHB | Hauora Māori Training | |
| 372372 | Canterbury DHB | Hauora Māori Training | |
| 372373 | Capital & Coast DHB | Hauora Māori Training | |
| 372374 | Counties Manukau DHB | Hauora Māori Training | |
| 372375 | Hawke’s Bay DHB | Hauora Māori Training | |
| 372376 | Hutt DHB | Hauora Māori Training | |
| 372378 | MidCentral DHB | Hauora Māori Training | |
| 372379 | Nelson Marlborough DHB | Hauora Māori Training | |
| 372380 | Northland DHB | Hauora Māori Training | |
| 372382 | Southern DHB | Hauora Māori Training | |
| 372383 | Tairawhiti DHB | Hauora Māori Training | |
| 372384 | Taranaki DHB | Hauora Māori Training | |
| 372385 | Waikato DHB | Hauora Māori Training | |
| 372386 | Wairarapa DHB | Hauora Māori Training | |
| 372387 | Waitemata DHB | Hauora Māori Training | |
| 372388 | West Coast DHB | Hauora Māori Training | |
| 372389 | Whanganui DHB | Hauora Māori Training | |
| 372901 | Waikato DHB | COVID WHIRI vaccination (Whanau needs assessment and wrap around support) | |
| 372982 | New Zealand Māori Council | Secretariat Support for Nga Manawhakahaere a COVID-19 | |
| 373074 | Lakes DHB | Hauora Māori Training | |
| 373076 | South Canterbury DHB | Hauora Māori Training | |
| 373096 | Canterbury DHB | Canterbury DHB Māori Workforce Programme Nga Manukura o Apopo Leadership Program | |
| 373165 | VMLY & R Limited | Psychosocial Multi-media Campaign for Māori Whanau |
Other assets and liabilities
Other assets and liabilities to be transferred are—
| Category | Description | Māori Health Authority ($) |
|---|---|---|
| Asset | Furniture and Fittings | |
| Asset | Motor Vehicle | |
| Asset | Leasehold Improvements | |
| Asset | Computer Software | |
| Asset | Computer Hardware | |
| Asset | WIP - Acquired Software | |
| Liability | Accrued Annual Leave | -131,575 |
| Liability | Retirement & Long Service Leave Provision | -42,006 |
| Asset | Inventory - COVID-19 | |
| Asset | Inventory - National Reserve | |
| Asset | Equipment - COVID-19 | |
| Asset | Prepayments | 1,563,563 |
| Asset | Residential Care Loan | |
| Asset | Hospital Rebuild Projects | |
| Liability | Accrued Liabilities | -6,116,009 |
Michael Webster,
Clerk of the Executive Council.
Explanatory note
This note is not part of the order, but is intended to indicate its general effect.
This order comes into force on 1 July 2022. It transfers certain assets and liabilities from the Ministry of Health to the Māori Health Authority. The Māori Health Authority is a statutory entity established under the Pae Ora (Healthy Futures) Act 2022, which comes into force on 1 July 2022.
The transfer of assets and liabilities facilitates the transfer of functions from the Ministry of Health to the Māori Health Authority.
Issued under the authority of the Legislation Act 2019.
Date of notification in Gazette: 30 June 2022.
This order is administered by the Ministry of Health.
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Health Sector Transfers (Ministry of Health to Māori Health Authority) Order 2022
RSS feed link copied, you can now paste this link into your feed reader.