Poverty Bay Grants Act Amendment Act 1871
Poverty Bay Grants Act Amendment Act 1871
Checking for alerts... Loading...
Poverty Bay Grants Act Amendment Act 1871
Public Act |
1871 No 69 |
|
Date of assent |
14 November 1871 |
|
Contents
An Act to amend “The Poverty Bay Grants Act 1869.”
Preamble.
WHEREAS under the authority of “The Poverty Bay Grants Act 1869”
grants of lands situate at Poverty Bay have been made by the Governor and other grants are about to be made And it is expedient that the legal estate in the lands comprised in the said grants should be deemed to have been in the grantees prior to the date of such grants:
Be it therefore enacted by the General Assembly of New Zealand in Parliament assembled and by the authority of the same as follows:—
1 Short Title.
The Short Title of this Act shall be “The Poverty Bay Grants Act Amendment Act 1871.”
2 Vesting of legal estate.
The legal estate in the lands comprised within the grants described or referred to in the First and Second Schedules hereto shall vest and be deemed to have vested in the respective grantees on the days therein set forth respectively.
3 Effect of the deeds previously executed.
Every deed executed after such respective dates but before the issue of the Crown grant respectively shall for the purpose of completing the title of parties to such deeds but for no other purpose be deemed to have the same force and effect as though the Crown grant in which such land is described had been executed and issued on the respective days so set forth in the Schedules.
SCHEDULES
FIRST SCHEDULE Schedule of Grants proposed to be Issued
| Name of Block. | Area. | Name of proposed Grantee. | Date on which Legal Estate is to vest. | ||
|---|---|---|---|---|---|
| A. | R. | P. | |||
| Huruhurutia | 4 | 2 | 6 | Read George E. | 5th August 1869. |
| Tauranga | 5 | 2 | 23 | Amiria Tipoki and Pimia Aata | 21st July 1869. |
| Matawhero No. VII. | 19 | 0 | 0 | Maraea Hinewhakaongia | 28th July 1869. |
SECOND SCHEDULE Crown Grants under “The Poverty Bay Grants Act 1869.”
| Grantee. | Block. | Date of Grant. | Date on which Legal Estate is to vest. |
|---|---|---|---|
| Greene William | Te Arakari | 9th January 1871 | 8th July 1869 |
| Greene Caroline | |||
| Greene Theodore | Kariariki Nos. 1 and 2 and Purakanui | 9th January 1871 | 8th July 1869. |
| Greene Arthur | |||
| Greene William S. | Kupenga No. 1 | 9th January 1871 | 8th July 1869. |
| Espie John E. | Tutae o Rewhanga | 9th January 1871 | 19th July 1869. |
| Harris John W. | Turanganui No. 1 | 25th April 1871 | 19th July 1869 antevested to 18th May 1870. |
| Dunlop James | Kupenga No.2 | 9th January 1871 | 22nd July 1869. |
| Goldsmith Robert | Huiatoa | 9th January 1871 | 22nd July 1869. |
| Wyllie Gavin R. | Tutoko | 9th January 1871 | 22nd July 1869. |
| Wyllie Alexander R. | |||
| Wyllie James (the younger) | |||
| Wyllie Nigel R. | |||
| Greene Theodore | Kariariki No. 3 | 9th January 1871 | 27th July 1869. |
| Greene Arthur | |||
| Greene William | Wainui No. 2 | 9th January 1871 | 28th July 1869. |
| Greene Caroline | |||
| Greene Theodore | |||
| Greene Arthur | |||
| Read George E. | Matawhero No. 4 | 9th January 1871 | 28th July 1869. |
| Read Robert | Tahuniorangi | 9th January 1871 | 30th July 1869. |
| Read George E. | Waiongaruawai | 25th April 1871 | 4th August 1870 14th April 1870. |
| Cooper Daniel | Karaua | 9th January 1871 | 10th August 1869. |
| Holt James | |||
| Rhodes William B. | |||
| Panapa Waihopi and 12 others | Pukepapa | 9th January 1871 | 30th June 1869. |
| Matenga Ruta Toti and 21 others | Whenuakura | 16th March 1871 | 30th June 1869. |
| Paora Kate and 29 others | Whakawitira | 9th January 1871 | 3rd July 1869. |
| Pita Te Huhu and 22 others | Ruangarehu | 9th January 1871 | 3rd July 1869. |
| Matenga Toti and 25 others | Te Karaka | 16th March 1871 | 5th July 1869. |
| Henare Ruru and 13 others | Taruheru | 9th January 1871 | 5th July 1869. |
| Wiremu Paraone and 12 others | Tahoka | 9th January 1871 | 5th July 1869. |
| Hape Kiniha | Opou No. 2 | 9th January 1871 | 5th July 1869. |
| Paora Kati and 14 others | Paria | 9th January 1871 | 5th July 1869. |
| Rapata Whakapuhia and 21 others | Ohinekura | 25th April 1871 | 5th July 1869. |
| Paora Kati and 4 others | Kairourou No. 2 | 9th January 1871 | 5th July 1869. |
| Tamihana Ruatapu and 74 others | Repongaere | 9th January 1871 | 6th July 1869. |
| Noa Whakaatere and 15 others | Okaunga | 25th April 1871 | 6th July 1869. |
| Noa Whakaatere and 8 others | Pouriuri | 9th January 1871 | 6th July 1869. |
| Eparaima Te Kura and 20 others | Opou No. 1 | 16th March 1871 | 6th July 1869. |
| Keita Waere | Pukewhinau | 9th January 1871 | 8th July 1869. |
| Hemi Potopoto and 3 others | Kairourou No. 1 | 9th January 1871 | 8th July 1869. |
| Mere Tipuna and 5 others | Wainui No. 1 | 9th January 1871 | 8th July 1869. |
| Te Waka Te Waituhi and 5 others | Wherowhero | 9th January 1871 | 9th July 1869. |
| Himiona Riki and 28 others | Pakowai No. 1 | 9th January 1871 | 9th July 1869. |
| Hoera Kapuaroa and 8 others | Waiari | 9th January 1871 | 9th July 1869. |
| Emere Wiremuhana | Tawhiritu | 9th January 1871 | 9th July 1869. |
| Riparata Kahutia and 57 others | Makauri | 9th January 1871 | 12th July 1869. |
| Anaru Ratapu | Whakatare | 9th January 1871 | 15th July 1869. |
| Riria Toperu and 15 others | Taumata o te Rangi | 9th January 1871 | 15th July 1869. |
| Keita Waere and 5 others | Te Rahui | 9th January 1871 | 16th July 1869. |
| Hami Mataora and 4 others | Tangotete No. 1 | 9th January 1871 | 17th July 1869. |
| Maraea Te Ao | Te Koru | 9th January 1871 | 19th July 1869. |
| Tamihana Ruatapu and 18 others | Te Wairau | 25th April 1871 | 22nd July 1869. |
| Paku Te Arawhariki and 6 others | Ahipipi | 9th January 1871 | 22nd July 1869. |
| Rihara Rerewhata and 4 others | Moeturori | 9th January 1871 | 22nd July 1869. |
| Tamihana Ruatapu | Kahunui | 9th January 1871 | 22nd July 1869. |
| Rapata Whakapuhia and 9 others | Kohanga Karearea | 25th April 1871 | 27th July 1869. |
| Renata Ngarangi and 7 others | Upoko-o-te-Ika | 9th January 1871 | 27th July 1869. |
| Hoani Te Haraki and 5 others | Poroporo | 9th January 1871 | 29th July 1869. |
| Hemi Pukekore and 6 others | Wainui No. 3 | 9th January 1871 | 30th July 1869. |
| Pimia Aata and Mere Hari | Rakaukaka | 9th January 1871 | 2nd August 1869. |
| Hape Kiniha and 9 others | Te Kaha (Sec. 3 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Epeniha Hokeke and 32 others | Kaiparo (Sec. 12 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Hoani Ruru and 10 others | Apeka (Sec. 19 Kaiparo Block) | 16th March 1871 | 4th August 1869. |
| Mere Karaki | Pokiongawaka (Sec. 18 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Hare Rarotonga | |||
| Te Waka Kuhukuhu | |||
| Ruihi Tawai | TeAhimanawa No. 1 (Sec. 17 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Kateraina Papaki | |||
| Pitate Matihe | |||
| Rutene Ahunuku | |||
| Akinihi Tirama | TeAhimanawa No. 2 (Sec. 16 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Pita Te Matihi | |||
| Wiremu Hiko | TeAhimanawa No. 3 (Sec. 15 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Teporo Te Wharekorero | |||
| Hare Rarotonga | Tara-o-Paea No. 1 (Sec. 14 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Raniera Mitinare | Tara-o-Paea No. 2 (Sec. 13 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Hiria Tamitami | |||
| Rutene Ahunuku and 7 others | Te Kati (Sec. 20 Kaipara Block) | 9th January 1871 | 4th August 1869. |
| Rutene Ahunuku | Taramokai (Sec. 8 Kaiparo Block) | 16th March 1871 | 4th August 1869. |
| Paki Parekaranga | |||
| Harata Rerewhata | |||
| Hemi Potopoto | Otaramokai(Sec.9 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Hare Parahako | |||
| Mere Rongowhakaata | |||
| Hamiora Tieke | Ngawaierua (Sec. 11 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Hemi Potopoto | |||
| Nepia Tieke | |||
| Hara Tiera | Pukarakanui No. 2 (Sec. 7 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Tamihana Ruatapu | |||
| Hirini Taketake | Rapanui | 9th January 1871 | 4th August 1869. |
| Tamati Turirangi | Auahituroa (Section 10 Kaiparo Block | 9th January 1871 | 4th August 1869. |
| Paora Kate | |||
| Hape Kiniha and 6 others | Poutai (Secs. 1 and 2 Kaiparo Block | 9th January 1871 | 4th August 1869. |
| Hape Kiniha and 6 others | Te Reanga (Sec. 6 Kaiparo Block) | 16th March 1871. | 4th August 1869. |
| Hape Kiniha and 7 others | Te Ahaaha No. 1 (Sec. 4 Kaiparo Block) | 9th January 1871 | 4th August 1869. |
| Paora Matuakere | Tauparapara No. 1 | 9th January 1871 | 5th August 1869. |
| Hirini Taketake | |||
| Wiremu Paraone | |||
| Raiha Taketake | |||
| Paora Matuakore | Tauparapara No. 2 | 9th January 1871 | 5th August 1869. |
| Hirini Taketake | |||
| Wiremu Paraone | |||
| Raiha Taketake | |||
| Riparata Kahutia and 17 others | Turanganui No. 2 | 25th April 1871 | 6th August 1869. |
| Wiremu Kiriahi | Te Ahaaha No. 2 Sec. 5 Kaiparo Block | 9th January 1871 | 6th August 1869. |
| Paora Kawenga | |||
| Riparata Kahutia and 7 others | Waikanae | 9th January 1871 | 9th August 1869. |
| Raharuhi Rukupo | Pakirikiri | 9th January 1871 | 10th August 1869. |
| Cooper Daniel | Wharetunoa | 25th April 1871 | 10th July 1869. |
| Holt James | |||
| Rhodes Wm. B. | |||
| Newnham Robert | Kopuakairongona | 25th April 1871 | 16th July 1869. |
| Uren Thomas | Mangamoteo | 25th April 1871 | 29th July 1869. |
| Heremaia Panche and 14 others | Ahipakura | 25th April 1871 | 6th July 1869. |
| Mita Hamuera and 67 others | Maraetaha | 25th April 1871 | 9th July 1869. |
| Mita Hamuera and 92 others | Te Kuri | Not executed | 9th July 1869. |
| Atarata Ruru and 32 others | Ngakoroa | 25th April 1871 | 15th July 1869. |
| Pita Te Huhu and 36 others | Te Pakake-a-Whirikoka | 25th April 1871 | 15th July 1869. |
| Te Waka Te Waitohi and 9 others | Tangotete No. 2 | 25th April 1871 | 17th July 1869. |
| Rapata Whakapuhia and 21 others | Te Arai No. 2 | 25th April 1871 | 20th July 1869. |
| Marara Te Kani and 8 others | Wharaurangi | 25th April 1871 | 22nd July 1869. |
| Riparata Kahutia and 19 others | Matawhero No. 5 | 25th April 1871 | 2nd August 1869. |
| Renata Ngarangi and 31 others | Matawhero No. 6 | 25th April 1871 | 4th August 1869. |
| Raharuhi Rukupo and 46 others | Whataupoko | 25th April 1871 | 4th August 1869. |
| Hirini Haereone and 19 others | Matawhero No. 1 | 25th April 1871 | 10th August 1869. |
| Poulgrain Richard | Matawhero No. 2 | 18th May 1871 | 10th July 1869. |
"Related Legislation
"Related Legislation
"Related Legislation
Versions
Poverty Bay Grants Act Amendment Act 1871
RSS feed link copied, you can now paste this link into your feed reader.